Oregon Tech at Lewis-Clark State (Idaho)
@ Lewiston, Idaho (P1FCU Activity Center)
10/8/2022 at 5:00 PM
@ Lewiston, Idaho (P1FCU Activity Center)
10/8/2022 at 5:00 PM
|
Oregon Tech
0 |
Lewis-Clark State (Idaho)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oregon Tech (10-9, 7-6) | 18 | 20 | 15 | 0 |
| Lewis-Clark State (Idaho) (12-6, 8-5) | 25 | 25 | 25 | 3 |
Oregon Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 13 | 2 | 37 | .297 |
| 3 | 10 | 10 | 36 | .000 |
Lewis-Clark State (Idaho) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 14 | 3 | 39 | .282 |
| 3 | 13 | 3 | 28 | .357 |
Oregon Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aubrey Kievit | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaley Whalen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Alicia Volk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nicole Reyes * | 3 | 13 | 10 | 49 | .061 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Kaylin Talonen * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Courtney Isom * | 3 | 2 | 2 | 8 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Paige Tevelde | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Molly Grace * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kate Hicks * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Ashley Ripplinger * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Savanna Sterck | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 109 | .156 | 32 | 1 | 4 | 7 | 42 | 1 | 6 | 0 | 1 | 41.0 | ||
Lewis-Clark State (Idaho) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jennah Carpenter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ashlee Bachman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Esther Kailiponi * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Grecia Ung Enriquez * | 3 | 9 | 2 | 27 | .259 | 0 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 07 | Kenzie Dean | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Cassidy Nelson * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jada Wyms * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 10.0 |
| 14 | Kendzee Cloward | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Channa Hart * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| 16 | Carli Berntson | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Vanja Tomic | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Madison Kammuller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lisi Langi * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 98 | .296 | 37 | 7 | 6 | 1 | 45 | 3 | 16 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: P1FCU Activity Center Attendance: 243 Time: 1:30 1st Referee: Patty Kells 2nd Referee: Linda Kildew |
* = Starter
