Rocky Mountain vs. Jamestown (N.D.)
@ Sioux City, IA (Tyson Events Center)
11/30/2022 at 10:00 AM
@ Sioux City, IA (Tyson Events Center)
11/30/2022 at 10:00 AM
|
Rocky Mountain
0 |
Jamestown (N.D.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain (21-15) | 21 | 19 | 18 | 0 |
| Jamestown (N.D.) (33-2) | 25 | 25 | 25 | 3 |
Rocky Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 44 | .091 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 8 | 6 | 48 | .042 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 54 | .204 |
| 2 | 12 | 6 | 47 | .128 |
| 3 | 16 | 7 | 47 | .191 |
Rocky Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ayla Embry | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Blythe Sealey * | 3 | 1 | 2 | 5 | -.200 | 25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 03 | Bella Bryan | 3 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 05 | Brooke Ark * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Makenna Bushman * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Lainne Wilkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyra Oakland * | 3 | 11 | 4 | 27 | .259 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 13.0 |
| 16 | Taylor Wolf * | 3 | 3 | 3 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Hayley Bretz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Madeline Gilder | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rhiannon Nez * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 132 | .068 | 29 | 1 | 1 | 5 | 71 | 4 | 8 | 0 | 2 | 38.0 | ||
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rachel Schiele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Anna Holen * | 3 | 9 | 2 | 34 | .206 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Ellie Holen | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Lexi Olson * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 05 | Logan Sherman | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 06 | Kadyn Mehring | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Averi Beyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Paige Oswald * | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Darienne Johnson * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Kalli Hegerle * | 3 | 15 | 4 | 38 | .289 | 22 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Aleah Zieske * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Tenley Buddenhagen | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Megan Moser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Hegerle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 148 | .176 | 46 | 5 | 8 | 1 | 70 | 1 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 1:18 1st Referee: Moose Knudtson 2nd Referee: Craig Werner |
* = Starter
