Hastings (Neb.) vs. Park
@ Sioux City, IA (Tyson Events Center)
12/1/2022 at 1:00 PM
@ Sioux City, IA (Tyson Events Center)
12/1/2022 at 1:00 PM
|
Hastings (Neb.)
1 |
Park
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hastings (Neb.) (20-15) | 18 | 25 | 15 | 20 | 1 |
| Park (28-5) | 25 | 20 | 25 | 25 | 3 |
Hastings (Neb.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 43 | .047 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 12 | 6 | 37 | .162 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 14 | 10 | 39 | .103 |
| 3 | 16 | 3 | 38 | .342 |
| 4 | 18 | 5 | 39 | .333 |
Hastings (Neb.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 02 | Ava Lovitt * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Dacey Sealey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | CJ Harr * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Miller | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kaitlin Thiebauth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Majesta Valasek | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Sophie Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Peyton Roper | 4 | 10 | 9 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Marlee Taylor * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Makenna Asher * | 4 | 1 | 3 | 9 | -.222 | 42 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Brianna Lemke | 4 | 14 | 3 | 35 | .314 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Rachel Hefta * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 139 | .158 | 45 | 2 | 3 | 8 | 57 | 1 | 10 | 0 | 0 | 53.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Camila Martinho * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Giovanna Bello | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Debora Bernardi * | 4 | 12 | 0 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Jullia Alvarez | 3 | 2 | 1 | 5 | .200 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Thaynara Jesus * | 4 | 12 | 7 | 33 | .152 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Malaina Hensley * | 4 | 11 | 6 | 32 | .156 | 1 | 3 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Aly Anderson | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maria Eduarda Ramos | 4 | 19 | 6 | 41 | .317 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
| 21 | Isabela Ribeiro | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Brenda Arango * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 23 | Barbara Almeida | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Vera Beltrame * | 4 | 1 | 0 | 1 | 1.000 | 27 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 39 | Irene Verdino | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 153 | .255 | 55 | 8 | 6 | 2 | 59 | 1 | 10 | 0 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 1:46 1st Referee: Darren Reese 2nd Referee: Da Batchelor |
* = Starter
