Westmont (Calif.) vs. Bellevue (Neb.)
@ Sioux City, IA (Tyson Events Center)
12/1/2022 at 1:03 PM
@ Sioux City, IA (Tyson Events Center)
12/1/2022 at 1:03 PM
|
Westmont (Calif.)
1 |
Bellevue (Neb.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Westmont (Calif.) (24-7) | 15 | 25 | 22 | 19 | 1 |
| Bellevue (Neb.) (28-7) | 25 | 23 | 25 | 25 | 3 |
Westmont (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 38 | .053 |
| 2 | 17 | 10 | 42 | .167 |
| 3 | 9 | 6 | 40 | .075 |
| 4 | 10 | 9 | 40 | .025 |
Bellevue (Neb.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 15 | 9 | 41 | .146 |
| 4 | 16 | 5 | 40 | .275 |
Westmont (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keelyn Kistner | 4 | 1 | 0 | 5 | .200 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Kaili Hashimoto | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexis Dennick | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sara Krueger * | 4 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 07 | Ilyssa Ocampo * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexi Malone * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10.5 |
| 12 | Ashley Boswell | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Alexa Shiner * | 4 | 0 | 1 | 3 | -.333 | 17 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Distelberg * | 4 | 0 | 5 | 11 | -.455 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Phoebe Minch * | 4 | 12 | 7 | 38 | .132 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 20 | Jessie Terlizzi | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 30 | 160 | .081 | 40 | 4 | 3 | 8 | 70 | 3 | 10 | 3 | 1 | 55.0 | ||
Bellevue (Neb.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Brooklyn Hundt * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sierra Athen * | 4 | 14 | 5 | 38 | .237 | 2 | 1 | 0 | 2 | 14 | 3 | 2 | 0 | 0 | 19.0 |
| 07 | Jacki Apel * | 4 | 7 | 5 | 21 | .095 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 11.0 |
| 08 | Olivia Galas * | 4 | 6 | 1 | 16 | .312 | 45 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Nicole Meyer * | 4 | 11 | 6 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 13 | Raeanne Kimoto | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Allie Kerns * | 4 | 10 | 3 | 38 | .184 | 1 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 13.0 |
| 22 | Sidney Sledge | 4 | 7 | 4 | 22 | .136 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 156 | .199 | 53 | 8 | 10 | 4 | 73 | 7 | 12 | 1 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 1:47 1st Referee: Sharon Agrusa 2nd Referee: Lisa Walter |
* = Starter
