Liv Reitsma #09 S Northwestern (Iowa)

m 31
k/s 0.43
h % .269
a/s 8.80
b/s 0.31
sa/s 0.06
d/s 1.94
Recent Games
Oct 29 at Dordt (Iowa) W, 3-0
Nov 1 at Briar Cliff (IA) W, 3-1
Nov 5 Dakota Wesleyan (S.D.) L, 3-2
Nov 19 Philander Smith W, 3-0
Nov 30 vs. Marian (Ind.) L, 3-1
Dec 2 vs. SAGU (Texas) W, 3-0
Statistics category Overall Conf
Matches 31 642nd 16 1019th
Sets 108 727th 57 915th
Kills 46 1447th 25 1400th
Kills per set 0.43 1424th 0.44 1411th
Errors 11 1841st 6 1772nd
Total Attacks 130 1565th 76 1496th
Hitting Percentage .269 - .250 -
Assists 950 45th 532 41st
Assists per set 8.80 48th 9.33 46th
Service Aces 7 1524th 3 1498th
Service Errors 7 1703rd 0 2276th
Service Aces per set 0.06 1529th 0.05 1511th
Receptions 3 2694th 3 2207th
Reception Errors 0 2507th 0 2020th
Digs 209 665th 115 657th
Digs per set 1.94 789th 2.02 756th
Block Solo 0 1784th 0 1471st
Block Assist 33 640th 23 478th
Block Total 33 809th 23 616th
Blocks per set 0.31 946th 0.40 722nd
Block Errors 0 1830th 0 1341st
Ball Handling Errors 11 127th 8 92nd
Points 69.5 1425th 39.5 1363rd
Points per set 0.6 1465th 0.7 1430th
Matches started 23 688th 13 699th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Ottawa (Kan.) W, 3-0 - 3 0 0 0 - 13 0 0 0 0 1 0 0 0 0 0 0.0
Aug 26 vs. Saint Katherine (Calif.) W, 3-0 1 3 1 0 4 .250 16 1 1 0 0 5 0 0 0 0 0 2.0
Aug 26 vs. Corban (OR) L, 3-1 1 4 0 2 3 -.667 22 1 0 0 0 4 0 0 0 0 0 1.0
Aug 27 vs. Vanguard W, 3-0 1 3 2 0 5 .400 10 0 0 0 0 4 0 0 0 0 0 2.0
Aug 27 at Hope International (Calif.) W, 3-0 1 3 1 0 2 .500 16 1 1 0 0 7 0 0 0 0 0 2.0
Aug 31 at Morningside (Iowa) W, 3-0 1 3 1 0 2 .500 22 0 0 0 0 7 0 0 0 0 0 1.0
Sep 2 vs. Dakota State (S.D.) W, 3-0 1 3 1 0 1 1.000 24 1 1 0 0 4 0 3 0 3 0 3.5
Sep 2 vs. Rocky Mountain W, 3-1 1 4 4 2 7 .286 56 0 1 0 0 10 0 1 0 1 0 4.5
Sep 3 vs. Park W, 3-0 1 3 1 0 1 1.000 19 0 2 0 0 8 0 0 0 0 0 1.0
Sep 3 vs. Saint Mary (Kan.) W, 3-1 1 4 1 0 2 .500 25 0 1 0 0 8 0 0 0 0 1 1.0
Sep 6 at Jamestown (N.D.) L, 3-0 1 3 0 1 2 -.500 11 0 0 0 0 2 0 0 0 0 1 0.0
Sep 10 Dordt (Iowa) W, 3-2 1 5 0 0 1 .000 28 2 0 0 0 10 0 0 0 0 0 2.0
Sep 14 at Dakota Wesleyan (S.D.) L, 3-1 1 4 1 0 2 .500 27 0 0 1 0 6 0 0 0 0 0 1.0
Sep 21 Briar Cliff (IA) W, 3-0 1 3 3 1 5 .400 35 0 0 0 0 2 0 0 0 0 0 3.0
Sep 24 Midland L, 3-1 - 4 3 0 11 .273 47 0 0 0 0 9 0 0 0 0 1 3.0
Sep 27 Viterbo W, 3-0 1 3 2 0 3 .667 29 0 0 0 0 5 0 1 0 1 0 2.5
Sep 30 at College of Saint Mary (Neb.) W, 3-0 - 3 4 0 5 .800 32 0 0 0 0 7 0 2 0 2 1 5.0
Oct 1 at Mount Marty W, 3-0 1 3 0 0 1 .000 18 1 0 0 0 6 0 0 0 0 0 1.0
Oct 4 at Grand View W, 3-0 - 3 0 0 1 .000 28 0 0 0 0 5 0 2 0 2 0 1.0
Oct 7 Doane (NE) W, 3-0 1 3 1 0 2 .500 29 0 0 1 0 5 0 2 0 2 0 2.0
Oct 8 Hastings (Neb.) W, 3-0 1 3 1 1 7 .000 37 0 0 0 0 4 0 1 0 1 0 1.5
Oct 12 Morningside (Iowa) W, 3-0 1 3 1 0 4 .250 36 0 0 0 0 10 0 0 0 0 1 1.0
Oct 15 at Concordia (Neb.) L, 3-2 1 5 4 0 7 .571 58 0 0 0 0 11 0 4 0 4 0 6.0
Oct 22 Jamestown (N.D.) L, 3-2 - 5 1 0 7 .143 44 0 0 0 0 15 0 3 0 3 2 2.5
Oct 26 Dakota Wesleyan (S.D.) W, 3-0 1 3 1 1 7 .000 39 0 0 0 0 6 0 6 0 6 1 4.0
Oct 29 at Dordt (Iowa) W, 3-0 1 3 1 2 6 -.167 30 0 0 1 0 6 0 2 0 2 0 2.0
Nov 1 at Briar Cliff (IA) W, 3-1 1 4 3 0 7 .429 39 0 0 0 0 9 0 3 0 3 1 4.5
Nov 5 Dakota Wesleyan (S.D.) L, 3-2 - 5 4 0 13 .308 62 0 0 0 0 10 0 1 0 1 0 4.5
Nov 19 Philander Smith W, 3-0 - 3 1 0 2 .500 31 0 0 0 0 2 0 1 0 1 1 1.5
Nov 30 vs. Marian (Ind.) L, 3-1 - 4 1 0 6 .167 42 0 0 0 0 10 0 1 0 1 0 1.5
Dec 2 vs. SAGU (Texas) W, 3-0 1 3 2 1 4 .250 25 0 0 0 0 11 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 108 46 0.43 11 130 .269 950 8.80 7 0.06 3 0 209 1.94 0 33 33 0.31 69.5 0.6
Total 31 108 46 0.43 11 130 .269 950 8.80 7 0.06 3 0 209 1.94 0 33 33 0.31 69.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 46 0.43 11 130 .269 950 8.80 7 0.06 3 0 209 1.94 0 33 33 0.31 69.5 0.6
Conference 16 57 25 0.44 6 76 .250 532 9.33 3 0.05 3 0 115 2.02 0 23 23 0.40 39.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 18 0.42 3 62 .242 430 10.00 2 0.05 1 0 79 1.84 0 15 15 0.35 27.5 0.6
Away 10 34 15 0.44 3 35 .343 281 8.26 2 0.06 2 0 66 1.94 0 13 13 0.38 23.5 0.7
Neutral 9 31 13 0.42 5 33 .242 239 7.71 3 0.10 0 0 64 2.06 0 5 5 0.16 18.5 0.6
 
-
Wins 23 74 32 0.43 8 79 .304 637 8.61 6 0.08 2 0 142 1.92 0 24 24 0.32 50.0 0.7
Losses 8 34 14 0.41 3 51 .216 313 9.21 1 0.03 1 0 67 1.97 0 9 9 0.26 19.5 0.6
 
-
August 6 19 5 0.26 2 16 .188 99 5.21 3 0.16 0 0 28 1.47 0 0 0 0.00 8.0 0.4
September 11 39 20 0.51 4 40 .400 333 8.54 3 0.08 1 0 71 1.82 0 7 7 0.18 26.5 0.7
October 9 31 10 0.32 4 42 .143 319 10.29 1 0.03 2 0 68 2.19 0 20 20 0.65 21.0 0.7
November 4 16 9 0.56 0 28 .321 174 10.88 0 0.00 0 0 31 1.94 0 6 6 0.38 12.0 0.8
December 1 3 2 0.67 1 4 .250 25 8.33 0 0.00 0 0 11 3.67 0 0 0 0.00 2.0 0.7