Cumberlands (Ky.)
8

Stephanie Meyer

gp
21
p
79
g
37
a
42
Player Stats
  Overall OR Conference CR
Games 21 - 6 -
Points 79 - 24 -
Goals 37 - 13 -
Assists 42 - 11 -
Shots 72 - 22 -
Shooting percentage 51.4 - 59.1 -
Shots on goal 54 - 17 -
Shots on goal percentage 75.0 - 77.3 -
Free position goals-shots 4-9 - 2-2 -
Ground balls 48 - 14 -
Draw controls 36 - 21 -
Turnovers 44 - 14 -
Caused turnovers 27 - 7 -
Fouls 23 - 4 -
Yellow cards 2 - 0 -
Red cards 0 - 0 -
Green cards 0 - 0 -
Recent Results
Date Opponent Result
Apr 11 Thomas More (Ky.) W, 25-4
Apr 13 at Georgetown (Ky.) W, 18-4
Apr 21 Webber International W, 23-4
Apr 22 Life W, 13-12
Apr 23 Keiser (Fla.) L, 14-13
May 4 vs. Benedictine (KS) L, 14-11
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 5 Shorter W, 20-3 2 6 8 1-1 2 100.0 2 100.0
Feb 15 Brenau W, 26-0 3 5 8 0-2 8 37.5 5 62.5
Feb 18 at Lawrence Tech (Mich.) L, 10-9 0 0 0 0-0 1 0.0 1 100.0
Feb 21 at Siena Heights (Mich.) W, 17-6 1 2 3 0-0 4 25.0 2 50.0
Feb 26 St. Andrews W, 16-4 2 3 5 0-0 4 50.0 3 75.0
Mar 5 Missouri Baptist W, 13-2 1 1 2 0-0 2 50.0 2 100.0
Mar 9 Truett McConnell W, 26-2 1 1 2 1-1 1 100.0 1 100.0
Mar 14 at Ave Maria W, 22-4 3 2 5 0-0 3 100.0 3 100.0
Mar 17 at Keiser (Fla.) W, 13-12 1 0 1 0-2 4 25.0 2 50.0
Mar 19 at Webber International W, 20-9 2 1 3 0-0 4 50.0 2 50.0
Mar 23 at Thomas More (Ky.) W, 24-2 2 4 6 0-0 3 66.7 2 66.7
Mar 25 Marian (Ind.) W, 23-4 1 1 2 0-0 3 33.3 2 66.7
Mar 28 Georgetown (Ky.) W, 20-7 3 2 5 0-0 5 60.0 4 80.0
Apr 2 Tennessee Wesleyan W, 26-2 3 4 7 0-0 4 75.0 3 75.0
Apr 8 at Marian (Ind.) W, 22-4 4 1 5 1-1 5 80.0 5 100.0
Apr 11 Thomas More (Ky.) W, 25-4 3 3 6 1-1 5 60.0 4 80.0
Apr 13 at Georgetown (Ky.) W, 18-4 0 0 0 0-0 1 0.0 0 0.0
Apr 21 Webber International W, 23-4 1 6 7 0-0 3 33.3 3 100.0
Apr 22 Life W, 13-12 1 0 1 0-0 4 25.0 2 50.0
Apr 23 Keiser (Fla.) L, 14-13 3 0 3 0-1 4 75.0 4 100.0
May 4 vs. Benedictine (KS) L, 14-11 0 0 0 0-0 2 0.0 2 100.0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 5 Shorter W, 20-3 4 0 6 4 1 0 0 0
Feb 15 Brenau W, 26-0 5 0 1 1 0 0 0 0
Feb 18 at Lawrence Tech (Mich.) L, 10-9 2 0 3 0 0 1 0 0
Feb 21 at Siena Heights (Mich.) W, 17-6 4 0 2 3 1 0 0 0
Feb 26 St. Andrews W, 16-4 0 0 3 1 0 0 0 0
Mar 5 Missouri Baptist W, 13-2 2 0 2 1 0 0 0 0
Mar 9 Truett McConnell W, 26-2 0 2 2 0 0 0 0 0
Mar 14 at Ave Maria W, 22-4 1 1 1 1 0 1 0 0
Mar 17 at Keiser (Fla.) W, 13-12 2 3 3 1 3 0 0 0
Mar 19 at Webber International W, 20-9 2 0 1 3 2 0 0 0
Mar 23 at Thomas More (Ky.) W, 24-2 0 3 3 0 0 0 0 0
Mar 25 Marian (Ind.) W, 23-4 3 3 2 0 2 0 0 0
Mar 28 Georgetown (Ky.) W, 20-7 2 1 2 0 0 0 0 0
Apr 2 Tennessee Wesleyan W, 26-2 2 0 0 1 2 0 0 0
Apr 8 at Marian (Ind.) W, 22-4 3 9 2 3 0 0 0 0
Apr 11 Thomas More (Ky.) W, 25-4 4 1 3 3 0 0 0 0
Apr 13 at Georgetown (Ky.) W, 18-4 2 4 2 1 2 0 0 0
Apr 21 Webber International W, 23-4 4 6 1 2 3 0 0 0
Apr 22 Life W, 13-12 2 2 2 1 1 0 0 0
Apr 23 Keiser (Fla.) L, 14-13 2 1 3 1 4 0 0 0
May 4 vs. Benedictine (KS) L, 14-11 2 0 0 0 2 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 21 21 37 42 79 4-9 72 51.4 54 75.0
Total 21 21 37 42 79 4-9 72 51.4 54 75.0
  gp gs gb dc to ct fo yc rc gc
2021-22 21 21 48 36 44 27 23 2 0 0
Total 21 21 48 36 44 27 23 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 21 21 37 42 79 4-9 72 51.4 54 75.0
Conference 6 6 13 11 24 2-2 22 59.1 17 77.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 12 12 24 32 56 3-6 45 53.3 35 77.8
Away 8 8 13 10 23 1-3 25 52.0 17 68.0
Neutral 1 1 0 0 0 0-0 2 0.0 2 100.0
                     
Wins 18 18 34 42 76 4-8 65 52.3 47 72.3
Losses 3 3 3 0 3 0-1 7 42.9 7 100.0
                     
February 5 5 8 16 24 1-3 19 42.1 13 68.4
March 8 8 14 12 26 1-3 25 56.0 18 72.0
April 7 7 15 14 29 2-3 26 57.7 21 80.8
May 1 1 0 0 0 0-0 2 0.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
Total 21 21 48 36 44 27 23 2 0 0
Conference 6 6 14 21 14 7 4 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 12 12 30 16 27 15 13 0 0 0
Away 8 8 16 20 17 12 8 2 0 0
Neutral 1 1 2 0 0 0 2 0 0 0
                     
Wins 18 18 42 35 38 26 17 1 0 0
Losses 3 3 6 1 6 1 6 1 0 0
                     
February 5 5 15 0 15 9 2 1 0 0
March 8 8 12 13 16 6 7 1 0 0
April 7 7 19 23 13 12 12 0 0 0
May 1 1 2 0 0 0 2 0 0 0