2011 NAIA Wrestling All-Americans Announced
March 7, 2011
Contact: Amanda Dahl, NAIA Manager of Sports Information & Media Services, adahl@naia.org
KANSAS CITY, Mo. - The National Association of Intercollegiate Athletics (NAIA) has announced the 2011 Wrestling All-Americans. Honors were bestowed to the top-eight finishers of each weight class at the 54th Annual NAIA Wrestling National Championships that were held March 3 - 5 at the U.S. Cellular Center in Cedar Rapids, Iowa.
Andrew Sanchez of McKendree (Ill.) was the only wrestler to earn his fourth honor among the 80 that earned All-America accolades. Eight grapplers tallied their third All-America finish, four of which did so in their final season. Four others have placed among the top-eight in each of their trips to the NAIA Wrestling National Championships. Eighteen wrestlers became two-time honorees and 53 registered their first All-America finish.
Sanchez capped off his career by winning his second 197-pound national title, edging defending national champ Derek Foore of Notre Dame (Ohio) with a 2-1 decision. After a scoreless first period, Sanchez got on the board in with an escape in the second for a 1-0 lead. He was able to maintain control of Foore throughout the third period to accumulate 1:26 worth of riding time, which proved to be the deciding factor. The senior closed out his stellar Bearcat career with a 144-23 record, including a 38-1 mark in his final season. For his performance on the mat during his senior campaign, Sanchez was named NWCA/NAIA National Wrestler of the Year.
McKendree head coach James Kisgen was named NAIA National Coach of the Year. He guided the Bearcats to a third-place finish with 138.5 points, crowned two national champions in Sanchez and 133-pounder Wade Lowe, and had three other individuals take home All-America honors. Kisgen has coached Lowe and junior 141-pounder Kyle Williams to three All-America finishes. It is the second time Kisgen has been tabbed with the honor, with the first coming in 2008.
| 125 pounds | ||
| Name | School | Year |
| Dante Rini | Notre Dame (Ohio) | Sr. |
| Johnny Papesh | Campbellsville (Ky.) | Jr. |
| Justin Forrest | Lindenwood (Mo.) | So. |
| Brandon Benvenuti | Lindenwood (Mo.) | Jr. |
| Sean Blumhardt | Jamestown (N.D.) | Jr. |
| Larone Madison | Cumberlands (Ky.) | Jr. |
| Akmal Adilov | Great Falls (Mont.) | Sr. |
| Paulie Hansen | Missouri Valley | Jr. |
| 133 pounds | ||
| Name | School | Year |
| Wade Lowe | McKendree (Ill.) | Sr. |
| Matt Katusin | Midland (Neb.) | Fr. |
| Tim Thurston | Campbellsville (Ky.) | Jr. |
| Rashad Riley | McKendree (Ill.) | Sr. |
| Alfonso Valles | Embry-Riddle (Ariz.) | Fr. |
| Travis Evans | Grand View (Iowa) | Jr. |
| Cameron Neiss | Montana State-Northern | Fr. |
| Anton Prater | Missouri Baptist | Sr. |
| 141 pounds | ||
| Name | School | Year |
| Anthony Varnell | Great Falls (Mont.) | Jr. |
| Eddie McCray | Midland (Neb.) | Sr. |
| Tommy Pretty | Campbellsville (Ky.) | Jr. |
| Kyle Wirkuty | Southern Oregon | Jr. |
| Myles Mazurkiewicz | Great Falls (Mont.) | So. |
| Drew Smith | Morningside (Iowa) | Sr. |
| Brett Freeman | Notre Dame (Ohio) | Sr. |
| Kyle Williams | McKendree (Ill.) | Jr. |
| 149 pounds | ||
| Name | School | Year |
| Matt Burns | Grand View (Iowa) | Sr. |
| Ashtin Primus | Notre Dame (Ohio) | Jr. |
| Jeffrey Pelton | Notre Dame (Ohio) | Jr. |
| Ryan Jahn | McKendree (Ill.) | Sr. |
| Eric Burgey | William Penn (Iowa) | Fr. |
| Shay Shive | Missouri Valley | Jr. |
| Jarell Price | Baker (Kan.) | Jr. |
| Adam Kurimski | Grand View (Iowa) | Jr. |
| 157 pounds | ||
| Name | School | Year |
| Corey Bleaken | Cumberland (Tenn.) | Sr. |
| Thomas Straughn | Notre Dame (Ohio) | Sr. |
| Tyler Chang | Embry-Riddle (Ariz.) | Sr. |
| Vince Hannon | Lindenwood (Mo.) | Jr. |
| Tommie Norton/Hooper | Southern Oregon | Jr. |
| Kyle Conley | Midland (Neb.) | Jr. |
| Jeremy Padilla | Waldorf (Iowa) | Jr. |
| Nick Haferkamp | McKendree (Ill.) | Fr. |
| 165 pounds | ||
| Name | School | Year |
| Ross Mosher | Great Falls (Mont.) | Sr. |
| Noah Hatton | Great Falls (Mont.) | Jr. |
| Kevin Hardy | Notre Dame (Ohio) | Jr. |
| Clayton MacFarlane | Lindenwood (Mo.) | Jr. |
| Drae Cox | Lindenwood (Mo.) | Jr. |
| Ben Knight | Morningside (Iowa) | Sr. |
| James Casadaban | Cumberland (Tenn.) | Sr. |
| David Clemens | Campbellsville (Ky.) | Sr. |
| 174 pounds | ||
| Name | School | Year |
| Chris Chionuma | Lindenwood (Mo.) | Jr. |
| Glenn Rhees | Grand View (Iowa) | Sr. |
| Jon Bittenger | Notre Dame (Ohio) | So. |
| Austin Vanderford | Southern Oregon | Jr. |
| Brian Block | Morningside (Iowa) | So. |
| Alex McKinney | Missouri Valley | Sr. |
| Dirk Hurrin | Lindenwood (Mo.) | Jr. |
| Cameron Scrempp | Dickinson State (N.D.) | Jr. |
| 184 pounds | ||
| Name | School | Year |
| Evan Hinebauch | Montana State-Northern | Jr. |
| Michael French | Great Falls (Mont.) | Sr. |
| Kyle Reid | McKendree (Ill.) | So. |
| Steven Urquizo | Dickinson State (N.D.) | Sr. |
| Tommy Perez | Grand View (Iowa) | Jr. |
| Derek Rottenberg | Southern Oregon | Jr. |
| Clete Hanson | Simon Fraser (B.C.) | Jr. |
| Andrew Hairston | Lindsey Wilson (Ky.) | So. |
| 197 pounds | ||
| Name | School | Year |
| Andrew Sanchez | McKendree (Ill.) | Sr. |
| Derek Foore | Notre Dame (Ohio) | Sr. |
| Deron Winn | Lindenwood (Mo.) | Jr. |
| Charlie Gibbs | Missouri Valley | Sr. |
| Derek Nightser | Grand View (Iowa) | Jr. |
| Jeff Roman | Waldorf (Iowa) | Sr. |
| Spencer Adams | Campbellsville (Ky.) | Jr. |
| Jacob Bradford | Lindsey Wilson (Ky.) | Fr. |
| Heavyweight | ||
| Name | School | Year |
| Orlando Scales | Notre Dame (Ohio) | So. |
| Levi Roberson | Midland (Neb.) | Jr. |
| Travis Ewart | Missouri Valley | Sr. |
| Levi Calhoun | Baker (Kan.) | Sr. |
| Rudy Schaffroth | Montana State-Northern | So. |
| Josh Geppert | Dakota Wesleyan (S.D.) | Jr. |
| Steven Butler | Lindenwood (Mo.) | So. |
| Bojan Djukic | Grand View (Iowa) | Jr. |
