Rio Grande (Ohio) Becomes New No. 1 in Third Official Men's Soccer Modified RPI Rankings
Oct. 27, 2010
Contact: Chad Waller, NAIA Director of Sports Information & Media Services, cwaller@naia.org
KANSAS CITY, Mo. – In the third official NAIA Men’s Soccer Modified Ratings Percentage Index (RPI), Rio Grande (Ohio) grabs the No. 1 spot, the national office announced Wednesday. Rio Grande was ranked No. 2 for the last two modified RPI rankings, but leapfrogged No. 2 Simon Fraser (B.C.) this week. The RedStorm hold a modified RPI of .792298 and is followed by Simon Fraser, No. 3 Hastings (Neb.), No. 4 William Jewell (Mo.) and No. 5 Notre Dame (Ohio).
The modified RPI consists of the team’s modified winning percentage, the opponents’ winning percentage and the cumulative ranking points from the current NAIA Men’s Soccer Coaches’ Top 25 Poll. Each of the three values has a weighted percentage calculated in the modified RPI. The RPI modifies the value of home/away/neutral results and adds more value for games against opponents ranked in their respective national poll. For a complete description of the formula, go to Appendix D in the Soccer Coaches’ Manual, or click here.
The modified RPI will select the at-large qualifying teams and seed the 31-team national championship field – Mobile (Ala.) automatically qualifies as the championship host institution. There will be one more official announcement scheduled for the 2010 season on Nov. 14, to be released by 5 p.m. CDT. Please Click here for the modified RPI listing for all NAIA men’s soccer teams.
2010 Men’s Soccer Modified RPI (Oct. 27 -- #3)
Rk | School | RPI | Win Pct.* | Opp. Win Pct. | Ratings Pts. | 2010 Record* | Coaches' Poll^ |
1 | Rio Grande - Ohio | 0.792298 | 1 | 0.576596 | 0.291429 | 16-0 | 1 |
2 | Simon Fraser - B.C. | 0.784 | 1 | 0.55 | 0.298571 | 14-0 | 2 |
3 | Hastings - Neb. | 0.765381 | 1 | 0.554762 | 0.268571 | 14-0 | 4 |
4 | William Jewell - Mo. | 0.744275 | 0.964286 | 0.611979 | 0.212857 | 13-1 | 9 |
5 | Notre Dame - Ohio | 0.731052 | 1 | 0.472103 | 0.278571 | 16-0 | 3 |
6 | California Baptist | 0.724313 | 0.864407 | 0.607981 | 0.23 | 13-2 | 8 |
7 | Lindsey Wilson - Ky. | 0.692786 | 0.841667 | 0.578571 | 0.215714 | 11-2-1 | 7 |
8 | Belhaven - Miss. | 0.691566 | 0.932203 | 0.52381 | 0.214286 | 13-1-1 | 6 |
9 | Maine-Fort Kent | 0.685538 | 1 | 0.423077 | 0.248571 | 14-0 | 5 |
10 | Mobile - Ala. | 0.663934 | 0.772727 | 0.630233 | 0.167143 | 10-3-2 | 11 |
11 | Kansas Wesleyan | 0.660561 | 0.929825 | 0.527228 | 0.168571 | 12-2 | 10 |
12 | Benedictine - Kan. | 0.641264 | 0.785714 | 0.651099 | 0.114286 | 9-3-1 | RV |
13 | Science & Arts - Okla. | 0.63542 | 0.814815 | 0.50995 | 0.194286 | 12-2 | 15 |
14 | Grand View - Iowa | 0.628033 | 0.945455 | 0.542793 | 0.104286 | 14-1 | 14 |
15 | Azusa Pacific - Calif. | 0.613177 | 0.814516 | 0.521645 | 0.154286 | 13-3-1 | 21 |
16 | William Carey - Miss. | 0.606531 | 0.755102 | 0.6 | 0.114286 | 8-3-2 | 16 |
17 | Judson - Ill. | 0.599512 | 0.908333 | 0.502024 | 0.108571 | 14-1-1 | 20 |
18 | Bryan - Tenn. | 0.591737 | 0.833333 | 0.489474 | 0.138571 | 12-1-2 | 12 |
19 | Vanguard - Calif. | 0.572824 | 0.508197 | 0.546729 | 0.21 | 8-7 | 18 |
20 | SCAD Savannah - Ga. | 0.572104 | 0.808824 | 0.452915 | 0.147143 | 13-3 | 13 |
21 | Houghton - N.Y. | 0.557703 | 0.767857 | 0.628692 | 0.0185714 | 11-5 | 24 |
22 | Cumberlands - Ky. | 0.553213 | 0.836364 | 0.532609 | 0.0514286 | 9-3-3 | 19 |
23 | Bellevue - Neb. | 0.553106 | 0.675 | 0.603211 | 0.07 | 10-4-1 | RV |
24 | Embry-Riddle - Fla. | 0.543512 | 0.681818 | 0.527933 | 0.107143 | 8-5 | RV |
25 | Lindenwood - Mo. | 0.539084 | 0.722222 | 0.538835 | 0.0757143 | 10-5 | |
26 | McKendree - Ill. | 0.538185 | 0.771186 | 0.583658 | 0.0214286 | 11-3-3 | RV |
27 | Park - Mo. | 0.532705 | 0.784483 | 0.56872 | 0.0185714 | 11-3-1 | 23 |
28 | Concordia - Ore. | 0.529801 | 0.830508 | 0.547297 | 0.01 | 13-2 | RV |
29 | St. Xavier - Ill. | 0.526789 | 0.72807 | 0.542735 | 0.0528571 | 9-5-1 | RV |
30 | Davenport - Mich. | 0.520474 | 0.775862 | 0.575431 | 0 | 11-5 | RV |
* As submitted by the school in SIDHelp scoreboard, games played through Oct. 24
^ Indicates the ranking in the current Men’s Soccer Coaches’ Top 25 poll (Oct. 26)
