2005 Men's Soccer Ratings
Rank | Last Week | Institution (Region ) | 1st Place Votes | Record | Total Points |
1 | 1 | Lindsey Wilson (Ky.) (XI) | 13 | 12-0-0 | 325 |
2 | 2 | Rio Grande (Ohio) (IX) | 13-0-0 | 312 | |
3 | 3 | Auburn Montgomery (Ala.) (XIII) | 14-1-0 | 298 | |
4 | 4 | Southern Nazarene (Okla.) (VI) | 12-0-1 | 287 | |
5 | 5 | Simon Fraser (B.C.) (I) | 11-2-1 | 266 | |
6 | 6 | Azusa Pacific (Calif.) (II) | 12-2-0 | 263 | |
7 | 7 | Park (Mo.) (IV) | 11-2-0 | 236 | |
8 | 8 | Embry-Riddle (Fla.) (XIV) | 10-1-0 | 231 | |
9 | 9 | Oklahoma Baptist (VI) | 12-2-1 | 219 | |
10 | 10 | Grand View (Iowa) (VII) | 12-2-1 | 206 | |
11 | 12 | Hastings (Neb.) (III) | 12-1-2 | 197 | |
12 | 25 | Missouri Baptist (V) | 11-2-0 | 178 | |
13 | 11 | Berry (Ga.) (XIII) | 11-4-0 | 168 | |
14 | 16 | Lee (Tenn.) (XIII) | 15-2-0 | 146 | |
15 | 13 | Columbia (Mo.) (V) | 7-2-4 | 138 | |
16 | NR | Fresno Pacific (Calif.) (II) | 6-3-2 | 99 | |
17 | 17 | King (Tenn.) (XII) | 11-3-1 | 96 | |
18 | 14 | Lindenwood (Mo.) (V) | 7-3-4 | 94 | |
19 | 19 | Notre Dame (Ohio) (IX) | 10-1-2 | 77 | |
20 | 22 | Judson (Ill.) (VII) | 13-2-1 | 63 | |
21 | 23 | Bellevue (Neb.) (IV) | 13-2-0 | 62 | |
22 | NR | Concordia (Ore.) (I) | 9-4-1 | 39 | |
22 | 21 | Oklahoma City (VI) | 12-3-1 | 39 | |
24 | 20 | Bryan (Tenn.) (XII) | 11-3-1 | 37 | |
25 | 15 | Point Loma Nazarene (Calif.) (II) | 10-3-0 | 36 |
Others Receiving Votes:
Goshen (Ind.) (VIII), 33; Savannah Art & Design (Ga.) (XIV), 23; MidAmerica Nazarene (Kan.) (V), 17; Cumberland (Tenn.) (XI), 9; Evergreen State (Wash.) (I), 9; Mid-Continent (Ky.) (XII), 8; Mobile (Ala.) (XIII), 8; Cedarville (Ohio) (IX), 4; Baker (Kan.) (V), 1; Cumberlands (Ky.) (XI), 1.
