NAIA Men's Soccer Ratings
Rank | Last Week | Institution (Region) | 1st Place Votes | Record | Total Points |
1 | 1 | Lindsey Wilson (Ky.) (XI) | 13 | 9-0-0 | 325 |
2 | 2 | Rio Grande (Ohio) (IX) | 9-0-0 | 312 | |
3 | 3 | Auburn Montgomery (Ala.) (XIII) | 8-1-0 | 299 | |
4 | 4 | Southern Nazarene (Okla.) (VI) | 8-0-1 | 286 | |
5 | 5 | Azusa Pacific (Calif.) (II) | 8-1-0 | 272 | |
6 | 7 | Berry (Ga.) (XIII) | 8-1-0 | 256 | |
7 | 6 | Simon Fraser (B.C.) (I) | 8-2-1 | 238 | |
8 | 11 | Lindenwood (Mo.) (V) | 4-2-3 | 223 | |
9 | 9 | Grand View (Iowa) (VII) | 9-2-0 | 212 | |
10 | 8 | Park (Mo.) (IV) | 7-2-0 | 203 | |
11 | 10 | Oklahoma Baptist (VI) | 10-2-1 | 197 | |
12 | 12 | Embry-Riddle (Fla.) (XIV) | 6-1-0 | 194 | |
13 | 13 | Hastings (Neb.) (III) | 7-1-2 | 181 | |
14 | 15 | Point Loma Nazarene (Calif.) (II) | 8-1-0 | 153 | |
15 | 18 | Lee (Tenn.) (XIII) | 11-2-0 | 136 | |
16 | 17 | Columbia (Mo.) (V) | 5-1-3 | 113 | |
17 | NR | King (Tenn.) (XII) | 9-2-0 | 105 | |
18 | NR | Concordia (Ore.) (I) | 6-3-1 | 85 | |
19 | 19 | Savannah Art & Design (Ga.) (XIV) | 9-2-0 | 83 | |
20 | 21 | Mid-Continent (Ky.) (XII) | 6-4-0 | 63 | |
21 | 22 | Oklahoma City (VI) | 9-1-0 | 62 | |
22 | 24 | Cumberland (Tenn.) (XI) | 6-2-2 | 41 | |
23 | NR | Baker (Kan.) (V) | 7-2-0 | 38 | |
24 | 14 | Evergreen State (Wash.) (I) | 7-2-0 | 30 | |
25 | 23 | Bellevue (Neb.) (IV) | 10-1-0 | 29 |
Others Receiving Votes:
Westmont (Calif.) (II), 23; Notre Dame (Ohio) (IX), 21; Judson (Ill.) (VII), 9; Goshen (Ind.) (VIII), 7; Missouri Baptist (V), 6;
Mobile (Ala.) (XIII), 6; Virginia Intermont (XII), 6; Morningside (Iowa) (III), 4; Walsh (Ohio) (IX), 4; Science & Arts (Okla.) (VI), 2;
MidAmerica Nazarene (Kan.) (V), 1.
