2013 Schedule | Results
Jan 07, 2013
Bracket | First Round | Second Round | Quarterfinals | Semifinals | Championship
First Round
May 14 | Mobile Tennis Center | Mobile, Ala. | Recap
| Match 1 Northwestern Ohio def. Lewis-Clark State (Idaho), | 7-2 | Box Score |
| Match 2 Concordia (Calif.) def. Doane (Neb.), | 9-0 | Box Score |
| Match 3 Aquinas (Mich.) def. Asbury (Ky.), | 9-0 | Box Score |
| Match 4 William Carey (Miss.) def. Olivet Nazarene (Ill.), | 5-4 | Box Score |
| Match 5 Warner (Fla.) def. Oklahoma Baptist, | 6-3 | Box Score |
| Match 6 Belhaven (Miss.) def. Spring Arbor (Mich.), | 7-2 | Box Score |
| Match 7 Cumberland (Tenn.) def. Mobile (Ala.), | 9-0 | Box Score |
| Match 8 Graceland (Iowa) def. Northwood (Fla.), | 7-2 | Box Score |
Second Round
May 15 | Mobile Tennis Center | Mobile, Ala. | Recap
| Match 9 No. 1 Embry-Riddle (Fla.) def. Northwestern Ohio, | 5-2 | Box Score |
| Match 10 No. 8 Lindsey Wilson (Ky.) def. Concordia (Calif.), | 7-0 | Box Score |
| Match 11 Aquinas (Mich.) def. No. 5 Bethany (Kan.), | 5-2 | Box Score |
| Match 12 No. 4 Westmont (Calif.) def. William Carey (Miss.), | 5-1 | Box Score |
| Match 13 No. 3 Vanguard (Calif.) def. Warner (Fla.), | 5-1 | Box Score |
| Match 14 No. 6 Xavier (La.) def. Belhaven (Miss.), | 5-3 | Box Score |
| Match 15 Cumberland (Tenn.) def. No. 7 Bethel (Tenn.), | 5-2 | Box Score |
| Match 16 No. 2 Auburn Montgomery (Ala.) def. Graceland (Iowa), | 5-0 | Box Score |
Quarterfinals
May 16 | Mobile Tennis Center | Mobile, Ala. | Recap
| Match 17 No. 1 Embry-Riddle (Fla.) def. No. 8 Lindsey Wilson (Ky.), | 5-1 | Box Score |
| Match 18 No. 4 Westmont (Calif.) def. Aquinas (Mich.), | 5-1 | Box Score |
| Match 19 No. 3 Vanguard (Calif.) def. No. 6 Xavier (La.), | 5-2 | Box Score |
| Match 20 No. 2 Auburn Montgomery (Ala.) def. Cumberland (Tenn.), | 5-2 | Box Score |
Semifinals
May 17 | Mobile Tennis Center | Mobile, Ala. | Recap
| Match 21 No. 1 Embry-Riddle (Fla.) def. No. 4 Westmont (Calif.), | 5-0 | Box Score |
| Match 22 No. 2 Auburn Montgomery (Ala.) def. No. 3 Vanguard (Calif.), | 5-2 | Box Score |
Championship
May 18 | Mobile Tennis Center | Mobile, Ala.
| Match 23 No. 1 Embry-Riddle (Fla.) def. No. 2 Auburn Montgomery (Ala.), 5-4 | Box Score |
| • Recap |
