Qualifying Group Poll
Jan 21, 2014
| Central Group | |
| School | Total Team Points |
| Grand View (Iowa) | 222 |
| Missouri Valley | 183 |
| Baker (Kan.) | 142 |
| Bethany (Kan.) | 127 |
| Oklahoma City | 116 |
| Wayland Baptist (Texas) | 39 |
| William Penn (Iowa) | 32 |
| Benedictine (Kan.) | 29 |
| East Group | |
| School | Total Team Points |
| Campbellsville (Ky.) | 172 |
| Lindsey Wilson (Ky.) | 155 |
| Indiana Tech | 150 |
| Cumberland (Tenn.) | 112 |
| Cumberlands (Ky.) | 107 |
| Life (Ga.) | 73 |
| Missouri Baptist | 49 |
| Brewton-Parker (Ga.) | 40 |
| West Virginia Tech (W.Va.) | 22 |
| St. Andrews (N.C.) | 10 |
| North Group | |
| School | Total Team Points |
| Morningside (Iowa) | 166 |
| York (Neb.) | 131 |
| Dakota Wesleyan (S.D.) | 99 |
| Dickinson State (N.D.) | 97 |
| Concordia (Neb.) | 91 |
| Midland (Neb.) | 68 |
| Northwestern (Iowa) | 56 |
| Hastings (Neb.) | 56 |
| Briar Cliff (Iowa) | 54 |
| Jamestown (N.D.) | 39 |
| Waldorf (Iowa) | 33 |
| West Group | |
| School | Total Team Points |
| Great Falls (Mont.) | 205 |
| Southern Oregon | 170 |
| Menlo (Calif.) | 151 |
| Montana State-Northern | 148 |
| Embry-Riddle (Ariz.) | 109 |
| Simpson (Calif.) | 97 |
Individual Group Rating (PDF)
