Qualifying Group Polls
Feb 11, 2014
| Central Group | |
| School | Total Team Points |
| Grand View (Iowa) | 222 |
| Missouri Valley | 172 |
| Baker (Kan.) | 130 |
| Bethany (Kan.) | 123 |
| Oklahoma City | 114 |
| Wayland Baptist (Texas) | 51 |
| Benedictine College | 29 |
| William Penn (Iowa) | 29 |
| Bacone (Okla.) | 20 |
| East Group | |
| School | Total Team Points |
| Lindsey Wilson (Ky.) | 182 |
| Campbellsville (Ky.) | 162 |
| Indiana Tech | 153 |
| Cumberland (Tenn.) | 110 |
| Cumberlands (Ky.) | 96 |
| Life (Ga.) | 77 |
| Brewton-Parker (Ga.) | 38 |
| St. Andrews (N.C.) | 32 |
| Missouri Baptist | 28 |
| West Virginia Tech (W.Va.) | 12 |
| North Group | |
| School | Total Team Points |
| Morningside (Iowa) | 156 |
| York (Neb.) | 133 |
| Dickinson State (N.D.) | 97 |
| Dakota Wesleyan (S.D.) | 95 |
| Concordia (Neb.) | 91 |
| Midland (Neb.) | 75 |
| Northwestern (Iowa) | 67 |
| Hastings (Neb.) | 58 |
| Briar Cliff (Iowa) | 44 |
| Jamestown (N.D.) | 38 |
| Waldorf (Iowa) | 36 |
| West Group | |
| School | Total Team Points |
| Great Falls (Mont.) | 200 |
| Montana State-Northern | 158 |
| Southern Oregon | 156 |
| Menlo (Calif.) | 128 |
| Embry-Riddle (Ariz.) | 117 |
| Simpson (Calif.) | 89 |
Individual Group Rating (PDF)
