Anton Wheeler #23 Kentucky Christian

gp 37
avg .289
hr 8
rbi 26
r 25
sb 6
Recent Games
Apr 23 Bluefield L, 9-0
Apr 26 Johnson University Tennessee W, 9-0
Apr 26 Johnson University Tennessee W, 13-8
Apr 30 at Tennessee Wesleyan L, 4-1
May 1 at Tennessee Wesleyan L, 12-1
May 1 at Tennessee Wesleyan L, 13-1
Statistics category Overall Conf
Games 37 284th 26 129th
Plate appearances 136 236th 89 175th
At Bats 121 207th 78 161st
Runs 25 193rd 11 280th
Hits 35 215th 18 250th
Doubles 2 471st 1 427th
Triples 3 19th 0 184th
Home Runs 8 48th 5 46th
Runs Batted In 26 163rd 11 246th
Total bases 67 138th 34 170th
Walks 10 311th 6 265th
Hit by pitch 2 389th 2 224th
Strikeouts 38 51st 28 18th
Sacrifice Flies 0 487th 0 315th
Sacrifice Hits 3 81st 3 24th
Hit into double play 1 284th 1 145th
Stolen Bases 6 166th 3 160th
Caught Stealing 2 102nd 2 33rd
Batting Average .289 260th .231 370th
On Base Percentage .353 344th .302 396th
Slugging Percentage .554 111th .436 232nd
Appearances 34 138th 26 65th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 2819th 0.0 2815th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 116 199th 86 132nd
Put Outs 102 133rd 76 90th
Assists 5 597th 4 434th
Errors 9 67th 6 52nd
Fielding Percentage .922 472nd .930 429th
Double Plays 0 577th 0 401st
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Saint Xavier (Ill.) L, 6-5 4 0 2 0 0 0 2 0 0 0 0
Feb 6 Saint Xavier (Ill.) L, 19-6 2 0 0 0 0 0 0 0 1 0 0
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 14 at Morris College (SC)   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 vs. Huntington L, 9-2 - - - - - - - - - - -
Feb 21 vs. Huntington L, 12-2 - - - - - - - - - - -
Feb 21 vs. Huntington L, 6-2 - - - - - - - - - - -
Feb 26 at CIU L, 6-2 - - - - - - - - - - -
Feb 27 at CIU L, 11-1 - - - - - - - - - - -
Feb 27 at CIU L, 10-0 - - - - - - - - - - -
Mar 3 at WVU Tech (W.Va.) W, 6-4 - - - - - - - - - - -
Mar 3 at West Virginia Tech W, 6-4 4 1 1 0 0 0 0 1 2 0 0
Mar 5 Point (Ga.) L, 9-4 4 0 1 0 0 0 1 0 0 0 0
Mar 5 Point (Ga.) W, 11-6 3 2 1 0 0 1 2 1 2 0 0
Mar 6 Point (Ga.) L, 22-12 5 2 3 0 0 1 2 0 1 0 0
Mar 9 at Ohio Christian L, 6-2 - - - - - - - - - - -
Mar 9 at Ohio Christian L, 7-6 - - - - - - - - - - -
Mar 13 at Milligan (Tenn.) L, 15-3 3 0 1 0 0 0 0 1 2 0 1
Mar 13 at Milligan (Tenn.) L, 6-1 2 0 1 0 0 0 0 1 0 1 0
Mar 14 at Milligan (Tenn.) L, 15-5 2 0 0 0 0 0 0 1 2 0 0
Mar 17 Alice Lloyd College W, 11-5 4 3 2 0 1 0 1 1 0 1 0
Mar 20 Union (Ky.) W, 1-0 3 0 0 0 0 0 0 0 1 0 0
Mar 20 Union (Ky.) L, 4-2 2 1 0 0 0 0 0 0 1 0 0
Mar 21 Union (Ky.) L, 13-2 2 0 0 0 0 0 0 0 2 0 0
Mar 23 at Johnson University-TN W, 13-2 5 2 2 - 1 - 0 - 1 - -
Mar 23 at Johnson University-TN W, 18-11 3 0 1 - 1 - 1 1 - - -
Mar 26 St. Andrews L, 16-7 4 1 1 0 0 1 1 0 2 0 0
Mar 27 St. Andrews L, 14-3 2 0 0 0 0 0 0 0 2 0 0
Mar 27 St. Andrews L, 8-3 4 0 0 0 0 0 0 0 2 0 0
Mar 30 Alice Lloyd College W, 19-8 6 4 4 0 0 2 5 0 0 0 0
Apr 6 at Ohio Christian W, 9-3 - - - - - - - - - - -
Apr 6 at Ohio Christian L, 1-0 - - - - - - - - - - -
Apr 9 Truett McConnell L, 8-0 4 0 0 0 0 0 0 0 1 0 0
Apr 9 Truett McConnell L, 8-2 3 0 1 0 0 0 1 0 0 0 0
Apr 10 Truett McConnell L, 9-1 3 0 2 0 0 0 0 0 0 0 1
Apr 12 at Reinhardt (Ga.) L, 13-1 3 1 2 0 0 0 0 0 0 0 0
Apr 12 at Reinhardt (Ga.) L, 9-2 4 0 1 1 0 0 0 0 1 0 0
Apr 14 at Alice Lloyd L, 6-2 4 0 0 0 0 0 1 0 2 1 0
Apr 16 at Montreat (N.C.) L, 23-18 5 3 2 0 0 2 3 1 0 0 0
Apr 17 at Montreat (N.C.) L, 6-3 3 0 0 0 0 0 0 0 1 0 0
Apr 17 at Montreat (N.C.) W, 6-5 2 0 1 0 0 0 1 0 0 1 0
Apr 20 at Asbury L, 13-4 4 1 2 0 0 1 2 0 2 0 0
Apr 22 Bluefield L, 13-2 2 1 0 0 0 0 0 0 1 1 0
Apr 23 Bluefield L, 13-2 2 0 0 0 0 0 0 0 2 0 0
Apr 23 Bluefield L, 9-0 3 0 0 0 0 0 0 0 3 0 0
Apr 26 Johnson University Tennessee W, 9-0 4 2 3 1 0 0 2 0 1 1 0
Apr 26 Johnson University Tennessee W, 13-8 3 1 0 0 0 0 1 1 1 0 0
Apr 30 at Tennessee Wesleyan L, 4-1 3 0 0 0 0 0 0 0 1 0 0
May 1 at Tennessee Wesleyan L, 12-1 3 0 1 0 0 0 0 0 1 0 0
May 1 at Tennessee Wesleyan L, 13-1 2 0 0 0 0 0 0 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Saint Xavier (Ill.) L, 6-5 0 0 0 2 0 0 1 1 1.00 4
Feb 6 Saint Xavier (Ill.) L, 19-6 0 0 0 0 0 0 1 0 - 2
Feb 13 at Morris College (SC)   - - - - - - - - - -
Feb 13 at Morris College (SC)   - - - - - - - - - -
Feb 14 at Morris College (SC)   - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - -
Feb 20 vs. Huntington L, 9-2 - - - - - - - - - -
Feb 21 vs. Huntington L, 12-2 - - - - - - - - - -
Feb 21 vs. Huntington L, 6-2 - - - - - - - - - -
Feb 26 at CIU L, 6-2 - - - - - - - - - -
Feb 27 at CIU L, 11-1 - - - - - - - - - -
Feb 27 at CIU L, 10-0 - - - - - - - - - -
Mar 3 at WVU Tech (W.Va.) W, 6-4 - - - - - - - - - -
Mar 3 at West Virginia Tech W, 6-4 0 0 0 1 0 0 0 0 - 5
Mar 5 Point (Ga.) L, 9-4 0 0 0 1 0 0 2 0 - 4
Mar 5 Point (Ga.) W, 11-6 0 0 0 4 1 0 0 0 - 4
Mar 6 Point (Ga.) L, 22-12 0 0 0 6 1 0 1 0 - 5
Mar 9 at Ohio Christian L, 6-2 - - - - - - - - - -
Mar 9 at Ohio Christian L, 7-6 - - - - - - - - - -
Mar 13 at Milligan (Tenn.) L, 15-3 0 0 0 1 0 0 0 0 - 4
Mar 13 at Milligan (Tenn.) L, 6-1 0 0 0 1 0 0 0 1 0.00 3
Mar 14 at Milligan (Tenn.) L, 15-5 0 0 0 0 0 0 0 0 - 3
Mar 17 Alice Lloyd College W, 11-5 0 0 0 4 1 0 0 2 0.00 5
Mar 20 Union (Ky.) W, 1-0 0 0 0 0 0 0 2 0 - 3
Mar 20 Union (Ky.) L, 4-2 1 0 0 0 0 0 0 0 - 3
Mar 21 Union (Ky.) L, 13-2 0 0 0 0 0 0 0 0 - 2
Mar 23 at Johnson University-TN W, 13-2 - - - 4 1 - 1 1 1.00 5
Mar 23 at Johnson University-TN W, 18-11 - - - 3 1 - 1 1 1.00 4
Mar 26 St. Andrews L, 16-7 0 0 0 4 1 0 0 1 0.00 4
Mar 27 St. Andrews L, 14-3 0 0 0 0 0 0 0 0 - 2
Mar 27 St. Andrews L, 8-3 0 0 0 0 0 0 1 1 1.00 4
Mar 30 Alice Lloyd College W, 19-8 0 0 0 10 2 0 0 1 0.00 6
Apr 6 at Ohio Christian W, 9-3 - - - - - - - - - -
Apr 6 at Ohio Christian L, 1-0 - - - - - - - - - -
Apr 9 Truett McConnell L, 8-0 0 0 0 0 0 0 1 2 0.50 4
Apr 9 Truett McConnell L, 8-2 0 0 1 1 0 0 0 1 0.00 4
Apr 10 Truett McConnell L, 9-1 0 0 0 2 0 0 0 0 - 3
Apr 12 at Reinhardt (Ga.) L, 13-1 0 0 0 2 0 0 1 0 - 3
Apr 12 at Reinhardt (Ga.) L, 9-2 0 0 0 2 1 1 1 0 - 4
Apr 14 at Alice Lloyd L, 6-2 0 0 0 0 0 - 0 - - 4
Apr 16 at Montreat (N.C.) L, 23-18 0 0 0 8 2 0 2 1 2.00 6
Apr 17 at Montreat (N.C.) L, 6-3 0 0 0 0 0 0 2 0 - 3
Apr 17 at Montreat (N.C.) W, 6-5 0 0 2 1 0 0 1 0 - 4
Apr 20 at Asbury L, 13-4 0 0 0 5 1 0 0 0 - 4
Apr 22 Bluefield L, 13-2 1 0 0 0 0 0 1 0 - 3
Apr 23 Bluefield L, 13-2 0 0 0 0 0 0 0 0 - 2
Apr 23 Bluefield L, 9-0 0 0 0 0 0 0 0 0 - 3
Apr 26 Johnson University Tennessee W, 9-0 0 0 0 4 1 0 0 0 - 4
Apr 26 Johnson University Tennessee W, 13-8 0 0 0 0 0 0 1 1 1.00 4
Apr 30 at Tennessee Wesleyan L, 4-1 0 0 0 0 0 0 2 0 - 3
May 1 at Tennessee Wesleyan L, 12-1 0 0 0 1 0 0 0 0 - 3
May 1 at Tennessee Wesleyan L, 13-1 0 0 0 0 0 0 2 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 Saint Xavier (Ill.) L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Saint Xavier (Ill.) L, 19-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 13 at Morris College (SC)   - - - - - - - - - - - - -
Feb 13 at Morris College (SC)   - - - - - - - - - - - - -
Feb 14 at Morris College (SC)   - - - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - - - -
Feb 20 vs. Huntington L, 9-2 - - - - - - - - - - - - -
Feb 21 vs. Huntington L, 12-2 - - - - - - - - - - - - -
Feb 21 vs. Huntington L, 6-2 - - - - - - - - - - - - -
Feb 26 at CIU L, 6-2 - - - - - - - - - - - - -
Feb 27 at CIU L, 11-1 - - - - - - - - - - - - -
Feb 27 at CIU L, 10-0 - - - - - - - - - - - - -
Mar 3 at WVU Tech (W.Va.) W, 6-4 - - - - - - - - - - - - -
Mar 3 at West Virginia Tech W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Point (Ga.) L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Point (Ga.) W, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 Point (Ga.) L, 22-12 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 at Ohio Christian L, 6-2 - - - - - - - - - - - - -
Mar 9 at Ohio Christian L, 7-6 - - - - - - - - - - - - -
Mar 13 at Milligan (Tenn.) L, 15-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Milligan (Tenn.) L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 at Milligan (Tenn.) L, 15-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 Alice Lloyd College W, 11-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Union (Ky.) W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Union (Ky.) L, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 Union (Ky.) L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 at Johnson University-TN W, 13-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 23 at Johnson University-TN W, 18-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 St. Andrews L, 16-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 St. Andrews L, 14-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 St. Andrews L, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Alice Lloyd College W, 19-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Ohio Christian W, 9-3 - - - - - - - - - - - - -
Apr 6 at Ohio Christian L, 1-0 - - - - - - - - - - - - -
Apr 9 Truett McConnell L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 Truett McConnell L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 Truett McConnell L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Reinhardt (Ga.) L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Reinhardt (Ga.) L, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 at Alice Lloyd L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Montreat (N.C.) L, 23-18 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Montreat (N.C.) L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Montreat (N.C.) W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at Asbury L, 13-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Bluefield L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Bluefield L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Bluefield L, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 26 Johnson University Tennessee W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 26 Johnson University Tennessee W, 13-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 at Tennessee Wesleyan L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 at Tennessee Wesleyan L, 12-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 at Tennessee Wesleyan L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Saint Xavier (Ill.) L, 6-5 6 3 1 2 .667 0 0 0 - 0 0
Feb 6 Saint Xavier (Ill.) L, 19-6 3 3 0 0 1.000 0 0 0 - 0 0
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 14 at Morris College (SC)   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 vs. Huntington L, 9-2 - - - - - - - - - - -
Feb 21 vs. Huntington L, 12-2 - - - - - - - - - - -
Feb 21 vs. Huntington L, 6-2 - - - - - - - - - - -
Feb 26 at CIU L, 6-2 - - - - - - - - - - -
Feb 27 at CIU L, 11-1 - - - - - - - - - - -
Feb 27 at CIU L, 10-0 - - - - - - - - - - -
Mar 3 at WVU Tech (W.Va.) W, 6-4 - - - - - - - - - - -
Mar 3 at West Virginia Tech W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Mar 5 Point (Ga.) L, 9-4 4 4 0 0 1.000 0 0 0 - 0 0
Mar 5 Point (Ga.) W, 11-6 5 4 0 1 .800 0 0 0 - 0 0
Mar 6 Point (Ga.) L, 22-12 4 2 1 1 .750 0 0 0 - 0 0
Mar 9 at Ohio Christian L, 6-2 - - - - - - - - - - -
Mar 9 at Ohio Christian L, 7-6 - - - - - - - - - - -
Mar 13 at Milligan (Tenn.) L, 15-3 5 4 1 0 1.000 0 0 0 - 0 0
Mar 13 at Milligan (Tenn.) L, 6-1 3 3 0 0 1.000 0 0 0 - 0 0
Mar 14 at Milligan (Tenn.) L, 15-5 4 3 0 1 .750 0 0 0 - 0 0
Mar 17 Alice Lloyd College W, 11-5 4 4 0 0 1.000 0 0 0 - 0 0
Mar 20 Union (Ky.) W, 1-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 20 Union (Ky.) L, 4-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 Union (Ky.) L, 13-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 23 at Johnson University-TN W, 13-2 2 2 0 0 1.000 - - - - - -
Mar 23 at Johnson University-TN W, 18-11 3 3 0 0 1.000 - - - - - -
Mar 26 St. Andrews L, 16-7 2 2 0 0 1.000 0 0 0 - 0 0
Mar 27 St. Andrews L, 14-3 3 2 0 1 .667 0 0 0 - 0 0
Mar 27 St. Andrews L, 8-3 4 4 0 0 1.000 0 0 0 - 0 0
Mar 30 Alice Lloyd College W, 19-8 1 1 0 0 1.000 0 0 0 - 0 0
Apr 6 at Ohio Christian W, 9-3 - - - - - - - - - - -
Apr 6 at Ohio Christian L, 1-0 - - - - - - - - - - -
Apr 9 Truett McConnell L, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 Truett McConnell L, 8-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 10 Truett McConnell L, 9-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 12 at Reinhardt (Ga.) L, 13-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 12 at Reinhardt (Ga.) L, 9-2 3 2 1 0 1.000 0 0 0 - 0 0
Apr 14 at Alice Lloyd L, 6-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 16 at Montreat (N.C.) L, 23-18 7 7 0 0 1.000 0 0 0 - 0 0
Apr 17 at Montreat (N.C.) L, 6-3 6 6 0 0 1.000 0 0 0 - 0 0
Apr 17 at Montreat (N.C.) W, 6-5 3 3 0 0 1.000 0 0 0 - 0 0
Apr 20 at Asbury L, 13-4 5 4 0 1 .800 0 0 0 - 0 0
Apr 22 Bluefield L, 13-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 23 Bluefield L, 13-2 3 2 0 1 .667 0 0 0 - 0 0
Apr 23 Bluefield L, 9-0 4 3 1 0 1.000 0 0 0 - 0 0
Apr 26 Johnson University Tennessee W, 9-0 0 0 0 0 - 0 0 0 - 0 0
Apr 26 Johnson University Tennessee W, 13-8 3 3 0 0 1.000 0 0 0 - 0 0
Apr 30 at Tennessee Wesleyan L, 4-1 3 3 0 0 1.000 0 0 0 - 0 0
May 1 at Tennessee Wesleyan L, 12-1 5 5 0 0 1.000 0 0 0 - 0 0
May 1 at Tennessee Wesleyan L, 13-1 3 2 0 1 .667 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 37 121 25 35 2 3 8 26 10 38 6 2 .289 .353 .554
Total 37 121 25 35 2 3 8 26 10 38 6 2 .289 .353 .554
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 37 2 0 3 67 13 1 24 14 1.71 136
Total 37 2 0 3 67 13 1 24 14 1.71 136
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 34 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 34 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 37 116 102 5 9 .922 0 0 0 - 0 0
Total 37 116 102 5 9 .922 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 121 25 35 2 3 8 26 10 38 6 2 .289 .353 .554
Conference 26 78 11 18 1 0 5 11 6 28 3 2 .231 .302 .436
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 69 17 20 1 1 5 18 3 23 3 1 .290 .338 .551
Away 16 52 8 15 1 2 3 8 7 15 3 1 .288 .373 .558
Neutral - - - - - - - - - - - - - - -
 
-
Wins 10 37 15 15 1 3 3 13 5 8 3 0 .405 .476 .838
Losses 27 84 10 20 1 0 5 13 5 30 3 2 .238 .297 .429
 
-
February 2 6 0 2 0 0 0 2 0 1 0 0 .333 .333 .333
March 17 58 16 18 0 3 5 13 7 20 2 1 .310 .394 .672
April 16 52 9 14 2 0 3 11 2 16 4 1 .269 .309 .481
May 2 5 0 1 0 0 0 0 1 1 0 0 .200 .333 .200
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 2 0 3 67 13 1 24 14 1.71 136
Conference 26 2 0 3 34 6 1 19 7 2.71 89
Exhibition - - - - 0 0 - - - - 0
 
-
Home 21 2 0 1 38 7 0 11 10 1.10 75
Away 16 0 0 2 29 6 1 13 4 3.25 61
Neutral - - - - 0 0 - - - - 0
 
-
Wins 10 0 0 2 31 7 0 6 6 1.00 44
Losses 27 2 0 1 36 6 1 18 8 2.25 92
 
-
February 2 0 0 0 2 0 0 2 1 2.00 6
March 17 1 0 0 39 8 0 8 8 1.00 66
April 16 1 0 3 25 5 1 12 5 2.40 58
May 2 0 0 0 1 0 0 2 0 - 6
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 34 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 26 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 8 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 26 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 37 116 102 5 9 .922 0 0 0 - 0 0
Conference 26 86 76 4 6 .930 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 21 59 50 3 6 .898 0 0 0 - 0 0
Away 16 57 52 2 3 .947 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
 
-
Wins 10 24 23 0 1 .958 0 0 0 - 0 0
Losses 27 92 79 5 8 .913 0 0 0 - 0 0
 
-
February 2 9 6 1 2 .778 0 0 0 - 0 0
March 17 50 44 2 4 .920 0 0 0 - 0 0
April 16 49 45 2 2 .959 0 0 0 - 0 0
May 2 8 7 0 1 .875 0 0 0 - 0 0