Dallas Green #13 Union (Ky.)

gp 44
avg .260
hr 0
rbi 13
r 29
sb 7
Recent Games
Apr 23 Bryan (Tenn.) L, 11-1
Apr 27 Cumberlands (Ky.) L, 10-3
Apr 29 at St. Andrews W, 5-2
Apr 29 at St. Andrews L, 2-0
Apr 30 at St. Andrews W, 7-2
May 5 vs. St. Andrews L, 4-1
Statistics category Overall Conf
Games 44 162nd 29 35th
Plate appearances 181 124th 118 61st
At Bats 150 131st 100 56th
Runs 29 150th 19 97th
Hits 39 177th 25 122nd
Doubles 10 109th 5 117th
Triples 0 302nd 0 184th
Home Runs 0 541st 0 418th
Runs Batted In 13 371st 5 451st
Total bases 49 233rd 30 217th
Walks 14 218th 8 191st
Hit by pitch 13 15th 9 8th
Strikeouts 33 84th 24 35th
Sacrifice Flies 4 25th 1 120th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 1 284th 0 387th
Stolen Bases 7 135th 6 65th
Caught Stealing 2 102nd 1 95th
Batting Average .260 336th .250 330th
On Base Percentage .365 316th .356 314th
Slugging Percentage .327 375th .300 373rd
Appearances 44 65th 29 6th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 1620th 0.0 1520th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 65 379th 42 342nd
Put Outs 62 260th 40 218th
Assists 3 749th 2 626th
Errors 0 937th 0 658th
Fielding Percentage 1.000 1st 1.000 1st
Double Plays 0 577th 0 401st
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 Saint Francis (Ind.) L, 11-9 3 3 2 2 0 0 0 0 0 0 0
Feb 6 Saint Francis (Ind.) L, 13-6 4 0 1 0 0 0 1 0 1 0 0
Feb 6 Saint Francis (Ind.) W, 4-2 4 1 1 0 0 0 0 0 0 0 0
Feb 10 at Cumberlands (Ky.) L, 5-3 5 1 1 0 0 0 0 0 2 0 0
Feb 13 Cincinnati-Clermont   - - - - - - - - - - -
Feb 13 Cincinnati-Clermont   - - - - - - - - - - -
Feb 14 Cincinnati-Clermont   - - - - - - - - - - -
Feb 17 at Midway   - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 7-5 3 0 3 1 0 0 3 0 0 0 1
Feb 21 Lindsey Wilson (Ky.) L, 10-1 3 0 2 0 0 0 0 0 1 0 0
Feb 23 Thomas More (Ky.) W, 12-6 5 1 1 1 0 0 2 0 1 0 0
Feb 25 Bluefield L, 5-2 4 0 1 0 0 0 0 0 1 0 0
Feb 25 Bluefield W, 7-5 4 1 2 0 0 0 0 1 1 0 0
Feb 26 Bluefield L, 11-9 4 1 1 0 0 0 1 0 0 1 0
Mar 2 Midway   - - - - - - - - - - -
Mar 8 vs. Alice Lloyd W, 14-7 3 2 0 0 0 0 1 1 0 1 0
Mar 9 vs. Alice Lloyd W, 7-5 4 0 0 0 0 0 0 1 0 0 0
Mar 13 Reinhardt (Ga.) L, 8-0 4 0 1 0 0 0 0 0 1 1 0
Mar 13 Reinhardt (Ga.) L, 5-2 3 0 0 0 0 0 0 0 1 0 0
Mar 14 Reinhardt (Ga.) L, 7-5 4 1 2 0 0 0 1 0 0 0 0
Mar 16 at Georgetown (Ky.) L, 4-0 2 0 0 0 0 0 0 2 1 0 0
Mar 20 at Kentucky Christian L, 1-0 4 0 0 0 0 0 0 0 1 0 0
Mar 20 at Kentucky Christian W, 4-2 4 1 0 0 0 0 0 0 1 0 0
Mar 21 at Kentucky Christian W, 13-2 5 3 2 0 0 0 0 1 1 1 0
Mar 24 at Thomas More (Ky.) L, 5-3 4 0 1 0 0 0 1 0 2 0 0
Mar 26 at Montreat (N.C.) L, 11-1 4 0 1 0 0 0 0 0 1 0 0
Mar 29 at Montreat (N.C.) W, 18-10 4 4 2 1 0 0 0 1 0 0 0
Mar 29 at Montreat (N.C.) L, 10-7 3 2 1 0 0 0 0 1 0 0 0
Mar 30 at Lindsey Wilson (Ky.) W, 4-3 - - - - - - - - - - -
Mar 31 Cumberlands (Ky.)   - - - - - - - - - - -
Apr 2 Point (Ga.) W, 9-8 4 1 0 0 0 0 0 0 0 0 0
Apr 2 Point (Ga.) W, 2-1 2 1 0 0 0 0 0 0 1 0 0
Apr 3 Point (Ga.) W, 5-4 2 1 1 1 0 0 0 2 1 1 0
Apr 6 Campbellsville L, 18-4 3 1 0 0 0 0 0 0 0 0 0
Apr 7 Truett McConnell W, 10-9 4 2 1 0 0 0 1 1 2 0 0
Apr 7 Truett McConnell L, 6-1 2 0 0 0 0 0 0 0 1 0 0
Apr 9 at Tennessee Wesleyan L, 10-2 4 0 3 2 0 0 1 0 0 0 0
Apr 9 at Tennessee Wesleyan L, 5-1 3 0 0 0 0 0 0 0 1 0 0
Apr 11 at Tennessee Wesleyan L, 18-2 3 0 1 0 0 0 1 0 2 0 0
Apr 14 Georgetown (Ky.) L, 12-1 1 0 0 0 0 0 0 1 0 0 0
Apr 16 at Milligan (Tenn.) W, 7-6 5 0 0 0 0 0 0 0 1 0 0
Apr 16 at Milligan (Tenn.) L, 4-3 2 0 0 0 0 0 0 1 1 1 0
Apr 17 at Milligan (Tenn.) W, 8-1 4 0 1 0 0 0 0 0 0 1 1
Apr 20 at Campbellsville W, 4-2 - - - - - - - - - - -
Apr 22 Bryan (Tenn.) W, 3-2 3 0 1 0 0 0 0 0 0 0 0
Apr 23 Bryan (Tenn.) L, 13-2 3 0 0 0 0 0 0 0 3 0 0
Apr 23 Bryan (Tenn.) L, 11-1 3 0 2 0 0 0 0 0 0 0 0
Apr 27 Cumberlands (Ky.) L, 10-3 2 1 1 1 0 0 0 1 0 0 0
Apr 29 at St. Andrews W, 5-2 4 0 0 0 0 0 0 0 1 0 0
Apr 29 at St. Andrews L, 2-0 3 0 1 0 0 0 0 0 2 0 0
Apr 30 at St. Andrews W, 7-2 2 1 1 1 0 0 0 0 0 0 0
May 5 vs. St. Andrews L, 4-1 4 0 1 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 Saint Francis (Ind.) L, 11-9 1 0 0 4 2 1 0 0 - 4
Feb 6 Saint Francis (Ind.) L, 13-6 0 0 0 1 0 0 0 1 0.00 4
Feb 6 Saint Francis (Ind.) W, 4-2 0 0 0 1 0 0 3 0 - 4
Feb 10 at Cumberlands (Ky.) L, 5-3 0 0 0 1 0 0 0 1 0.00 5
Feb 13 Cincinnati-Clermont   - - - - - - - - - -
Feb 13 Cincinnati-Clermont   - - - - - - - - - -
Feb 14 Cincinnati-Clermont   - - - - - - - - - -
Feb 17 at Midway   - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 7-5 1 1 0 4 1 0 0 0 - 5
Feb 21 Lindsey Wilson (Ky.) L, 10-1 0 0 0 2 0 0 0 0 - 3
Feb 23 Thomas More (Ky.) W, 12-6 0 0 0 2 1 0 2 1 2.00 5
Feb 25 Bluefield L, 5-2 0 0 0 1 0 0 0 0 - 4
Feb 25 Bluefield W, 7-5 0 0 0 2 0 0 0 0 - 5
Feb 26 Bluefield L, 11-9 0 1 0 1 0 0 0 0 - 5
Mar 2 Midway   - - - - - - - - - -
Mar 8 vs. Alice Lloyd W, 14-7 0 1 0 0 0 0 0 2 0.00 5
Mar 9 vs. Alice Lloyd W, 7-5 0 0 0 0 0 0 2 1 2.00 5
Mar 13 Reinhardt (Ga.) L, 8-0 0 0 0 1 0 0 0 0 - 4
Mar 13 Reinhardt (Ga.) L, 5-2 1 0 0 0 0 0 0 2 0.00 4
Mar 14 Reinhardt (Ga.) L, 7-5 1 0 0 2 0 0 2 0 - 5
Mar 16 at Georgetown (Ky.) L, 4-0 0 0 0 0 0 0 1 0 - 4
Mar 20 at Kentucky Christian L, 1-0 0 0 0 0 0 0 2 1 2.00 4
Mar 20 at Kentucky Christian W, 4-2 0 0 0 0 0 0 0 0 - 4
Mar 21 at Kentucky Christian W, 13-2 0 0 0 2 0 0 0 0 - 6
Mar 24 at Thomas More (Ky.) L, 5-3 0 1 0 1 0 0 0 1 0.00 5
Mar 26 at Montreat (N.C.) L, 11-1 0 0 0 1 0 0 2 0 - 4
Mar 29 at Montreat (N.C.) W, 18-10 1 0 0 3 1 0 1 1 1.00 6
Mar 29 at Montreat (N.C.) L, 10-7 0 0 0 1 0 0 1 0 - 4
Mar 30 at Lindsey Wilson (Ky.) W, 4-3 - - - - - - - - - -
Mar 31 Cumberlands (Ky.)   - - - - - - - - - -
Apr 2 Point (Ga.) W, 9-8 1 0 0 0 0 0 1 2 0.50 5
Apr 2 Point (Ga.) W, 2-1 1 0 0 0 0 0 1 0 - 3
Apr 3 Point (Ga.) W, 5-4 0 0 0 2 1 0 0 0 - 4
Apr 6 Campbellsville L, 18-4 0 0 0 0 0 0 1 1 1.00 3
Apr 7 Truett McConnell W, 10-9 0 0 0 1 0 0 0 1 0.00 5
Apr 7 Truett McConnell L, 6-1 1 0 0 0 0 0 0 1 0.00 3
Apr 9 at Tennessee Wesleyan L, 10-2 0 0 0 5 2 0 1 0 - 4
Apr 9 at Tennessee Wesleyan L, 5-1 0 0 0 0 0 0 0 1 0.00 3
Apr 11 at Tennessee Wesleyan L, 18-2 0 0 0 1 0 0 0 0 - 3
Apr 14 Georgetown (Ky.) L, 12-1 1 0 0 0 0 0 1 0 - 3
Apr 16 at Milligan (Tenn.) W, 7-6 0 0 0 0 0 0 2 0 - 5
Apr 16 at Milligan (Tenn.) L, 4-3 0 0 0 0 0 0 0 1 0.00 3
Apr 17 at Milligan (Tenn.) W, 8-1 1 0 0 1 0 0 1 1 1.00 5
Apr 20 at Campbellsville W, 4-2 - - - - - - - - - -
Apr 22 Bryan (Tenn.) W, 3-2 0 0 0 1 0 0 2 0 - 3
Apr 23 Bryan (Tenn.) L, 13-2 1 0 0 0 0 0 0 0 - 4
Apr 23 Bryan (Tenn.) L, 11-1 0 0 0 2 0 0 0 1 0.00 3
Apr 27 Cumberlands (Ky.) L, 10-3 1 0 0 2 1 0 0 1 0.00 4
Apr 29 at St. Andrews W, 5-2 0 0 0 0 0 0 1 1 1.00 4
Apr 29 at St. Andrews L, 2-0 0 0 0 1 0 0 0 0 - 3
Apr 30 at St. Andrews W, 7-2 1 0 0 2 1 0 1 0 - 3
May 5 vs. St. Andrews L, 4-1 0 0 0 1 0 0 0 1 0.00 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 Saint Francis (Ind.) L, 11-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Saint Francis (Ind.) L, 13-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Saint Francis (Ind.) W, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 at Cumberlands (Ky.) L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 13 Cincinnati-Clermont   - - - - - - - - - - - - -
Feb 13 Cincinnati-Clermont   - - - - - - - - - - - - -
Feb 14 Cincinnati-Clermont   - - - - - - - - - - - - -
Feb 17 at Midway   - - - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Lindsey Wilson (Ky.) L, 10-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 Thomas More (Ky.) W, 12-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Bluefield L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Bluefield W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 Bluefield L, 11-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 2 Midway   - - - - - - - - - - - - -
Mar 8 vs. Alice Lloyd W, 14-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 vs. Alice Lloyd W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Reinhardt (Ga.) L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Reinhardt (Ga.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 Reinhardt (Ga.) L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 16 at Georgetown (Ky.) L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Kentucky Christian L, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Kentucky Christian W, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Kentucky Christian W, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Thomas More (Ky.) L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Montreat (N.C.) L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 29 at Montreat (N.C.) W, 18-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 29 at Montreat (N.C.) L, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 at Lindsey Wilson (Ky.) W, 4-3 - - - - - - - - - - - - -
Mar 31 Cumberlands (Ky.)   - - - - - - - - - - - - -
Apr 2 Point (Ga.) W, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Point (Ga.) W, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Point (Ga.) W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Campbellsville L, 18-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 Truett McConnell W, 10-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 Truett McConnell L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Tennessee Wesleyan L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Tennessee Wesleyan L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Tennessee Wesleyan L, 18-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 Georgetown (Ky.) L, 12-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Milligan (Tenn.) W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Milligan (Tenn.) L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Milligan (Tenn.) W, 8-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at Campbellsville W, 4-2 - - - - - - - - - - - - -
Apr 22 Bryan (Tenn.) W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Bryan (Tenn.) L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Bryan (Tenn.) L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 Cumberlands (Ky.) L, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 at St. Andrews W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 at St. Andrews L, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 at St. Andrews W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. St. Andrews L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 Saint Francis (Ind.) L, 11-9 1 1 0 0 1.000 0 0 0 - 0 0
Feb 6 Saint Francis (Ind.) L, 13-6 2 1 1 0 1.000 0 0 0 - 0 0
Feb 6 Saint Francis (Ind.) W, 4-2 2 2 0 0 1.000 0 0 0 - 0 0
Feb 10 at Cumberlands (Ky.) L, 5-3 2 2 0 0 1.000 0 0 0 - 0 0
Feb 13 Cincinnati-Clermont   - - - - - - - - - - -
Feb 13 Cincinnati-Clermont   - - - - - - - - - - -
Feb 14 Cincinnati-Clermont   - - - - - - - - - - -
Feb 17 at Midway   - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 7-5 0 0 0 0 - 0 0 0 - 0 0
Feb 21 Lindsey Wilson (Ky.) L, 10-1 2 2 0 0 1.000 0 0 0 - 0 0
Feb 23 Thomas More (Ky.) W, 12-6 3 3 0 0 1.000 0 0 0 - 0 0
Feb 25 Bluefield L, 5-2 3 3 0 0 1.000 0 0 0 - 0 0
Feb 25 Bluefield W, 7-5 2 2 0 0 1.000 0 0 0 - 0 0
Feb 26 Bluefield L, 11-9 2 2 0 0 1.000 0 0 0 - 0 0
Mar 2 Midway   - - - - - - - - - - -
Mar 8 vs. Alice Lloyd W, 14-7 0 0 0 0 - 0 0 0 - 0 0
Mar 9 vs. Alice Lloyd W, 7-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 13 Reinhardt (Ga.) L, 8-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 13 Reinhardt (Ga.) L, 5-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 14 Reinhardt (Ga.) L, 7-5 2 2 0 0 1.000 0 0 0 - 0 0
Mar 16 at Georgetown (Ky.) L, 4-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 20 at Kentucky Christian L, 1-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 20 at Kentucky Christian W, 4-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 at Kentucky Christian W, 13-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 24 at Thomas More (Ky.) L, 5-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 26 at Montreat (N.C.) L, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 29 at Montreat (N.C.) W, 18-10 1 1 0 0 1.000 0 0 0 - 0 0
Mar 29 at Montreat (N.C.) L, 10-7 1 1 0 0 1.000 0 0 0 - 0 0
Mar 30 at Lindsey Wilson (Ky.) W, 4-3 - - - - - - - - - - -
Mar 31 Cumberlands (Ky.)   - - - - - - - - - - -
Apr 2 Point (Ga.) W, 9-8 2 2 0 0 1.000 0 0 0 - 0 0
Apr 2 Point (Ga.) W, 2-1 0 0 0 0 - 0 0 0 - 0 0
Apr 3 Point (Ga.) W, 5-4 1 0 1 0 1.000 0 0 0 - 0 0
Apr 6 Campbellsville L, 18-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 7 Truett McConnell W, 10-9 0 0 0 0 - 0 0 0 - 0 0
Apr 7 Truett McConnell L, 6-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at Tennessee Wesleyan L, 10-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at Tennessee Wesleyan L, 5-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 at Tennessee Wesleyan L, 18-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 14 Georgetown (Ky.) L, 12-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 at Milligan (Tenn.) W, 7-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 at Milligan (Tenn.) L, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 17 at Milligan (Tenn.) W, 8-1 0 0 0 0 - 0 0 0 - 0 0
Apr 20 at Campbellsville W, 4-2 - - - - - - - - - - -
Apr 22 Bryan (Tenn.) W, 3-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 23 Bryan (Tenn.) L, 13-2 3 2 1 0 1.000 0 0 0 - 0 0
Apr 23 Bryan (Tenn.) L, 11-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 27 Cumberlands (Ky.) L, 10-3 4 4 0 0 1.000 0 0 0 - 0 0
Apr 29 at St. Andrews W, 5-2 0 0 0 0 - 0 0 0 - 0 0
Apr 29 at St. Andrews L, 2-0 0 0 0 0 - 0 0 0 - 0 0
Apr 30 at St. Andrews W, 7-2 3 3 0 0 1.000 0 0 0 - 0 0
May 5 vs. St. Andrews L, 4-1 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 44 150 29 39 10 0 0 13 14 33 7 2 .260 .365 .327
Total 44 150 29 39 10 0 0 13 14 33 7 2 .260 .365 .327
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 44 13 4 0 49 10 1 28 23 1.22 181
Total 44 13 4 0 49 10 1 28 23 1.22 181
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 44 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 44 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 44 65 62 3 0 1.000 0 0 0 - 0 0
Total 44 65 62 3 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 150 29 39 10 0 0 13 14 33 7 2 .260 .365 .327
Conference 29 100 19 25 5 0 0 5 8 24 6 1 .250 .356 .300
Exhibition - - - - - - - - - - - - - - -
 
-
Home 23 74 15 23 6 0 0 9 6 15 3 1 .311 .424 .392
Away 18 65 12 15 4 0 0 3 6 17 3 1 .231 .320 .292
Neutral 3 11 2 1 0 0 0 1 2 1 1 0 .091 .214 .091
 
-
Wins 17 63 19 13 4 0 0 4 8 10 4 1 .206 .338 .270
Losses 27 87 10 26 6 0 0 9 6 23 3 1 .299 .385 .368
 
-
February 10 39 8 15 4 0 0 7 1 7 1 1 .385 .409 .487
March 13 48 13 10 1 0 0 3 7 9 3 0 .208 .333 .229
April 20 59 8 13 5 0 0 3 6 16 3 1 .220 .370 .305
May 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 13 4 0 49 10 1 28 23 1.22 181
Conference 29 9 1 0 30 5 0 18 13 1.38 118
Exhibition - - - - 0 0 - - - - 0
 
-
Home 23 10 2 0 29 6 1 13 11 1.18 92
Away 18 3 1 0 19 4 0 13 8 1.63 75
Neutral 3 0 1 0 1 0 0 2 4 0.50 14
 
-
Wins 17 5 1 0 17 4 0 17 10 1.70 77
Losses 27 8 3 0 32 6 1 11 13 0.85 104
 
-
February 10 2 2 0 19 4 1 5 3 1.67 44
March 13 3 2 0 11 1 0 11 8 1.38 60
April 20 8 0 0 18 5 0 12 11 1.09 73
May 1 0 0 0 1 0 0 0 1 0.00 4
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 44 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 29 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 23 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 27 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 44 65 62 3 0 1.000 0 0 0 - 0 0
Conference 29 42 40 2 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 23 42 39 3 0 1.000 0 0 0 - 0 0
Away 18 22 22 0 0 1.000 0 0 0 - 0 0
Neutral 3 1 1 0 0 1.000 0 0 0 - 0 0
 
-
Wins 17 21 20 1 0 1.000 0 0 0 - 0 0
Losses 27 44 42 2 0 1.000 0 0 0 - 0 0
 
-
February 10 19 18 1 0 1.000 0 0 0 - 0 0
March 13 17 17 0 0 1.000 0 0 0 - 0 0
April 20 29 27 2 0 1.000 0 0 0 - 0 0
May 1 0 0 0 0 - 0 0 0 - 0 0