Devyn Munroe #13 Truett McConnell

gp 49
avg .288
hr 1
rbi 24
r 39
sb 5
Recent Games
Apr 30 Reinhardt (Ga.) L, 5-3
May 5 vs. Bluefield W, 7-6
May 5 vs. Tennessee Wesleyan L, 11-5
May 6 vs. Milligan (Tenn.) W, 9-4
May 7 vs. CIU W, 11-10
May 7 vs. Tennessee Wesleyan L, 9-1
Statistics category Overall Conf
Games 49 97th 28 71st
Plate appearances 207 66th 120 52nd
At Bats 163 95th 97 65th
Runs 39 70th 21 75th
Hits 47 124th 27 102nd
Doubles 5 267th 3 235th
Triples 1 109th 0 184th
Home Runs 1 361st 1 253rd
Runs Batted In 24 190th 9 308th
Total bases 57 193rd 33 182nd
Walks 23 75th 12 87th
Hit by pitch 14 13th 5 55th
Strikeouts 33 84th 18 93rd
Sacrifice Flies 2 120th 1 120th
Sacrifice Hits 5 38th 5 10th
Hit into double play 3 82nd 2 59th
Stolen Bases 5 200th 2 221st
Caught Stealing 2 102nd 2 33rd
Batting Average .288 264th .278 279th
On Base Percentage .416 170th .383 245th
Slugging Percentage .350 353rd .340 344th
Appearances 47 43rd 28 28th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 2184th 0.0 2132nd
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 94 257th 59 242nd
Put Outs 32 451st 19 421st
Assists 44 130th 28 122nd
Errors 18 7th 12 5th
Fielding Percentage .809 579th .797 553rd
Double Plays 2 275th 0 401st
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 Toccoa Falls (Ga.) W, 14-10 4 2 1 0 0 0 2 1 1 0 0
Feb 3 Olivet Nazarene (Ill.) W, 9-3 3 1 1 0 0 0 1 0 0 0 0
Feb 3 Olivet Nazarene (Ill.) L, 15-8 3 2 2 0 0 0 1 0 0 0 0
Feb 4 St. Thomas W, 6-4 2 0 1 0 0 0 0 2 1 0 0
Feb 5 Olivet Nazarene (Ill.) W, 5-3 4 1 1 0 0 0 0 0 0 0 0
Feb 5 Olivet Nazarene (Ill.) W, 10-8 2 1 1 1 0 0 1 0 1 0 0
Feb 10 Cumberland L, 4-3 2 1 0 0 0 0 0 1 0 0 0
Feb 17 CIU W, 7-2 4 0 1 0 0 0 1 0 1 0 0
Feb 19 at Georgia Gwinnett L, 5-3 3 0 0 0 0 0 0 1 1 0 0
Feb 20 vs. Lourdes W, 9-6 4 2 2 0 1 0 2 1 2 0 0
Feb 20 at Georgia Gwinnett L, 20-3 1 0 0 0 0 0 0 1 1 0 0
Feb 23 Montreat (N.C.) L, 7-4 4 0 1 0 0 0 0 1 1 1 0
Feb 25 Milligan (Tenn.) L, 19-13 5 2 5 1 0 0 1 0 0 0 1
Feb 25 Milligan (Tenn.) W, 10-2 4 0 1 0 0 0 0 0 0 0 0
Feb 27 Milligan (Tenn.) L, 10-8 4 0 0 0 0 0 1 0 1 0 0
Mar 2 at Toccoa Falls (Ga.) W, 13-4 - - - - - - - - - - -
Mar 9 Bob Jones University W, 18-4 - - - - - - - - - - -
Mar 12 St. Andrews W, 11-3 3 0 0 0 0 0 0 1 1 0 0
Mar 13 St. Andrews L, 8-5 5 1 0 0 0 0 0 0 0 0 0
Mar 13 St. Andrews L, 4-1 2 0 0 0 0 0 1 0 0 0 0
Mar 19 at Point (Ga.) L, 6-4 2 0 0 0 0 0 1 0 0 0 0
Mar 20 at Point (Ga.) L, 8-7 4 0 3 0 0 0 1 0 0 0 0
Mar 20 at Point (Ga.) W, 7-1 4 2 2 0 0 0 0 0 0 0 0
Mar 23 at Toccoa Falls (Ga.) W, 17-5 5 2 2 - - - 1 - - 2 -
Mar 26 at Tennessee Wesleyan L, 8-5 4 1 1 0 0 1 1 0 2 0 0
Mar 26 at Tennessee Wesleyan L, 5-1 2 0 0 0 0 0 0 0 1 1 0
Mar 29 at Tennessee Wesleyan L, 17-3 4 1 1 1 0 0 0 0 0 0 0
Apr 2 Bryan (Tenn.) W, 15-5 4 3 2 0 0 0 1 1 0 0 0
Apr 3 Bryan (Tenn.) W, 8-6 3 2 0 0 0 0 0 1 1 1 0
Apr 3 Bryan (Tenn.) W, 7-3 2 0 1 1 0 0 0 2 0 0 1
Apr 7 at Union (Ky.) L, 10-9 4 2 1 0 0 0 0 2 1 0 0
Apr 7 at Union (Ky.) W, 6-1 3 1 1 0 0 0 0 1 0 0 0
Apr 9 at Kentucky Christian W, 8-0 4 1 2 0 0 0 1 1 0 0 0
Apr 9 at Kentucky Christian W, 8-2 5 0 0 0 0 0 0 0 2 0 0
Apr 10 at Kentucky Christian W, 9-1 3 1 1 0 0 0 1 1 2 0 0
Apr 13 at Bob Jones University W, 12-3 2 1 1 - - - 1 1 - - -
Apr 16 at Bluefield W, 11-8 5 1 3 0 0 0 0 0 2 0 0
Apr 16 at Bluefield W, 6-4 3 1 2 0 0 0 0 1 0 0 0
Apr 17 at Bluefield L, 12-11 4 2 0 0 0 0 0 1 0 0 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 3 2 2 0 0 0 0 2 0 0 0
Apr 22 CIU L, 14-2 3 0 0 0 0 0 0 0 2 0 0
Apr 23 CIU L, 9-3 2 0 0 0 0 0 0 0 0 0 0
Apr 23 CIU W, 7-6 - - - - - - - - - - -
Apr 27 Georgia Gwinnett L, 17-6 1 0 0 0 0 0 0 0 1 0 0
Apr 29 Reinhardt (Ga.) L, 8-3 4 0 0 0 0 0 0 0 1 0 0
Apr 29 Reinhardt (Ga.) W, 6-0 2 0 1 0 0 0 0 0 0 0 0
Apr 30 Reinhardt (Ga.) L, 5-3 3 0 0 0 0 0 0 0 2 0 0
May 5 vs. Bluefield W, 7-6 4 1 1 0 0 0 1 0 0 0 0
May 5 vs. Tennessee Wesleyan L, 11-5 4 0 1 0 0 0 0 0 1 0 0
May 6 vs. Milligan (Tenn.) W, 9-4 3 2 1 1 0 0 1 0 0 0 0
May 7 vs. CIU W, 11-10 5 0 1 0 0 0 3 0 2 0 0
May 7 vs. Tennessee Wesleyan L, 9-1 3 0 0 0 0 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 2 Toccoa Falls (Ga.) W, 14-10 1 0 0 1 0 0 1 0 - 6
Feb 3 Olivet Nazarene (Ill.) W, 9-3 1 0 0 1 0 0 2 0 - 4
Feb 3 Olivet Nazarene (Ill.) L, 15-8 1 0 0 2 0 0 0 0 - 4
Feb 4 St. Thomas W, 6-4 1 0 0 1 0 0 0 0 - 5
Feb 5 Olivet Nazarene (Ill.) W, 5-3 0 0 0 1 0 0 3 0 - 4
Feb 5 Olivet Nazarene (Ill.) W, 10-8 1 0 0 2 1 0 0 0 - 3
Feb 10 Cumberland L, 4-3 2 0 0 0 0 0 1 0 - 5
Feb 17 CIU W, 7-2 0 1 0 1 0 0 2 0 - 5
Feb 19 at Georgia Gwinnett L, 5-3 0 0 0 0 0 0 0 2 0.00 4
Feb 20 vs. Lourdes W, 9-6 0 0 0 4 1 0 0 0 - 5
Feb 20 at Georgia Gwinnett L, 20-3 0 0 0 0 0 0 0 0 - 2
Feb 23 Montreat (N.C.) L, 7-4 0 0 0 1 0 0 2 0 - 5
Feb 25 Milligan (Tenn.) L, 19-13 0 1 0 6 1 0 0 0 - 6
Feb 25 Milligan (Tenn.) W, 10-2 0 0 0 1 0 0 3 0 - 4
Feb 27 Milligan (Tenn.) L, 10-8 0 0 1 0 0 1 1 0 - 5
Mar 2 at Toccoa Falls (Ga.) W, 13-4 - - - - - - - - - -
Mar 9 Bob Jones University W, 18-4 - - - - - - - - - -
Mar 12 St. Andrews W, 11-3 1 0 0 0 0 0 1 0 - 5
Mar 13 St. Andrews L, 8-5 0 0 0 0 0 0 2 2 1.00 5
Mar 13 St. Andrews L, 4-1 1 0 0 0 0 0 1 1 1.00 3
Mar 19 at Point (Ga.) L, 6-4 0 0 2 0 0 0 0 2 0.00 4
Mar 20 at Point (Ga.) L, 8-7 0 0 1 3 0 0 1 0 - 5
Mar 20 at Point (Ga.) W, 7-1 0 0 0 2 0 0 1 1 1.00 4
Mar 23 at Toccoa Falls (Ga.) W, 17-5 - - - 2 0 1 1 2 0.50 5
Mar 26 at Tennessee Wesleyan L, 8-5 1 0 0 4 1 0 0 1 0.00 5
Mar 26 at Tennessee Wesleyan L, 5-1 1 0 0 0 0 0 0 1 0.00 3
Mar 29 at Tennessee Wesleyan L, 17-3 0 0 0 2 1 1 1 1 1.00 4
Apr 2 Bryan (Tenn.) W, 15-5 0 0 0 2 0 0 1 0 - 5
Apr 3 Bryan (Tenn.) W, 8-6 1 0 0 0 0 0 0 2 0.00 5
Apr 3 Bryan (Tenn.) W, 7-3 0 0 0 2 1 0 1 0 - 4
Apr 7 at Union (Ky.) L, 10-9 0 0 0 1 0 0 1 1 1.00 6
Apr 7 at Union (Ky.) W, 6-1 0 0 0 1 0 0 1 1 1.00 4
Apr 9 at Kentucky Christian W, 8-0 0 0 0 2 0 0 2 0 - 5
Apr 9 at Kentucky Christian W, 8-2 0 0 0 0 0 0 1 1 1.00 5
Apr 10 at Kentucky Christian W, 9-1 0 0 0 1 0 0 0 0 - 4
Apr 13 at Bob Jones University W, 12-3 - - - 1 0 - - 1 - 3
Apr 16 at Bluefield W, 11-8 0 0 0 3 0 0 0 0 - 5
Apr 16 at Bluefield W, 6-4 0 0 0 2 0 0 0 1 0.00 4
Apr 17 at Bluefield L, 12-11 0 0 0 0 0 0 2 0 - 5
Apr 20 Toccoa Falls (Ga.) W, 10-7 0 0 0 2 0 0 0 1 0.00 5
Apr 22 CIU L, 14-2 0 0 0 0 0 0 0 1 0.00 3
Apr 23 CIU L, 9-3 0 0 0 0 0 0 2 0 - 2
Apr 23 CIU W, 7-6 - - - - - - - - - -
Apr 27 Georgia Gwinnett L, 17-6 0 0 0 0 0 0 0 0 - 1
Apr 29 Reinhardt (Ga.) L, 8-3 0 0 0 0 0 0 1 1 1.00 4
Apr 29 Reinhardt (Ga.) W, 6-0 0 0 1 1 0 0 0 0 - 3
Apr 30 Reinhardt (Ga.) L, 5-3 0 0 0 0 0 0 0 0 - 3
May 5 vs. Bluefield W, 7-6 0 0 0 1 0 0 2 1 2.00 4
May 5 vs. Tennessee Wesleyan L, 11-5 0 0 0 1 0 0 2 0 - 4
May 6 vs. Milligan (Tenn.) W, 9-4 1 0 0 2 1 0 1 0 - 4
May 7 vs. CIU W, 11-10 1 0 0 1 0 0 2 0 - 6
May 7 vs. Tennessee Wesleyan L, 9-1 0 0 0 0 0 0 1 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 2 Toccoa Falls (Ga.) W, 14-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 3 Olivet Nazarene (Ill.) W, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 3 Olivet Nazarene (Ill.) L, 15-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 4 St. Thomas W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 5 Olivet Nazarene (Ill.) W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 5 Olivet Nazarene (Ill.) W, 10-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 Cumberland L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 17 CIU W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 19 at Georgia Gwinnett L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 vs. Lourdes W, 9-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 at Georgia Gwinnett L, 20-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 Montreat (N.C.) L, 7-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Milligan (Tenn.) L, 19-13 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Milligan (Tenn.) W, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 Milligan (Tenn.) L, 10-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 2 at Toccoa Falls (Ga.) W, 13-4 - - - - - - - - - - - - -
Mar 9 Bob Jones University W, 18-4 - - - - - - - - - - - - -
Mar 12 St. Andrews W, 11-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 St. Andrews L, 8-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 St. Andrews L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 19 at Point (Ga.) L, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Point (Ga.) L, 8-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Point (Ga.) W, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 at Toccoa Falls (Ga.) W, 17-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 at Tennessee Wesleyan L, 8-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Tennessee Wesleyan L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 29 at Tennessee Wesleyan L, 17-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Bryan (Tenn.) W, 15-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bryan (Tenn.) W, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bryan (Tenn.) W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Union (Ky.) L, 10-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Union (Ky.) W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Kentucky Christian W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Kentucky Christian W, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at Kentucky Christian W, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 at Bob Jones University W, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Bluefield W, 11-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Bluefield W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Bluefield L, 12-11 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 CIU L, 14-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 CIU L, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 CIU W, 7-6 - - - - - - - - - - - - -
Apr 27 Georgia Gwinnett L, 17-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Reinhardt (Ga.) L, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Reinhardt (Ga.) W, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Reinhardt (Ga.) L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Bluefield W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. Tennessee Wesleyan L, 11-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. Milligan (Tenn.) W, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. CIU W, 11-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 7 vs. Tennessee Wesleyan L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 2 Toccoa Falls (Ga.) W, 14-10 2 0 1 1 .500 0 0 0 - 0 0
Feb 3 Olivet Nazarene (Ill.) W, 9-3 1 0 1 0 1.000 0 0 0 - 0 0
Feb 3 Olivet Nazarene (Ill.) L, 15-8 2 0 0 2 .000 0 0 0 - 0 0
Feb 4 St. Thomas W, 6-4 1 0 0 1 .000 0 0 0 - 0 0
Feb 5 Olivet Nazarene (Ill.) W, 5-3 3 1 2 0 1.000 0 0 0 - 0 0
Feb 5 Olivet Nazarene (Ill.) W, 10-8 1 1 0 0 1.000 0 0 0 - 0 0
Feb 10 Cumberland L, 4-3 4 1 3 0 1.000 1 0 0 - 0 0
Feb 17 CIU W, 7-2 4 1 3 0 1.000 0 0 0 - 0 0
Feb 19 at Georgia Gwinnett L, 5-3 0 0 0 0 - 0 0 0 - 0 0
Feb 20 vs. Lourdes W, 9-6 2 1 1 0 1.000 0 0 0 - 0 0
Feb 20 at Georgia Gwinnett L, 20-3 0 0 0 0 - 0 0 0 - 0 0
Feb 23 Montreat (N.C.) L, 7-4 1 0 1 0 1.000 0 0 0 - 0 0
Feb 25 Milligan (Tenn.) L, 19-13 3 0 1 2 .333 0 0 0 - 0 0
Feb 25 Milligan (Tenn.) W, 10-2 0 0 0 0 - 0 0 0 - 0 0
Feb 27 Milligan (Tenn.) L, 10-8 2 1 1 0 1.000 0 0 0 - 0 0
Mar 2 at Toccoa Falls (Ga.) W, 13-4 - - - - - - - - - - -
Mar 9 Bob Jones University W, 18-4 - - - - - - - - - - -
Mar 12 St. Andrews W, 11-3 3 1 2 0 1.000 0 0 0 - 0 0
Mar 13 St. Andrews L, 8-5 3 0 1 2 .333 0 0 0 - 0 0
Mar 13 St. Andrews L, 4-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 19 at Point (Ga.) L, 6-4 1 0 1 0 1.000 0 0 0 - 0 0
Mar 20 at Point (Ga.) L, 8-7 2 0 1 1 .500 0 0 0 - 0 0
Mar 20 at Point (Ga.) W, 7-1 2 1 1 0 1.000 0 0 0 - 0 0
Mar 23 at Toccoa Falls (Ga.) W, 17-5 2 1 1 0 1.000 - - - - - -
Mar 26 at Tennessee Wesleyan L, 8-5 0 0 0 0 - 0 0 0 - 0 0
Mar 26 at Tennessee Wesleyan L, 5-1 2 1 1 0 1.000 0 0 0 - 0 0
Mar 29 at Tennessee Wesleyan L, 17-3 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Bryan (Tenn.) W, 15-5 4 2 1 1 .750 0 0 0 - 0 0
Apr 3 Bryan (Tenn.) W, 8-6 3 2 1 0 1.000 0 0 0 - 0 0
Apr 3 Bryan (Tenn.) W, 7-3 5 0 4 1 .800 0 0 0 - 0 0
Apr 7 at Union (Ky.) L, 10-9 1 1 0 0 1.000 0 0 0 - 0 0
Apr 7 at Union (Ky.) W, 6-1 3 1 2 0 1.000 0 0 0 - 0 0
Apr 9 at Kentucky Christian W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Apr 9 at Kentucky Christian W, 8-2 5 1 4 0 1.000 0 0 0 - 0 0
Apr 10 at Kentucky Christian W, 9-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 13 at Bob Jones University W, 12-3 1 1 0 0 1.000 - - - - - -
Apr 16 at Bluefield W, 11-8 3 1 1 1 .667 0 0 0 - 0 0
Apr 16 at Bluefield W, 6-4 3 0 1 2 .333 0 0 0 - 0 0
Apr 17 at Bluefield L, 12-11 1 0 1 0 1.000 0 0 0 - 0 0
Apr 20 Toccoa Falls (Ga.) W, 10-7 3 1 1 1 .667 1 0 0 - 0 0
Apr 22 CIU L, 14-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 23 CIU L, 9-3 2 0 1 1 .500 0 0 0 - 0 0
Apr 23 CIU W, 7-6 - - - - - - - - - - -
Apr 27 Georgia Gwinnett L, 17-6 0 0 0 0 - 0 0 0 - 0 0
Apr 29 Reinhardt (Ga.) L, 8-3 6 3 2 1 .833 0 0 0 - 0 0
Apr 29 Reinhardt (Ga.) W, 6-0 0 0 0 0 - 0 0 0 - 0 0
Apr 30 Reinhardt (Ga.) L, 5-3 1 1 0 0 1.000 0 0 0 - 0 0
May 5 vs. Bluefield W, 7-6 2 1 1 0 1.000 0 0 0 - 0 0
May 5 vs. Tennessee Wesleyan L, 11-5 0 0 0 0 - 0 0 0 - 0 0
May 6 vs. Milligan (Tenn.) W, 9-4 1 1 0 0 1.000 0 0 0 - 0 0
May 7 vs. CIU W, 11-10 3 3 0 0 1.000 0 0 0 - 0 0
May 7 vs. Tennessee Wesleyan L, 9-1 2 0 1 1 .500 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 49 163 39 47 5 1 1 24 23 33 5 2 .288 .416 .350
Total 49 163 39 47 5 1 1 24 23 33 5 2 .288 .416 .350
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 49 14 2 5 57 7 3 43 24 1.79 207
Total 49 14 2 5 57 7 3 43 24 1.79 207
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 47 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 47 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 49 94 32 44 18 .809 2 0 0 - 0 0
Total 49 94 32 44 18 .809 2 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 163 39 47 5 1 1 24 23 33 5 2 .288 .416 .350
Conference 28 97 21 27 3 0 1 9 12 18 2 2 .278 .383 .340
Exhibition - - - - - - - - - - - - - - -
 
-
Home 25 78 18 21 3 0 0 10 12 14 2 2 .269 .422 .308
Away 18 62 16 20 1 0 1 7 10 12 3 0 .323 .432 .387
Neutral 6 23 5 6 1 1 0 7 1 7 0 0 .261 .346 .391
 
-
Wins 26 90 27 32 3 1 0 17 16 16 3 1 .356 .487 .411
Losses 23 73 12 15 2 0 1 7 7 17 2 1 .205 .322 .274
 
-
February 15 49 12 17 2 1 0 10 8 10 1 1 .347 .485 .429
March 10 35 7 9 1 0 1 5 1 4 3 0 .257 .350 .371
April 19 60 17 17 1 0 0 4 14 14 1 1 .283 .427 .300
May 5 19 3 4 1 0 0 5 0 5 0 0 .211 .286 .263
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 14 2 5 57 7 3 43 24 1.79 207
Conference 28 5 1 5 33 4 2 23 17 1.35 120
Exhibition - - - - 0 0 - - - - 0
 
-
Home 25 10 2 2 24 3 1 24 8 3.00 104
Away 18 2 0 3 24 2 2 11 15 0.73 77
Neutral 6 2 0 0 9 2 0 8 1 8.00 26
 
-
Wins 26 8 1 1 37 4 1 25 11 2.27 116
Losses 23 6 1 4 20 3 2 18 13 1.38 91
 
-
February 15 7 2 1 21 3 1 15 2 7.50 67
March 10 4 0 3 13 2 2 8 11 0.73 43
April 19 1 0 1 18 1 0 12 10 1.20 76
May 5 2 0 0 5 1 0 8 1 8.00 21
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 47 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 28 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 6 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 23 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 9 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 49 94 32 44 18 .809 2 0 0 - 0 0
Conference 28 59 19 28 12 .797 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 25 56 16 27 13 .768 2 0 0 - 0 0
Away 18 28 10 14 4 .857 0 0 0 - 0 0
Neutral 6 10 6 3 1 .900 0 0 0 - 0 0
 
-
Wins 26 59 23 28 8 .864 1 0 0 - 0 0
Losses 23 35 9 16 10 .714 1 0 0 - 0 0
 
-
February 15 26 6 14 6 .769 1 0 0 - 0 0
March 10 16 5 8 3 .813 0 0 0 - 0 0
April 19 44 16 20 8 .818 1 0 0 - 0 0
May 5 8 5 2 1 .875 0 0 0 - 0 0