Dylan Arnold #24 Kentucky Christian

gp 40
avg .282
hr 3
rbi 23
r 24
sb 10
Recent Games
Apr 23 Bluefield L, 9-0
Apr 26 Johnson University Tennessee W, 9-0
Apr 26 Johnson University Tennessee W, 13-8
Apr 30 at Tennessee Wesleyan L, 4-1
May 1 at Tennessee Wesleyan L, 12-1
May 1 at Tennessee Wesleyan L, 13-1
Statistics category Overall Conf
Games 40 223rd 29 35th
Plate appearances 164 168th 115 76th
At Bats 142 150th 97 65th
Runs 24 206th 11 280th
Hits 40 172nd 30 76th
Doubles 2 471st 2 321st
Triples 2 46th 1 47th
Home Runs 3 188th 3 101st
Runs Batted In 23 200th 14 172nd
Total bases 55 204th 43 104th
Walks 14 218th 11 113th
Hit by pitch 7 95th 6 31st
Strikeouts 23 214th 21 58th
Sacrifice Flies 0 487th 0 315th
Sacrifice Hits 1 248th 1 146th
Hit into double play 2 147th 2 59th
Stolen Bases 10 74th 6 65th
Caught Stealing 3 53rd 2 33rd
Batting Average .282 284th .309 207th
On Base Percentage .374 299th .412 171st
Slugging Percentage .387 308th .443 223rd
Appearances 37 107th 29 6th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 986th 0.0 835th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 195 81st 134 53rd
Put Outs 86 168th 60 127th
Assists 93 35th 65 8th
Errors 16 20th 9 19th
Fielding Percentage .918 485th .933 424th
Double Plays 14 72nd 7 80th
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Saint Xavier (Ill.) L, 6-5 4 1 2 0 0 0 0 0 0 0 1
Feb 6 Saint Xavier (Ill.) L, 19-6 1 0 0 0 0 0 0 1 0 0 0
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 14 at Morris College (SC)   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 vs. Huntington L, 9-2 - - - - - - - - - - -
Feb 21 vs. Huntington L, 12-2 - - - - - - - - - - -
Feb 21 vs. Huntington L, 6-2 - - - - - - - - - - -
Feb 26 at CIU L, 6-2 3 0 1 0 0 0 0 1 0 0 0
Feb 27 at CIU L, 11-1 3 0 1 0 0 0 0 0 0 0 0
Feb 27 at CIU L, 10-0 2 0 0 0 0 0 0 0 0 0 0
Mar 3 at WVU Tech (W.Va.) W, 6-4 - - - - - - - - - - -
Mar 3 at West Virginia Tech W, 6-4 5 1 2 0 1 0 2 0 0 0 0
Mar 5 Point (Ga.) L, 9-4 5 0 2 0 0 0 0 0 0 0 0
Mar 5 Point (Ga.) W, 11-6 4 1 3 0 1 0 0 0 0 0 0
Mar 6 Point (Ga.) L, 22-12 6 2 2 0 0 1 3 0 0 0 1
Mar 9 at Ohio Christian L, 6-2 - - - - - - - - - - -
Mar 9 at Ohio Christian L, 7-6 - - - - - - - - - - -
Mar 13 at Milligan (Tenn.) L, 15-3 3 1 1 1 0 0 1 1 1 0 0
Mar 13 at Milligan (Tenn.) L, 6-1 3 1 2 0 0 0 0 0 0 0 0
Mar 14 at Milligan (Tenn.) L, 15-5 2 0 2 0 0 0 1 2 0 2 0
Mar 17 Alice Lloyd College W, 11-5 5 1 0 0 0 0 0 0 0 0 0
Mar 20 Union (Ky.) W, 1-0 2 1 1 0 0 1 1 0 1 1 0
Mar 20 Union (Ky.) L, 4-2 2 1 1 0 0 0 0 0 0 1 0
Mar 21 Union (Ky.) L, 13-2 5 0 2 0 0 0 1 0 2 1 0
Mar 23 at Johnson University-TN W, 13-2 5 2 2 - - - 3 - - 1 -
Mar 23 at Johnson University-TN W, 18-11 3 4 1 - - - 2 1 - 1 -
Mar 26 St. Andrews L, 16-7 4 0 1 0 0 0 0 1 0 0 0
Mar 27 St. Andrews L, 14-3 1 0 0 0 0 0 0 1 1 0 0
Mar 27 St. Andrews L, 8-3 4 0 0 0 0 0 0 0 3 0 0
Mar 30 Alice Lloyd College W, 19-8 5 2 0 0 0 0 1 1 1 0 0
Apr 6 at Ohio Christian W, 9-3 - - - - - - - - - - -
Apr 6 at Ohio Christian L, 1-0 - - - - - - - - - - -
Apr 9 Truett McConnell L, 8-0 5 0 2 0 0 0 0 0 1 0 0
Apr 9 Truett McConnell L, 8-2 3 1 0 0 0 0 0 1 2 0 0
Apr 10 Truett McConnell L, 9-1 3 0 1 0 0 0 0 1 1 0 0
Apr 12 at Reinhardt (Ga.) L, 13-1 2 0 0 0 0 0 0 0 0 0 0
Apr 12 at Reinhardt (Ga.) L, 9-2 4 0 1 0 0 0 0 0 1 0 0
Apr 14 at Alice Lloyd L, 6-2 4 1 1 0 0 0 0 0 0 0 0
Apr 16 at Montreat (N.C.) L, 23-18 7 1 5 1 0 1 6 0 0 0 0
Apr 17 at Montreat (N.C.) L, 6-3 4 1 1 0 0 0 0 0 2 0 0
Apr 17 at Montreat (N.C.) W, 6-5 3 0 0 0 0 0 0 0 1 0 0
Apr 20 at Asbury L, 13-4 5 0 0 0 0 0 0 0 1 0 0
Apr 22 Bluefield L, 13-2 3 0 1 0 0 0 1 0 0 0 0
Apr 23 Bluefield L, 13-2 3 0 0 0 0 0 0 1 0 0 0
Apr 23 Bluefield L, 9-0 2 0 0 0 0 0 0 1 0 1 0
Apr 26 Johnson University Tennessee W, 9-0 4 1 1 0 0 0 0 0 0 2 0
Apr 26 Johnson University Tennessee W, 13-8 4 0 1 0 0 0 1 0 0 0 0
Apr 30 at Tennessee Wesleyan L, 4-1 4 0 0 0 0 0 0 0 2 0 0
May 1 at Tennessee Wesleyan L, 12-1 3 0 0 0 0 0 0 0 1 0 1
May 1 at Tennessee Wesleyan L, 13-1 2 1 0 0 0 0 0 1 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Saint Xavier (Ill.) L, 6-5 0 0 0 2 0 0 0 2 0.00 4
Feb 6 Saint Xavier (Ill.) L, 19-6 0 0 0 0 0 0 0 1 0.00 2
Feb 13 at Morris College (SC)   - - - - - - - - - -
Feb 13 at Morris College (SC)   - - - - - - - - - -
Feb 14 at Morris College (SC)   - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - -
Feb 20 vs. Huntington L, 9-2 - - - - - - - - - -
Feb 21 vs. Huntington L, 12-2 - - - - - - - - - -
Feb 21 vs. Huntington L, 6-2 - - - - - - - - - -
Feb 26 at CIU L, 6-2 0 0 0 1 0 0 0 2 0.00 4
Feb 27 at CIU L, 11-1 0 0 0 1 0 0 2 0 - 3
Feb 27 at CIU L, 10-0 0 0 0 0 0 0 1 1 1.00 2
Mar 3 at WVU Tech (W.Va.) W, 6-4 - - - - - - - - - -
Mar 3 at West Virginia Tech W, 6-4 0 0 0 4 1 0 0 0 - 5
Mar 5 Point (Ga.) L, 9-4 0 0 0 2 0 1 1 0 - 5
Mar 5 Point (Ga.) W, 11-6 0 0 0 5 1 0 0 1 0.00 4
Mar 6 Point (Ga.) L, 22-12 0 0 0 5 1 0 0 2 0.00 6
Mar 9 at Ohio Christian L, 6-2 - - - - - - - - - -
Mar 9 at Ohio Christian L, 7-6 - - - - - - - - - -
Mar 13 at Milligan (Tenn.) L, 15-3 0 0 0 2 1 0 0 1 0.00 4
Mar 13 at Milligan (Tenn.) L, 6-1 0 0 0 2 0 0 1 0 - 3
Mar 14 at Milligan (Tenn.) L, 15-5 1 0 0 2 0 0 0 0 - 5
Mar 17 Alice Lloyd College W, 11-5 0 0 0 0 0 0 0 3 0.00 5
Mar 20 Union (Ky.) W, 1-0 2 0 0 4 1 0 0 0 - 4
Mar 20 Union (Ky.) L, 4-2 1 0 0 1 0 0 0 0 - 3
Mar 21 Union (Ky.) L, 13-2 0 0 0 2 0 0 0 0 - 5
Mar 23 at Johnson University-TN W, 13-2 - - - 2 0 - 1 2 0.50 5
Mar 23 at Johnson University-TN W, 18-11 1 - - 1 0 - 1 - - 5
Mar 26 St. Andrews L, 16-7 1 0 0 1 0 0 1 1 1.00 6
Mar 27 St. Andrews L, 14-3 0 0 0 0 0 0 0 0 - 2
Mar 27 St. Andrews L, 8-3 0 0 0 0 0 0 1 0 - 4
Mar 30 Alice Lloyd College W, 19-8 0 0 0 0 0 0 0 2 0.00 6
Apr 6 at Ohio Christian W, 9-3 - - - - - - - - - -
Apr 6 at Ohio Christian L, 1-0 - - - - - - - - - -
Apr 9 Truett McConnell L, 8-0 0 0 0 2 0 1 0 1 0.00 5
Apr 9 Truett McConnell L, 8-2 0 0 0 0 0 0 1 0 - 4
Apr 10 Truett McConnell L, 9-1 0 0 0 1 0 0 0 1 0.00 4
Apr 12 at Reinhardt (Ga.) L, 13-1 0 0 1 0 0 0 0 2 0.00 3
Apr 12 at Reinhardt (Ga.) L, 9-2 0 0 0 1 0 0 1 0 - 4
Apr 14 at Alice Lloyd L, 6-2 0 0 0 1 0 - 0 - - 4
Apr 16 at Montreat (N.C.) L, 23-18 0 0 0 9 2 0 0 2 0.00 7
Apr 17 at Montreat (N.C.) L, 6-3 0 0 0 1 0 0 0 0 - 4
Apr 17 at Montreat (N.C.) W, 6-5 1 0 0 0 0 0 1 1 1.00 4
Apr 20 at Asbury L, 13-4 0 0 0 0 0 0 0 0 - 5
Apr 22 Bluefield L, 13-2 0 0 0 1 0 0 1 1 1.00 3
Apr 23 Bluefield L, 13-2 0 0 0 0 0 0 0 2 0.00 4
Apr 23 Bluefield L, 9-0 0 0 0 0 0 0 2 0 - 3
Apr 26 Johnson University Tennessee W, 9-0 0 0 0 1 0 0 1 2 0.50 4
Apr 26 Johnson University Tennessee W, 13-8 0 0 0 1 0 0 2 1 2.00 4
Apr 30 at Tennessee Wesleyan L, 4-1 0 0 0 0 0 0 1 1 1.00 4
May 1 at Tennessee Wesleyan L, 12-1 0 0 0 0 0 0 0 1 0.00 3
May 1 at Tennessee Wesleyan L, 13-1 0 0 0 0 0 0 0 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 Saint Xavier (Ill.) L, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Saint Xavier (Ill.) L, 19-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 13 at Morris College (SC)   - - - - - - - - - - - - -
Feb 13 at Morris College (SC)   - - - - - - - - - - - - -
Feb 14 at Morris College (SC)   - - - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - - - -
Feb 20 vs. Huntington L, 9-2 - - - - - - - - - - - - -
Feb 21 vs. Huntington L, 12-2 - - - - - - - - - - - - -
Feb 21 vs. Huntington L, 6-2 - - - - - - - - - - - - -
Feb 26 at CIU L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 at CIU L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 at CIU L, 10-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 3 at WVU Tech (W.Va.) W, 6-4 - - - - - - - - - - - - -
Mar 3 at West Virginia Tech W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Point (Ga.) L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 Point (Ga.) W, 11-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 Point (Ga.) L, 22-12 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 at Ohio Christian L, 6-2 - - - - - - - - - - - - -
Mar 9 at Ohio Christian L, 7-6 - - - - - - - - - - - - -
Mar 13 at Milligan (Tenn.) L, 15-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 at Milligan (Tenn.) L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 at Milligan (Tenn.) L, 15-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 17 Alice Lloyd College W, 11-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Union (Ky.) W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 Union (Ky.) L, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 Union (Ky.) L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 at Johnson University-TN W, 13-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 23 at Johnson University-TN W, 18-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 St. Andrews L, 16-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 St. Andrews L, 14-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 St. Andrews L, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Alice Lloyd College W, 19-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Ohio Christian W, 9-3 - - - - - - - - - - - - -
Apr 6 at Ohio Christian L, 1-0 - - - - - - - - - - - - -
Apr 9 Truett McConnell L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 Truett McConnell L, 8-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 Truett McConnell L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Reinhardt (Ga.) L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 12 at Reinhardt (Ga.) L, 9-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 at Alice Lloyd L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Montreat (N.C.) L, 23-18 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Montreat (N.C.) L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Montreat (N.C.) W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at Asbury L, 13-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 Bluefield L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Bluefield L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Bluefield L, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 26 Johnson University Tennessee W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 26 Johnson University Tennessee W, 13-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 at Tennessee Wesleyan L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 at Tennessee Wesleyan L, 12-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 at Tennessee Wesleyan L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Saint Xavier (Ill.) L, 6-5 6 2 4 0 1.000 0 0 0 - 0 0
Feb 6 Saint Xavier (Ill.) L, 19-6 3 1 0 2 .333 0 0 0 - 0 0
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 14 at Morris College (SC)   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 vs. Huntington L, 9-2 - - - - - - - - - - -
Feb 21 vs. Huntington L, 12-2 - - - - - - - - - - -
Feb 21 vs. Huntington L, 6-2 - - - - - - - - - - -
Feb 26 at CIU L, 6-2 4 2 2 0 1.000 1 0 0 - 0 0
Feb 27 at CIU L, 11-1 5 3 2 0 1.000 0 0 0 - 0 0
Feb 27 at CIU L, 10-0 2 1 1 0 1.000 0 0 0 - 0 0
Mar 3 at WVU Tech (W.Va.) W, 6-4 - - - - - - - - - - -
Mar 3 at West Virginia Tech W, 6-4 3 2 1 0 1.000 0 0 0 - 0 0
Mar 5 Point (Ga.) L, 9-4 5 2 3 0 1.000 0 0 0 - 0 0
Mar 5 Point (Ga.) W, 11-6 4 1 2 1 .750 0 0 0 - 0 0
Mar 6 Point (Ga.) L, 22-12 9 2 5 2 .778 0 0 0 - 0 0
Mar 9 at Ohio Christian L, 6-2 - - - - - - - - - - -
Mar 9 at Ohio Christian L, 7-6 - - - - - - - - - - -
Mar 13 at Milligan (Tenn.) L, 15-3 4 2 2 0 1.000 0 0 0 - 0 0
Mar 13 at Milligan (Tenn.) L, 6-1 3 2 1 0 1.000 1 0 0 - 0 0
Mar 14 at Milligan (Tenn.) L, 15-5 6 2 4 0 1.000 0 0 0 - 0 0
Mar 17 Alice Lloyd College W, 11-5 9 3 6 0 1.000 2 0 0 - 0 0
Mar 20 Union (Ky.) W, 1-0 6 3 2 1 .833 0 0 0 - 0 0
Mar 20 Union (Ky.) L, 4-2 7 3 4 0 1.000 0 0 0 - 0 0
Mar 21 Union (Ky.) L, 13-2 5 0 5 0 1.000 1 0 0 - 0 0
Mar 23 at Johnson University-TN W, 13-2 4 4 0 0 1.000 - - - - - -
Mar 23 at Johnson University-TN W, 18-11 1 1 0 0 1.000 - - - - - -
Mar 26 St. Andrews L, 16-7 12 5 5 2 .833 1 0 0 - 0 0
Mar 27 St. Andrews L, 14-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 27 St. Andrews L, 8-3 4 0 3 1 .750 0 0 0 - 0 0
Mar 30 Alice Lloyd College W, 19-8 7 2 4 1 .857 1 0 0 - 0 0
Apr 6 at Ohio Christian W, 9-3 - - - - - - - - - - -
Apr 6 at Ohio Christian L, 1-0 - - - - - - - - - - -
Apr 9 Truett McConnell L, 8-0 6 2 4 0 1.000 0 0 0 - 0 0
Apr 9 Truett McConnell L, 8-2 5 4 1 0 1.000 1 0 0 - 0 0
Apr 10 Truett McConnell L, 9-1 5 0 5 0 1.000 0 0 0 - 0 0
Apr 12 at Reinhardt (Ga.) L, 13-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 12 at Reinhardt (Ga.) L, 9-2 3 2 1 0 1.000 0 0 0 - 0 0
Apr 14 at Alice Lloyd L, 6-2 7 5 2 0 1.000 1 0 0 - 0 0
Apr 16 at Montreat (N.C.) L, 23-18 3 0 3 0 1.000 0 0 0 - 0 0
Apr 17 at Montreat (N.C.) L, 6-3 0 0 0 0 - 0 0 0 - 0 0
Apr 17 at Montreat (N.C.) W, 6-5 7 4 2 1 .857 1 0 0 - 0 0
Apr 20 at Asbury L, 13-4 8 2 4 2 .750 1 0 0 - 0 0
Apr 22 Bluefield L, 13-2 5 3 2 0 1.000 0 0 0 - 0 0
Apr 23 Bluefield L, 13-2 7 4 2 1 .857 0 0 0 - 0 0
Apr 23 Bluefield L, 9-0 6 3 3 0 1.000 1 0 0 - 0 0
Apr 26 Johnson University Tennessee W, 9-0 6 3 3 0 1.000 1 0 0 - 0 0
Apr 26 Johnson University Tennessee W, 13-8 7 1 4 2 .714 1 0 0 - 0 0
Apr 30 at Tennessee Wesleyan L, 4-1 6 6 0 0 1.000 0 0 0 - 0 0
May 1 at Tennessee Wesleyan L, 12-1 1 1 0 0 1.000 0 0 0 - 0 0
May 1 at Tennessee Wesleyan L, 13-1 1 1 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 40 142 24 40 2 2 3 23 14 23 10 3 .282 .374 .387
Total 40 142 24 40 2 2 3 23 14 23 10 3 .282 .374 .387
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 40 7 0 1 55 7 2 19 33 0.58 164
Total 40 7 0 1 55 7 2 19 33 0.58 164
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 37 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 37 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 40 195 86 93 16 .918 14 0 0 - 0 0
Total 40 195 86 93 16 .918 14 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 142 24 40 2 2 3 23 14 23 10 3 .282 .374 .387
Conference 29 97 11 30 2 1 3 14 11 21 6 2 .309 .412 .443
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 75 11 20 0 1 2 8 8 12 6 2 .267 .368 .373
Away 19 67 13 20 2 1 1 15 6 11 4 1 .299 .382 .403
Neutral - - - - - - - - - - - - - - -
 
-
Wins 10 40 13 11 0 2 1 10 2 3 5 0 .275 .370 .450
Losses 30 102 11 29 2 0 2 13 12 20 5 3 .284 .376 .363
 
-
February 5 13 1 4 0 0 0 0 2 0 0 1 .308 .400 .308
March 17 64 17 22 1 2 2 15 7 9 7 1 .344 .455 .516
April 16 60 5 14 1 0 1 8 4 11 3 0 .233 .292 .300
May 2 5 1 0 0 0 0 0 1 3 0 1 .000 .167 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 7 0 1 55 7 2 19 33 0.58 164
Conference 29 6 0 1 43 6 2 14 20 0.70 115
Exhibition - - - - 0 0 - - - - 0
 
-
Home 21 4 0 0 28 3 2 10 20 0.50 87
Away 19 3 0 1 27 4 0 9 13 0.69 77
Neutral - - - - 0 0 - - - - 0
 
-
Wins 10 4 0 0 18 3 0 6 12 0.50 46
Losses 30 3 0 1 37 4 2 13 21 0.62 118
 
-
February 5 0 0 0 4 0 0 3 6 0.50 15
March 17 6 0 0 33 5 1 6 12 0.50 77
April 16 1 0 1 18 2 1 10 14 0.71 66
May 2 0 0 0 0 0 0 0 1 0.00 6
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 37 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 29 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 21 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 8 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 29 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 40 195 86 93 16 .918 14 0 0 - 0 0
Conference 29 134 60 65 9 .933 7 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 21 126 45 68 13 .897 9 0 0 - 0 0
Away 19 69 41 25 3 .957 5 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
 
-
Wins 10 54 24 24 6 .889 6 0 0 - 0 0
Losses 30 141 62 69 10 .929 8 0 0 - 0 0
 
-
February 5 20 9 9 2 .900 1 0 0 - 0 0
March 17 91 35 48 8 .912 6 0 0 - 0 0
April 16 82 40 36 6 .927 7 0 0 - 0 0
May 2 2 2 0 0 1.000 0 0 0 - 0 0