Tayler Cullen #5 OF Jamestown (N.D.)

gp 50
avg .302
hr 4
rbi 35
r 23
sb 14
Recent Games
May 2 Doane L, 8-3
May 2 Doane L, 16-12
May 6 at Mount Marty L, 4-2
May 7 at Northwestern (Iowa) W, 10-1
May 7 Mount Marty W, 9-5
May 8 Doane L, 3-1
Statistics category Overall Conf
Games 50 83rd 26 129th
Plate appearances 180 127th 91 166th
At Bats 159 105th 79 157th
Runs 23 229th 11 280th
Hits 48 117th 25 122nd
Doubles 21 2nd 13 2nd
Triples 1 109th 1 47th
Home Runs 4 145th 0 418th
Runs Batted In 35 78th 15 151st
Total bases 83 76th 40 124th
Walks 16 172nd 9 162nd
Hit by pitch 3 294th 1 344th
Strikeouts 48 11th 29 13th
Sacrifice Flies 2 120th 2 45th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 1 284th 0 387th
Stolen Bases 14 41st 7 47th
Caught Stealing 1 210th 0 287th
Batting Average .302 232nd .316 191st
On Base Percentage .372 306th .385 238th
Slugging Percentage .522 143rd .506 172nd
Appearances 41 85th 20 146th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 1320th 0.0 1197th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 80 318th 49 300th
Put Outs 73 207th 44 194th
Assists 5 597th 4 434th
Errors 2 403rd 1 375th
Fielding Percentage .975 249th .980 231st
Double Plays 1 363rd 1 254th
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 Mayville State (N.D.) L, 7-5 5 0 2 1 0 0 2 0 0 0 0
Sep 23 Valley City State W, 6-4 4 1 1 0 0 1 4 0 1 0 0
Sep 24 Mayville State (N.D.) L, 5-4 5 0 0 0 0 0 0 1 4 0 0
Sep 27 at Mayville State (N.D.) L, 7-5 1 0 0 0 0 0 0 0 0 0 1
Sep 29 at Valley City State L, 9-4 5 0 2 0 0 0 2 0 2 0 0
Oct 4 Valley City State W, 7-1 3 1 0 0 0 0 0 1 0 1 0
Feb 26 vs. Graceland W, 4-3 - - - - - - - - - - -
Feb 27 vs. Grand View W, 1-0 2 0 1 1 0 0 0 0 1 0 0
Feb 27 vs. Presentation W, 4-1 1 0 0 0 0 0 0 0 0 0 0
Feb 28 vs. William Penn (Iowa) L, 6-1 2 0 0 0 0 0 0 1 1 1 0
Feb 28 vs. Saint Mary (Kan.) W, 8-3 3 2 2 1 0 1 3 0 0 0 0
Mar 6 at Culver-Stockton W, 5-2 2 1 1 0 0 0 0 0 1 0 0
Mar 6 at Culver-Stockton W, 10-3 4 0 0 0 0 0 0 0 0 0 0
Mar 7 at Culver-Stockton L, 9-4 1 0 0 0 0 0 0 0 0 0 0
Mar 7 at Culver-Stockton L, 10-9 4 0 2 1 0 0 2 0 0 1 0
Mar 9 at Hannibal-LaGrange W, 5-2 4 1 2 1 0 0 0 0 1 1 0
Mar 9 at Hannibal-LaGrange W, 12-5 4 1 2 0 0 0 0 1 0 0 0
Mar 12 at Northwestern (Iowa) W, 3-2 4 0 0 0 0 0 0 0 1 0 0
Mar 12 at Northwestern (Iowa) W, 4-0 4 0 1 1 0 0 1 0 1 0 0
Mar 20 at Hastings (Neb.) L, 3-2 2 0 1 0 0 0 0 1 0 1 0
Mar 20 at Hastings (Neb.) W, 4-3 4 0 3 1 0 0 1 0 0 1 0
Mar 21 at Hastings (Neb.) L, 10-5 1 0 1 0 1 0 3 1 0 1 0
Mar 21 at Hastings (Neb.) L, 5-2 2 0 0 0 0 0 0 1 2 0 0
Mar 23 at Concordia College-Moorhead W, 7-3 4 1 1 0 0 0 0 1 0 2 0
Mar 26 at Midland W, 6-0 3 0 0 0 0 0 0 0 0 0 0
Mar 26 at Midland W, 5-2 2 1 1 1 0 0 0 1 1 0 0
Mar 27 at Northwestern (Iowa) W, 7-3 4 0 1 0 0 0 1 1 1 0 0
Mar 27 at Northwestern (Iowa) W, 7-0 3 2 2 1 0 0 1 1 0 0 0
Apr 1 Briar Cliff L, 6-3 4 0 1 1 0 0 1 0 2 0 0
Apr 1 Briar Cliff W, 6-5 5 1 1 1 0 0 1 0 2 0 0
Apr 3 at Dordt (Iowa) W, 12-4 3 0 0 0 0 0 0 1 3 0 0
Apr 3 at Dordt (Iowa) L, 9-8 1 0 1 0 0 0 0 0 0 0 0
Apr 5 Concordia College-Moorhead W, 18-13 3 2 1 0 0 1 1 1 1 0 0
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 4 2 2 1 0 0 3 0 2 1 0
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 4 2 3 1 0 0 1 0 0 1 0
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 3 1 1 1 0 0 3 0 0 0 0
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 3 0 1 1 0 0 0 0 1 0 0
Apr 17 Mount Marty L, 3-2 3 0 0 0 0 0 0 0 1 0 0
Apr 17 Mount Marty L, 4-0 2 0 0 0 0 0 0 0 2 0 0
Apr 17 Mount Marty L, 8-6 2 0 0 0 0 0 0 0 0 0 0
Apr 24 at Morningside (Iowa) W, 5-1 4 0 1 1 - - 0 - 2 - -
Apr 24 at Morningside (Iowa) L, 8-4 4 0 2 1 - - 0 - 1 1 -
Apr 25 at Concordia (Neb.) L, 5-2 4 0 0 0 0 0 0 0 3 0 0
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 4 1 2 1 0 0 1 0 0 0 0
May 1 Doane L, 5-1 3 0 0 - - - 0 - 1 - -
May 1 Doane L, 10-6 4 1 2 1 - - 0 1 2 1 -
May 2 Doane L, 8-3 2 0 0 - - - 0 1 2 - -
May 2 Doane L, 16-12 3 1 1 1 - - 0 - 1 - -
May 6 at Mount Marty L, 4-2 4 0 1 - - - 0 - 1 1 -
May 7 at Northwestern (Iowa) W, 10-1 4 1 2 1 - 1 3 1 2 - -
May 7 Mount Marty W, 9-5 3 0 0 - - - 1 - 2 - -
May 8 Doane L, 3-1 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 Mayville State (N.D.) L, 7-5 0 0 0 3 1 0 0 3 0.00 5
Sep 23 Valley City State W, 6-4 0 0 0 4 1 1 1 0 - 4
Sep 24 Mayville State (N.D.) L, 5-4 0 0 0 0 0 0 1 0 - 6
Sep 27 at Mayville State (N.D.) L, 7-5 0 0 0 0 0 0 0 0 - 1
Sep 29 at Valley City State L, 9-4 0 0 0 2 0 0 0 0 - 5
Oct 4 Valley City State W, 7-1 0 0 0 0 0 0 1 1 1.00 4
Feb 26 vs. Graceland W, 4-3 - - - - - - - - - -
Feb 27 vs. Grand View W, 1-0 0 0 0 2 1 0 0 0 - 2
Feb 27 vs. Presentation W, 4-1 0 0 0 0 0 0 0 0 - 1
Feb 28 vs. William Penn (Iowa) L, 6-1 0 0 0 0 0 0 1 0 - 3
Feb 28 vs. Saint Mary (Kan.) W, 8-3 0 0 0 6 2 0 0 1 0.00 3
Mar 6 at Culver-Stockton W, 5-2 0 0 0 1 0 0 0 0 - 2
Mar 6 at Culver-Stockton W, 10-3 0 0 0 0 0 0 0 0 - 4
Mar 7 at Culver-Stockton L, 9-4 0 0 0 0 0 0 0 0 - 1
Mar 7 at Culver-Stockton L, 10-9 0 0 0 3 1 0 0 0 - 4
Mar 9 at Hannibal-LaGrange W, 5-2 0 0 0 3 1 0 0 1 0.00 4
Mar 9 at Hannibal-LaGrange W, 12-5 0 0 0 2 0 0 0 2 0.00 5
Mar 12 at Northwestern (Iowa) W, 3-2 0 0 0 0 0 0 1 1 1.00 4
Mar 12 at Northwestern (Iowa) W, 4-0 0 0 0 2 1 0 2 0 - 4
Mar 20 at Hastings (Neb.) L, 3-2 0 0 0 1 0 0 0 1 0.00 3
Mar 20 at Hastings (Neb.) W, 4-3 0 0 0 4 1 0 0 1 0.00 4
Mar 21 at Hastings (Neb.) L, 10-5 0 2 0 3 1 0 0 0 - 4
Mar 21 at Hastings (Neb.) L, 5-2 0 0 0 0 0 0 0 0 - 3
Mar 23 at Concordia College-Moorhead W, 7-3 0 0 0 1 0 0 0 0 - 5
Mar 26 at Midland W, 6-0 0 0 0 0 0 0 2 1 2.00 3
Mar 26 at Midland W, 5-2 1 0 0 2 1 0 0 0 - 4
Mar 27 at Northwestern (Iowa) W, 7-3 0 0 0 1 0 0 1 1 1.00 5
Mar 27 at Northwestern (Iowa) W, 7-0 0 0 0 3 1 0 1 0 - 4
Apr 1 Briar Cliff L, 6-3 0 0 0 2 1 0 1 0 - 4
Apr 1 Briar Cliff W, 6-5 0 0 0 2 1 0 0 1 0.00 5
Apr 3 at Dordt (Iowa) W, 12-4 0 0 0 0 0 0 0 0 - 4
Apr 3 at Dordt (Iowa) L, 9-8 0 0 0 1 0 0 0 0 - 1
Apr 5 Concordia College-Moorhead W, 18-13 1 0 0 4 1 0 0 0 - 5
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 0 0 0 3 1 0 0 0 - 4
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 0 0 0 4 1 0 0 1 0.00 4
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 0 0 0 2 1 0 0 1 0.00 3
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 0 0 0 2 1 0 0 1 0.00 3
Apr 17 Mount Marty L, 3-2 0 0 0 0 0 0 0 1 0.00 3
Apr 17 Mount Marty L, 4-0 0 0 0 0 0 0 0 0 - 2
Apr 17 Mount Marty L, 8-6 0 0 0 0 0 0 1 1 1.00 2
Apr 24 at Morningside (Iowa) W, 5-1 - - - 2 1 - 1 - - 4
Apr 24 at Morningside (Iowa) L, 8-4 - - - 3 1 - - 1 - 4
Apr 25 at Concordia (Neb.) L, 5-2 0 0 0 0 0 0 0 0 - 4
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 0 0 0 3 1 0 0 2 0.00 4
May 1 Doane L, 5-1 - - - 0 0 - 1 - - 3
May 1 Doane L, 10-6 - - - 3 1 - - - - 5
May 2 Doane L, 8-3 - - - 0 0 - - - - 3
May 2 Doane L, 16-12 - - - 2 1 - - - - 3
May 6 at Mount Marty L, 4-2 - - - 1 0 - 2 - - 4
May 7 at Northwestern (Iowa) W, 10-1 - - - 6 2 - - - - 5
May 7 Mount Marty W, 9-5 1 - - 0 0 - - - - 4
May 8 Doane L, 3-1 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 16 Mayville State (N.D.) L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Sep 23 Valley City State W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Sep 24 Mayville State (N.D.) L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Sep 27 at Mayville State (N.D.) L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Sep 29 at Valley City State L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Oct 4 Valley City State W, 7-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 vs. Graceland W, 4-3 - - - - - - - - - - - - -
Feb 27 vs. Grand View W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 vs. Presentation W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 vs. William Penn (Iowa) L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 vs. Saint Mary (Kan.) W, 8-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Culver-Stockton W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Culver-Stockton W, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at Culver-Stockton L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at Culver-Stockton L, 10-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 at Hannibal-LaGrange W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 at Hannibal-LaGrange W, 12-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 at Northwestern (Iowa) W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 12 at Northwestern (Iowa) W, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Hastings (Neb.) L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Hastings (Neb.) W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Hastings (Neb.) L, 10-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Hastings (Neb.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 23 at Concordia College-Moorhead W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Midland W, 6-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Midland W, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Northwestern (Iowa) W, 7-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 27 at Northwestern (Iowa) W, 7-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 1 Briar Cliff L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 1 Briar Cliff W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at Dordt (Iowa) W, 12-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 at Dordt (Iowa) L, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 5 Concordia College-Moorhead W, 18-13 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Mount Marty L, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Mount Marty L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Mount Marty L, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Morningside (Iowa) W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Morningside (Iowa) L, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 25 at Concordia (Neb.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 Doane L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 1 Doane L, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
May 2 Doane L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 2 Doane L, 16-12 0 0 0 0 0.0 - - - 0.00 - - - -
May 6 at Mount Marty L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
May 7 at Northwestern (Iowa) W, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 7 Mount Marty W, 9-5 0 0 0 0 0.0 - - - 0.00 - - - -
May 8 Doane L, 3-1 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 Mayville State (N.D.) L, 7-5 1 1 0 0 1.000 0 0 0 - 0 0
Sep 23 Valley City State W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Sep 24 Mayville State (N.D.) L, 5-4 3 2 0 1 .667 0 0 0 - 0 0
Sep 27 at Mayville State (N.D.) L, 7-5 0 0 0 0 - 0 0 0 - 0 0
Sep 29 at Valley City State L, 9-4 1 1 0 0 1.000 0 0 0 - 0 0
Oct 4 Valley City State W, 7-1 2 2 0 0 1.000 0 0 0 - 0 0
Feb 26 vs. Graceland W, 4-3 - - - - - - - - - - -
Feb 27 vs. Grand View W, 1-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 27 vs. Presentation W, 4-1 0 0 0 0 - 0 0 0 - 0 0
Feb 28 vs. William Penn (Iowa) L, 6-1 1 1 0 0 1.000 0 0 0 - 0 0
Feb 28 vs. Saint Mary (Kan.) W, 8-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 6 at Culver-Stockton W, 5-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 6 at Culver-Stockton W, 10-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 7 at Culver-Stockton L, 9-4 0 0 0 0 - 0 0 0 - 0 0
Mar 7 at Culver-Stockton L, 10-9 3 3 0 0 1.000 0 0 0 - 0 0
Mar 9 at Hannibal-LaGrange W, 5-2 0 0 0 0 - 0 0 0 - 0 0
Mar 9 at Hannibal-LaGrange W, 12-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 12 at Northwestern (Iowa) W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Mar 12 at Northwestern (Iowa) W, 4-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 20 at Hastings (Neb.) L, 3-2 3 3 0 0 1.000 0 0 0 - 0 0
Mar 20 at Hastings (Neb.) W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Mar 21 at Hastings (Neb.) L, 10-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 at Hastings (Neb.) L, 5-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 23 at Concordia College-Moorhead W, 7-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 26 at Midland W, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 26 at Midland W, 5-2 5 4 1 0 1.000 1 0 0 - 0 0
Mar 27 at Northwestern (Iowa) W, 7-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 27 at Northwestern (Iowa) W, 7-0 4 4 0 0 1.000 0 0 0 - 0 0
Apr 1 Briar Cliff L, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 1 Briar Cliff W, 6-5 2 1 1 0 1.000 0 0 0 - 0 0
Apr 3 at Dordt (Iowa) W, 12-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 3 at Dordt (Iowa) L, 9-8 0 0 0 0 - 0 0 0 - 0 0
Apr 5 Concordia College-Moorhead W, 18-13 1 1 0 0 1.000 0 0 0 - 0 0
Apr 10 Dakota Wesleyan (S.D.) W, 10-5 1 0 1 0 1.000 0 0 0 - 0 0
Apr 10 Dakota Wesleyan (S.D.) W, 12-6 4 4 0 0 1.000 0 0 0 - 0 0
Apr 11 Dakota Wesleyan (S.D.) W, 6-2 0 0 0 0 - 0 0 0 - 0 0
Apr 11 Dakota Wesleyan (S.D.) W, 8-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 17 Mount Marty L, 3-2 4 4 0 0 1.000 0 0 0 - 0 0
Apr 17 Mount Marty L, 4-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 17 Mount Marty L, 8-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 24 at Morningside (Iowa) W, 5-1 1 1 0 0 1.000 - - - - - -
Apr 24 at Morningside (Iowa) L, 8-4 1 1 0 0 1.000 - - - - - -
Apr 25 at Concordia (Neb.) L, 5-2 4 4 0 0 1.000 0 0 0 - 0 0
Apr 25 at Concordia (Neb.) W, 11-9 - - - - - - - - - - -
Apr 28 Dickinson State W, 8-4 1 1 0 0 1.000 0 0 0 - 0 0
May 1 Doane L, 5-1 1 1 0 0 1.000 - - - - - -
May 1 Doane L, 10-6 3 2 0 1 .667 - - - - - -
May 2 Doane L, 8-3 5 5 0 0 1.000 - - - - - -
May 2 Doane L, 16-12 0 0 0 0 - - - - - - -
May 6 at Mount Marty L, 4-2 1 1 0 0 1.000 - - - - - -
May 7 at Northwestern (Iowa) W, 10-1 4 4 0 0 1.000 - - - - - -
May 7 Mount Marty W, 9-5 2 1 1 0 1.000 - - - - - -
May 8 Doane L, 3-1 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 50 159 23 48 21 1 4 35 16 48 14 1 .302 .372 .522
2021-22 52 179 48 71 13 2 15 61 12 54 14 1 .397 .445 .743
Total 102 338 71 119 34 3 19 96 28 102 28 2 .352 .411 .639
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 50 3 2 0 83 26 1 17 22 0.77 180
2021-22 52 6 3 - 133 30 1 20 31 0.65 200
Total 102 9 5 0 216 56 2 37 53 0.70 380
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 41 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2021-22 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 41 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 50 80 73 5 2 .975 1 0 0 - 0 0
2021-22 52 87 77 6 4 .954 1 - - - - -
Total 102 167 150 11 6 .964 2 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 159 23 48 21 1 4 35 16 48 14 1 .302 .372 .522
Conference 26 79 11 25 13 1 0 15 9 29 7 0 .316 .385 .506
Exhibition - - - - - - - - - - - - - - -
 
-
Home 20 69 13 18 10 0 2 18 5 24 4 0 .261 .329 .493
Away 26 82 8 27 9 1 1 14 10 22 9 1 .329 .400 .500
Neutral 4 8 2 3 2 0 1 3 1 2 1 0 .375 .444 1.000
 
-
Wins 28 95 21 32 15 0 4 25 9 23 7 0 .337 .411 .621
Losses 22 64 2 16 6 1 0 10 7 25 7 1 .250 .315 .375
 
-
September 5 20 1 5 1 0 1 8 1 7 0 1 .250 .286 .450
October 1 3 1 0 0 0 0 0 1 0 1 0 .000 .250 .000
February 4 8 2 3 2 0 1 3 1 2 1 0 .375 .444 1.000
March 17 52 7 18 6 1 0 9 8 8 7 0 .346 .429 .500
April 16 53 9 16 9 0 1 11 2 20 3 0 .302 .339 .528
May 7 23 3 6 3 - 1 4 3 11 2 - .261 .370 .522
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 3 2 0 83 26 1 17 22 0.77 180
Conference 26 1 2 0 40 14 0 8 11 0.73 91
Exhibition - - - - 0 0 - - - - 0
 
-
Home 20 2 0 0 34 12 1 6 12 0.50 76
Away 26 1 2 0 41 11 0 10 9 1.11 95
Neutral 4 0 0 0 8 3 0 1 1 1.00 9
 
-
Wins 28 3 0 0 59 19 1 10 15 0.67 107
Losses 22 0 2 0 24 7 0 7 7 1.00 73
 
-
September 5 0 0 0 9 2 1 2 3 0.67 21
October 1 0 0 0 0 0 0 1 1 1.00 4
February 4 0 0 0 8 3 0 1 1 1.00 9
March 17 1 2 0 26 7 0 7 8 0.88 63
April 16 1 0 0 28 10 0 3 9 0.33 56
May 7 1 - - 12 4 - 3 - - 27
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 41 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
September 5 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
October 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
February 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 17 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 50 80 73 5 2 .975 1 0 0 - 0 0
Conference 26 49 44 4 1 .980 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 20 35 29 4 2 .943 0 0 0 - 0 0
Away 26 40 39 1 0 1.000 1 0 0 - 0 0
Neutral 4 5 5 0 0 1.000 0 0 0 - 0 0
 
-
Wins 28 43 38 5 0 1.000 1 0 0 - 0 0
Losses 22 37 35 0 2 .946 0 0 0 - 0 0
 
-
September 5 5 4 0 1 .800 0 0 0 - 0 0
October 1 2 2 0 0 1.000 0 0 0 - 0 0
February 4 5 5 0 0 1.000 0 0 0 - 0 0
March 17 27 26 1 0 1.000 1 0 0 - 0 0
April 16 25 22 3 0 1.000 0 0 0 - 0 0
May 7 16 14 1 1 .938 - - - - - -