2020-21 Baseball Statistics - Bluefield

Games 47
Runs 315
Batting Average .295
On Base Percentage .376
Slugging Percentage .423
Home Runs 31
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 29 at CIU L, 12-10
Apr 29 at CIU W, 6-2
Apr 30 at CIU L, 14-10
May 1 at Xavier (La.) L, 16-2
May 1 at Xavier (La.) W, 7-2
May 5 vs. Truett McConnell L, 7-6
Statistics category Overall Conf
Games 47 23rd 29 11th
At Bats 1431 26th 930 11th
Runs 315 23rd 192 14th
Hits 422 25th 269 12th
Doubles 67 34th 39 35th
Triples 12 15th 5 21st
Home Runs 31 28th 17 34th
Runs Batted In 297 19th 183 12th
Extra Base Hits 110 28th 61 35th
Total Bases 606 26th 369 19th
Walks 158 32nd 102 22nd
Hit by pitch 45 35th 24 32nd
Strikeouts 257 115th 168 101st
Sacrifice Flies 27 6th 18 3rd
Sacrifice Hits 29 10th 18 10th
Hit into double play 13 46th 10 31st
Stolen Bases 48 37th 30 29th
Caught Stealing 16 24th 9 22nd
Batting Average .295 58th .289 58th
On Base Percentage .376 77th .368 72nd
Slugging Percentage .423 75th .397 77th
Earned Run Average 6.12 85th 5.95 92nd
WHIP 1.60 76th 1.62 93rd
Shutouts 1 27th 0 45th
At Bats Against 1380 31st 917 13th
Batting Average Against .270 43rd .279 43rd
Home Games Played 21 107th 13 74th
Home Attendance 30 63rd 0 41st
Home Attendance average 2 62nd 0 41st
Hitting
No. Yr Pos
43 Ozzie Millet 47 167 28 53 10 1 1 40 18 15 4 2 .317 .389 .407
18 Jeremie Garcia 42 157 40 52 11 2 0 23 17 24 9 4 .331 .401 .427
39 Taylor Meaux 47 156 32 36 1 2 6 35 23 43 3 2 .231 .346 .378
5 Clay Wisner 43 153 31 53 11 2 5 39 14 20 1 1 .346 .399 .542
24 David Meech 46 149 34 59 11 3 5 33 16 24 2 2 .396 .454 .611
4 Nate Cobb 43 139 43 41 5 1 0 18 26 27 12 2 .295 .428 .345
31 Eligha Lewis 42 137 29 34 5 0 7 43 5 31 2 0 .248 .313 .438
3 Anderson Xapsos 35 93 19 26 0 1 0 10 10 16 6 0 .280 .362 .301
28 Joseph Cardona 29 85 2 20 5 0 1 20 4 16 0 0 .235 .261 .329
2 Max Aristy 35 52 21 6 1 0 1 4 3 8 6 2 .115 .207 .192
7 George Curbelo 21 48 11 17 1 0 2 10 8 11 0 0 .354 .466 .500
13 Elianel Mejia 23 42 6 12 4 0 2 13 6 7 0 0 .286 .380 .524
33 Andreas Holtzer 14 22 5 3 0 0 0 1 4 11 0 0 .136 .259 .136
8 Taylor Maldondo 15 11 9 4 1 0 1 6 2 3 2 0 .364 .500 .727
20 Elijah Ervin 2 5 2 2 0 0 0 0 1 1 0 0 .400 .500 .400
12 Cade Bochtler 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
6 Kody Gardere 11 0 1 0 0 0 0 0 0 0 0 0 - - -
  Totals     47 1431 315 422 67 12 31 297 158 257 48 16 .295 .376 .423
  Opponent     47 1380 279 372 65 7 31 248 187 300 69 21 .270 .376 .394
Extended Hitting
No. Yr Pos
43 Ozzie Millet 47 6 7 0 68 12 3 36 32 1.13 198
39 Taylor Meaux 47 6 3 2 59 9 0 26 31 0.84 190
4 Nate Cobb 43 7 1 7 48 6 3 19 23 0.83 180
18 Jeremie Garcia 42 2 1 1 67 13 2 33 27 1.22 178
24 David Meech 46 4 5 2 91 19 1 18 22 0.82 176
5 Clay Wisner 43 2 4 3 83 18 0 25 33 0.76 176
31 Eligha Lewis 42 8 0 1 60 12 1 25 30 0.83 151
3 Anderson Xapsos 35 2 0 3 28 1 1 22 14 1.57 108
28 Joseph Cardona 29 0 3 3 28 6 1 8 23 0.35 95
2 Max Aristy 35 3 0 4 10 2 0 11 11 1.00 62
7 George Curbelo 21 2 0 1 24 3 1 4 9 0.44 59
13 Elianel Mejia 23 1 1 0 22 6 0 9 8 1.13 50
33 Andreas Holtzer 14 0 1 2 3 0 0 1 4 0.25 29
8 Taylor Maldondo 15 2 1 0 8 2 0 0 1 0.00 16
20 Elijah Ervin 2 0 0 0 2 0 0 1 1 1.00 6
12 Cade Bochtler 1 0 0 0 0 0 0 1 0 - 1
6 Kody Gardere 11 0 0 0 0 0 0 0 0 - 0
  Totals     47 45 27 29 606 110 13 243 273 0.89 1690
  Opponent     47 56 12 17 544 103 14 220 256 0.86 1652
Pitching
No. Yr Pos
11 Andrew Arguello 12 11 3 3 0 2 65.0 79 49 36 21 41 5.68 4 4.98 1.54
25 Ryan Voss 12 11 3 4 0 1 56.2 46 37 29 40 54 8.58 2 4.61 1.52
16 Ben Coffman 11 11 3 3 0 0 41.1 61 51 41 19 35 7.62 7 8.93 1.94
17 Tyler Lowrey 16 1 4 2 3 0 37.2 41 22 19 12 30 7.17 2 4.54 1.41
15 Jason Downs 12 7 1 3 0 0 31.0 38 29 27 21 35 10.16 6 7.84 1.90
27 Justin Coleman 18 0 2 2 2 0 22.1 15 9 8 8 33 13.30 1 3.22 1.03
47 Steven Estep 9 1 0 2 0 0 21.1 22 17 14 10 19 8.02 2 5.91 1.50
14 Colton Bochtler 12 0 1 2 0 0 17.1 16 18 18 15 11 5.71 2 9.35 1.79
1 Spencer Ambrose 10 2 1 1 0 0 15.2 17 9 8 7 12 6.89 1 4.60 1.53
6 Kody Gardere 11 0 2 1 0 0 13.1 17 12 12 5 11 7.42 2 8.10 1.65
26 Zach Powell 8 2 2 0 0 0 10.1 7 9 9 8 6 5.23 1 7.84 1.45
10 Aaron Hash 7 0 1 0 0 0 8.1 2 1 1 10 6 6.48 0 1.08 1.44
23 Clayton Lewis 8 0 0 0 0 0 8.1 11 16 15 11 7 7.56 1 16.20 2.64
  Totals     47 47 23 23 5 3 348.2 372 279 237 187 300 7.74 31 6.12 1.60
  Opponent     47 47 23 23 7 8 351.1 422 315 270 158 257 6.58 31 6.92 -
Fielding
No. Yr Pos
39 Taylor Meaux 47 326 311 11 4 .988 23 0 0 - 0 0
28 Joseph Cardona 29 172 143 26 3 .983 1 30 15 .333 13 0
7 George Curbelo 21 139 124 12 3 .978 1 29 3 .094 6 2
4 Nate Cobb 43 97 95 1 1 .990 0 0 0 - 0 0
24 David Meech 46 89 84 3 2 .978 0 0 0 - 0 0
5 Clay Wisner 43 176 71 96 9 .949 14 0 0 - 0 0
18 Jeremie Garcia 42 71 63 4 4 .944 0 0 0 - 0 0
3 Anderson Xapsos 35 131 39 71 21 .840 12 0 0 - 0 0
43 Ozzie Millet 47 102 37 56 9 .912 5 0 0 - 0 0
8 Taylor Maldondo 15 40 35 4 1 .975 0 9 1 .100 1 0
13 Elianel Mejia 23 47 19 26 2 .957 6 0 0 - 0 0
2 Max Aristy 35 28 13 12 3 .893 1 0 0 - 0 0
33 Andreas Holtzer 14 3 3 0 0 1.000 0 0 0 - 0 0
16 Ben Coffman 11 13 2 9 2 .846 0 0 0 - 0 0
27 Justin Coleman 18 5 1 4 0 1.000 0 0 0 - 0 0
15 Jason Downs 12 5 1 3 1 .800 1 0 0 - 0 0
17 Tyler Lowrey 16 11 1 10 0 1.000 1 0 0 - 0 0
1 Spencer Ambrose 10 2 0 1 1 .500 0 0 0 - 0 0
11 Andrew Arguello 12 11 0 11 0 1.000 0 0 0 - 0 0
14 Colton Bochtler 12 3 0 3 0 1.000 0 0 0 - 0 0
47 Steven Estep 9 2 0 2 0 1.000 0 0 0 - 0 0
6 Kody Gardere 11 1 0 1 0 1.000 0 0 0 - 0 0
23 Clayton Lewis 8 2 0 1 1 .500 0 0 0 - 0 0
26 Zach Powell 8 1 0 1 0 1.000 0 0 0 - 0 0
25 Ryan Voss 12 5 0 3 2 .600 0 0 0 - 0 0
  Totals     47 1491 1046 376 69 .954 67 68 19 .218 20 2
  Opponent     47 1521 1054 390 77 .949 45 48 12 .200 22 0
Hitting
No. Yr Pos
18 Jeremie Garcia 27 110 25 33 8 0 0 17 13 16 6 1 .300 .379 .373
43 Ozzie Millet 29 107 18 32 2 1 1 26 14 8 2 1 .299 .383 .364
39 Taylor Meaux 29 102 24 25 1 1 4 23 12 25 2 2 .245 .342 .392
5 Clay Wisner 27 102 21 36 8 0 2 24 9 12 1 1 .353 .400 .490
31 Eligha Lewis 27 99 18 24 4 0 4 26 4 21 2 0 .242 .299 .404
4 Nate Cobb 27 95 27 27 2 1 0 10 14 21 9 1 .284 .389 .326
24 David Meech 29 95 19 38 10 1 2 23 13 19 1 1 .400 .466 .589
3 Anderson Xapsos 25 67 12 18 0 1 0 5 8 13 4 0 .269 .355 .299
28 Joseph Cardona 21 63 2 14 2 0 1 14 3 14 0 0 .222 .246 .302
7 George Curbelo 13 35 7 14 1 0 1 7 4 8 0 0 .400 .475 .514
2 Max Aristy 21 22 12 3 0 0 1 2 2 1 3 2 .136 .269 .273
13 Elianel Mejia 11 22 2 5 1 0 1 6 3 3 0 0 .227 .346 .409
33 Andreas Holtzer 6 10 2 0 0 0 0 0 3 6 0 0 .000 .231 .000
8 Taylor Maldondo 7 1 3 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     29 930 192 269 39 5 17 183 102 168 30 9 .289 .368 .397
  Opponent     29 917 186 256 44 4 20 167 112 186 43 12 .279 .375 .401
Extended Hitting
No. Yr Pos
43 Ozzie Millet 29 3 4 0 39 4 1 24 25 0.96 128
18 Jeremie Garcia 27 1 0 0 41 8 1 25 20 1.25 124
39 Taylor Meaux 29 4 2 2 40 6 0 15 23 0.65 122
4 Nate Cobb 27 3 1 4 31 3 3 14 13 1.08 117
24 David Meech 29 3 5 1 56 13 1 12 13 0.92 117
5 Clay Wisner 27 1 3 2 50 10 0 18 22 0.82 117
31 Eligha Lewis 27 4 0 1 40 8 1 22 20 1.10 108
3 Anderson Xapsos 25 1 0 2 20 1 1 18 8 2.25 78
28 Joseph Cardona 21 0 3 3 19 3 1 5 18 0.28 72
7 George Curbelo 13 1 0 1 18 2 1 3 5 0.60 41
2 Max Aristy 21 2 0 2 6 1 0 6 5 1.20 28
13 Elianel Mejia 11 1 0 0 9 2 0 7 5 1.40 26
33 Andreas Holtzer 6 0 0 0 0 0 0 1 2 0.50 13
8 Taylor Maldondo 7 0 0 0 0 0 0 0 0 - 1
  Totals     29 24 18 18 369 61 10 170 179 0.95 1092
  Opponent     29 34 9 12 368 68 11 151 164 0.92 1084
Pitching
No. Yr Pos
11 Andrew Arguello 10 10 3 3 0 2 58.1 63 39 26 18 39 6.02 4 4.01 1.39
25 Ryan Voss 10 9 2 4 0 1 45.1 42 36 28 36 38 7.54 2 5.56 1.72
16 Ben Coffman 10 10 3 2 0 0 37.1 57 46 37 18 32 7.71 7 8.92 2.01
17 Tyler Lowrey 13 0 4 1 3 0 31.1 34 17 14 8 25 7.18 1 4.02 1.34
47 Steven Estep 8 0 0 2 0 0 19.1 19 15 12 10 18 8.38 1 5.59 1.50
27 Justin Coleman 10 0 1 1 1 0 13.0 10 5 5 4 20 13.85 1 3.46 1.08
14 Colton Bochtler 4 0 0 1 0 0 7.2 10 9 9 4 5 5.87 1 10.57 1.83
15 Jason Downs 3 0 0 0 0 0 4.1 5 6 6 5 6 12.46 1 12.46 2.31
6 Kody Gardere 5 0 0 1 0 0 4.1 10 9 9 2 1 2.08 1 18.69 2.77
1 Spencer Ambrose 4 0 0 1 0 0 3.2 4 3 3 2 2 4.91 1 7.36 1.64
10 Aaron Hash 1 0 0 0 0 0 2.0 1 1 1 4 0 .00 0 4.50 2.50
23 Clayton Lewis 2 0 0 0 0 0 0.1 1 0 0 1 0 .00 0 0.00 6.00
  Totals     29 29 13 16 4 3 227.0 256 186 150 112 186 7.37 20 5.95 1.62
  Opponent     29 29 16 13 6 6 230.0 269 192 157 102 168 6.57 17 6.14 -
Fielding
No. Yr Pos
39 Taylor Meaux 29 235 223 8 4 .983 16 0 0 - 0 0
28 Joseph Cardona 21 113 95 16 2 .982 0 25 9 .265 11 0
7 George Curbelo 13 96 84 9 3 .969 0 16 2 .111 2 2
4 Nate Cobb 27 70 68 1 1 .986 0 0 0 - 0 0
5 Clay Wisner 27 125 50 69 6 .952 12 0 0 - 0 0
24 David Meech 29 52 47 3 2 .962 0 0 0 - 0 0
18 Jeremie Garcia 27 47 41 3 3 .936 0 0 0 - 0 0
3 Anderson Xapsos 25 100 29 54 17 .830 10 0 0 - 0 0
43 Ozzie Millet 29 70 19 42 9 .871 3 0 0 - 0 0
13 Elianel Mejia 11 23 9 13 1 .957 3 0 0 - 0 0
2 Max Aristy 21 12 6 4 2 .833 0 0 0 - 0 0
8 Taylor Maldondo 7 7 6 0 1 .857 0 1 0 .000 1 0
16 Ben Coffman 10 13 2 9 2 .846 0 0 0 - 0 0
27 Justin Coleman 10 3 1 2 0 1.000 0 0 0 - 0 0
33 Andreas Holtzer 6 1 1 0 0 1.000 0 0 0 - 0 0
11 Andrew Arguello 10 10 0 10 0 1.000 0 0 0 - 0 0
14 Colton Bochtler 4 2 0 2 0 1.000 0 0 0 - 0 0
47 Steven Estep 8 2 0 2 0 1.000 0 0 0 - 0 0
17 Tyler Lowrey 13 7 0 7 0 1.000 1 0 0 - 0 0
25 Ryan Voss 10 4 0 2 2 .500 0 0 0 - 0 0
  Totals     29 992 681 256 55 .945 45 42 11 .208 14 2
  Opponent     29 1008 690 264 54 .946 31 30 7 .189 15 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Brewton-Parker L, 7-6 36 6 10 2 1 0 6 3 7 0 1
Feb 6 at Brewton-Parker L, 6-4 27 4 3 0 1 0 4 2 13 1 0
Feb 6 at Brewton-Parker L, 12-3 24 3 5 2 0 0 3 5 8 0 0
Feb 12 vs. Toccoa Falls (Ga.) W, 3-1 28 3 7 2 0 0 3 2 3 2 1
Feb 12 at Toccoa Falls (Ga.) W, 6-5 - 0 - - - - 0 - - - -
Feb 13 at Toccoa Falls (Ga.) W, 3-1 - - - - - - - - - - -
Feb 13 at Toccoa Falls (Ga.) W, 6-5 - - - - - - - - - - -
Feb 20 Ohio Christian   - - - - - - - - - - -
Feb 20 Ohio Christian   - - - - - - - - - - -
Feb 21 Ohio Christian   - - - - - - - - - - -
Feb 23 Bluefield State L, 6-4 31 4 4 1 0 1 4 0 3 0 0
Feb 25 at Union (Ky.) W, 5-2 29 5 6 3 0 0 4 3 6 1 2
Feb 25 at Union (Ky.) L, 7-5 35 5 9 1 0 0 5 2 8 0 1
Feb 26 at Union (Ky.) W, 11-9 36 11 10 1 0 1 11 5 4 3 0
Mar 2 Carolina University W, 11-1 29 11 14 1 0 1 11 3 3 4 1
Mar 5 Milligan (Tenn.) W, 10-2 36 10 14 2 0 1 10 0 8 1 0
Mar 6 Milligan (Tenn.) L, 10-8 37 8 13 0 0 1 8 1 8 4 0
Mar 6 Milligan (Tenn.) W, 5-4 23 5 6 0 0 0 3 0 3 0 1
Mar 10 at Shawnee State (Ohio) L, 6-5 31 5 10 1 1 1 5 3 3 1 1
Mar 10 at Shawnee State (Ohio) L, 20-5 28 5 6 1 0 1 5 0 6 0 0
Mar 13 Montreat (N.C.) W, 7-6 35 7 13 3 2 0 6 5 7 0 1
Mar 14 vs. Montreat (N.C.) W, 13-7 33 13 12 2 1 0 13 6 5 3 0
Mar 14 Montreat (N.C.) L, 7-4 31 4 9 0 0 1 4 7 5 3 1
Mar 17 WVU Tech (W.Va.) W, 14-7 28 14 12 3 1 0 12 7 6 3 1
Mar 19 at Bryan (Tenn.) L, 7-5 33 5 9 1 0 1 4 5 6 0 0
Mar 20 at Bryan (Tenn.) L, 12-1 25 1 5 0 0 1 1 1 6 0 0
Mar 20 at Bryan (Tenn.) L, 5-4 26 4 5 0 0 1 4 3 7 2 1
Mar 23 at Rio Grande W, 6-2 28 6 8 1 0 2 6 4 4 0 0
Mar 23 at Rio Grande W, 12-4 31 12 11 1 1 3 12 3 7 0 0
Mar 26 Point (Ga.) W, 6-5 36 6 11 1 0 1 5 5 6 0 0
Mar 26 Point (Ga.) L, 8-4 25 4 7 2 0 1 4 4 2 0 0
Mar 31 Shawnee State (Ohio)   - - - - - - - - - - -
Mar 31 Shawnee State (Ohio)   - - - - - - - - - - -
Apr 2 at St. Andrews L, 3-0 29 0 1 0 0 0 0 2 10 0 0
Apr 3 at St. Andrews L, 6-1 30 1 6 0 0 0 1 2 7 0 1
Apr 3 at St. Andrews L, 5-4 26 4 6 2 0 0 4 6 1 1 1
Apr 6 Pikeville (Ky.) W, 12-2 29 12 12 4 1 0 10 7 3 1 1
Apr 9 Reinhardt (Ga.) W, 6-1 33 6 9 0 0 0 5 3 6 1 0
Apr 9 Reinhardt (Ga.) L, 9-1 22 1 3 1 0 0 1 1 5 0 0
Apr 10 Reinhardt (Ga.) L, 11-7 38 7 14 2 0 0 7 2 6 0 0
Apr 13 Rio Grande W, 3-2 20 3 4 1 0 0 2 1 5 1 0
Apr 13 Rio Grande W, 6-2 26 6 9 1 0 1 4 4 3 2 0
Apr 16 Truett McConnell L, 11-8 39 8 10 4 0 1 8 4 6 0 0
Apr 16 Truett McConnell L, 6-4 31 4 8 0 0 0 4 3 7 3 0
Apr 17 Truett McConnell W, 12-11 39 12 14 4 1 1 12 5 8 2 0
Apr 20 WVU Tech (W.Va.) W, 6-1 31 6 11 5 1 1 6 1 9 1 1
Apr 22 at Kentucky Christian W, 13-2 34 13 15 4 1 2 13 2 4 1 0
Apr 23 at Kentucky Christian W, 13-2 34 13 14 1 0 1 11 7 7 5 0
Apr 23 at Kentucky Christian W, 9-0 29 9 8 2 0 0 9 7 5 0 0
Apr 27 Alice Lloyd W, 17-7 37 17 17 0 0 1 15 8 1 2 0
Apr 28 Edward Waters W, 5-4 - - - - - - - - - - -
Apr 29 at Xavier (La.) W, 4-1 - - - - - - - - - - -
Apr 29 at CIU L, 12-10 39 10 12 0 0 0 10 3 5 0 0
Apr 29 at CIU W, 6-2 32 6 9 1 0 1 6 0 3 0 0
Apr 30 at CIU L, 14-10 35 10 11 2 0 2 10 8 7 0 0
May 1 at Xavier (La.) L, 16-2 - - - - - - - - - - -
May 1 at Xavier (La.) W, 7-2 - - - - - - - - - - -
May 5 vs. Truett McConnell L, 7-6 37 6 10 2 0 2 6 3 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Brewton-Parker L, 7-6 1 0 1 14 3 0 0 0 - 41
Feb 6 at Brewton-Parker L, 6-4 1 0 1 5 1 0 1 4 .25 31
Feb 6 at Brewton-Parker L, 12-3 1 0 2 7 2 0 7 3 2.33 32
Feb 12 vs. Toccoa Falls (Ga.) W, 3-1 2 0 0 9 2 0 8 8 1.00 32
Feb 12 at Toccoa Falls (Ga.) W, 6-5 - - - 0 0 - - - - 0
Feb 13 at Toccoa Falls (Ga.) W, 3-1 - - - - - - - - - -
Feb 13 at Toccoa Falls (Ga.) W, 6-5 - - - - - - - - - -
Feb 20 Ohio Christian   - - - - - - - - - -
Feb 20 Ohio Christian   - - - - - - - - - -
Feb 21 Ohio Christian   - - - - - - - - - -
Feb 23 Bluefield State L, 6-4 1 0 0 8 2 0 14 7 2.00 32
Feb 25 at Union (Ky.) W, 5-2 0 0 0 9 3 0 0 0 - 32
Feb 25 at Union (Ky.) L, 7-5 2 1 0 10 1 0 0 0 - 40
Feb 26 at Union (Ky.) W, 11-9 2 2 0 14 2 0 0 0 - 45
Mar 2 Carolina University W, 11-1 2 0 1 18 2 0 6 3 2.00 35
Mar 5 Milligan (Tenn.) W, 10-2 1 1 2 19 3 0 8 4 2.00 40
Mar 6 Milligan (Tenn.) L, 10-8 1 1 1 16 1 0 8 7 1.14 41
Mar 6 Milligan (Tenn.) W, 5-4 1 1 1 6 0 0 7 5 1.40 26
Mar 10 at Shawnee State (Ohio) L, 6-5 1 0 1 16 3 0 4 12 .33 36
Mar 10 at Shawnee State (Ohio) L, 20-5 4 1 0 10 2 0 4 9 .44 33
Mar 13 Montreat (N.C.) W, 7-6 1 0 2 20 5 0 5 6 .83 43
Mar 14 vs. Montreat (N.C.) W, 13-7 2 3 0 16 3 1 4 8 .50 44
Mar 14 Montreat (N.C.) L, 7-4 0 0 1 12 1 0 8 8 1.00 39
Mar 17 WVU Tech (W.Va.) W, 14-7 2 2 0 17 4 1 4 2 2.00 39
Mar 19 at Bryan (Tenn.) L, 7-5 0 1 0 13 2 2 8 5 1.60 39
Mar 20 at Bryan (Tenn.) L, 12-1 1 0 0 8 1 1 3 9 .33 27
Mar 20 at Bryan (Tenn.) L, 5-4 1 0 0 8 1 0 7 5 1.40 30
Mar 23 at Rio Grande W, 6-2 0 0 1 15 3 0 0 0 - 33
Mar 23 at Rio Grande W, 12-4 1 1 1 23 5 0 0 0 - 37
Mar 26 Point (Ga.) W, 6-5 0 0 1 15 2 0 7 8 .88 42
Mar 26 Point (Ga.) L, 8-4 1 1 2 12 3 0 10 3 3.33 33
Mar 31 Shawnee State (Ohio)   - - - - - - - - - -
Mar 31 Shawnee State (Ohio)   - - - - - - - - - -
Apr 2 at St. Andrews L, 3-0 0 0 0 1 0 0 7 10 .70 31
Apr 3 at St. Andrews L, 6-1 1 0 1 6 0 0 6 9 .67 34
Apr 3 at St. Andrews L, 5-4 2 0 0 8 2 0 10 8 1.25 34
Apr 6 Pikeville (Ky.) W, 12-2 1 2 0 18 5 0 6 7 .86 39
Apr 9 Reinhardt (Ga.) W, 6-1 0 0 1 9 0 1 12 3 4.00 37
Apr 9 Reinhardt (Ga.) L, 9-1 1 0 1 4 1 1 4 6 .67 25
Apr 10 Reinhardt (Ga.) L, 11-7 2 1 1 16 2 0 8 8 1.00 44
Apr 13 Rio Grande W, 3-2 1 1 1 5 1 0 2 6 .33 24
Apr 13 Rio Grande W, 6-2 0 0 1 13 2 1 2 9 .22 31
Apr 16 Truett McConnell L, 11-8 1 0 0 17 5 0 9 7 1.29 44
Apr 16 Truett McConnell L, 6-4 1 1 0 8 0 0 2 8 .25 36
Apr 17 Truett McConnell W, 12-11 1 1 0 23 6 1 6 6 1.00 46
Apr 20 WVU Tech (W.Va.) W, 6-1 1 1 0 21 7 0 7 4 1.75 34
Apr 22 at Kentucky Christian W, 13-2 0 0 0 27 7 1 5 9 .56 36
Apr 23 at Kentucky Christian W, 13-2 0 0 2 18 2 0 4 3 1.33 43
Apr 23 at Kentucky Christian W, 9-0 1 0 0 10 2 1 1 9 .11 37
Apr 27 Alice Lloyd W, 17-7 2 1 0 20 1 1 2 12 .17 48
Apr 28 Edward Waters W, 5-4 - - - - - - - - - -
Apr 29 at Xavier (La.) W, 4-1 - - - - - - - - - -
Apr 29 at CIU L, 12-10 0 3 0 12 0 0 8 9 .89 45
Apr 29 at CIU W, 6-2 1 0 0 13 2 0 9 8 1.13 33
Apr 30 at CIU L, 14-10 0 1 2 19 4 1 4 8 .50 46
May 1 at Xavier (La.) L, 16-2 - - - - - - - - - -
May 1 at Xavier (La.) W, 7-2 - - - - - - - - - -
May 5 vs. Truett McConnell L, 7-6 0 0 1 18 4 0 6 8 .75 41
Date Opponent Score w l sv ip h r er era whippbb k hr
Feb 4 at Brewton-Parker L, 7-6 0 1 0 8.0 11 7 7 7.88 1.88 14 0
Feb 6 at Brewton-Parker L, 6-4 0 1 0 6.0 5 6 5 7.50 1.67 5 0
Feb 6 at Brewton-Parker L, 12-3 0 1 0 6.0 9 12 11 16.50 3.33 12 1
Feb 12 vs. Toccoa Falls (Ga.) W, 3-1 1 0 1 7.0 2 1 1 1.29 0.71 9 0
Feb 12 at Toccoa Falls (Ga.) W, 6-5 - - - 0.0 - 0 0 0.00 0.00 - -
Feb 13 at Toccoa Falls (Ga.) W, 3-1 - - - - - - - - - - -
Feb 13 at Toccoa Falls (Ga.) W, 6-5 - - - - - - - - - - -
Feb 20 Ohio Christian   - - - - - - - - - - -
Feb 20 Ohio Christian   - - - - - - - - - - -
Feb 21 Ohio Christian   - - - - - - - - - - -
Feb 23 Bluefield State L, 6-4 0 1 0 9.0 5 6 3 3.00 0.78 10 1
Feb 25 at Union (Ky.) W, 5-2 1 0 1 7.0 6 2 0 0.00 1.29 6 0
Feb 25 at Union (Ky.) L, 7-5 0 1 0 8.0 11 7 6 6.75 2.00 9 1
Feb 26 at Union (Ky.) W, 11-9 1 0 1 9.0 12 9 9 9.00 1.33 9 0
Mar 2 Carolina University W, 11-1 1 0 0 7.0 5 1 1 1.29 1.29 2 0
Mar 5 Milligan (Tenn.) W, 10-2 1 0 1 9.0 9 2 2 2.00 1.22 2 0
Mar 6 Milligan (Tenn.) L, 10-8 0 1 0 9.0 12 10 9 9.00 1.78 7 1
Mar 6 Milligan (Tenn.) W, 5-4 1 0 0 7.0 7 4 3 3.86 1.43 4 0
Mar 10 at Shawnee State (Ohio) L, 6-5 0 1 0 6.0 10 6 6 9.00 2.33 4 2
Mar 10 at Shawnee State (Ohio) L, 20-5 0 1 0 6.0 11 20 20 30.00 3.67 4 3
Mar 13 Montreat (N.C.) W, 7-6 1 0 0 9.0 8 6 4 4.00 1.44 2 1
Mar 14 vs. Montreat (N.C.) W, 13-7 1 0 1 9.0 13 7 7 7.00 1.67 5 2
Mar 14 Montreat (N.C.) L, 7-4 0 1 0 8.0 9 7 7 7.88 1.38 5 2
Mar 17 WVU Tech (W.Va.) W, 14-7 1 0 0 7.0 9 7 7 9.00 1.71 8 2
Mar 19 at Bryan (Tenn.) L, 7-5 0 1 0 8.0 10 7 7 7.88 2.25 9 0
Mar 20 at Bryan (Tenn.) L, 12-1 0 1 0 6.0 12 12 11 16.50 2.33 8 3
Mar 20 at Bryan (Tenn.) L, 5-4 0 1 0 6.0 6 5 4 6.00 1.83 5 0
Mar 23 at Rio Grande W, 6-2 1 0 0 7.0 6 2 2 2.57 1.00 9 1
Mar 23 at Rio Grande W, 12-4 1 0 0 7.0 4 4 4 5.14 1.00 5 1
Mar 26 Point (Ga.) W, 6-5 1 0 0 9.0 12 5 5 5.00 1.44 5 1
Mar 26 Point (Ga.) L, 8-4 0 1 0 7.0 11 8 5 6.43 1.86 7 2
Mar 31 Shawnee State (Ohio)   - - - - - - - - - - -
Mar 31 Shawnee State (Ohio)   - - - - - - - - - - -
Apr 2 at St. Andrews L, 3-0 0 1 0 8.0 4 3 2 2.25 1.25 8 0
Apr 3 at St. Andrews L, 6-1 0 1 0 8.0 8 6 5 5.63 1.50 4 1
Apr 3 at St. Andrews L, 5-4 0 1 0 6.0 7 5 5 7.50 2.00 9 0
Apr 6 Pikeville (Ky.) W, 12-2 1 0 0 7.0 6 2 2 2.57 1.00 5 0
Apr 9 Reinhardt (Ga.) W, 6-1 1 0 0 9.0 5 1 1 1.00 0.89 8 0
Apr 9 Reinhardt (Ga.) L, 9-1 0 1 0 7.0 7 9 9 11.57 1.86 6 1
Apr 10 Reinhardt (Ga.) L, 11-7 0 1 0 9.0 11 11 11 11.00 1.67 5 0
Apr 13 Rio Grande W, 3-2 1 0 0 7.0 6 2 2 2.57 1.00 4 0
Apr 13 Rio Grande W, 6-2 1 0 0 7.0 5 2 2 2.57 1.29 7 0
Apr 16 Truett McConnell L, 11-8 0 1 0 9.0 14 11 7 7.00 2.11 7 0
Apr 16 Truett McConnell L, 6-4 0 1 0 7.0 9 6 4 5.14 2.00 3 0
Apr 17 Truett McConnell W, 12-11 1 0 0 9.0 11 11 5 5.00 1.78 6 0
