2020-21 Baseball Statistics - Milligan (Tenn.)

Games 50
Runs 326
Batting Average .298
On Base Percentage .385
Slugging Percentage .446
Home Runs 39
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 28 Alice Lloyd W, 14-8
Apr 30 Montreat (N.C.)
Apr 30 Montreat (N.C.)
May 1 Montreat (N.C.)
May 5 vs. CIU L, 5-3
May 6 vs. Truett McConnell L, 9-4
Statistics category Overall Conf
Games 50 20th 26 27th
At Bats 1573 20th 847 24th
Runs 326 20th 163 25th
Hits 468 17th 247 20th
Doubles 92 17th 43 25th
Triples 12 15th 7 11th
Home Runs 39 22nd 23 21st
Runs Batted In 292 20th 147 24th
Extra Base Hits 143 18th 73 23rd
Total Bases 701 18th 373 18th
Walks 191 22nd 95 25th
Hit by pitch 45 35th 16 46th
Strikeouts 310 129th 157 97th
Sacrifice Flies 19 26th 9 26th
Sacrifice Hits 18 30th 10 27th
Hit into double play 24 20th 18 8th
Stolen Bases 53 33rd 19 47th
Caught Stealing 12 37th 9 23rd
Batting Average .298 55th .292 57th
On Base Percentage .385 65th .370 69th
Slugging Percentage .446 59th .440 59th
Earned Run Average 5.26 63rd 5.93 90th
WHIP 1.60 75th 1.59 88th
Shutouts 0 63rd 0 72nd
At Bats Against 1503 22nd 819 28th
Batting Average Against .267 42nd .288 55th
Home Games Played 26 125th 12 69th
Home Attendance 50 60th 0 60th
Home Attendance average 2 62nd 0 60th
Hitting
No. Yr Pos
7 Anthony Guzman So OF 50 191 39 67 11 1 7 39 10 31 2 2 .351 .388 .529
17 Justin Greene Jr OF 50 186 36 63 8 2 4 38 18 41 10 2 .339 .400 .468
18 Braden Spano Fr 1B 49 171 25 49 12 2 4 34 24 35 0 0 .287 .384 .450
11 Chancery Hall So RHP/OF 47 164 30 44 11 5 6 42 17 43 3 1 .268 .339 .506
10 Kirby Smith Sr C 49 163 11 46 13 0 6 31 23 30 0 1 .282 .374 .472
8 Brandon Marello Fr RHP/INF 41 148 39 48 12 1 3 21 20 9 10 3 .324 .429 .480
3 Casey Haire So INF 47 146 24 40 8 0 2 30 24 22 2 0 .274 .383 .370
1 Robert Salcedo So INF 37 103 18 32 5 0 0 9 5 13 3 0 .311 .360 .359
5 Augustus Fraley So 1B 34 84 22 27 4 0 3 16 19 15 0 1 .321 .442 .476
22 Richard Polinsky Jr 1B 25 68 12 12 3 0 2 8 9 24 0 0 .176 .349 .309
12 Eric Rigsby So OF 23 58 11 16 1 1 0 6 7 9 2 0 .276 .373 .328
28 Ben Grable Fr OF 37 40 25 12 3 0 1 8 3 15 7 0 .300 .375 .450
9 Garrett Goldberg R-Jr OF 31 20 19 6 0 0 0 5 8 6 10 2 .300 .483 .300
6 Will Findley Jr INF 13 16 6 3 0 0 1 3 2 8 1 0 .188 .350 .375
50 Tristan Gordon Fr C/1B 6 6 0 1 0 0 0 0 1 3 0 0 .167 .375 .167
2 Cade Davis So C 3 3 0 2 1 0 0 2 0 1 0 0 .667 .667 1.000
30 Palmer Taylor Sr INF 4 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
14 Nick Daniel R-Fr OF 6 2 2 0 0 0 0 0 0 2 1 0 .000 .000 .000
4 Parker Mumpower So C 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
44 Brian Baxa R-Fr RHP 17 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
23 Logan Estep So OF 5 0 3 0 0 0 0 0 0 0 0 0 - - -
41 Kobe Miles So OF 9 0 4 0 0 0 0 0 0 0 2 0 - - -
  Totals     50 1573 326 468 92 12 39 292 191 310 53 12 .298 .385 .446
  Opponent     50 1503 292 402 86 5 28 255 216 365 67 24 .267 .382 .387
Extended Hitting
No. Yr Pos
7 Anthony Guzman So OF 50 4 4 5 101 19 5 26 38 0.68 214
17 Justin Greene Jr OF 50 1 0 0 87 14 2 30 36 0.83 205
18 Braden Spano Fr 1B 49 5 3 1 77 18 6 32 29 1.10 204
10 Kirby Smith Sr C 49 2 2 2 77 19 2 22 44 0.50 192
11 Chancery Hall So RHP/OF 47 1 1 0 83 22 1 9 43 0.21 183
3 Casey Haire So INF 47 5 5 2 54 10 3 33 33 1.00 182
8 Brandon Marello Fr RHP/INF 41 7 0 2 71 16 1 24 40 0.60 177
1 Robert Salcedo So INF 37 3 0 2 37 5 0 22 22 1.00 113
5 Augustus Fraley So 1B 34 0 1 0 40 7 1 9 24 0.38 104
22 Richard Polinsky Jr 1B 25 9 0 0 21 5 2 16 8 2.00 86
12 Eric Rigsby So OF 23 2 0 3 19 2 0 12 13 0.92 70
28 Ben Grable Fr OF 37 3 2 0 18 4 0 6 4 1.50 48
9 Garrett Goldberg R-Jr OF 31 0 1 0 6 0 0 3 5 0.60 29
6 Will Findley Jr INF 13 2 0 1 6 1 0 1 1 1.00 21
50 Tristan Gordon Fr C/1B 6 1 0 0 1 0 0 0 1 0.00 8
2 Cade Davis So C 3 0 0 0 3 1 0 0 0 - 3
30 Palmer Taylor Sr INF 4 0 0 0 0 0 1 0 0 - 3
14 Nick Daniel R-Fr OF 6 0 0 0 0 0 0 0 0 - 2
44 Brian Baxa R-Fr RHP 17 0 0 0 0 0 0 0 0 - 1
4 Parker Mumpower So C 1 0 0 0 0 0 0 0 0 - 1
23 Logan Estep So OF 5 0 0 0 0 0 0 0 0 - 0
41 Kobe Miles So OF 9 0 0 0 0 0 0 0 0 - 0
  Totals     50 45 19 18 701 143 24 245 341 0.72 1846
  Opponent     50 71 15 28 582 119 24 264 281 0.94 1833
Pitching
No. Yr Pos
8 Brandon Marello Fr RHP/INF 41 11 4 3 0 3 66.1 54 21 15 14 62 8.41 4 2.04 1.03
25 Cobey Allison Fr RHP 13 7 4 3 0 0 49.2 59 36 30 19 39 7.07 4 5.44 1.57
24 Brock Browning Jr RHP 12 11 2 6 0 0 48.2 68 53 43 30 49 9.06 3 7.95 2.01
15 Garrett Wilkins Fr RHP 13 8 0 4 0 1 38.0 36 25 22 30 28 6.63 2 5.21 1.74
42 Jacob Crumbly Jr LHP 12 4 1 2 1 0 35.2 42 29 25 13 31 7.82 3 6.31 1.54
44 Brian Baxa R-Fr RHP 17 0 3 0 4 0 25.0 20 14 14 10 33 11.88 2 5.04 1.20
33 Jack Bembry So RHP 7 5 2 2 0 0 23.2 18 18 10 10 11 4.18 3 3.80 1.18
35 Garrett Bowman Fr LHP 13 0 2 2 1 0 21.0 25 15 13 9 25 10.71 1 5.57 1.62
27 Graham Hooker Fr LHP 16 0 1 0 0 0 16.2 15 11 11 14 13 7.02 0 5.94 1.74
45 Colin Wagner Fr RHP 9 3 2 1 0 0 15.1 13 11 6 21 15 8.80 2 3.52 2.22
20 Andrei Beal Fr RHP 11 0 2 0 0 0 11.0 19 24 16 14 12 9.82 1 13.09 3.00
29 TJ Kuhn Fr LHP 10 0 0 0 0 0 10.1 10 17 11 9 16 13.94 1 9.58 1.84
11 Chancery Hall So RHP/OF 47 0 2 0 2 0 9.0 4 4 4 6 12 12.00 0 4.00 1.11
31 Cameron Bryson Fr RHP 6 0 1 0 0 0 6.0 5 2 1 4 3 4.50 0 1.50 1.50
34 Ryne Haney Fr RHP 4 0 0 0 0 0 4.1 2 1 1 8 6 12.46 0 2.08 2.31
13 Wyatt Sowers Sr RHP 4 1 0 0 0 0 2.0 5 3 3 0 3 13.50 1 13.50 2.50
36 Josiah Carrier So RHP 2 0 0 0 0 0 1.1 2 3 3 3 2 13.50 0 20.25 3.75
32 Tai Lizdas Fr RHP 2 0 0 0 0 0 1.1 3 2 1 1 1 6.75 0 6.75 3.00
58 Caleb Penner Fr RHP 2 0 0 0 0 0 1.1 1 3 3 1 3 20.25 1 20.25 1.50
38 Deaglan Malally So RHP 1 0 0 0 0 0 0.1 1 0 0 0 1 27.00 0 0.00 3.00
  Totals     50 50 26 23 8 4 387.0 402 292 226 216 365 8.49 28 5.26 1.60
  Opponent     50 50 23 26 6 7 382.2 468 326 276 191 310 7.29 39 6.49 -
Fielding
No. Yr Pos
10 Kirby Smith Sr C 49 412 359 48 5 .988 1 67 22 .247 15 0
18 Braden Spano Fr 1B 49 361 340 16 5 .986 25 0 0 - 0 0
17 Justin Greene Jr OF 50 104 101 1 2 .981 1 0 0 - 0 0
7 Anthony Guzman So OF 50 84 75 6 3 .964 0 0 0 - 0 0
11 Chancery Hall So RHP/OF 47 72 67 0 5 .931 0 0 0 - 0 0
3 Casey Haire So INF 47 160 50 99 11 .931 17 0 0 - 0 0
1 Robert Salcedo So INF 37 121 49 64 8 .934 14 0 0 - 0 0
8 Brandon Marello Fr RHP/INF 41 126 44 71 11 .913 6 0 1 1.000 0 0
28 Ben Grable Fr OF 37 17 16 0 1 .941 0 0 0 - 0 0
12 Eric Rigsby So OF 23 51 14 31 6 .882 1 0 0 - 0 0
5 Augustus Fraley So 1B 34 14 11 2 1 .929 0 0 0 - 0 0
6 Will Findley Jr INF 13 21 8 11 2 .905 0 0 0 - 0 0
2 Cade Davis So C 3 6 6 0 0 1.000 0 0 0 - 0 0
9 Garrett Goldberg R-Jr OF 31 6 6 0 0 1.000 0 0 0 - 0 0
22 Richard Polinsky Jr 1B 25 26 4 18 4 .846 4 0 0 - 0 0
25 Cobey Allison Fr RHP 13 13 3 7 3 .769 1 0 0 - 0 0
24 Brock Browning Jr RHP 12 13 3 8 2 .846 0 0 0 - 0 0
33 Jack Bembry So RHP 7 10 2 8 0 1.000 0 0 0 - 0 0
34 Ryne Haney Fr RHP 4 2 1 1 0 1.000 0 0 0 - 0 0
32 Tai Lizdas Fr RHP 2 1 1 0 0 1.000 0 0 0 - 0 0
15 Garrett Wilkins Fr RHP 13 4 1 3 0 1.000 0 0 0 - 0 0
44 Brian Baxa R-Fr RHP 17 4 0 4 0 1.000 1 0 0 - 0 0
20 Andrei Beal Fr RHP 11 2 0 0 2 .000 0 0 0 - 0 0
35 Garrett Bowman Fr LHP 13 1 0 1 0 1.000 0 0 0 - 0 0
42 Jacob Crumbly Jr LHP 12 6 0 5 1 .833 0 0 0 - 0 0
27 Graham Hooker Fr LHP 16 3 0 2 1 .667 1 0 0 - 0 0
  Totals     50 1640 1161 406 73 .955 72 67 22 .247 15 0
  Opponent     50 1614 1148 386 80 .950 63 49 12 .197 20 0
Hitting
No. Yr Pos
7 Anthony Guzman So OF 26 106 20 34 5 1 6 20 5 16 1 1 .321 .354 .557
17 Justin Greene Jr OF 26 102 22 36 5 1 3 20 9 21 2 1 .353 .405 .510
11 Chancery Hall So RHP/OF 26 94 19 28 6 4 3 20 13 25 1 1 .298 .389 .543
10 Kirby Smith Sr C 26 93 7 24 7 0 5 22 11 18 0 1 .258 .337 .495
18 Braden Spano Fr 1B 26 92 8 22 5 0 0 14 11 19 0 0 .239 .330 .293
3 Casey Haire So INF 25 76 11 21 4 0 0 15 16 7 1 0 .276 .392 .329
8 Brandon Marello Fr RHP/INF 20 74 19 27 4 1 3 14 12 2 3 2 .365 .478 .568
1 Robert Salcedo So INF 22 68 12 22 3 0 0 4 3 9 0 0 .324 .361 .368
5 Augustus Fraley So 1B 21 60 16 20 2 0 3 13 8 10 0 1 .333 .406 .517
22 Richard Polinsky Jr 1B 12 39 6 5 1 0 0 0 4 16 0 0 .128 .261 .154
12 Eric Rigsby So OF 11 28 4 5 1 0 0 4 3 5 1 0 .179 .281 .214
28 Ben Grable Fr OF 20 15 10 3 0 0 0 1 0 9 5 0 .200 .200 .200
14 Nick Daniel R-Fr OF 1 0 1 0 0 0 0 0 0 0 0 0 - - -
6 Will Findley Jr INF 1 0 1 0 0 0 0 0 0 0 0 0 - - -
9 Garrett Goldberg R-Jr OF 13 0 5 0 0 0 0 0 0 0 3 2 - - -
50 Tristan Gordon Fr C/1B 1 0 0 0 0 0 0 0 0 0 0 0 - 1.000 -
41 Kobe Miles So OF 4 0 2 0 0 0 0 0 0 0 2 0 - - -
  Totals     26 847 163 247 43 7 23 147 95 157 19 9 .292 .370 .440
  Opponent     26 819 160 236 49 4 12 141 95 178 41 11 .288 .383 .402
Extended Hitting
No. Yr Pos
7 Anthony Guzman So OF 26 1 1 2 59 12 4 16 22 0.73 115
17 Justin Greene Jr OF 26 0 0 0 52 9 1 16 23 0.70 111
18 Braden Spano Fr 1B 26 3 3 1 27 5 5 17 19 0.89 110
11 Chancery Hall So RHP/OF 26 1 0 0 51 13 1 7 24 0.29 108
10 Kirby Smith Sr C 26 0 0 2 46 12 1 14 26 0.54 106
3 Casey Haire So INF 25 1 4 2 25 4 3 17 21 0.81 99
8 Brandon Marello Fr RHP/INF 20 4 0 1 42 8 1 13 22 0.59 91
1 Robert Salcedo So INF 22 1 0 1 25 3 0 15 14 1.07 73
5 Augustus Fraley So 1B 21 0 1 0 31 5 0 7 18 0.39 69
22 Richard Polinsky Jr 1B 12 3 0 0 6 1 2 9 5 1.80 46
12 Eric Rigsby So OF 11 1 0 1 6 1 0 7 7 1.00 33
28 Ben Grable Fr OF 20 0 0 0 3 0 0 2 0 - 15
50 Tristan Gordon Fr C/1B 1 1 0 0 0 0 0 0 0 - 1
14 Nick Daniel R-Fr OF 1 0 0 0 0 0 0 0 0 - 0
6 Will Findley Jr INF 1 0 0 0 0 0 0 0 0 - 0
9 Garrett Goldberg R-Jr OF 13 0 0 0 0 0 0 0 0 - 0
41 Kobe Miles So OF 4 0 0 0 0 0 0 0 0 - 0
  Totals     26 16 9 10 373 73 18 140 201 0.70 977
  Opponent     26 38 11 19 329 65 14 149 166 0.90 982
Pitching
No. Yr Pos
8 Brandon Marello Fr RHP/INF 20 7 3 2 0 3 46.0 36 15 9 8 36 7.04 3 1.76 .96
25 Cobey Allison Fr RHP 8 5 3 3 0 0 34.1 44 30 25 12 16 4.19 3 6.55 1.63
24 Brock Browning Jr RHP 8 7 1 5 0 0 29.1 50 38 35 19 31 9.51 2 10.74 2.35
42 Jacob Crumbly Jr LHP 9 4 1 1 1 0 29.1 34 23 19 11 21 6.44 3 5.83 1.53
44 Brian Baxa R-Fr RHP 9 0 1 0 2 0 15.0 14 12 12 7 19 11.40 1 7.20 1.40
15 Garrett Wilkins Fr RHP 6 3 0 1 0 0 15.0 22 14 12 10 10 6.00 0 7.20 2.13
35 Garrett Bowman Fr LHP 8 0 2 0 1 0 10.2 10 7 7 4 12 10.13 0 5.91 1.31
27 Graham Hooker Fr LHP 7 0 0 0 0 0 10.0 6 5 5 6 8 7.20 0 4.50 1.20
20 Andrei Beal Fr RHP 4 0 1 0 0 0 4.2 9 5 5 6 6 11.57 0 9.64 3.21
11 Chancery Hall So RHP/OF 26 0 2 0 1 0 3.0 0 0 0 0 6 18.00 0 0.00 .00
31 Cameron Bryson Fr RHP 2 0 0 0 0 0 2.2 1 0 0 0 2 6.75 0 0.00 .38
29 TJ Kuhn Fr LHP 2 0 0 0 0 0 2.1 3 3 3 2 3 11.57 0 11.57 2.14
45 Colin Wagner Fr RHP 3 0 0 0 0 0 2.0 3 3 1 5 2 9.00 0 4.50 4.00
58 Caleb Penner Fr RHP 1 0 0 0 0 0 1.1 0 0 0 0 3 20.25 0 0.00 .00
34 Ryne Haney Fr RHP 1 0 0 0 0 0 1.0 0 0 0 3 2 18.00 0 0.00 3.00
13 Wyatt Sowers Sr RHP 1 0 0 0 0 0 0.2 0 0 0 0 1 13.50 0 0.00 .00
36 Josiah Carrier So RHP 1 0 0 0 0 0 0.1 2 3 3 1 0 .00 0 81.00 9.00
32 Tai Lizdas Fr RHP 1 0 0 0 0 0 0.1 2 2 1 1 0 .00 0 27.00 9.00
  Totals     26 26 14 12 5 3 208.0 236 160 137 95 178 7.70 12 5.93 1.59
  Opponent     26 26 12 14 3 5 209.0 247 163 143 95 157 6.76 23 6.16 -
Fielding
No. Yr Pos
18 Braden Spano Fr 1B 26 210 196 11 3 .986 15 0 0 - 0 0
10 Kirby Smith Sr C 26 209 176 30 3 .986 1 41 10 .196 5 0
17 Justin Greene Jr OF 26 54 54 0 0 1.000 1 0 0 - 0 0
11 Chancery Hall So RHP/OF 26 53 49 0 4 .925 0 0 0 - 0 0
7 Anthony Guzman So OF 26 46 41 3 2 .957 0 0 0 - 0 0
1 Robert Salcedo So INF 22 78 32 41 5 .936 10 0 0 - 0 0
8 Brandon Marello Fr RHP/INF 20 75 28 41 6 .920 2 0 0 - 0 0
3 Casey Haire So INF 25 94 26 64 4 .957 12 0 0 - 0 0
12 Eric Rigsby So OF 11 25 8 12 5 .800 0 0 0 - 0 0
28 Ben Grable Fr OF 20 6 6 0 0 1.000 0 0 0 - 0 0
22 Richard Polinsky Jr 1B 12 16 3 12 1 .938 2 0 0 - 0 0
25 Cobey Allison Fr RHP 8 9 2 4 3 .667 1 0 0 - 0 0
24 Brock Browning Jr RHP 8 7 1 5 1 .857 0 0 0 - 0 0
9 Garrett Goldberg R-Jr OF 13 1 1 0 0 1.000 0 0 0 - 0 0
32 Tai Lizdas Fr RHP 1 1 1 0 0 1.000 0 0 0 - 0 0
44 Brian Baxa R-Fr RHP 9 1 0 1 0 1.000 1 0 0 - 0 0
42 Jacob Crumbly Jr LHP 9 5 0 4 1 .800 0 0 0 - 0 0
27 Graham Hooker Fr LHP 7 3 0 2 1 .667 1 0 0 - 0 0
  Totals     26 893 624 230 39 .956 46 41 10 .196 5 0
  Opponent     26 895 627 227 41 .954 47 18 9 .333 8 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 20 2 2 0 0 1 2 4 5 1 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 22 0 1 0 0 0 0 6 5 0 0
Feb 4 Thomas More (Ky.) W, 6-5 32 6 12 3 1 2 4 3 6 4 0
Feb 4 Rio Grande W, 10-5 26 10 9 2 1 0 8 6 8 2 0
Feb 5 Thomas More (Ky.) W, 13-7 31 13 13 4 0 1 11 7 5 1 1
Feb 5 Rio Grande W, 4-2 26 4 8 0 1 1 4 3 5 0 1
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 30 3 7 2 1 0 3 4 11 0 1
Feb 20 Hillsdale L, 8-6 48 6 13 4 0 2 6 5 20 0 0
Feb 21 Concordia W, 14-5 38 14 15 4 - - 12 5 6 1 -
Feb 24 at Johnson W, 12-0 32 12 10 3 0 0 12 5 5 3 0
Feb 25 at Truett McConnell W, 19-13 45 19 18 0 0 2 18 7 10 1 2
Feb 25 at Truett McConnell L, 10-2 25 2 4 2 0 0 2 4 12 0 0
Feb 27 at Truett McConnell W, 10-8 40 10 13 2 1 1 10 5 7 1 1
Mar 2 at Cumberland L, 6-2 26 2 5 1 0 1 1 0 7 1 0
Mar 2 at Cumberland W, 5-4 27 5 6 1 0 2 5 1 4 0 0
Mar 5 at Bluefield L, 10-2 33 2 9 4 0 0 2 2 2 0 1
Mar 6 at Bluefield W, 10-8 41 10 12 3 0 1 9 4 7 0 0
Mar 6 at Bluefield L, 5-4 27 4 7 1 1 0 4 3 4 0 0
Mar 9 at Cumberlands (Ky.) L, 2-0 25 0 5 2 0 0 0 0 7 1 0
Mar 9 at Cumberlands (Ky.) L, 6-4 29 4 8 2 0 0 3 1 7 0 0
Mar 13 Kentucky Christian W, 15-3 35 15 19 4 0 2 14 3 4 1 0
Mar 13 Kentucky Christian W, 6-1 23 6 6 1 0 0 6 2 2 1 0
Mar 14 Kentucky Christian W, 15-5 34 15 12 2 0 3 13 9 3 1 1
Mar 16 Bob Jones W, 9-0 23 9 8 2 0 1 9 2 2 1 0
Mar 16 Bob Jones W, 9-0 29 9 12 1 0 0 8 4 1 1 0
Mar 20 St. Andrews L, 6-3 34 3 9 1 0 1 3 4 6 0 1
Mar 20 St. Andrews W, 9-3 28 9 9 3 0 3 4 6 4 4 0
Mar 21 St. Andrews L, 12-5 30 5 4 1 0 2 4 6 12 0 0
Mar 24 at Alice Lloyd W, 15-6 41 15 18 6 0 1 14 5 3 6 0
Mar 26 at Bryan (Tenn.) W, 11-5 37 11 14 1 0 3 10 4 8 0 1
Mar 26 at Bryan (Tenn.) L, 1-0 24 0 5 1 0 0 0 2 5 0 0
Mar 30 Johnson W, 22-8 35 22 16 3 0 2 20 12 2 1 0
Apr 2 Tennessee Wesleyan L, 9-1 33 1 7 1 0 0 1 1 12 0 0
Apr 3 Tennessee Wesleyan L, 15-7 39 7 14 3 0 0 6 3 6 0 0
Apr 3 Tennessee Wesleyan W, 2-1 27 2 6 0 0 0 2 3 10 3 0
Apr 9 at CIU W, 5-3 35 5 9 1 1 0 5 1 2 1 0
Apr 10 at CIU W, 11-1 37 11 13 1 2 1 10 6 5 1 1
Apr 10 at CIU L, 9-0 26 0 4 0 0 0 0 1 4 0 0
Apr 13 Cumberlands (Ky.) L, 13-1 25 1 4 1 0 1 1 3 13 2 0
Apr 13 Cumberlands (Ky.) L, 10-1 26 1 6 2 0 0 1 3 11 1 0
Apr 16 Union (Ky.) L, 7-6 37 6 12 3 0 0 6 5 5 0 0
Apr 16 Union (Ky.) W, 4-3 27 4 8 2 1 0 2 1 5 0 0
Apr 17 Union (Ky.) L, 8-1 32 1 6 2 0 0 1 3 5 1 0
Apr 21 Pikeville (Ky.) L, 8-4 35 4 9 2 1 0 3 5 2 4 0
Apr 22 at Reinhardt (Ga.) L, 8-4 35 4 8 1 0 1 4 2 5 1 0
Apr 23 at Reinhardt (Ga.) W, 7-5 37 7 12 2 1 3 7 1 5 1 0
Apr 23 at Reinhardt (Ga.) W, 4-1 26 4 7 1 0 0 4 7 7 2 1
Apr 28 Alice Lloyd W, 14-8 30 14 14 2 0 1 12 5 3 3 0
Apr 30 Montreat (N.C.)   - - - - - - - - - - -
Apr 30 Montreat (N.C.)   - - - - - - - - - - -
May 1 Montreat (N.C.)   - - - - - - - - - - -
May 5 vs. CIU L, 5-3 35 3 7 1 0 0 2 2 7 0 0
May 6 vs. Truett McConnell L, 9-4 35 4 13 1 0 0 4 5 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 0 0 0 5 1 0 5 3 1.67 24
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 0 0 0 1 0 1 4 8 .50 28
Feb 4 Thomas More (Ky.) W, 6-5 0 1 0 23 6 0 5 5 1.00 36
Feb 4 Rio Grande W, 10-5 4 0 0 13 3 0 4 5 .80 36
Feb 5 Thomas More (Ky.) W, 13-7 0 0 0 20 5 1 4 5 .80 38
Feb 5 Rio Grande W, 4-2 0 0 0 13 2 0 5 6 .83 29
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 3 0 0 11 3 1 7 3 2.33 37
Feb 20 Hillsdale L, 8-6 2 0 0 23 6 0 7 8 .88 55
Feb 21 Concordia W, 14-5 3 - - 19 4 - 9 8 1.13 46
Feb 24 at Johnson W, 12-0 2 1 0 13 3 0 0 0 - 40
Feb 25 at Truett McConnell W, 19-13 0 0 1 24 2 0 7 5 1.40 53
Feb 25 at Truett McConnell L, 10-2 0 0 0 6 2 0 3 5 .60 29
Feb 27 at Truett McConnell W, 10-8 0 0 0 20 4 0 7 10 .70 45
Mar 2 at Cumberland L, 6-2 1 0 0 9 2 0 0 0 - 27
Mar 2 at Cumberland W, 5-4 0 0 1 13 3 0 0 0 - 29
Mar 5 at Bluefield L, 10-2 2 0 0 13 4 3 9 7 1.29 37
Mar 6 at Bluefield W, 10-8 0 0 0 18 4 0 9 5 1.80 45
Mar 6 at Bluefield L, 5-4 0 1 0 10 2 1 6 3 2.00 31
Mar 9 at Cumberlands (Ky.) L, 2-0 0 0 1 7 2 0 2 9 .22 26
Mar 9 at Cumberlands (Ky.) L, 6-4 1 0 0 10 2 0 8 3 2.67 31
Mar 13 Kentucky Christian W, 15-3 2 0 0 29 6 0 0 8 .00 40
Mar 13 Kentucky Christian W, 6-1 2 0 0 7 1 2 0 11 .00 27
Mar 14 Kentucky Christian W, 15-5 3 0 1 23 5 0 7 8 .88 47
Mar 16 Bob Jones W, 9-0 3 3 2 13 3 0 5 6 .83 33
Mar 16 Bob Jones W, 9-0 1 0 0 13 1 0 4 9 .44 34
Mar 20 St. Andrews L, 6-3 0 1 0 13 2 1 3 8 .38 39
Mar 20 St. Andrews W, 9-3 0 0 0 21 6 1 5 5 1.00 34
Mar 21 St. Andrews L, 12-5 0 0 0 11 3 1 3 7 .43 36
Mar 24 at Alice Lloyd W, 15-6 2 1 0 27 7 0 5 9 .56 49
Mar 26 at Bryan (Tenn.) W, 11-5 1 1 1 24 4 1 6 5 1.20 44
Mar 26 at Bryan (Tenn.) L, 1-0 0 0 1 6 1 1 8 4 2.00 27
Mar 30 Johnson W, 22-8 4 1 0 25 5 0 4 9 .44 52
Apr 2 Tennessee Wesleyan L, 9-1 0 0 0 8 1 0 5 5 1.00 34
Apr 3 Tennessee Wesleyan L, 15-7 1 2 0 17 3 1 8 9 .89 45
Apr 3 Tennessee Wesleyan W, 2-1 0 0 2 6 0 1 2 6 .33 32
Apr 9 at CIU W, 5-3 0 1 0 12 2 0 7 16 .44 37
Apr 10 at CIU W, 11-1 3 1 0 21 4 0 4 13 .31 47
Apr 10 at CIU L, 9-0 0 0 0 4 0 0 0 15 .00 27
Apr 13 Cumberlands (Ky.) L, 13-1 0 0 0 8 2 0 2 5 .40 28
Apr 13 Cumberlands (Ky.) L, 10-1 0 0 2 8 2 0 2 5 .40 31
Apr 16 Union (Ky.) L, 7-6 0 0 2 15 3 1 5 11 .45 44
Apr 16 Union (Ky.) W, 4-3 0 0 2 12 3 0 4 8 .50 30
Apr 17 Union (Ky.) L, 8-1 0 1 0 8 2 1 8 8 1.00 36
Apr 21 Pikeville (Ky.) L, 8-4 1 0 0 13 3 1 9 7 1.29 41
Apr 22 at Reinhardt (Ga.) L, 8-4 0 0 0 12 2 1 5 12 .42 37
Apr 23 at Reinhardt (Ga.) W, 7-5 2 0 0 25 6 2 9 6 1.50 40
Apr 23 at Reinhardt (Ga.) W, 4-1 0 1 0 8 1 0 10 1 10.00 34
Apr 28 Alice Lloyd W, 14-8 1 2 0 19 3 0 3 7 .43 38
Apr 30 Montreat (N.C.)   - - - - - - - - - -
Apr 30 Montreat (N.C.)   - - - - - - - - - -
May 1 Montreat (N.C.)   - - - - - - - - - -
May 5 vs. CIU L, 5-3 1 0 1 8 1 0 5 14 .36 39
May 6 vs. Truett McConnell L, 9-4 0 1 1 14 1 2 6 6 1.00 42
Date Opponent Score w l sv ip h r er era whippbb k hr
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0 0 7.0 4 1 1 1.29 1.43 7 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 0 1 0 7.0 3 4 3 3.86 0.71 11 0
Feb 4 Thomas More (Ky.) W, 6-5 1 0 0 7.0 4 5 5 6.43 1.71 11 0
Feb 4 Rio Grande W, 10-5 1 0 1 7.0 7 5 5 6.43 1.57 9 1
Feb 5 Thomas More (Ky.) W, 13-7 1 0 0 7.0 6 7 2 2.57 1.29 7 0
Feb 5 Rio Grande W, 4-2 1 0 1 7.0 6 2 2 2.57 1.14 7 0
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - -
