2020-21 Baseball Statistics - Williams Baptist

Games 39
Runs 226
Batting Average .260
On Base Percentage .371
Slugging Percentage .382
Home Runs 25
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 27 at Crowley's Ridge (Ark) L, 11-6
Apr 29 at William Woods (Mo.) L, 9-2
Apr 29 at William Woods (Mo.) L, 8-2
Apr 30 at William Woods (Mo.) L, 11-6
Apr 30 at William Woods (Mo.) L, 5-4
May 4 at Harris-Stowe (Mo.) L, 10-9
Statistics category Overall Conf
Games 39 37th 25 31st
At Bats 1175 38th 775 31st
Runs 226 38th 137 37th
Hits 305 40th 201 36th
Doubles 65 36th 43 27th
Triples 2 84th 1 91st
Home Runs 25 36th 19 30th
Runs Batted In 185 40th 113 39th
Extra Base Hits 92 41st 63 33rd
Total Bases 449 41st 303 35th
Walks 146 35th 68 42nd
Hit by pitch 71 13th 47 8th
Strikeouts 282 120th 196 108th
Sacrifice Flies 16 30th 11 21st
Sacrifice Hits 20 27th 14 16th
Hit into double play 19 31st 15 19th
Stolen Bases 77 17th 48 11th
Caught Stealing 12 37th 7 35th
Batting Average .260 114th .259 90th
On Base Percentage .371 87th .351 92nd
Slugging Percentage .382 102nd .391 84th
Earned Run Average 7.52 115th 7.97 123rd
WHIP 1.75 107th 1.79 117th
Shutouts 0 63rd 0 86th
At Bats Against 1262 36th 848 24th
Batting Average Against .306 106th .316 83rd
Home Games Played 22 113th 16 96th
Home Attendance 0 65th 0 95th
Home Attendance average 0 65th 0 95th
Hitting
No. Yr Pos
5 Trent Pobst SR OF 33 115 33 43 12 0 4 22 21 25 24 4 .374 .479 .583
8 Nick Allred SO IF/RHP 33 111 24 36 11 0 3 26 14 11 3 0 .324 .418 .505
1 Brody Ninemire SR C 32 102 12 36 5 0 6 22 15 10 2 0 .353 .444 .578
16 Palmer Campbell SO OF 30 96 19 25 7 0 3 21 10 26 4 0 .260 .363 .427
11 Sam Philley SO 2B 33 89 13 21 3 0 1 7 15 27 2 1 .236 .364 .303
6 Brady Smith SO INF 26 69 7 13 3 0 0 9 6 24 0 0 .188 .273 .232
7 LaDerrious Perry JR OF 27 60 14 16 4 0 2 5 2 16 7 1 .267 .290 .433
13 Jacob Brown SR OF 27 56 10 9 1 0 1 11 2 14 0 0 .161 .224 .232
10 Will Biggs JR C/OF/INF 19 46 5 9 1 0 0 2 4 14 1 1 .196 .339 .217
33 Dezmond Cordova FR C/IF 14 46 12 17 3 1 2 10 0 6 5 1 .370 .463 .609
30 Jarron Brantley FR SS 17 34 3 5 1 0 0 1 1 9 1 1 .147 .194 .176
20 Seth Gage FR C 20 31 3 4 0 1 1 3 6 8 1 0 .129 .282 .290
21 Blake Simmons FR 3B/RHP 20 29 8 6 0 0 0 3 4 9 1 0 .207 .439 .207
29 Andrew Radcliff JR OF 28 25 12 3 0 0 0 1 2 8 7 1 .120 .241 .120
23 Hayden Helvey SR OF 7 19 7 4 1 0 0 3 5 5 4 1 .211 .400 .263
28 Andrew Cooper JR C 10 17 1 3 1 0 0 1 1 6 0 0 .176 .222 .235
4 Chas Bell FR IF 12 16 3 3 1 0 0 3 4 6 1 0 .188 .381 .250
33 Blain Willard FR OF 6 16 8 8 2 0 0 4 1 1 4 0 .500 .652 .625
3 Brady Sterns FR SS/RHP 14 14 3 3 1 0 0 0 0 4 0 0 .214 .267 .286
25 Wyatt LeDure FR 1B 11 12 1 0 0 0 0 1 2 7 0 0 .000 .200 .000
24 Jake Hutson FR 1B/3B 9 11 4 1 1 0 0 5 8 4 0 0 .091 .474 .182
19 Garrison Keene JR RHP 10 7 2 4 0 0 0 2 0 2 1 0 .571 .571 .571
27 Brady Taylor SO C 7 6 0 0 0 0 0 0 0 2 0 0 .000 .333 .000
48 Ethan Throesch JR OF 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
38 Coltin Weldon FR SS/2B 5 3 2 1 0 0 0 2 1 0 0 0 .333 .500 .333
44 Hunter Taylor SO RHP 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2 Brennan White SR RHP 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     39 1175 226 305 65 2 25 185 146 282 77 12 .260 .371 .382
  Opponent     39 1262 287 386 95 4 35 257 136 235 44 18 .306 .399 .471
Extended Hitting
No. Yr Pos
5 Trent Pobst SR OF 33 3 1 0 67 16 1 11 19 0.58 140
8 Nick Allred SO IF/RHP 33 6 3 0 56 14 3 20 19 1.05 134
1 Brody Ninemire SR C 32 4 3 1 59 11 1 15 26 0.58 125
16 Palmer Campbell SO OF 30 6 1 2 41 10 2 14 21 0.67 115
11 Sam Philley SO 2B 33 3 0 4 27 4 0 10 20 0.50 111
6 Brady Smith SO INF 26 2 0 2 16 3 0 16 7 2.29 79
13 Jacob Brown SR OF 27 4 5 0 13 2 0 9 18 0.50 67
7 LaDerrious Perry JR OF 27 0 0 2 26 6 0 8 13 0.62 64
10 Will Biggs JR C/OF/INF 19 6 0 0 10 1 2 6 6 1.00 56
33 Dezmond Cordova FR C/IF 14 8 0 1 28 6 2 3 14 0.21 55
21 Blake Simmons FR 3B/RHP 20 8 0 2 6 0 1 4 7 0.57 43
20 Seth Gage FR C 20 1 1 0 9 2 2 9 3 3.00 39
30 Jarron Brantley FR SS 17 1 0 1 6 1 2 6 9 0.67 37
29 Andrew Radcliff JR OF 28 2 0 0 3 0 1 4 5 0.80 29
23 Hayden Helvey SR OF 7 1 0 1 5 1 1 6 2 3.00 26
33 Blain Willard FR OF 6 6 0 0 10 2 0 1 3 0.33 23
4 Chas Bell FR IF 12 1 0 0 4 1 0 1 2 0.50 21
24 Jake Hutson FR 1B/3B 9 0 0 0 2 1 1 2 0 - 19
28 Andrew Cooper JR C 10 0 0 0 4 1 0 3 3 1.00 18
25 Wyatt LeDure FR 1B 11 1 0 0 0 0 0 1 2 0.50 15
3 Brady Sterns FR SS/RHP 14 1 0 0 4 1 0 4 0 - 15
27 Brady Taylor SO C 7 3 0 0 0 0 0 0 1 0.00 9
19 Garrison Keene JR RHP 10 0 0 0 4 0 0 1 0 - 7
38 Coltin Weldon FR SS/2B 5 0 0 0 1 0 0 1 1 1.00 4
48 Ethan Throesch JR OF 1 0 0 0 0 0 0 0 1 0.00 3
44 Hunter Taylor SO RHP 9 0 0 0 0 0 0 0 0 - 1
2 Brennan White SR RHP 10 0 0 0 0 0 0 0 0 - 1
  Totals     39 71 16 20 449 92 19 174 230 0.76 1428
  Opponent     39 69 13 15 594 134 21 173 243 0.71 1495
Pitching
No. Yr Pos
2 Brennan White SR RHP 10 9 2 5 0 4 49.1 68 41 35 12 44 8.03 2 6.39 1.62
44 Hunter Taylor SO RHP 9 8 1 4 0 1 35.2 60 42 34 14 16 4.04 5 8.58 2.07
3 Brady Sterns FR SS/RHP 14 6 1 4 0 0 32.0 43 42 31 23 25 7.03 3 8.72 2.06
42 Kender Carroll SO LHP 7 7 2 5 0 0 30.1 35 35 34 18 39 11.57 6 10.09 1.75
34 Alex O'Brien FR RHP 8 0 0 1 0 0 15.0 14 11 11 6 15 9.00 2 6.60 1.33
9 Heath Taylor JR RHP 11 0 3 1 0 0 15.0 19 13 13 11 13 7.80 2 7.80 2.00
19 Garrison Keene JR RHP 10 0 1 0 0 0 14.2 23 17 15 4 6 3.68 2 9.20 1.84
21 Blake Simmons FR 3B/RHP 20 0 0 0 1 0 14.2 22 14 14 3 13 7.98 1 8.59 1.70
47 Chase Hutson JR RHP 8 1 0 1 1 0 13.1 11 8 8 8 12 8.10 1 5.40 1.43
35 Cash Forrester FR RHP 6 1 0 0 0 0 10.1 9 4 3 5 10 8.71 1 2.61 1.35
15 Jacob Jumper SR RHP 3 1 1 1 0 0 8.2 10 4 4 3 5 5.19 0 4.15 1.50
12 Caiden McFadden JR RHP 4 0 0 0 0 0 8.2 14 13 10 2 4 4.15 3 10.38 1.85
22 Jimmy Watson FR RHP 7 1 0 1 0 0 8.1 10 7 6 5 4 4.32 0 6.48 1.80
45 Eric Tolar SO RHP 5 0 0 0 0 0 8.0 8 10 8 4 2 2.25 3 9.00 1.50
  Totals     39 39 13 26 2 6 298.0 386 287 249 136 235 7.10 35 7.52 1.75
  Opponent     39 39 26 12 2 7 301.1 305 226 186 146 282 8.42 25 5.56 -
Fielding
No. Yr Pos
8 Nick Allred SO IF/RHP 33 199 189 8 2 .990 14 0 0 - 0 0
1 Brody Ninemire SR C 32 223 188 27 8 .964 2 33 15 .313 10 0
11 Sam Philley SO 2B 33 165 97 64 4 .976 14 0 0 - 0 0
5 Trent Pobst SR OF 33 88 85 3 0 1.000 0 0 0 - 0 0
16 Palmer Campbell SO OF 30 41 36 5 0 1.000 0 0 0 - 0 0
6 Brady Smith SO INF 26 88 23 51 14 .841 4 0 0 - 0 0
13 Jacob Brown SR OF 27 27 21 6 0 1.000 1 0 0 - 0 0
7 LaDerrious Perry JR OF 27 20 19 1 0 1.000 0 0 0 - 0 0
24 Jake Hutson FR 1B/3B 9 20 18 1 1 .950 2 0 0 - 0 0
28 Andrew Cooper JR C 10 21 15 5 1 .952 0 7 1 .125 1 0
30 Jarron Brantley FR SS 17 47 14 25 8 .830 2 0 0 - 0 0
25 Wyatt LeDure FR 1B 11 13 13 0 0 1.000 0 0 0 - 0 0
21 Blake Simmons FR 3B/RHP 20 51 13 30 8 .843 4 0 0 - 0 0
29 Andrew Radcliff JR OF 28 12 11 0 1 .917 0 0 0 - 0 0
10 Will Biggs JR C/OF/INF 19 29 9 9 11 .621 2 0 0 - 0 0
19 Garrison Keene JR RHP 10 13 9 4 0 1.000 0 1 0 .000 0 0
4 Chas Bell FR IF 12 5 5 0 0 1.000 0 0 0 - 0 0
20 Seth Gage FR C 20 20 4 12 4 .800 0 0 0 - 0 0
23 Hayden Helvey SR OF 7 4 4 0 0 1.000 0 0 0 - 0 0
3 Brady Sterns FR SS/RHP 14 16 4 6 6 .625 1 0 0 - 0 0
33 Dezmond Cordova FR C/IF 14 9 3 5 1 .889 0 0 0 - 0 0
35 Cash Forrester FR RHP 6 3 2 1 0 1.000 0 0 0 - 0 0
47 Chase Hutson JR RHP 8 3 2 0 1 .667 0 0 0 - 0 0
27 Brady Taylor SO C 7 2 2 0 0 1.000 0 0 0 - 0 0
15 Jacob Jumper SR RHP 3 2 1 1 0 1.000 1 0 0 - 0 0
34 Alex O'Brien FR RHP 8 2 1 1 0 1.000 0 0 0 - 0 0
44 Hunter Taylor SO RHP 9 6 1 5 0 1.000 0 0 0 - 0 0
48 Ethan Throesch JR OF 1 1 1 0 0 1.000 0 0 0 - 0 0
45 Eric Tolar SO RHP 5 3 1 1 1 .667 0 0 0 - 0 0
2 Brennan White SR RHP 10 12 1 9 2 .833 0 0 0 - 0 0
42 Kender Carroll SO LHP 7 7 0 7 0 1.000 0 0 0 - 0 0
12 Caiden McFadden JR RHP 4 1 0 1 0 1.000 0 0 0 - 0 0
9 Heath Taylor JR RHP 11 1 0 1 0 1.000 1 0 0 - 0 0
38 Coltin Weldon FR SS/2B 5 2 0 1 1 .500 0 0 0 - 0 0
  Totals     39 1307 894 332 81 .938 54 44 17 .279 14 0
  Opponent     39 1297 904 322 71 .945 49 77 10 .115 18 1
Hitting
No. Yr Pos
5 Trent Pobst SR OF 25 92 21 32 8 0 3 15 10 21 17 2 .348 .419 .533
8 Nick Allred SO IF/RHP 25 83 18 28 8 0 3 19 11 8 1 0 .337 .431 .542
1 Brody Ninemire SR C 25 83 8 28 4 0 5 18 9 7 2 0 .337 .412 .566
11 Sam Philley SO 2B 25 67 8 14 3 0 1 5 10 25 1 1 .209 .321 .299
16 Palmer Campbell SO OF 22 66 12 16 4 0 2 15 8 21 2 0 .242 .375 .394
6 Brady Smith SO INF 20 57 7 12 3 0 0 6 3 21 0 0 .211 .262 .263
7 LaDerrious Perry JR OF 22 47 13 13 4 0 2 4 1 15 7 1 .277 .292 .489
13 Jacob Brown SR OF 20 41 7 7 1 0 1 8 1 11 0 0 .171 .220 .268
33 Dezmond Cordova FR C/IF 11 37 10 14 2 1 2 9 0 6 4 1 .378 .465 .649
10 Will Biggs JR C/OF/INF 15 34 2 8 1 0 0 1 3 11 1 1 .235 .381 .265
30 Jarron Brantley FR SS 11 25 1 3 0 0 0 0 1 6 1 0 .120 .154 .120
21 Blake Simmons FR 3B/RHP 16 25 4 5 0 0 0 1 2 8 1 0 .200 .355 .200
29 Andrew Radcliff JR OF 20 22 7 3 0 0 0 1 0 7 4 1 .136 .174 .136
20 Seth Gage FR C 14 21 1 1 0 0 0 0 2 5 1 0 .048 .130 .048
33 Blain Willard FR OF 6 16 8 8 2 0 0 4 1 1 4 0 .500 .652 .625
4 Chas Bell FR IF 10 11 2 2 1 0 0 3 2 4 0 0 .182 .357 .273
3 Brady Sterns FR SS/RHP 10 11 3 3 1 0 0 0 0 3 0 0 .273 .333 .364
28 Andrew Cooper JR C 6 10 1 1 0 0 0 1 0 4 0 0 .100 .100 .100
25 Wyatt LeDure FR 1B 10 9 1 0 0 0 0 1 2 6 0 0 .000 .250 .000
23 Hayden Helvey SR OF 3 8 2 2 1 0 0 1 1 2 2 0 .250 .333 .375
24 Jake Hutson FR 1B/3B 4 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000
19 Garrison Keene JR RHP 6 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333
27 Brady Taylor SO C 4 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
44 Hunter Taylor SO RHP 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2 Brennan White SR RHP 7 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
38 Coltin Weldon FR SS/2B 3 0 1 0 0 0 0 0 0 0 0 0 - - -
  Totals     25 775 137 201 43 1 19 113 68 196 48 7 .259 .351 .391
  Opponent     25 848 202 268 68 3 25 184 87 148 21 13 .316 .407 .492
Extended Hitting
No. Yr Pos
5 Trent Pobst SR OF 25 2 1 0 49 11 1 10 16 0.63 105
8 Nick Allred SO IF/RHP 25 5 3 0 45 11 3 17 13 1.31 102
1 Brody Ninemire SR C 25 3 2 1 47 9 1 13 23 0.57 98
16 Palmer Campbell SO OF 22 6 0 2 26 6 1 10 14 0.71 82
11 Sam Philley SO 2B 25 1 0 3 20 4 0 6 17 0.35 81
6 Brady Smith SO INF 20 1 0 2 15 3 0 13 6 2.17 63
13 Jacob Brown SR OF 20 3 5 0 11 2 0 8 12 0.67 50
7 LaDerrious Perry JR OF 22 0 0 2 23 6 0 5 9 0.56 50
33 Dezmond Cordova FR C/IF 11 6 0 1 24 5 2 3 11 0.27 44
10 Will Biggs JR C/OF/INF 15 5 0 0 9 1 1 4 5 0.80 42
21 Blake Simmons FR 3B/RHP 16 4 0 1 5 0 1 3 7 0.43 32
30 Jarron Brantley FR SS 11 0 0 1 3 0 2 6 5 1.20 27
20 Seth Gage FR C 14 0 0 0 1 0 2 8 2 4.00 23
29 Andrew Radcliff JR OF 20 1 0 0 3 0 1 4 4 1.00 23
33 Blain Willard FR OF 6 6 0 0 10 2 0 1 3 0.33 23
4 Chas Bell FR IF 10 1 0 0 3 1 0 1 2 0.50 14
25 Wyatt LeDure FR 1B 10 1 0 0 0 0 0 1 2 0.50 12
3 Brady Sterns FR SS/RHP 10 1 0 0 4 1 0 4 0 - 12
28 Andrew Cooper JR C 6 0 0 0 1 0 0 2 2 1.00 10
23 Hayden Helvey SR OF 3 0 0 1 3 1 0 3 1 3.00 10
24 Jake Hutson FR 1B/3B 4 0 0 0 0 0 0 0 0 - 4
19 Garrison Keene JR RHP 6 0 0 0 1 0 0 1 0 - 3
27 Brady Taylor SO C 4 1 0 0 0 0 0 0 1 0.00 3
44 Hunter Taylor SO RHP 7 0 0 0 0 0 0 0 0 - 1
2 Brennan White SR RHP 7 0 0 0 0 0 0 0 0 - 1
38 Coltin Weldon FR SS/2B 3 0 0 0 0 0 0 0 0 - 0
  Totals     25 47 11 14 303 63 15 123 155 0.79 915
  Opponent     25 48 7 9 417 96 17 125 186 0.67 999
Pitching
No. Yr Pos
2 Brennan White SR RHP 7 6 1 4 0 3 36.0 48 30 25 9 26 6.50 2 6.25 1.58
3 Brady Sterns FR SS/RHP 10 5 1 3 0 0 28.0 38 29 20 14 19 6.11 2 6.43 1.86
44 Hunter Taylor SO RHP 7 6 1 2 0 0 25.2 47 31 25 11 13 4.56 4 8.77 2.26
42 Kender Carroll SO LHP 6 6 1 5 0 0 24.1 31 34 33 17 28 10.36 6 12.21 1.97
21 Blake Simmons FR 3B/RHP 16 0 0 0 1 0 14.2 22 14 14 3 13 7.98 1 8.59 1.70
19 Garrison Keene JR RHP 6 0 0 0 0 0 12.0 19 12 11 1 6 4.50 1 8.25 1.67
9 Heath Taylor JR RHP 8 0 3 1 0 0 11.2 15 11 11 10 12 9.26 2 8.49 2.14
47 Chase Hutson JR RHP 6 1 0 0 1 0 10.0 7 7 7 7 7 6.30 1 6.30 1.40
15 Jacob Jumper SR RHP 2 1 1 1 0 0 7.2 10 4 4 3 3 3.52 0 4.70 1.70
12 Caiden McFadden JR RHP 3 0 0 0 0 0 7.1 11 10 7 2 4 4.91 2 8.59 1.77
34 Alex O'Brien FR RHP 4 0 0 1 0 0 7.1 10 10 10 2 8 9.82 1 12.27 1.64
22 Jimmy Watson FR RHP 5 0 0 0 0 0 5.1 3 1 1 2 3 5.06 0 1.69 .94
35 Cash Forrester FR RHP 4 0 0 0 0 0 4.1 3 1 0 2 5 10.38 0 0.00 1.15
45 Eric Tolar SO RHP 3 0 0 0 0 0 4.1 4 8 8 4 1 2.08 3 16.62 1.85
  Totals     25 25 8 17 2 3 198.2 268 202 176 87 148 6.70 25 7.97 1.79
  Opponent     25 25 17 8 1 6 199.1 201 137 116 68 196 8.85 19 5.24 -
Fielding
No. Yr Pos
8 Nick Allred SO IF/RHP 25 170 162 7 1 .994 14 0 0 - 0 0
1 Brody Ninemire SR C 25 169 142 20 7 .959 2 21 12 .364 9 0
11 Sam Philley SO 2B 25 135 80 52 3 .978 14 0 0 - 0 0
5 Trent Pobst SR OF 25 73 70 3 0 1.000 0 0 0 - 0 0
16 Palmer Campbell SO OF 22 24 21 3 0 1.000 0 0 0 - 0 0
13 Jacob Brown SR OF 20 24 18 6 0 1.000 1 0 0 - 0 0
6 Brady Smith SO INF 20 70 18 42 10 .857 4 0 0 - 0 0
7 LaDerrious Perry JR OF 22 17 17 0 0 1.000 0 0 0 - 0 0
21 Blake Simmons FR 3B/RHP 16 44 11 28 5 .886 4 0 0 - 0 0
25 Wyatt LeDure FR 1B 10 9 9 0 0 1.000 0 0 0 - 0 0
30 Jarron Brantley FR SS 11 35 8 22 5 .857 2 0 0 - 0 0
29 Andrew Radcliff JR OF 20 9 8 0 1 .889 0 0 0 - 0 0
28 Andrew Cooper JR C 6 10 7 3 0 1.000 0 0 0 - 0 0
3 Brady Sterns FR SS/RHP 10 15 4 5 6 .600 1 0 0 - 0 0
33 Dezmond Cordova FR C/IF 11 8 3 4 1 .875 0 0 0 - 0 0
24 Jake Hutson FR 1B/3B 4 3 3 0 0 1.000 0 0 0 - 0 0
4 Chas Bell FR IF 10 2 2 0 0 1.000 0 0 0 - 0 0
47 Chase Hutson JR RHP 6 3 2 0 1 .667 0 0 0 - 0 0
27 Brady Taylor SO C 4 2 2 0 0 1.000 0 0 0 - 0 0
10 Will Biggs JR C/OF/INF 15 10 1 3 6 .400 0 0 0 - 0 0
35 Cash Forrester FR RHP 4 1 1 0 0 1.000 0 0 0 - 0 0
20 Seth Gage FR C 14 8 1 5 2 .750 0 0 0 - 0 0
15 Jacob Jumper SR RHP 2 2 1 1 0 1.000 1 0 0 - 0 0
19 Garrison Keene JR RHP 6 5 1 4 0 1.000 0 0 0 - 0 0
34 Alex O'Brien FR RHP 4 1 1 0 0 1.000 0 0 0 - 0 0
44 Hunter Taylor SO RHP 7 3 1 2 0 1.000 0 0 0 - 0 0
45 Eric Tolar SO RHP 3 2 1 1 0 1.000 0 0 0 - 0 0
2 Brennan White SR RHP 7 12 1 9 2 .833 0 0 0 - 0 0
42 Kender Carroll SO LHP 6 5 0 5 0 1.000 0 0 0 - 0 0
12 Caiden McFadden JR RHP 3 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     25 872 596 226 50 .943 43 21 12 .364 9 0
  Opponent     25 861 598 223 40 .954 40 48 7 .127 8 1
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 Crowley's Ridge (Ark) W, 5-3 33 5 9 3 0 1 4 7 7 3 1
Feb 12 Saint Xavier (Ill.)   - - - - - - - - - - -
Feb 13 Saint Xavier (Ill.)   - - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - - -
Feb 24 at Harding University L, 13-6 28 6 4 1 0 0 6 8 9 0 1
Feb 26 Lincoln College W, 13-0 35 13 10 3 0 1 9 9 3 4 0
Feb 27 Lincoln College W, 17-12 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 29 16 10 1 1 0 13 12 2 2 1
Feb 27 Lincoln College W, 17-12 30 17 10 2 0 1 11 8 6 4 0
Mar 4 at Blue Mountain L, 4-0 21 0 1 1 0 0 0 3 16 0 0
Mar 4 at Blue Mountain L, 7-3 27 3 5 0 0 0 3 4 7 0 0
Mar 12 Blue Mountain L, 6-3 24 3 7 1 0 1 2 7 3 5 1
Mar 12 Blue Mountain L, 6-2 24 2 5 1 0 0 1 8 10 1 1
Mar 13 Blue Mountain   - - - - - - - - - - -
Mar 16 at Harding University L, 19-2 31 2 5 1 0 0 2 3 9 0 1
Mar 19 Harris-Stowe (Mo.) W, 8-3 25 8 7 2 0 1 6 1 3 4 1
Mar 19 Harris-Stowe (Mo.) L, 16-3 33 3 11 1 0 2 3 2 7 0 0
Mar 20 Harris-Stowe (Mo.) W, 12-4 26 12 10 1 0 2 10 6 3 7 0
Mar 20 Harris-Stowe (Mo.) W, 3-2 40 3 8 3 0 1 2 3 13 0 0
Mar 26 at Lyon L, 8-1 26 1 6 1 0 0 1 1 12 0 0
Mar 26 at Lyon L, 10-6 29 6 5 0 0 0 5 3 7 0 0
Mar 27 at Lyon L, 3-0 23 0 4 0 0 0 0 1 11 0 1
Mar 27 at Lyon W, 14-10 53 14 17 5 0 1 9 5 9 4 0
Apr 2 Central Baptist (Ark.) L, 2-1 22 1 3 2 0 0 1 3 11 0 0
Apr 2 Central Baptist (Ark.) L, 7-4 33 4 6 1 0 0 3 5 11 1 0
Apr 3 Central Baptist (Ark.) L, 7-4 28 4 7 0 0 1 3 2 7 3 0
Apr 3 Central Baptist (Ark.) W, 17-11 40 17 17 4 0 1 17 6 12 2 0
Apr 6 at Ouachita Baptist L, 4-3 27 3 8 0 0 0 3 0 6 1 0
Apr 6 at Ouachita Baptist L, 7-0 23 0 2 2 0 0 0 3 8 0 0
Apr 9 Hannibal-LaGrange L, 10-5 30 5 8 4 1 1 4 5 8 2 1
Apr 9 Hannibal-LaGrange W, 11-9 35 11 10 3 0 1 6 5 3 4 0
Apr 10 Hannibal-LaGrange L, 4-3 22 3 6 1 0 1 3 3 4 3 1
Apr 10 Hannibal-LaGrange W, 18-11 35 18 14 1 0 5 16 5 5 5 0
Apr 16 Missouri Baptist L, 5-1 33 1 6 2 0 0 1 1 12 2 0
Apr 16 Missouri Baptist L, 11-4 30 4 8 1 0 1 3 1 8 0 0
Apr 17 Missouri Baptist L, 13-1 22 1 1 0 0 0 1 2 9 2 0
Apr 17 Missouri Baptist W, 5-4 30 5 7 0 0 1 4 1 5 2 0
Apr 27 at Crowley's Ridge (Ark) W, 6-1 30 6 9 1 0 1 6 5 3 2 0
Apr 27 at Crowley's Ridge (Ark) L, 11-6 29 6 11 2 0 0 8 3 2 4 0
Apr 29 at William Woods (Mo.) L, 9-2 29 2 8 3 0 0 2 0 5 0 0
Apr 29 at William Woods (Mo.) L, 8-2 34 2 8 2 0 0 2 1 12 4 0
Apr 30 at William Woods (Mo.) L, 11-6 29 6 9 3 0 0 6 3 5 1 1
Apr 30 at William Woods (Mo.) L, 5-4 37 4 10 2 0 0 3 0 5 2 1
May 4 at Harris-Stowe (Mo.) L, 10-9 40 9 13 4 0 1 6 1 4 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 9 Crowley's Ridge (Ark) W, 5-3 1 1 0 15 4 0 0 0 - 42
Feb 12 Saint Xavier (Ill.)   - - - - - - - - - -
Feb 13 Saint Xavier (Ill.)   - - - - - - - - - -
Feb 19 at Miles College   - - - - - - - - - -
Feb 20 at Miles College   - - - - - - - - - -
Feb 24 at Harding University L, 13-6 7 0 0 5 1 2 0 0 - 43
Feb 26 Lincoln College W, 13-0 0 0 0 16 4 1 7 8 .88 44
Feb 27 Lincoln College W, 17-12 - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 - - - - - - - - - -
Feb 27 Lincoln College W, 16-1 1 0 0 13 2 0 4 8 .50 42
Feb 27 Lincoln College W, 17-12 4 1 0 15 3 0 6 5 1.20 43
Mar 4 at Blue Mountain L, 4-0 0 0 1 2 1 0 1 3 .33 25
Mar 4 at Blue Mountain L, 7-3 1 0 0 5 0 0 6 5 1.20 32
Mar 12 Blue Mountain L, 6-3 0 0 1 11 2 1 8 4 2.00 32
Mar 12 Blue Mountain L, 6-2 1 1 0 6 1 0 2 6 .33 34
Mar 13 Blue Mountain   - - - - - - - - - -
Mar 16 at Harding University L, 19-2 1 1 0 6 1 0 0 0 - 36
Mar 19 Harris-Stowe (Mo.) W, 8-3 2 0 1 12 3 0 7 6 1.17 29
Mar 19 Harris-Stowe (Mo.) L, 16-3 1 0 0 18 3 2 6 4 1.50 36
Mar 20 Harris-Stowe (Mo.) W, 12-4 1 0 2 17 3 1 5 3 1.67 35
Mar 20 Harris-Stowe (Mo.) W, 3-2 0 0 1 14 4 1 7 10 .70 44
Mar 26 at Lyon L, 8-1 1 1 0 7 1 0 5 2 2.50 29
Mar 26 at Lyon L, 10-6 3 1 3 5 0 0 7 8 .88 39
Mar 27 at Lyon L, 3-0 1 0 0 4 0 1 1 3 .33 25
Mar 27 at Lyon W, 14-10 4 1 1 25 6 1 7 11 .64 64
Apr 2 Central Baptist (Ark.) L, 2-1 2 0 2 5 2 0 2 6 .33 29
Apr 2 Central Baptist (Ark.) L, 7-4 3 0 1 7 1 0 3 10 .30 42
Apr 3 Central Baptist (Ark.) L, 7-4 3 1 0 10 1 0 6 4 1.50 34
Apr 3 Central Baptist (Ark.) W, 17-11 5 1 1 24 5 1 2 4 .50 53
Apr 6 at Ouachita Baptist L, 4-3 2 0 1 8 0 0 0 0 - 30
Apr 6 at Ouachita Baptist L, 7-0 2 0 0 4 2 0 0 0 - 28
Apr 9 Hannibal-LaGrange L, 10-5 4 0 0 17 6 1 3 6 .50 39
Apr 9 Hannibal-LaGrange W, 11-9 2 0 0 16 4 2 5 9 .56 42
Apr 10 Hannibal-LaGrange L, 4-3 0 0 0 10 2 1 6 5 1.20 25
Apr 10 Hannibal-LaGrange W, 18-11 4 3 0 30 6 0 7 8 .88 47
Apr 16 Missouri Baptist L, 5-1 2 0 0 8 2 0 6 6 1.00 36
