NAIA Football Championship Honors
OUTSTANDING DEFENSIVE BACK of The Game
1965 | Stan Suchta, |
1966 | Rich Dahar, Waynesburg ( |
1967 | ---- |
1968 | Gene Walkoviak, |
1969 | Karl Douglas, |
1970 | Karl Douglas, |
| Dave Bierbach, |
1971 | Larry Brown, |
| Brian |
1972 | Ken Parks, |
| Curt Krull, Northwestern ( |
1973 | Wilbert Montgomery, |
| Curt Krull, Northwestern ( |
1974 | Don |
| Mike |
1975 | Larry Collins, |
| Mike |
1976 | Larry Collins, |
| Jan Budai, |
OUTSTANDIN LINEMAN of the Game
1965 | Fred Cremer, |
1966 | Dennis Williamson, Wisconsin-Whitewater |
1967 | ---- |
1968 | Ray |
1969 | Jim |
1970 | ---- |
| Bill Schrecengost, Anderson ( |
1971 | Nels Strickland, Livingston ( |
| Mike |
1972 | Tim George, Carson-Newman ( |
| Mike Benard, Northwestern ( |
1973 | Chip Martin, |
| Mark Reger, |
1974 | Mike |
| Willie |
1975 | Howard Henderson, |
| Phil |
1976 | ---- |
| Brian DeRoo, |
OUTSTANDING OFFENSIVE PLAYER of the Game
1977 | Kelly Kent, |
| Frank Rondinelli, |
1978 | Mark Embry, |
| Bob Beliveau, Concordia ( |
1979 | Martin Stroman, |
| Paul Rina, |
1980 | Bobby Hedrick, Elon (N.C.) (I) |
| Chris Utt, Pacific Lutheran ( |
1981 | Phil Renn, Elon (N.C.) (I) |
| Gene Branum, |
1982 | Daric Zeno, |
| Randy Mueller, Linfield ( |
1983 | Larry Smith, Carson-Newman ( |
| Lee McKinstrey, Northwestern ( |
1984 | Kenneth Tyson, Carson-Newman ( |
| David Lindley, Linfield ( |
1985 | Tim Grote, Hillsdale ( |
| Dan Lowney, Wisconsin-LaCrosse (II) |
1986 | Pat Johnson, Carson-Newman (Tenn.) (I) |
| David Lindley, Linfield (Ore.) (II) |
1987 | Chuck Smith, Cameron (Okla.) (I) |
| Pat Dorsey, Pacific Lutheran (Wash.) (II) |
1988 | Vernon Turner, Carson-Newman (Tenn.) (I) |
| Joe Micchia, Westminster (Pa.) (II) |
1989 | Robert Hardy, Carson-Newman (Tenn.) (I) |
| Joe Micchia, Westminster (Pa.) (II) |
1990 | Ray Hill, Central State (Ohio) (I) |
| Nate Bradley, Peru State (Neb.) (II) |
1991 | Steve Strange, Central Arkansas (I) |
| Dane Damron, Georgetown (Ky.) (II) |
1992 | Henderson Mosley, Central State (Ohio) (I) |
| DeMya Wimberly, Findlay (Ohio) (II) |
1993 | Tyler Jack, East Central (Okla.) (I) |
| Marc Weekly, Pacific Lutheran (Wash.) (II) |
1994 | Eddie Akins, Northeastern State (Okla.) (I) |
| Tim McNeil, Westminster (Pa.) (II) |
1995 | Antonio Davis, Central State (Ohio) (I) |
| Tony Pearson, Findlay (Ohio) (II) |
1996 | Keith Kizzie, Southwestern Oklahoma (I) |
| Kurtiss Riggs, Sioux Falls (S.D.) (II) |
1997 | Jamie Smiddy, Findlay (Ohio) |
1998 | Jack Williams, Azusa Pacific (Calif.) |
1999 | Al Hunt, Northwestern Oklahoma State |
2000 | Cody Brown, Georgetown (Ky.) |
2001 | Eddie Eviston, Georgetown (Ky.) |
2002 | Rob Latrielle, Carroll (Mont.) |
2003 | Tyler Emmert, Carroll (Mont.) |
2004 | Tyler Emmert, Carroll (Mont.) |
OUTSTANDING DEFENSIVE PLAYER of the Game
1977 | Ray Nunez, Abilene Christian (Texas) (I) |
| Frank Emanuele, Westminster (Pa.) (II) |
1978 | Kelvin Smith, Angelo State (Texas) (I) |
| Mike Lee, Concordia (Minn.) (II) |
1979 | Emmuel Thompson, Texas A&I (I) |
| Charlie Byrd, Findlay (Ohio) (II) |
1980 | Stanley Tootoo, Elon (N.C.) (I) |
| Scott Kessler, Pacific Lutheran (Wash.) (II) |
1981 | Chris Worst, Elon (N.C.) (I) |
| Dwight Hintermeister, Concordia (Minn.) (II) |
1982 | Mike Tasby, Central State (Okla.) (I) |
| Mike McAllister, Linfield (Ore.) (II) |
1983 | Carlton Gunn, Carson-Newman (Tenn.) (I) |
| Tom Hayes, Pacific Lutheran (Wash.) (II) |
1984 | Allen Stevens, Carson-Newman (Tenn.) (I) |
| James Lee, Linfield (Ore.) (II) |
1985 | Kurt Norman, Hillsdale (Mich.) (I) |
| Ken Van Vreede, Wisconsin-LaCrosse (II) |
1986 | Don Bramlett, Carson-Newman (Tenn.) (I) |
| Damon Liles, Linfield (Ore.) (II) |
1987 | Bryan Callihan, Cameron (Okla.) (I) |
| Vacated (II) |
1988 | Beauford Perkins, Carson-Newman (Tenn.) (I) |
| Casey Campbell, Wisconsin-LaCrosse (II) |
1989 | Gary Laging, Carson-Newman (Tenn.) (I) |
| Louis Berry, Westminster (Pa.) (II) |
1990 | Marvin Pope, Central State (Ohio) (I) |
| Bob Hansen, Peru State (Neb.) (II) |
1991 | Chris Smith, Central Arkansas (I) |
| Jeff Watts, Georgetown (Ky.) (II) |
1992 | James Harbison, Gardner-Webb (N.C.) (I) |
| Chris Smith, Findlay (Ohio) (II) |
1993 | Cory Bennett, East Central (Okla.) (I) |
| Jason Thiel, Pacific Lutheran (Wash.) (II) |
1994 | Charles Burrell, Arkansas-Pine Bluff (I) |
| Craig Villwock, Westminster (Pa.) (II) |
1995 | Russel Meeks, Central State (Ohio) (I) |
| Shaun Raykovich, Central Washington (II) |
1996 | Mark Patterson, Southwestern Oklahoma (I) |
| Travis Dumke, Sioux Falls (S.D.) (II) |
1997 | Craig Aukerman, Findlay (Ohio) |
1998 | Greg Reid, Olivet Nazarene (Ill.) |
1999 | Daryl Richardson, Northwestern Oklahoma State |
2000 | Brian Landis, Georgetown (Ky.) |
2001 | B.J. Mattingly, Georgetown (Ky.) |
2002 | Ian Ruth, Georgetown (Ky.) |
2003 | Brett Bermingham, Carroll (Mont.) |
2004 | Marty Starks, St. Francis (Ind.) |
NATIONAL COACH OF THE YEAR
1956 | Dewey Halford, Morningside (Iowa) |
1957 | Frank Waters, Hillsdale (Mich.) |
1958 | Volney Ashford, Missouri Valley |
1959 | Clarence Stasavich, Lenoir-Rhyne (N.C.) |
1960 | Phil Sarboe, Humboldt State (Calif.) |
1961 | Carnie Smith, Pittsburg State (Kan.) |
1962 | Paul Durham, Linfield (Ore.) |
1963 | Billy Nicks, Prairie View A&M (Texas) |
1964 | Jake Christiansen, Concordia (Minn.) |
1965 | John Gagliardi, St. John's (Minn.) |
1966 | Forrest Perkins, Wisconsin-Whitewater |
1967 | Deacon Duvall, Fairmont State (W.Va.) |
1968 | Bill Atkins, Troy State (Ala.) |
1969 | Jake Gaither, Florida A&M |
1970 | Gil Steinke, Texas A&I |
1971 | Robert Shoup, California Lutheran |
1972 | Jim Frazier, Missouri Southern |
1973 | Larry Korver, Northwestern (Iowa) |
1974 | Gil Steinke, Texas A&I |
1975 | Gil Steinke, Texas A&I |
1976 | Gil Steinke, Texas A&I |
1977 | DeWitt Jones, Abilene Christian (Texas) |
1978 | Jim Hess, Angelo State (Texas) |
1979-I | Ron Harms, Texas A&I |
1979-II | Richard Strahm, Findlay (Ohio) |
1980-I | Jerry Tolley, Elon (N.C.) |
1980-II | Stan McGarvey, William Jewell (Mo.) |
1981-I | Ron Randleman, Pittsburg State (Kan.) |
1981-II | Jim Christopherson, Concordia (Minn.) |
1982-I | Dick Lowry, Hillsdale (Mich.) |
1982-II | Ad Rutschman, Linfield (Ore.) |
1983-I | Harold Horton, Central Arkansas |
1983-II | Frosty Westering, Pacific Lutheran (Wash.) |
1984-I | Ken Sparks, Carson-Newman (Tenn.) |
1984-II | Ad Rutschman, Linfield (Ore.) |
1985-I | Ralph Carpenter, Henderson State (Ark.) |
1985-II | Larry Korver, Northwestern (Iowa) |
1986-I | Dennis Franchione, Pittsburg State (Kan.) |
1986-II | Ad Rutschman, Linfield (Ore.) |
1987-I | Dennis Franchione, Pittsburg State (Kan.) |
1987-II | Vacated |
1988-I | Jon Lantz, Southeastern Oklahoma |
1988-II | Joe Fusco, Westminster (Pa.) |
1989-I | Jeff Geiser, Adams State (Colo.) |
1989-II | Joe Fusco, Westminster (Pa.) |
1990-I | Mike Isom, Central Arkansas |
1990-II | Tom Shea, Peru State (Neb.) |
1991-I | Carl "Duke" Iverson, Western State (Colo.) |
1991-II | Kevin Donley, Georgetown (Ky.) |
1992-I | Billy Joe, Central State (Ohio) |
1992-II | Dick Strahm, Findlay (Ohio) |
1993-I | Rich Rodriguez, Glenville State (W.Va.) |
1993-II | Frosty Westering, Pacific Lutheran (Wash.) |
1994-I | Tom Eckert, Northeastern State (Okla.) |
1994-II | Gene Nicholson, Westminster (Pa.) |
1995-I | Rick Comegy, Central State (Ohio) |
1995-II | Dick Strahm, Findlay (Ohio) |
1996-I | Paul Sharp, Southwestern Oklahoma |
1996-II | Bob Young, Sioux Falls (S.D.) |
1997 | Dick Strahm, Findlay (Ohio) |
1998 | Vic Shealy, Azusa Pacific (Calif.) |
1999 | Tim Albin, Northwestern Oklahoma |
2000 | Bill Cronin, Georgetown (Ky.) |
2001 | Bill Cronin, Georgetown (Ky.) |
2002 | Carl Poelker, McKendree (Ill.) |
2003 | Mike Van Diest, Carroll (Mont.) |
2004 | |
NATIONAL PLAYER OF THE YEAR
1997 | Bo Hurley, Findlay (Ohio) |
1998 | Jack Williams, Azusa Pacific (Calif.) |
1999 | Eddie Eviston, Georgetown (Ky.) |
2000 | Eddie Eviston, Georgetown (Ky.) |
2001 | Eddie Eviston, Georgetown (Ky.) |
2002 | Nick Kortan, Sioux Falls (S.D.) |
2003 | Tyler Emmert, Carroll (Mont.) |
2004 | Cory Jacquay, St. Francis (Ind.) |
