2019-20 Football Statistics - Avila (Mo.)
Yds/Game
455.9
Rush/Game
188.8
Pass/Game
267.1
Pts/Game
33.8
Yds allowed/Game
460.7
Rush allowed/Game
201.5
Pass allowed/Game
259.2
Pts allowed/Game
28.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 3 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Bethany | W, 51-38 |
| Oct 12 | at Ottawa (Kan.) | W, 40-28 |
| Oct 26 | Kansas Wesleyan | L, 48-47 |
| Nov 2 | at Tabor | W, 19-14 |
| Nov 9 | at Southwestern | W, 28-12 |
| Nov 16 | McPherson | W, 34-25 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6th | 10 | 1st |
| Scoring | 338 | 3rd | 338 | 3rd |
| Points per game | 33.8 | 18th | 33.8 | 15th |
| Total offense | 4559 | 3rd | 4559 | 2nd |
| Yards per game | 455.9 | 14th | 455.9 | 11th |
| Passing yards | 2671 | 3rd | 2671 | 2nd |
| Comp-Att-Int | 212-399-12 | 3rd | 212-399-12 | 1st |
| Passing yards per game | 267.1 | 12th | 267.1 | 9th |
| Passing yards per attempt | 6.7 | 26th | 6.7 | 19th |
| Passing yards per completion | 12.6 | 26th | 12.6 | 20th |
| Passing touchdowns | 37 | 2nd | 37 | 1st |
| Rushing yards | 1888 | 2nd | 1888 | 2nd |
| Rushing attempts | 419 | 3rd | 419 | 1st |
| Rushing yards per game | 188.8 | 21st | 188.8 | 18th |
| Yards per rush | 4.5 | 27th | 4.5 | 21st |
| Rushing touchdowns | 18 | 5th | 18 | 3rd |
| 1st downs | 217 | 3rd | 217 | 2nd |
| Rushing 1st downs | 83 | 5th | 83 | 2nd |
| Passing 1st downs | 107 | 3rd | 107 | 2nd |
| Penalty 1st downs | 27 | 2nd | 27 | 1st |
| 1st downs per game | 21.7 | 18th | 21.7 | 17th |
| 3rd-down conversions | 50-150 | 3rd | 50-150 | 3rd |
| 3rd down % | 33% | 24th | 33% | 19th |
| 4th-down conversions | 21-46 | 2nd | 21-46 | 1st |
| 4th down % | 46% | 24th | 46% | 20th |
| Kick returns (No.-Yards) | 61-1163 | 1st | 61-1163 | 1st |
| Kick return average | 19.1 | 13th | 19.1 | 8th |
| Punt returns (No.-Yards) | 14-104 | 7th | 14-104 | 4th |
| Punt return average | 7.4 | 24th | 7.4 | 18th |
| Field goals | 0-0 | 29th | 0-0 | 25th |
| PATs | 31-45 | 4th | 31-45 | 3rd |
| PAT % | 68.9% | 45th | 68.9% | 38th |
| Punts (No.-Yards) | 47-1759 | 5th | 47-1759 | 3rd |
| Average per punt | 37.4 | 20th | 37.4 | 18th |
| Red zone scores | 28-46 | 3rd | 28-46 | 3rd |
| Red zone % | 61% | 35th | 61% | 29th |
| Red zone touchdowns | 28-46 | 3rd | 28-46 | 3rd |
| Red zone touchdown % | 61% | 20th | 61% | 18th |
| Fumbles-lost | 16-11 | 5th | 16-11 | 3rd |
| Fumbles recovered | 12 | 2nd | 12 | 1st |
| Defensive INTs | 14 | 2nd | 14 | 1st |
| Interception returns (No.-Yds) | 14-146 | 3rd | 14-146 | 2nd |
| Interception return average | 10.4 | 16th | 10.4 | 11th |
| Defensive TDs | 1 | 5th | 1 | 5th |
| Tackles | 693 | 7th | 693 | 1st |
| Sacks | 27 | 3rd | 27 | 3rd |
| Penalties | 92 | 49th | 92 | 42nd |
| Penalty yards | 994 | 50th | 994 | 42nd |
| Time of possession per game | 29:25 | 27th | 29:25 | 25th |
| Home Attendance | 1,758 | 9th | 1,758 | 8th |
| Home Attendance average | 352 | 18th | 352 | 16th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Jacobs III | SO | QB | 9 | 140 | 282 | 49.6% | 1956 | 217.3 | 6.9 | 28 | 8 | 72 | 135.0 |
| 8 | Tristan Askan | JR | QB | 3 | 46 | 76 | 60.5% | 473 | 157.7 | 6.2 | 5 | 0 | 36 | 134.5 |
| 16 | Alex Williams | SO | QB | 5 | 26 | 39 | 66.7% | 242 | 48.4 | 6.2 | 4 | 3 | 31 | 137.3 |
| 20 | Ike Adigwu | SR | DB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11 | Devin Senerius | JR | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 10 | 212 | 399 | 53.1% | 2671 | 267.1 | 6.7 | 37 | 12 | 72 | 134.0 | |||
| Opponent | 10 | 176 | 345 | 51.0% | 2592 | 259.2 | 7.5 | 19 | 14 | 84 | 124.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Naeem Moore | SR | WR | 10 | 124 | 692 | 69.2 | 5.6 | 10 | 75 | 3 | 2 |
| 2 | Malik Nesbitt | SO | RB | 10 | 132 | 621 | 62.1 | 4.7 | 5 | 41 | 2 | 1 |
| 1 | John Jacobs III | SO | QB | 9 | 83 | 362 | 40.2 | 4.4 | 2 | 59 | 4 | 3 |
| 29 | Raven Josiah | SR | RB | 7 | 30 | 82 | 11.7 | 2.7 | 0 | 25 | 1 | 0 |
| 17 | Robert Majors | JR | WR | 7 | 4 | 65 | 9.3 | 16.3 | 0 | 27 | 1 | 1 |
| 4 | Christian Hopkins | JR | WR | 10 | 9 | 48 | 4.8 | 5.3 | 0 | 7 | - | - |
| 16 | Alex Williams | SO | QB | 5 | 8 | 29 | 5.8 | 3.6 | 1 | 10 | - | - |
| 13 | Kelvin Edwards | JR | WR | 7 | 2 | 10 | 1.4 | 5.0 | 0 | 19 | 2 | 2 |
| 99 | Joshjuan West | SR | DL | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
| 10 | Jamad Thomas | SR | LB | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 3 | Steven Ford | SR | LB | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 87 | Brenton Leighow | SR | DL | 10 | 5 | -1 | -0.1 | -0.2 | 0 | 25 | 2 | 1 |
| 80 | Blake Lodde | JR | TE | 3 | 1 | -4 | -1.3 | -4.0 | 0 | 0 | - | - |
| 8 | Tristan Askan | JR | QB | 3 | 7 | -12 | -4.0 | -1.7 | 0 | 5 | - | - |
| Totals | 10 | 419 | 1888 | 188.8 | 4.5 | 18 | 75 | 16 | 11 | |||
| Opponent | 10 | 461 | 2015 | 201.5 | 4.4 | 24 | 72 | 17 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Devin Senerius | JR | WR | 10 | 48 | 4.8 | 639 | 63.9 | 13.3 | 9 | 72 |
| 4 | Christian Hopkins | JR | WR | 10 | 47 | 4.7 | 564 | 56.4 | 12.0 | 12 | 67 |
| 81 | Andrew Williams | SO | TE | 10 | 43 | 4.3 | 557 | 55.7 | 13.0 | 2 | 36 |
| 17 | Robert Majors | JR | WR | 7 | 22 | 3.1 | 315 | 45.0 | 14.3 | 7 | 49 |
| 13 | Kelvin Edwards | JR | WR | 7 | 16 | 2.3 | 123 | 17.6 | 7.7 | 1 | 21 |
| 2 | Malik Nesbitt | SO | RB | 10 | 14 | 1.4 | 205 | 20.5 | 14.6 | 5 | 43 |
| 9 | Naeem Moore | SR | WR | 10 | 13 | 1.3 | 143 | 14.3 | 11.0 | 1 | 41 |
| 18 | Deron Downton | SO | WR | 3 | 3 | 1.0 | 29 | 9.7 | 9.7 | 0 | 13 |
| 29 | Raven Josiah | SR | RB | 7 | 3 | 0.4 | 64 | 9.1 | 21.3 | 0 | 45 |
| 33 | Khaliq Berryman | JR | LB | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
| 82 | Luca McIntyre | FR | WR | 1 | 1 | 1.0 | 20 | 20.0 | 20.0 | 0 | 20 |
| 14 | Jaiden Reid | FR | WR | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| Totals | 10 | 212 | - | 2671 | 267.1 | 12.6 | 37 | 72 | |||
| Opponent | 10 | 176 | - | 2592 | 259.2 | 14.7 | 19 | 84 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Brenton Leighow | SR | DL | 10 | - | - | - | - | 19 | 26 | 73% | 19 |
| 13 | Kelvin Edwards | JR | WR | 7 | - | - | - | - | 12 | 18 | 67% | 12 |
| 2 | Malik Nesbitt | SO | RB | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 10 | 0 | 0 | - | 0 | 31 | 45 | 69% | 31 | |||
| Opponent | 10 | 9 | 12 | 75% | 35 | 27 | 37 | 73% | 54 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Brenton Leighow | SR | DL | 10 | 45 | 1673 | 37.2 | 71 | 12 | 9 | 1 | 0 |
| 85 | Travian Tomlin | SO | WR | 2 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 |
| 16 | Alex Williams | SO | QB | 5 | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 |
| Totals | 10 | 47 | 1759 | 37.4 | 71 | 12 | 9 | 1 | 0 | |||
| Opponent | 10 | 55 | 1895 | 34.5 | 60 | 11 | 12 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christian Hopkins | JR | WR | 36 | 927 | 25.8 | 1 | 91 | - | - | - | - | - |
| 9 | Naeem Moore | SR | WR | 5 | 74 | 14.8 | 0 | 30 | - | - | - | - | - |
| 3 | Steven Ford | SR | LB | 2 | 55 | 27.5 | 0 | 30 | - | - | - | - | - |
| 32 | Jordan Campbell | JR | LB | 2 | 26 | 13.0 | 0 | 13 | - | - | - | - | - |
| 17 | Robert Majors | JR | WR | 2 | 25 | 12.5 | 0 | 14 | - | - | - | - | - |
| 7 | Ryon Holmes | SR | DB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 36 | Kenneth Wallace | SO | DE | 4 | 22 | 5.5 | 0 | 14 | - | - | - | - | - |
| 44 | Jordan Forsythe | JR | LB | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
| 19 | Travis Green | SO | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 27 | Tyrese House | FR | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 14 | Jaiden Reid | FR | WR | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 81 | Andrew Williams | SO | TE | 3 | -2 | -0.7 | 0 | 4 | - | - | - | - | - |
| 11 | Devin Senerius | JR | WR | - | - | - | - | - | 14 | 104 | 7.4 | 0 | 16 |
| Totals | 61 | 1163 | 19.1 | 1 | 91 | 14 | 104 | 7.4 | 0 | 16 | |||
| Opponent | 47 | 641 | 13.6 | 0 | 37 | 12 | 93 | 7.8 | 1 | 60 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christian Hopkins | JR | WR | 10 | 48 | 564 | - | 927 | 1539 | 153.9 |
| 9 | Naeem Moore | SR | WR | 10 | 692 | 143 | - | 74 | 909 | 90.9 |
| 2 | Malik Nesbitt | SO | RB | 10 | 621 | 205 | - | - | 826 | 82.6 |
| 11 | Devin Senerius | JR | WR | 10 | - | 639 | 104 | - | 743 | 74.3 |
| 17 | Robert Majors | JR | WR | 7 | 65 | 315 | - | 25 | 405 | 57.9 |
| 81 | Andrew Williams | SO | TE | 10 | - | 557 | - | -2 | 555 | 55.5 |
| 1 | John Jacobs III | SO | QB | 9 | 362 | - | - | - | 362 | 40.2 |
| 29 | Raven Josiah | SR | RB | 7 | 82 | 64 | - | - | 146 | 20.9 |
| 82 | Luca McIntyre | FR | WR | 1 | - | 20 | - | - | 20 | 20.0 |
| 13 | Kelvin Edwards | JR | WR | 7 | 10 | 123 | - | - | 133 | 19.0 |
| 18 | Deron Downton | SO | WR | 3 | - | 29 | - | - | 29 | 9.7 |
| 3 | Steven Ford | SR | LB | 9 | -1 | - | - | 55 | 54 | 6.0 |
| 16 | Alex Williams | SO | QB | 5 | 29 | - | - | - | 29 | 5.8 |
| 36 | Kenneth Wallace | SO | DE | 4 | - | - | - | 22 | 22 | 5.5 |
| 32 | Jordan Campbell | JR | LB | 5 | - | - | - | 26 | 26 | 5.2 |
| 14 | Jaiden Reid | FR | WR | 3 | - | 12 | - | 0 | 12 | 4.0 |
| 7 | Ryon Holmes | SR | DB | 10 | - | - | - | 22 | 22 | 2.2 |
| 44 | Jordan Forsythe | JR | LB | 9 | - | - | - | 14 | 14 | 1.6 |
| 99 | Joshjuan West | SR | DL | 9 | 7 | - | - | - | 7 | .8 |
| 10 | Jamad Thomas | SR | LB | 3 | 2 | - | - | - | 2 | .7 |
| Totals | 10 | 1888 | 2671 | 104 | 1163 | 5826 | 582.6 | |||
| Opponent | 10 | 2015 | 2592 | 93 | 641 | 5341 | 534.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christian Hopkins | JR | WR | 78 | 7.8 | 0 | 12 | 1 | - | - | - | - | - | 0 | 0 |
| 9 | Naeem Moore | SR | WR | 66 | 6.6 | 10 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 11 | Devin Senerius | JR | WR | 64 | 6.4 | - | 9 | - | 0 | - | - | 0 | - | 5 | 0 |
| 2 | Malik Nesbitt | SO | RB | 60 | 6.0 | 5 | 5 | - | - | - | - | 0 | - | 0 | 0 |
| 17 | Robert Majors | JR | WR | 42 | 6.0 | 0 | 7 | 0 | - | - | - | - | - | 0 | 0 |
| 13 | Kelvin Edwards | JR | WR | 22 | 3.1 | 0 | 1 | - | - | - | - | 12 | - | 2 | 0 |
| 87 | Brenton Leighow | SR | DL | 19 | 1.9 | 0 | - | - | - | - | - | 19 | - | 0 | 0 |
| 81 | Andrew Williams | SO | TE | 14 | 1.4 | - | 2 | 0 | - | - | - | 0 | - | 1 | 0 |
| 1 | John Jacobs III | SO | QB | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 7 | Ryon Holmes | SR | DB | 6 | 0.6 | - | - | 0 | - | 1 | 0 | - | - | 0 | 0 |
| 16 | Alex Williams | SO | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Totals | 338 | 33.8 | 18 | 37 | 1 | 0 | 1 | 0 | 31 | 0 | 8 | 0 | |||
| Opponent | 286 | 28.6 | 24 | 19 | 0 | 1 | 0 | 0 | 27 | 9 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Steven Ford | SR | LB | 9 | 48 | 22 | 70.0 | 7.8 | 1.0 | 7 | 18.0 | 39 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 26 | Eric Singleton | JR | DB | 10 | 52 | 18 | 70.0 | 7.0 | 3.0 | 16 | 7.0 | 26 | 0 | 1 | 1 | 4 | 62 | 9 | 1 |
| 12 | Nikolas Furlow | SO | LB | 10 | 38 | 20 | 58.0 | 5.8 | 6.0 | 47 | 20.0 | 78 | 1 | 3 | 0 | 1 | 53 | 2 | 1 |
| 20 | Ike Adigwu | SR | DB | 9 | 41 | 12 | 53.0 | 5.9 | 0.0 | 0 | 2.5 | 4 | 0 | 2 | 0 | 2 | 0 | 9 | 0 |
| 5 | Dejon Board | SR | DB | 7 | 33 | 13 | 46.0 | 6.6 | 1.0 | 13 | 11.5 | 60 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Jaylen Becton | FR | LB | 9 | 25 | 17 | 42.0 | 4.7 | 4.5 | 24 | 9.5 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryon Holmes | SR | DB | 10 | 30 | 12 | 42.0 | 4.2 | 0.0 | 0 | 0.5 | 1 | 1 | 1 | 21 | 2 | 25 | 13 | 0 |
| 55 | David Crowhurst | JR | DL | 9 | 21 | 13 | 34.0 | 3.8 | 1.0 | 9 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 | Joshjuan West | SR | DL | 9 | 20 | 8 | 28.0 | 3.1 | 0.5 | 6 | 4.5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | E Lowe-Bohannon | JR | DL | 7 | 13 | 11 | 24.0 | 3.4 | 2.5 | 19 | 11.5 | 53 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Raymond Toledo | SR | DB | 8 | 17 | 7 | 24.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| 25 | Vincent Brazzo | FR | DB | 9 | 17 | 4 | 21.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Forsythe | JR | LB | 9 | 18 | 3 | 21.0 | 2.3 | 1.0 | 7 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Sean Hunt | JR | DL | 9 | 11 | 6 | 17.0 | 1.9 | 1.0 | 8 | 2.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Alex Caldwell | JR | DL | 6 | 12 | 3 | 15.0 | 2.5 | 1.0 | 6 | 4.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trey Kirklen | JR | DB | 4 | 13 | 2 | 15.0 | 3.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Bradley Sandiford | JR | DL | 5 | 9 | 2 | 11.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kiandre Thomas | SO | LB | 5 | 6 | 2 | 8.0 | 1.6 | 1.0 | 8 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49 | Josiah Asa | SO | DB | 2 | 6 | 1 | 7.0 | 3.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Jordan Campbell | JR | LB | 5 | 5 | 2 | 7.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Austin Stuller | FR | LB | 2 | 7 | 0 | 7.0 | 3.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Eric McGlown | SO | DL | 5 | 5 | 1 | 6.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jacob Robbins | FR | LB | 2 | 1 | 5 | 6.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Brandon Wortman | FR | DL | 2 | 4 | 2 | 6.0 | 3.0 | 2.0 | 11 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Adrian Guzman | SR | LB | 6 | 3 | 2 | 5.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42 | Terry Simpson | FR | DB | 3 | 3 | 2 | 5.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Kevin Smith | JR | DE | 3 | 3 | 2 | 5.0 | 1.7 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tyrese House | FR | DB | 5 | 4 | 0 | 4.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joey Stark | JR | DB | 4 | 1 | 3 | 4.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christian Hopkins | JR | WR | 10 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Gage Smith | SO | LB | 2 | 1 | 2 | 3.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kenneth Wallace | SO | DE | 4 | 2 | 1 | 3.0 | .8 | 0.5 | 4 | 0.5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | Jonathan Arnone | FR | DL | 1 | 2 | 0 | 2.0 | 2.0 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Chijioke Eguzo | SR | GT | 6 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Travis Green | SO | WR | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brenton Leighow | SR | DL | 10 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Blake Lodde | JR | TE | 3 | 2 | 0 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Devin Senerius | JR | WR | 10 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jamad Thomas | SR | LB | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandon Cochran | SO | FB | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Deron Downton | SO | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | John Jacobs III | SO | QB | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Michael Langston | SR | GT | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Malik Littrel | FR | RB | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nate Marquez | FR | WR | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Naeem Moore | SR | WR | 10 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Travian Tomlin | SO | WR | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 491 | 202 | 693.0 | 69.3 | 27.0 | 187 | 104.0 | 394 | 15 | 12 | 22 | 14 | 146 | 43 | 2 | |||
| Opponent | 10 | 475 | 209 | 684.0 | 68.4 | 16.0 | 114 | 57.0 | 237 | 10 | 11 | 10 | 12 | 83 | 43 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Jacobs III | SO | QB | 9 | 140 | 282 | 49.6% | 1956 | 217.3 | 6.9 | 28 | 8 | 72 | 135.0 |
| 8 | Tristan Askan | JR | QB | 3 | 46 | 76 | 60.5% | 473 | 157.7 | 6.2 | 5 | 0 | 36 | 134.5 |
| 16 | Alex Williams | SO | QB | 5 | 26 | 39 | 66.7% | 242 | 48.4 | 6.2 | 4 | 3 | 31 | 137.3 |
| 20 | Ike Adigwu | SR | DB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11 | Devin Senerius | JR | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 10 | 212 | 399 | 53.1% | 2671 | 267.1 | 6.7 | 37 | 12 | 72 | 134.0 | |||
| Opponent | 10 | 176 | 345 | 51.0% | 2592 | 259.2 | 7.5 | 19 | 14 | 84 | 124.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Naeem Moore | SR | WR | 10 | 124 | 692 | 69.2 | 5.6 | 10 | 75 | 3 | 2 |
| 2 | Malik Nesbitt | SO | RB | 10 | 132 | 621 | 62.1 | 4.7 | 5 | 41 | 2 | 1 |
| 1 | John Jacobs III | SO | QB | 9 | 83 | 362 | 40.2 | 4.4 | 2 | 59 | 4 | 3 |
| 29 | Raven Josiah | SR | RB | 7 | 30 | 82 | 11.7 | 2.7 | 0 | 25 | 1 | 0 |
| 17 | Robert Majors | JR | WR | 7 | 4 | 65 | 9.3 | 16.3 | 0 | 27 | 1 | 1 |
| 4 | Christian Hopkins | JR | WR | 10 | 9 | 48 | 4.8 | 5.3 | 0 | 7 | - | - |
| 16 | Alex Williams | SO | QB | 5 | 8 | 29 | 5.8 | 3.6 | 1 | 10 | - | - |
| 13 | Kelvin Edwards | JR | WR | 7 | 2 | 10 | 1.4 | 5.0 | 0 | 19 | 2 | 2 |
| 99 | Joshjuan West | SR | DL | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
| 10 | Jamad Thomas | SR | LB | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 3 | Steven Ford | SR | LB | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 87 | Brenton Leighow | SR | DL | 10 | 5 | -1 | -0.1 | -0.2 | 0 | 25 | 2 | 1 |
| 80 | Blake Lodde | JR | TE | 3 | 1 | -4 | -1.3 | -4.0 | 0 | 0 | - | - |
| 8 | Tristan Askan | JR | QB | 3 | 7 | -12 | -4.0 | -1.7 | 0 | 5 | - | - |
