2019-20 Football Statistics - Bethany
Yds/Game
1180.0
Rush/Game
378.0
Pass/Game
802.0
Pts/Game
38.0
Yds allowed/Game
970.0
Rush allowed/Game
392.0
Pass allowed/Game
578.0
Pts allowed/Game
51.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Avila (Mo.) | L, 51-38 |
| Oct 19 | Sterling (Kan.) | L, 44-0 |
| Oct 26 | Tabor | W, 23-20 |
| Nov 2 | at Friends | L, 34-31 |
| Nov 9 | at McPherson | W, 33-32 |
| Nov 16 | Ottawa (Kan.) | W, 30-22 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 22nd | 1 | 19th |
| Scoring | 38 | 29th | 38 | 22nd |
| Points per game | 38.0 | 13th | 38.0 | 10th |
| Total offense | 1180 | 13th | 1180 | 12th |
| Yards per game | 1180.0 | 1st | 1180.0 | 1st |
| Passing yards | 802 | 11th | 802 | 9th |
| Comp-Att-Int | 52-100-4 | 12th | 52-100-4 | 11th |
| Passing yards per game | 802.0 | 1st | 802.0 | 1st |
| Passing yards per attempt | 8.0 | 14th | 8.0 | 12th |
| Passing yards per completion | 15.4 | 12th | 15.4 | 11th |
| Passing touchdowns | 6 | 13th | 6 | 10th |
| Rushing yards | 378 | 17th | 378 | 15th |
| Rushing attempts | 66 | 21st | 66 | 19th |
| Rushing yards per game | 378.0 | 2nd | 378.0 | 1st |
| Yards per rush | 5.7 | 8th | 5.7 | 6th |
| Rushing touchdowns | 4 | 21st | 4 | 19th |
| 1st downs | 26 | 26th | 26 | 22nd |
| Rushing 1st downs | 5 | 46th | 5 | 38th |
| Passing 1st downs | 17 | 21st | 17 | 17th |
| Penalty 1st downs | 4 | 18th | 4 | 16th |
| 1st downs per game | 26.0 | 6th | 26.0 | 5th |
| 3rd-down conversions | 6-15 | 26th | 6-15 | 22nd |
| 3rd down % | 40% | 15th | 40% | 11th |
| 4th-down conversions | 0-1 | 42nd | 0-1 | 36th |
| 4th down % | 0% | 38th | 0% | 32nd |
| Kick returns (No.-Yards) | 10-132 | 22nd | 10-132 | 20th |
| Kick return average | 13.2 | 40th | 13.2 | 34th |
| Punt returns (No.-Yards) | 2-22 | 24th | 2-22 | 18th |
| Punt return average | 11.0 | 15th | 11.0 | 14th |
| Field goals | 4-4 | 5th | 4-4 | 5th |
| Field goal % | 100.0% | 1st | 100.0% | 1st |
| PATs | 4-8 | 29th | 4-8 | 22nd |
| PAT % | 50.0% | 47th | 50.0% | 39th |
| Punts (No.-Yards) | 8-222 | 28th | 8-222 | 24th |
| Average per punt | 27.8 | 45th | 27.8 | 38th |
| Red zone scores | 6-7 | 19th | 6-7 | 15th |
| Red zone % | 86% | 18th | 86% | 16th |
| Red zone touchdowns | 4-7 | 20th | 4-7 | 16th |
| Red zone touchdown % | 57% | 25th | 57% | 20th |
| Fumbles-lost | 4-4 | 14th | 4-4 | 13th |
| Fumbles recovered | 0 | 41st | 0 | 34th |
| Defensive INTs | 2 | 16th | 2 | 13th |
| Interception returns (No.-Yds) | 2-20 | 20th | 2-20 | 14th |
| Interception return average | 10.0 | 17th | 10.0 | 12th |
| Defensive TDs | 0 | 17th | 0 | 14th |
| Tackles | 134 | 22nd | 134 | 19th |
| Sacks | 2 | 23rd | 2 | 20th |
| Penalties | 6 | 7th | 6 | 5th |
| Penalty yards | 67 | 12th | 67 | 8th |
| Time of possession per game | 36:34 | 1st | 36:34 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 52 | 100 | 52.0% | 802 | 802.0 | 8.0 | 6 | 4 | 60 | 131.2 | |||
| Opponent | 1 | 46 | 76 | 60.5% | 578 | 578.0 | 7.6 | 8 | 2 | 43 | 153.9 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 66 | 378 | 378.0 | 5.7 | 4 | 72 | 4 | 4 | |||
| Opponent | 1 | 84 | 392 | 392.0 | 4.7 | 6 | 59 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 52 | - | 802 | 802.0 | 15.4 | 6 | 60 | |||
| Opponent | 1 | 46 | - | 578 | 578.0 | 12.6 | 8 | 43 | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 4 | 4 | 100% | 22 | 4 | 8 | 50% | 16 | |||
| Opponent | 1 | 0 | 0 | - | 0 | 6 | 8 | 75% | 6 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 8 | 222 | 27.8 | 36 | 2 | 0 | 0 | 0 | |||
| Opponent | 1 | 10 | 370 | 37.0 | 46 | 4 | 2 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 132 | 13.2 | 0 | 26 | 2 | 22 | 11.0 | 0 | 11 | |||
| Opponent | 16 | 254 | 15.9 | 0 | 47 | 2 | 22 | 11.0 | 0 | 11 | |||
| No players meet the minimum | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 378 | 802 | 22 | 132 | 1334 | 1334.0 | |||
| Opponent | 1 | 392 | 578 | 22 | 254 | 1246 | 1246.0 | |||
| No players meet the minimum | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 38.0 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |||
| Opponent | 51 | 51.0 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |||
| No players meet the minimum | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 102 | 32 | 134.0 | 134.0 | 2.0 | 14 | 10.0 | 30 | 0 | 0 | 0 | 2 | 20 | 6 | 0 | |||
| Opponent | 1 | 88 | 36 | 124.0 | 124.0 | 2.0 | 12 | 20.0 | 64 | 4 | 4 | 0 | 4 | 36 | 16 | 0 | |||
| No players meet the minimum | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 52 | 100 | 52.0% | 802 | 802.0 | 8.0 | 6 | 4 | 60 | 131.2 | |||
| Opponent | 1 | 46 | 76 | 60.5% | 578 | 578.0 | 7.6 | 8 | 2 | 43 | 153.9 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 66 | 378 | 378.0 | 5.7 | 4 | 72 | 4 | 4 | |||
| Opponent | 1 | 84 | 392 | 392.0 | 4.7 | 6 | 59 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 52 | - | 802 | 802.0 | 15.4 | 6 | 60 | |||
| Opponent | 1 | 46 | - | 578 | 578.0 | 12.6 | 8 | 43 | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 4 | 4 | 100% | 22 | 4 | 8 | 50% | 16 | |||
| Opponent | 1 | 0 | 0 | - | 0 | 6 | 8 | 75% | 6 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 8 | 222 | 27.8 | 36 | 2 | 0 | 0 | 0 | |||
| Opponent | 1 | 10 | 370 | 37.0 | 46 | 4 | 2 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 132 | 13.2 | 0 | 26 | 2 | 22 | 11.0 | 0 | 11 | |||
| Opponent | 16 | 254 | 15.9 | 0 | 47 | 2 | 22 | 11.0 | 0 | 11 | |||
| No players meet the minimum | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Bethel (Kan.) | L, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Saint Mary (Kan.) | W, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Kansas Wesleyan | L, 51-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Southwestern | L, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Avila (Mo.) | L, 51-38 | 1180 | 802 | 52-100 | 52% | 378 | 66 | 5.7 | 2 | 0 | 134.0 | 2 | 67 | 36:34 |
| Oct 19 | Sterling (Kan.) | L, 44-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Tabor | W, 23-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Friends | L, 34-31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at McPherson | W, 33-32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ottawa (Kan.) | W, 30-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 38 | 38.0 |
| Conference | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 38 | 38.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 38 | 38.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 38 | 38.0 |
- |
|||||||||
| October | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 38 | 38.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 51.0 | 51 | 970.0 | 578.0 | 392.0 | 134.0 | 2 | 0 | 2 | 0 |
| Conference | 1 | 51.0 | 51 | 970.0 | 578.0 | 392.0 | 134.0 | 2 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 51.0 | 51 | 970.0 | 578.0 | 392.0 | 134.0 | 2 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 51.0 | 51 | 970.0 | 578.0 | 392.0 | 134.0 | 2 | 0 | 2 | 0 |
- |
|||||||||||
| October | 1 | 51.0 | 51 | 970.0 | 578.0 | 392.0 | 134.0 | 2 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | at Bethel (Kan.) | 14-34 Loss | - |
| Sep 14 | Saint Mary (Kan.) | 21-12 Win | - |
| Sep 21 | at Kansas Wesleyan | 0-51 Loss | - |
| Sep 28 | Southwestern | 10-34 Loss | - |
| Oct 5 | at Avila (Mo.) | L, 51-38 | 563 |
| Oct 19 | Sterling (Kan.) | 0-44 Loss | - |
| Oct 26 | Tabor | 23-20 Win | - |
| Nov 2 | at Friends | 31-34 Loss | - |
| Nov 9 | at McPherson | 33-32 Win | - |
| Nov 16 | Ottawa (Kan.) | 30-22 Win | - |
