2019-20 Football Statistics - Cumberlands (Ky.)
Yds/Game
727.0
Rush/Game
393.0
Pass/Game
334.0
Pts/Game
98.0
Yds allowed/Game
142.0
Rush allowed/Game
75.0
Pass allowed/Game
67.0
Pts allowed/Game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | vs. Marian (Ind.) | |
| Oct 12 | Bethel (TN) | W, 49-21 |
| Nov 2 | at Georgetown (Ky.) | W, 14-7 |
| Nov 16 | Lindsey Wilson (Ky.) | L, 24-21 |
| Nov 23 | vs. Keiser (Fla.) | W, 28-24 |
| Nov 30 | vs. Marian (Ind.) | L, 30-0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 22 | 29 | 75.9% | 334 | 334.0 | 11.5 | 2 | 2 | 53 | 181.6 | |||
| Opponent | 1 | 7 | 19 | 36.8% | 67 | 67.0 | 3.5 | 0 | 1 | 28 | 55.9 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 39 | 393 | 393.0 | 10.1 | 12 | 50 | 0 | 0 | |||
| Opponent | 1 | 43 | 75 | 75.0 | 1.7 | 0 | 20 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 22 | - | 334 | 334.0 | 15.2 | 2 | 53 | |||
| Opponent | 1 | 7 | - | 67 | 67.0 | 9.6 | 0 | 28 | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 0 | - | 0 | 14 | 14 | 100% | 14 | |||
| Opponent | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 13 | 346 | 26.6 | 43 | 0 | 3 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 0 | 0.0 | 0 | 0 | 2 | 32 | 16.0 | 0 | 32 | |||
| Opponent | 6 | 89 | 14.8 | 0 | 20 | 0 | 0 | - | 0 | 0 | |||
| No players meet the minimum | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 393 | 334 | 32 | 0 | 759 | 759.0 | |||
| Opponent | 1 | 75 | 67 | 0 | 89 | 231 | 231.0 | |||
| No players meet the minimum | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 98 | 98.0 | 12 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |||
| Opponent | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| No players meet the minimum | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 34 | 45 | 79.0 | 79.0 | 2.0 | 13 | 13.0 | 39 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | |||
| Opponent | 1 | 45 | 4 | 49.0 | 49.0 | 0.0 | 0 | 2.0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
| No players meet the minimum | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Keiser (Fla.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Union (Ky.) | W, 98-0 | 727 | 334 | 22-29 | 76% | 393 | 39 | 10.1 | 1 | 0 | 79.0 | 2 | 25 | 23:12 |
| Sep 30 | vs. Marian (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Bethel (TN) | W, 49-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Georgetown (Ky.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lindsey Wilson (Ky.) | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Keiser (Fla.) | W, 28-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Marian (Ind.) | L, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 98 | 98.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 98 | 98.0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 98 | 98.0 |
| Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| September | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 98 | 98.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0 | 142.0 | 67.0 | 75.0 | 79.0 | 1 | 0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 0.0 | 0 | 142.0 | 67.0 | 75.0 | 79.0 | 1 | 0 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 0.0 | 0 | 142.0 | 67.0 | 75.0 | 79.0 | 1 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| September | 1 | 0.0 | 0 | 142.0 | 67.0 | 75.0 | 79.0 | 1 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 23 | vs. Keiser (Fla.) | - | |
| Sep 28 | Union (Ky.) | W, 98-0 | 2,687 |
| Sep 30 | vs. Marian (Ind.) | - | |
| Oct 12 | Bethel (TN) | 49-21 Win | - |
| Nov 2 | at Georgetown (Ky.) | 14-7 Win | - |
| Nov 16 | Lindsey Wilson (Ky.) | 21-24 Loss | - |
| Nov 23 | vs. Keiser (Fla.) | 28-24 Win | - |
| Nov 30 | vs. Marian (Ind.) | 0-30 Loss | - |
