| Rk | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Arend | Dakota Wesleyan (S.D.) | 9 | 523 | 220 | - | 181 | 924 | 102.7 |
| 1 | J Bloemendaal | Dakota Wesleyan (S.D.) | 9 | 40 | - | - | - | 40 | 4.4 |
| 1 | Z Lester | Dakota Wesleyan (S.D.) | 9 | 50 | -7 | - | - | 43 | 4.8 |
| 1 | S Neugebauer | Dakota Wesleyan (S.D.) | 9 | 67 | 772 | 103 | 411 | 1353 | 150.3 |
| 1 | J Schafer | Dakota Wesleyan (S.D.) | 9 | - | - | 22 | 3 | 25 | 2.8 |
| 1 | C Sorensen | Dakota Wesleyan (S.D.) | 9 | - | 335 | - | 0 | 335 | 37.2 |
| 7 | J Albousafi | Morningside (Iowa) | 8 | - | 490 | - | - | 490 | 61.3 |
| 7 | J Dolincheck | Morningside (Iowa) | 8 | 24 | - | - | - | 24 | 3.0 |
| 7 | R Jurgensmeier | Morningside (Iowa) | 8 | - | 1089 | - | - | 1089 | 136.1 |
| 7 | A Ponder | Morningside (Iowa) | 8 | 878 | 223 | - | - | 1101 | 137.6 |
| 7 | C Schweigart | Morningside (Iowa) | 8 | - | 287 | 237 | 305 | 829 | 103.6 |
| 7 | A Sims | Morningside (Iowa) | 8 | 433 | 33 | - | - | 466 | 58.3 |
| 7 | S Tuifua | Morningside (Iowa) | 8 | - | 112 | - | - | 112 | 14.0 |
| 7 | T Wingert | Morningside (Iowa) | 8 | - | - | - | 14 | 14 | 1.8 |
| 15 | J Baker | Doane | 7 | 6 | 233 | - | - | 239 | 34.1 |
| 15 | J Cage | Jamestown (N.D.) | 7 | 161 | 53 | - | - | 214 | 30.6 |
| 15 | J Derogene | Doane | 7 | 428 | 28 | - | - | 456 | 65.1 |
| 15 | G Determan | Dakota Wesleyan (S.D.) | 7 | - | 157 | - | 18 | 175 | 25.0 |
| 15 | P Emerson | Dakota Wesleyan (S.D.) | 7 | 2 | 85 | 0 | - | 87 | 12.4 |
| 15 | R Heithoff | Doane | 7 | - | - | - | 12 | 12 | 1.7 |
| 15 | C Hopkins | Avila (Mo.) | 7 | 2 | 281 | - | 266 | 549 | 78.4 |
| 15 | J Knott | Morningside (Iowa) | 7 | - | 61 | - | 92 | 153 | 21.9 |
| 15 | M Nesbitt | Avila (Mo.) | 7 | 937 | 192 | - | - | 1129 | 161.3 |
| 15 | D Partridge | Morningside (Iowa) | 7 | - | 93 | - | - | 93 | 13.3 |
| 15 | K Reimers | Doane | 7 | 4 | 176 | - | - | 180 | 25.7 |
| 15 | D Senerius | Avila (Mo.) | 7 | 17 | 419 | 63 | - | 499 | 71.3 |
| 15 | M Strecker | Morningside (Iowa) | 7 | 17 | - | - | - | 17 | 2.4 |
| 15 | J Taute | Morningside (Iowa) | 7 | 0 | 93 | - | - | 93 | 13.3 |
| 15 | B Vondrak | Morningside (Iowa) | 7 | 25 | 26 | - | 19 | 70 | 10.0 |
| 15 | A Wasserman | Doane | 7 | 279 | - | - | - | 279 | 39.9 |
| 15 | J White | Doane | 7 | 347 | 9 | - | - | 356 | 50.9 |
| 15 | A Williams | Avila (Mo.) | 7 | - | 341 | - | - | 341 | 48.7 |
| 15 | J Williams | Jamestown (N.D.) | 7 | 16 | 110 | 10 | 9 | 145 | 20.7 |
| 34 | Z Alberts | St. Ambrose | 6 | - | - | 3 | - | 3 | .5 |
| 34 | B Baalman | St. Ambrose | 6 | 171 | - | - | - | 171 | 28.5 |
| 34 | A Barron | Reinhardt (Ga.) | 6 | 73 | 17 | - | - | 90 | 15.0 |
| 34 | I Blake | Reinhardt (Ga.) | 6 | 200 | 64 | 81 | 7 | 352 | 58.7 |
| 34 | R Bouye | St. Ambrose | 6 | 72 | 9 | - | 10 | 91 | 15.2 |
| 34 | J Bowie | Jamestown (N.D.) | 6 | - | 140 | - | - | 140 | 23.3 |
| 34 | B Buhake | St. Ambrose | 6 | 3 | - | - | - | 3 | .5 |
| 34 | B Burgess | Reinhardt (Ga.) | 6 | 23 | 16 | - | 14 | 53 | 8.8 |
| 34 | N Davis | Jamestown (N.D.) | 6 | - | 48 | - | - | 48 | 8.0 |
| 34 | J Dunnigan | Olivet Nazarene (Ill.) | 6 | 9 | 340 | 155 | - | 504 | 84.0 |
| 34 | C Gorzny | St. Ambrose | 6 | 26 | - | - | 8 | 34 | 5.7 |
| 34 | A Grayson | Olivet Nazarene (Ill.) | 6 | 491 | 112 | - | - | 603 | 100.5 |
| 34 | S Graziano | Olivet Nazarene (Ill.) | 6 | 4 | 443 | - | - | 447 | 74.5 |
| 34 | P Hager | Jamestown (N.D.) | 6 | - | 37 | - | 107 | 144 | 24.0 |
| 34 | B Hall | Reinhardt (Ga.) | 6 | 109 | - | - | - | 109 | 18.2 |
| 34 | T Hall | St. Ambrose | 6 | 257 | - | - | - | 257 | 42.8 |
| 34 | D Hutton | Olivet Nazarene (Ill.) | 6 | 200 | 4 | - | - | 204 | 34.0 |
| 34 | T Isaacson | Olivet Nazarene (Ill.) | 6 | - | 50 | - | - | 50 | 8.3 |
| 34 | J Jacobs III | Avila (Mo.) | 6 | 469 | - | - | - | 469 | 78.2 |
| 34 | B Jenkins | Olivet Nazarene (Ill.) | 6 | - | 234 | - | 66 | 300 | 50.0 |
| 34 | S Justice | Jamestown (N.D.) | 6 | - | 237 | - | - | 237 | 39.5 |
| 34 | D Kelly | Reinhardt (Ga.) | 6 | 93 | 270 | - | - | 363 | 60.5 |
| 34 | S Kerr | St. Ambrose | 6 | - | 118 | - | - | 118 | 19.7 |
| 34 | A Kussmann | St. Ambrose | 6 | 37 | - | - | - | 37 | 6.2 |
| 34 | D Libolt | Dakota Wesleyan (S.D.) | 6 | 4 | 167 | 3 | 103 | 277 | 46.2 |
| 34 | T Macari | St. Ambrose | 6 | - | 4 | - | - | 4 | .7 |
| 34 | I Mack-Alston | Dakota Wesleyan (S.D.) | 6 | 9 | 20 | 0 | - | 29 | 4.8 |
| 34 | A Mack | Avila (Mo.) | 6 | 1 | 137 | - | 102 | 240 | 40.0 |
| 34 | T Martyn | St. Ambrose | 6 | - | 10 | 17 | 267 | 294 | 49.0 |
| 34 | J Meadows | Reinhardt (Ga.) | 6 | 56 | 27 | - | - | 83 | 13.8 |
| 34 | G Moore | Doane | 6 | 5 | - | - | 397 | 402 | 67.0 |
| 34 | D Mumaw | St. Ambrose | 6 | - | - | 16 | - | 16 | 2.7 |
| 34 | K Nelson | Dakota Wesleyan (S.D.) | 6 | 13 | 4 | - | - | 17 | 2.8 |
| 34 | T Nunn | St. Ambrose | 6 | 71 | - | 3 | - | 74 | 12.3 |
| 34 | O Odom | Reinhardt (Ga.) | 6 | 77 | 88 | - | 337 | 502 | 83.7 |
| 34 | J Oxos | Dakota Wesleyan (S.D.) | 6 | - | 93 | - | - | 93 | 15.5 |
| 34 | I Schaeffer-Houston | St. Ambrose | 6 | - | 4 | - | 57 | 61 | 10.2 |
| 34 | J Sievert | Morningside (Iowa) | 6 | - | 23 | - | - | 23 | 3.8 |
| 34 | N Solomon | Reinhardt (Ga.) | 6 | - | 453 | - | - | 453 | 75.5 |
| 34 | G Tiarks | St. Ambrose | 6 | 332 | 4 | - | - | 336 | 56.0 |
| 34 | C Torgerson | Jamestown (N.D.) | 6 | 103 | - | - | - | 103 | 17.2 |
| 34 | J Villafuerte | St. Ambrose | 6 | - | 58 | - | - | 58 | 9.7 |
| 34 | B Walling | Olivet Nazarene (Ill.) | 6 | - | 168 | - | - | 168 | 28.0 |
| 34 | Y Ward | St. Ambrose | 6 | 11 | 313 | - | -7 | 317 | 52.8 |
| 34 | B Wittman | St. Ambrose | 6 | - | 266 | - | - | 266 | 44.3 |
| 34 | A Woodfall | Olivet Nazarene (Ill.) | 6 | - | - | - | 9 | 9 | 1.5 |
| 34 | F Wynn | Doane | 6 | 100 | 19 | - | 19 | 138 | 23.0 |
| 81 | R Armes | St. Thomas | 5 | 528 | 11 | - | - | 539 | 107.8 |
| 81 | J Barbee | Avila (Mo.) | 5 | 47 | 5 | - | - | 52 | 10.4 |
| 81 | C Bates | Doane | 5 | - | - | 3 | - | 3 | .6 |
| 81 | D Bell | Central Methodist (Mo.) | 5 | 3 | - | - | - | 3 | .6 |
| 81 | T Berdin | Reinhardt (Ga.) | 5 | 30 | 1 | - | - | 31 | 6.2 |
| 81 | T Blue | St. Thomas | 5 | - | 178 | 16 | - | 194 | 38.8 |
| 81 | D Clark | Central Methodist (Mo.) | 5 | - | 36 | - | 172 | 208 | 41.6 |
| 81 | R Clarke | St. Thomas | 5 | 32 | - | - | 91 | 123 | 24.6 |
| 81 | D Collins | Reinhardt (Ga.) | 5 | 145 | 15 | - | - | 160 | 32.0 |
| 81 | Z Cosgray | Olivet Nazarene (Ill.) | 5 | - | - | 33 | 163 | 196 | 39.2 |
| 81 | A Day | OUAZ | 5 | - | 149 | - | - | 149 | 29.8 |
| 81 | J Dixon | OUAZ | 5 | 163 | - | - | - | 163 | 32.6 |
| 81 | C Foote | OUAZ | 5 | - | - | - | 1 | 1 | .2 |
| 81 | T Fossett | Indiana Wesleyan | 5 | - | 194 | 23 | 88 | 305 | 61.0 |
| 81 | N Furlow | Avila (Mo.) | 5 | 93 | - | - | - | 93 | 18.6 |
| 81 | L Gamble | OUAZ | 5 | - | 13 | - | - | 13 | 2.6 |
| 81 | L Garner | Reinhardt (Ga.) | 5 | - | 92 | - | - | 92 | 18.4 |
| 81 | J Greylock | OUAZ | 5 | - | 212 | - | - | 212 | 42.4 |
| 81 | N Harris | Reinhardt (Ga.) | 5 | 190 | 22 | - | - | 212 | 42.4 |
| 81 | C Hill | Indiana Wesleyan | 5 | - | 112 | - | - | 112 | 22.4 |
| 81 | J Honey | Olivet Nazarene (Ill.) | 5 | - | 40 | - | - | 40 | 8.0 |
| 81 | F Ingraldi | Jamestown (N.D.) | 5 | 138 | 35 | - | 14 | 187 | 37.4 |
| 81 | K Jean | St. Thomas | 5 | - | - | 23 | - | 23 | 4.6 |
| 81 | A Johnson | Morningside (Iowa) | 5 | - | 194 | - | - | 194 | 38.8 |
| 81 | J Johnson | Indiana Wesleyan | 5 | - | - | 93 | 139 | 232 | 46.4 |
| 81 | B Lambert | Doane | 5 | - | 7 | 142 | 147 | 296 | 59.2 |
| 81 | T Landenberger | Doane | 5 | - | 14 | - | - | 14 | 2.8 |
| 81 | T Larson | Dakota Wesleyan (S.D.) | 5 | - | 46 | - | - | 46 | 9.2 |
| 81 | C Luke | Central Methodist (Mo.) | 5 | -3 | 147 | - | - | 144 | 28.8 |
| 81 | S Luna-Long | Jamestown (N.D.) | 5 | - | 42 | - | - | 42 | 8.4 |
| 81 | M Madyun | Jamestown (N.D.) | 5 | -4 | 60 | - | - | 56 | 11.2 |
| 81 | S Mason | OUAZ | 5 | - | 78 | - | - | 78 | 15.6 |
| 81 | E Mays | Central Methodist (Mo.) | 5 | - | - | 8 | - | 8 | 1.6 |
| 81 | W McCloud | Reinhardt (Ga.) | 5 | 352 | - | - | - | 352 | 70.4 |
| 81 | D McDonald | St. Ambrose | 5 | 48 | - | - | - | 48 | 9.6 |
| 81 | S Moreland | OUAZ | 5 | 682 | 162 | 77 | 176 | 1097 | 219.4 |
| 81 | A Norman | Doane | 5 | 2 | -1 | 7 | 77 | 85 | 17.0 |
| 81 | Z Norton | Morningside (Iowa) | 5 | - | 180 | - | - | 180 | 36.0 |
| 81 | R O'Brien | Jamestown (N.D.) | 5 | - | 60 | - | - | 60 | 12.0 |
| 81 | G Paul | Indiana Wesleyan | 5 | 5 | - | - | - | 5 | 1.0 |
| 81 | J Payne | Doane | 5 | - | 38 | - | - | 38 | 7.6 |
| 81 | D Rhodes | OUAZ | 5 | - | 411 | - | - | 411 | 82.2 |
| 81 | T Roberts | Reinhardt (Ga.) | 5 | 52 | 62 | - | - | 114 | 22.8 |
| 81 | P Shoemaker | Indiana Wesleyan | 5 | 224 | 27 | - | - | 251 | 50.2 |
| 81 | B Smith | Indiana Wesleyan | 5 | -3 | 469 | - | - | 466 | 93.2 |
| 81 | K Taylor | Central Methodist (Mo.) | 5 | - | 311 | - | - | 311 | 62.2 |
| 81 | C Terry | Jamestown (N.D.) | 5 | - | - | 6 | - | 6 | 1.2 |
| 81 | T Thomas | St. Thomas | 5 | 46 | - | - | - | 46 | 9.2 |
| 81 | R Tong Jr. | OUAZ | 5 | - | 7 | - | - | 7 | 1.4 |
| 81 | D Williams | Avila (Mo.) | 5 | 29 | 31 | - | 28 | 88 | 17.6 |
| 81 | K Williams | Central Methodist (Mo.) | 5 | - | 103 | - | - | 103 | 20.6 |
| 81 | M Williams | OUAZ | 5 | - | 154 | - | 21 | 175 | 35.0 |
| 81 | I Zamudio | OUAZ | 5 | - | 153 | - | 16 | 169 | 33.8 |
| 134 | J Acosta | Trinity International | 4 | 12 | 6 | - | 78 | 96 | 24.0 |
| 134 | D Alford | Indiana Wesleyan | 4 | 298 | 34 | - | - | 332 | 83.0 |
| 134 | J Alicea | OUAZ | 4 | - | 150 | - | - | 150 | 37.5 |
| 134 | B Antoine | St. Thomas | 4 | - | 7 | - | - | 7 | 1.8 |
| 134 | B Bowlin | St. Thomas | 4 | 3 | 35 | - | - | 38 | 9.5 |
| 134 | N Brammer | Trinity International | 4 | 64 | - | - | - | 64 | 16.0 |
| 134 | K Brown | Concordia | 4 | 257 | 13 | - | - | 270 | 67.5 |
| 134 | T Buchanan | Waldorf | 4 | 52 | - | - | 21 | 73 | 18.3 |
| 134 | R Chmielinski | Indiana Wesleyan | 4 | - | 54 | - | - | 54 | 13.5 |
| 134 | D Cook | Trinity International | 4 | - | 305 | 0 | 159 | 464 | 116.0 |
| 134 | M Dacar | Central Methodist (Mo.) | 4 | 24 | 33 | - | - | 57 | 14.3 |
| 134 | S DeGayner | Concordia | 4 | - | - | - | 74 | 74 | 18.5 |
| 134 | P DeLaurent | Central Methodist (Mo.) | 4 | 96 | - | - | - | 96 | 24.0 |
| 134 | D Decker | Evangel | 4 | 37 | - | - | - | 37 | 9.3 |
| 134 | J Dennie | Evangel | 4 | 54 | 11 | - | 232 | 297 | 74.3 |
| 134 | D Edmond | Concordia | 4 | 96 | 36 | - | - | 132 | 33.0 |
| 134 | K Edwards | Central Methodist (Mo.) | 4 | - | - | 12 | - | 12 | 3.0 |
| 134 | R Fish | Concordia | 4 | - | - | 46 | - | 46 | 11.5 |
| 134 | N Fox | Doane | 4 | - | 31 | - | - | 31 | 7.8 |
| 134 | H Friend | Evangel | 4 | - | 157 | - | - | 157 | 39.3 |
| 134 | D Fry | Olivet Nazarene (Ill.) | 4 | - | 26 | - | - | 26 | 6.5 |
| 134 | R Gill | Olivet Nazarene (Ill.) | 4 | 17 | - | - | - | 17 | 4.3 |
| 134 | N Godfrey | Trinity International | 4 | - | 61 | - | - | 61 | 15.3 |
| 134 | P Graham | Concordia | 4 | 43 | 170 | 3 | 14 | 230 | 57.5 |
| 134 | T Gunderson | Waldorf | 4 | - | - | 20 | - | 20 | 5.0 |
| 134 | C Hansen | Waldorf | 4 | - | 27 | - | - | 27 | 6.8 |
| 134 | T Hards | Central Methodist (Mo.) | 4 | - | 9 | - | - | 9 | 2.3 |
| 134 | L Harnly | Morningside (Iowa) | 4 | - | 5 | 33 | - | 38 | 9.5 |
| 134 | J Harrell | Waldorf | 4 | 178 | 29 | - | - | 207 | 51.8 |
| 134 | C Hill | Central Methodist (Mo.) | 4 | - | 88 | 68 | 75 | 231 | 57.8 |
| 134 | J Hill | Waldorf | 4 | 383 | 39 | - | - | 422 | 105.5 |
| 134 | S Huntley | Waldorf | 4 | 11 | 121 | - | - | 132 | 33.0 |
| 134 | J Israel-Cooper | St. Thomas | 4 | - | 87 | - | 10 | 97 | 24.3 |
| 134 | G Jackson II | Olivet Nazarene (Ill.) | 4 | 77 | 21 | - | 64 | 162 | 40.5 |
| 134 | W Jackson | Evangel | 4 | -5 | 101 | - | - | 96 | 24.0 |
| 134 | C Jnopierre | St. Thomas | 4 | 4 | 203 | - | 193 | 400 | 100.0 |
| 134 | D Johnson | Concordia | 4 | 8 | 97 | - | 110 | 215 | 53.8 |
| 134 | B Jones | St. Thomas | 4 | 185 | - | - | - | 185 | 46.3 |
| 134 | J King | OUAZ | 4 | - | 77 | - | - | 77 | 19.3 |
| 134 | D Lee | Evangel | 4 | 162 | 96 | - | - | 258 | 64.5 |
| 134 | D Lowe | Trinity International | 4 | 103 | 61 | - | - | 164 | 41.0 |
| 134 | G Mandolfo | Dakota Wesleyan (S.D.) | 4 | 48 | - | - | - | 48 | 12.0 |
| 134 | R Martinez | Waldorf | 4 | -3 | 244 | - | 150 | 391 | 97.8 |
| 134 | G Mastandrea | Trinity International | 4 | 2 | 457 | - | - | 459 | 114.8 |
| 134 | H Maynard | Concordia | 4 | - | - | - | 14 | 14 | 3.5 |
| 134 | M McClendon | Olivet Nazarene (Ill.) | 4 | 287 | 88 | - | - | 375 | 93.8 |
| 134 | J McCombs | Jamestown (N.D.) | 4 | 37 | 0 | - | - | 37 | 9.3 |
| 134 | B Meyer | Doane | 4 | 0 | 5 | - | - | 5 | 1.3 |
