| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Arend | Dakota Wesleyan (S.D.) | 7 | 181 | 25.9 | 0 | 56 | - | - | - | - | - |
| 1 | S Neugebauer | Dakota Wesleyan (S.D.) | 18 | 411 | 22.8 | 0 | 82 | 6 | 103 | 17.2 | 0 | 44 |
| 1 | J Schafer | Dakota Wesleyan (S.D.) | 1 | 3 | 3.0 | 0 | 3 | 1 | 22 | 22.0 | 0 | 22 |
| 1 | C Sorensen | Dakota Wesleyan (S.D.) | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 5 | C Schweigart | Morningside (Iowa) | 14 | 305 | 21.8 | 0 | 34 | 13 | 237 | 18.2 | 1 | 73 |
| 5 | T Wingert | Morningside (Iowa) | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 7 | J Bautista | Avila (Mo.) | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 7 | G Determan | Dakota Wesleyan (S.D.) | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 7 | R Heithoff | Doane | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 7 | C Hopkins | Avila (Mo.) | 16 | 266 | 16.6 | 0 | 36 | - | - | - | - | - |
| 7 | J Knott | Morningside (Iowa) | 5 | 92 | 18.4 | 0 | 35 | - | - | - | - | - |
| 7 | D Senerius | Avila (Mo.) | - | - | - | - | - | 6 | 63 | 10.5 | 0 | 32 |
| 7 | B Vondrak | Morningside (Iowa) | 2 | 19 | 9.5 | 0 | 11 | - | - | - | - | - |
| 7 | J Williams | Jamestown (N.D.) | 1 | 9 | 9.0 | 0 | 9 | 2 | 10 | 5.0 | 0 | 7 |
| 15 | Z Alberts | St. Ambrose | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| 15 | B Atchison | Reinhardt (Ga.) | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 15 | I Blake | Reinhardt (Ga.) | 1 | 7 | 7.0 | 0 | 7 | 8 | 81 | 10.1 | 0 | 21 |
| 15 | R Bouye | St. Ambrose | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 15 | M Brown | Reinhardt (Ga.) | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 15 | B Burgess | Reinhardt (Ga.) | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 15 | J Dunnigan | Olivet Nazarene (Ill.) | - | - | - | - | - | 7 | 155 | 22.1 | 1 | 93 |
| 15 | C Gorzny | St. Ambrose | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 15 | P Hager | Jamestown (N.D.) | 10 | 107 | 10.7 | 0 | 30 | - | - | - | - | - |
| 15 | B Jenkins | Olivet Nazarene (Ill.) | 3 | 66 | 22.0 | 0 | 37 | - | - | - | - | - |
| 15 | D Libolt | Dakota Wesleyan (S.D.) | 6 | 103 | 17.2 | 0 | 22 | 1 | 3 | 3.0 | 0 | 3 |
| 15 | I Mack-Alston | Dakota Wesleyan (S.D.) | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 15 | A Mack | Avila (Mo.) | 6 | 102 | 17.0 | 0 | 26 | - | - | - | - | - |
| 15 | T Martyn | St. Ambrose | 10 | 267 | 26.7 | 0 | 41 | 3 | 17 | 5.7 | 0 | 14 |
| 15 | G Moore | Doane | 17 | 397 | 23.4 | 0 | 78 | - | - | - | - | - |
| 15 | D Mumaw | St. Ambrose | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 0 |
| 15 | O Odom | Reinhardt (Ga.) | 13 | 337 | 25.9 | 1 | 78 | - | - | - | - | - |
| 15 | I Schaeffer-Houston | St. Ambrose | 4 | 57 | 14.3 | 0 | 27 | - | - | - | - | - |
| 15 | Y Ward | St. Ambrose | 1 | -7 | -7.0 | 0 | 0 | - | - | - | - | - |
| 15 | A Woodfall | Olivet Nazarene (Ill.) | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 15 | F Wynn | Doane | 2 | 19 | 9.5 | 0 | 13 | - | - | - | - | - |
| 36 | E Belingheri | Jamestown (N.D.) | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 36 | T Blue | St. Thomas | - | - | - | - | - | 3 | 16 | 5.3 | 0 | 14 |
| 36 | D Clark | Central Methodist (Mo.) | 9 | 172 | 19.1 | 0 | 33 | - | - | - | - | - |
| 36 | R Clarke | St. Thomas | 5 | 91 | 18.2 | 0 | 34 | - | - | - | - | - |
| 36 | Z Cosgray | Olivet Nazarene (Ill.) | 8 | 163 | 20.4 | 0 | 42 | 2 | 33 | 16.5 | 0 | 26 |
| 36 | C Foote | OUAZ | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 36 | T Fossett | Indiana Wesleyan | 5 | 88 | 17.6 | 0 | 24 | 5 | 23 | 4.6 | 0 | 14 |
| 36 | F Ingraldi | Jamestown (N.D.) | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 36 | K Jean | St. Thomas | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 0 |
| 36 | J Johnson | Indiana Wesleyan | 8 | 139 | 17.4 | 0 | 33 | 5 | 93 | 18.6 | 0 | 40 |
| 36 | B Lambert | Doane | 8 | 147 | 18.4 | 0 | 34 | 18 | 142 | 7.9 | 0 | 28 |
| 36 | E Mays | Central Methodist (Mo.) | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
| 36 | S Moreland | OUAZ | 8 | 176 | 22.0 | 0 | 35 | 6 | 77 | 12.8 | 0 | 42 |
| 36 | A Norman | Doane | 4 | 77 | 19.3 | 0 | 22 | 1 | 7 | 7.0 | 0 | 7 |
| 36 | C Terry | Jamestown (N.D.) | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| 36 | G Wagner | Morningside (Iowa) | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 36 | D Williams | Avila (Mo.) | 2 | 28 | 14.0 | 0 | 17 | - | - | - | - | - |
| 36 | M Williams | OUAZ | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 36 | I Zamudio | OUAZ | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 55 | J Acosta | Trinity International | 7 | 78 | 11.1 | 0 | 17 | - | - | - | - | - |
| 55 | T Buchanan | Waldorf | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 55 | D Cook | Trinity International | 7 | 159 | 22.7 | 1 | 90 | 1 | 0 | 0.0 | 0 | 0 |
| 55 | S DeGayner | Concordia | 3 | 74 | 24.7 | 0 | 40 | - | - | - | - | - |
| 55 | J Dennie | Evangel | 7 | 232 | 33.1 | 1 | 90 | - | - | - | - | - |
| 55 | K Edwards | Central Methodist (Mo.) | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 |
| 55 | R Fish | Concordia | - | - | - | - | - | 5 | 46 | 9.2 | 0 | 15 |
| 55 | P Graham | Concordia | 1 | 14 | 14.0 | 0 | 14 | 1 | 3 | 3.0 | 0 | 3 |
| 55 | T Gunderson | Waldorf | - | - | - | - | - | 2 | 20 | 10.0 | 0 | 12 |
| 55 | L Harnly | Morningside (Iowa) | - | - | - | - | - | 1 | 33 | 33.0 | 0 | 33 |
| 55 | C Hill | Central Methodist (Mo.) | 3 | 75 | 25.0 | 0 | 33 | 9 | 68 | 7.6 | 0 | 21 |
| 55 | J Israel-Cooper | St. Thomas | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 55 | G Jackson II | Olivet Nazarene (Ill.) | 2 | 64 | 32.0 | 0 | 43 | - | - | - | - | - |
| 55 | C Jnopierre | St. Thomas | 7 | 193 | 27.6 | 0 | 50 | - | - | - | - | - |
| 55 | D Johnson | Concordia | 7 | 110 | 15.7 | 0 | 35 | - | - | - | - | - |
| 55 | R Martinez | Waldorf | 6 | 150 | 25.0 | 0 | 49 | - | - | - | - | - |
| 55 | H Maynard | Concordia | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
