2020-21 Football Statistics - Benedictine (KS)
Yds
258.5
Rush
207.0
Pass
51.5
Pts/game
20.0
Yds allowed
188.0
Rush allowed
25.0
Pass allowed
163.0
Pts allowed/game
3.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Central Methodist (Mo.) | W, 16-0 |
| Oct 31 | at MidAmerica Nazarene (Kan.) | W, 43-14 |
| Nov 7 | Baker | |
| Nov 14 | Missouri Valley | W, 37-0 |
| Nov 26 | Baker | L, 19-6 |
| Apr 10 | Hastings (Neb.) | W, 48-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 38th | 2 | 33rd |
| Scoring | 40 | 44th | 40 | 41st |
| Points per game | 20.0 | 44th | 20.0 | 39th |
| Total offense | 517 | 51st | 517 | 44th |
| Yards per game | 258.5 | 55th | 258.5 | 46th |
| Passing yards | 103 | 64th | 103 | 58th |
| Comp-Att-Int | 15-27-1 | 58th | 15-27-1 | 52nd |
| Passing yards per game | 51.5 | 68th | 51.5 | 60th |
| Passing yards per attempt | 3.8 | 65th | 3.8 | 57th |
| Passing yards per completion | 6.9 | 69th | 6.9 | 60th |
| Passing touchdowns | 1 | 52nd | 1 | 46th |
| Rushing yards | 414 | 30th | 414 | 25th |
| Rushing attempts | 110 | 33rd | 110 | 28th |
| Rushing yards per game | 207.0 | 12th | 207.0 | 9th |
| Yards per rush | 3.8 | 36th | 3.8 | 31st |
| Rushing touchdowns | 4 | 30th | 4 | 21st |
| 1st downs | 39 | 43rd | 39 | 37th |
| Rushing 1st downs | 24 | 30th | 24 | 25th |
| Passing 1st downs | 7 | 58th | 7 | 53rd |
| Penalty 1st downs | 8 | 23rd | 8 | 16th |
| 1st downs per game | 19.5 | 27th | 19.5 | 25th |
| 3rd-down conversions | 14-33 | 37th | 14-33 | 30th |
| 3rd down % | 42% | 17th | 42% | 15th |
| 4th-down conversions | 3-4 | 34th | 3-4 | 28th |
| 4th down % | 75% | 6th | 75% | 6th |
| Kick returns (No.-Yards) | 2-103 | 50th | 2-103 | 47th |
| Kick return average | 51.5 | 1st | 51.5 | 1st |
| Punt returns (No.-Yards) | 3-22 | 35th | 3-22 | 29th |
| Punt return average | 7.3 | 32nd | 7.3 | 29th |
| Field goals | 1-4 | 36th | 1-4 | 31st |
| Field goal % | 25.0% | 50th | 25.0% | 43rd |
| PATs | 5-5 | 42nd | 5-5 | 37th |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 10-371 | 41st | 10-371 | 34th |
| Average per punt | 37.1 | 19th | 37.1 | 15th |
| Red zone scores | 5-9 | 36th | 5-9 | 29th |
| Red zone % | 56% | 53rd | 56% | 48th |
| Red zone touchdowns | 5-9 | 30th | 5-9 | 23rd |
| Red zone touchdown % | 56% | 32nd | 56% | 27th |
| Fumbles-lost | 4-4 | 28th | 4-4 | 25th |
| Fumbles recovered | 2 | 29th | 2 | 22nd |
| Defensive INTs | 3 | 29th | 3 | 25th |
| Interception returns (No.-Yds) | 3-68 | 20th | 3-68 | 16th |
| Interception return average | 22.7 | 11th | 22.7 | 10th |
| Defensive TDs | 0 | 27th | 0 | 25th |
| Tackles | 114 | 50th | 114 | 42nd |
| Sacks | 10 | 18th | 10 | 15th |
| Penalties | 13 | 26th | 13 | 24th |
| Penalty yards | 100 | 22nd | 100 | 21st |
| Time of possession per game | 35:41 | 9th | 35:41 | 5th |
| Home Attendance | 0 | 30th | 0 | 28th |
| Home Attendance average | 0 | 30th | 0 | 28th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 15 | 27 | 55.6% | 103 | 51.5 | 3.8 | 1 | 1 | 22 | 92.4 | |||
| Opponent | 2 | 29 | 49 | 59.2% | 326 | 163.0 | 6.7 | 1 | 3 | 48 | 109.6 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 110 | 414 | 207.0 | 3.8 | 4 | 39 | 4 | 4 | |||
| Opponent | 2 | 51 | 50 | 25.0 | 1.0 | 0 | 20 | 4 | 2 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 15 | - | 103 | 51.5 | 6.9 | 1 | 22 | |||
| Opponent | 2 | 29 | - | 326 | 163.0 | 11.2 | 1 | 48 | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 1 | 4 | 25% | 51 | 5 | 5 | 100% | 8 | |||
| Opponent | 2 | 0 | 2 | 0% | 0 | 0 | 1 | 0% | 0 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 10 | 371 | 37.1 | 54 | 2 | 0 | 0 | 1 | |||
| Opponent | 2 | 12 | 381 | 31.8 | 43 | 2 | 1 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 103 | 51.5 | 0 | 63 | 3 | 22 | 7.3 | 0 | 9 | |||
| Opponent | 6 | 66 | 11.0 | 0 | 18 | 6 | 85 | 14.2 | 0 | 21 | |||
| No players meet the minimum | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 414 | 103 | 22 | 103 | 642 | 321.0 | |||
| Opponent | 2 | 50 | 326 | 85 | 66 | 527 | 263.5 | |||
| No players meet the minimum | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40 | 20.0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |||
| Opponent | 6 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| No players meet the minimum | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 45 | 69 | 114.0 | 57.0 | 10.0 | 74 | 19.0 | 100 | 1 | 2 | 0 | 3 | 68 | 4 | 1 | |||
| Opponent | 2 | 73 | 97 | 170.0 | 85.0 | 3.0 | 15 | 14.5 | 57 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | |||
| No players meet the minimum | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 15 | 27 | 55.6% | 103 | 51.5 | 3.8 | 1 | 1 | 22 | 92.4 | |||
| Opponent | 2 | 29 | 49 | 59.2% | 326 | 163.0 | 6.7 | 1 | 3 | 48 | 109.6 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 110 | 414 | 207.0 | 3.8 | 4 | 39 | 4 | 4 | |||
| Opponent | 2 | 51 | 50 | 25.0 | 1.0 | 0 | 20 | 4 | 2 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 15 | - | 103 | 51.5 | 6.9 | 1 | 22 | |||
| Opponent | 2 | 29 | - | 326 | 163.0 | 11.2 | 1 | 48 | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 1 | 4 | 25% | 51 | 5 | 5 | 100% | 8 | |||
| Opponent | 2 | 0 | 2 | 0% | 0 | 0 | 1 | 0% | 0 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 10 | 371 | 37.1 | 54 | 2 | 0 | 0 | 1 | |||
| Opponent | 2 | 12 | 381 | 31.8 | 43 | 2 | 1 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 103 | 51.5 | 0 | 63 | 3 | 22 | 7.3 | 0 | 9 | |||
| Opponent | 6 | 66 | 11.0 | 0 | 18 | 6 | 85 | 14.2 | 0 | 21 | |||
| No players meet the minimum | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Clarke (Iowa) | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Culver-Stockton | W, 33-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Peru State | W, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Evangel | W, 24-6 | 333 | 77 | 11-17 | 65% | 256 | 57 | 4.5 | 1 | 1 | 58.0 | 2 | 65 | 37:21 |
| Oct 24 | at Central Methodist (Mo.) | W, 16-0 | 184 | 26 | 4-10 | 40% | 158 | 53 | 3.0 | 2 | 0 | 56.0 | 8 | 35 | 34:01 |
| Oct 31 | at MidAmerica Nazarene (Kan.) | W, 43-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Baker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Missouri Valley | W, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Baker | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hastings (Neb.) | W, 48-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 1 | 5 | 0 | 0 | 1 | 40 | 20.0 |
| Conference | 2 | 5 | 1 | 5 | 0 | 0 | 1 | 40 | 20.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 24 | 24.0 |
| Away | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 16.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 2 | 5 | 1 | 5 | 0 | 0 | 1 | 40 | 20.0 |
| Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| October | 2 | 5 | 1 | 5 | 0 | 0 | 1 | 40 | 20.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3.0 | 6 | 188.0 | 163.0 | 25.0 | 57.0 | 3 | 2 | 10 | 0 |
| Conference | 2 | 3.0 | 6 | 188.0 | 163.0 | 25.0 | 57.0 | 3 | 2 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 6.0 | 6 | 256.0 | 218.0 | 38.0 | 58.0 | 1 | 2 | 2 | 0 |
| Away | 1 | 0.0 | 0 | 120.0 | 108.0 | 12.0 | 56.0 | 2 | 0 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 2 | 3.0 | 6 | 188.0 | 163.0 | 25.0 | 57.0 | 3 | 2 | 10 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| October | 2 | 3.0 | 6 | 188.0 | 163.0 | 25.0 | 57.0 | 3 | 2 | 10 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 19 | at Clarke (Iowa) | 38-0 Win | - |
| Sep 26 | Culver-Stockton | 33-9 Win | - |
| Oct 3 | at Grand View | - | |
| Oct 10 | Peru State | 31-27 Win | - |
| Oct 17 | Evangel | W, 24-6 | 0 |
| Oct 24 | at Central Methodist (Mo.) | W, 16-0 | 0 |
| Oct 31 | at MidAmerica Nazarene (Kan.) | 43-14 Win | - |
| Nov 7 | Baker | - | |
| Nov 14 | Missouri Valley | 37-0 Win | - |
| Nov 26 | Baker | 6-19 Loss | - |
| Apr 10 | Hastings (Neb.) | 48-0 Win | - |
