2020-21 Football Statistics - Siena Heights (Mich.)
Yds
342.3
Rush
152.3
Pass
190.0
Pts/game
31.5
Yds allowed
207.0
Rush allowed
59.3
Pass allowed
147.8
Pts allowed/game
8.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | Concordia | L, 10-7 |
| Mar 6 | at Indiana Wesleyan | L, 17-10 |
| Mar 13 | Lawrence Tech (Mich.) | W, 44-7 |
| Mar 20 | Madonna (Mich.) | W, 65-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 26th | 3 | 30th |
| Scoring | 126 | 20th | 61 | 28th |
| Points per game | 31.5 | 17th | 20.3 | 38th |
| Total offense | 1369 | 25th | 841 | 31st |
| Yards per game | 342.3 | 33rd | 280.3 | 44th |
| Passing yards | 760 | 27th | 499 | 30th |
| Comp-Att-Int | 64-93-3 | 28th | 47-74-3 | 29th |
| Passing yards per game | 190.0 | 38th | 166.3 | 39th |
| Passing yards per attempt | 8.2 | 15th | 6.7 | 25th |
| Passing yards per completion | 11.9 | 31st | 10.6 | 37th |
| Passing touchdowns | 8 | 18th | 4 | 29th |
| Rushing yards | 609 | 22nd | 342 | 32nd |
| Rushing attempts | 135 | 28th | 83 | 36th |
| Rushing yards per game | 152.3 | 35th | 114.0 | 40th |
| Yards per rush | 4.5 | 18th | 4.1 | 23rd |
| Rushing touchdowns | 8 | 16th | 3 | 33rd |
| 1st downs | 72 | 26th | 42 | 33rd |
| Rushing 1st downs | 36 | 23rd | 18 | 35th |
| Passing 1st downs | 33 | 28th | 22 | 28th |
| Penalty 1st downs | 3 | 48th | 2 | 48th |
| 1st downs per game | 18.0 | 35th | 14.0 | 52nd |
| 3rd-down conversions | 21-48 | 29th | 15-37 | 29th |
| 3rd down % | 44% | 15th | 41% | 19th |
| 4th-down conversions | 0-6 | 195th | 0-4 | 194th |
| 4th down % | 0% | 60th | 0% | 54th |
| Kick returns (No.-Yards) | 8-241 | 29th | 6-192 | 29th |
| Kick return average | 30.1 | 3rd | 32.0 | 4th |
| Punt returns (No.-Yards) | 10-89 | 16th | 7-25 | 27th |
| Punt return average | 8.9 | 23rd | 3.6 | 36th |
| Field goals | 2-5 | 31st | 2-4 | 27th |
| Field goal % | 40.0% | 47th | 50.0% | 36th |
| PATs | 16-17 | 18th | 7-8 | 26th |
| PAT % | 94.1% | 39th | 87.5% | 45th |
| Punts (No.-Yards) | 16-573 | 27th | 15-533 | 28th |
| Average per punt | 35.8 | 28th | 35.5 | 23rd |
| Red zone scores | 17-17 | 14th | 7-8 | 25th |
| Red zone % | 100% | 1st | 88% | 7th |
| Red zone touchdowns | 15-17 | 11th | 5-8 | 29th |
| Red zone touchdown % | 88% | 4th | 63% | 16th |
| Fumbles-lost | 4-1 | 35th | 3-1 | 39th |
| Fumbles recovered | 2 | 29th | 1 | 44th |
| Defensive INTs | 5 | 18th | 2 | 33rd |
| Interception returns (No.-Yds) | 5-23 | 36th | 2-1 | 41st |
| Interception return average | 4.6 | 42nd | 0.5 | 40th |
| Defensive TDs | 1 | 12th | 1 | 20th |
| Tackles | 297 | 26th | 231 | 26th |
| Sacks | 7 | 26th | 2 | 43rd |
| Penalties | 32 | 51st | 17 | 33rd |
| Penalty yards | 244 | 48th | 136 | 30th |
| Time of possession per game | 29:20 | 44th | 27:16 | 53rd |
| Home Attendance | 935 | 15th | 550 | 19th |
| Home Attendance average | 312 | 19th | 275 | 18th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tyler Knecht | R-Jr. | QB | 4 | 46 | 63 | 73.0% | 575 | 143.8 | 9.1 | 6 | 1 | 75 | 177.9 |
| 7 | Justin McCown | R-Fr. | QB | 1 | 12 | 22 | 54.5% | 126 | 126.0 | 5.7 | 1 | 2 | 70 | 99.5 |
| 1 | Hayden Lehmann | R-Fr | QB | 3 | 4 | 6 | 66.7% | 45 | 15.0 | 7.5 | 1 | 0 | 17 | 184.7 |
| 16 | Brendan Zeipekis | R-Fr. | QB | 1 | 2 | 2 | 100.0% | 14 | 14.0 | 7.0 | 0 | 0 | 11 | 158.8 |
| Totals | 4 | 64 | 93 | 68.8% | 760 | 190.0 | 8.2 | 8 | 3 | 75 | 159.4 | |||
| Opponent | 4 | 70 | 115 | 60.9% | 591 | 147.8 | 5.1 | 4 | 5 | 51 | 106.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jared Jordan | R-Jr. | RB | 4 | 54 | 266 | 66.5 | 4.9 | 1 | 26 | - | - |
| 12 | Jamon Benson II | R-Jr. | RB | 4 | 21 | 132 | 33.0 | 6.3 | 2 | 21 | 1 | 1 |
| 27 | Ethan LoPresto | So. | RB | 4 | 15 | 116 | 29.0 | 7.7 | 2 | 72 | - | - |
| 29 | Andre Chenault | So. | RB | 3 | 13 | 86 | 28.7 | 6.6 | 1 | 37 | 1 | 0 |
| 1 | Hayden Lehmann | R-Fr | QB | 3 | 9 | 37 | 12.3 | 4.1 | 2 | 24 | - | - |
| 2 | Eric Williams II | R-So. | WR | 4 | 3 | 18 | 4.5 | 6.0 | 0 | 7 | 1 | 0 |
| 37 | Quincy Johnson Jr. | Fr. | RB | 1 | 3 | 16 | 16.0 | 5.3 | 0 | 11 | - | - |
| 80 | Bobby Opalewski | Fr. | WR | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 16 | Brendan Zeipekis | R-Fr. | QB | 1 | 2 | -5 | -5.0 | -2.5 | 0 | 0 | - | - |
| 7 | Justin McCown | R-Fr. | QB | 1 | 5 | -20 | -20.0 | -4.0 | 0 | 4 | 1 | 0 |
| 5 | Tyler Knecht | R-Jr. | QB | 4 | 6 | -37 | -9.3 | -6.2 | 0 | 2 | - | - |
| Totals | 4 | 135 | 609 | 152.3 | 4.5 | 8 | 72 | 4 | 1 | |||
| Opponent | 4 | 119 | 237 | 59.3 | 2.0 | 0 | 14 | 3 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Williams II | R-So. | WR | 4 | 17 | 4.3 | 280 | 70.0 | 16.5 | 4 | 75 |
| 4 | Jared Jordan | R-Jr. | RB | 4 | 16 | 4.0 | 93 | 23.3 | 5.8 | 0 | 18 |
| 80 | Bobby Opalewski | Fr. | WR | 3 | 7 | 2.3 | 86 | 28.7 | 12.3 | 2 | 17 |
| 3 | Pianki Abdul-Hakiym | R-Sr. | HB | 4 | 6 | 1.5 | 95 | 23.8 | 15.8 | 2 | 37 |
| 6 | Kody Burton | R-Jr. | WR | 4 | 6 | 1.5 | 92 | 23.0 | 15.3 | 0 | 31 |
| 8 | Jalen Vanderbosch | Fr. | WR | 3 | 4 | 1.3 | 28 | 9.3 | 7.0 | 0 | 10 |
| 27 | Ethan LoPresto | So. | RB | 4 | 3 | 0.8 | 14 | 3.5 | 4.7 | 0 | 7 |
| 49 | Aaron Bellamy | Fr. | HB | 2 | 2 | 1.0 | 6 | 3.0 | 3.0 | 0 | 3 |
| 18 | Ty Smith | R-So. | WR | 2 | 2 | 1.0 | 53 | 26.5 | 26.5 | 0 | 41 |
| 9 | Elantre Alston | R-Sr. | WR | 2 | 1 | 0.5 | 13 | 6.5 | 13.0 | 0 | 13 |
| Totals | 4 | 64 | - | 760 | 190.0 | 11.9 | 8 | 75 | |||
| Opponent | 4 | 70 | - | 591 | 147.8 | 8.4 | 4 | 51 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Anthony Secchi | Jr. | K | 4 | 2 | 5 | 40% | 25 | 9 | 10 | 90% | 15 |
| 45 | Alec Thelen | So. | K | 4 | - | - | - | - | 7 | 7 | 100% | 7 |
| Totals | 4 | 2 | 5 | 40% | 25 | 16 | 17 | 94% | 22 | |||
| Opponent | 4 | 2 | 3 | 67% | 30 | 4 | 4 | 100% | 10 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Caleb Meister | Jr. | P | 4 | 16 | 573 | 35.8 | 55 | 5 | 2 | 2 | 0 |
| Totals | 4 | 16 | 573 | 35.8 | 55 | 5 | 2 | 2 | 0 | |||
| Opponent | 4 | 25 | 768 | 30.7 | 62 | 7 | 3 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Williams II | R-So. | WR | 8 | 241 | 30.1 | 0 | 71 | - | - | - | - | - |
| 10 | Gabe Callery | R-Jr. | DB | - | - | - | - | - | 5 | 44 | 8.8 | 0 | 29 |
| 85 | Mitch Howell | Fr. | WR | - | - | - | - | - | 5 | 45 | 9.0 | 0 | 19 |
| Totals | 8 | 241 | 30.1 | 0 | 71 | 10 | 89 | 8.9 | 0 | 29 | |||
| Opponent | 20 | 329 | 16.4 | 0 | 33 | 4 | 30 | 7.5 | 0 | 23 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Williams II | R-So. | WR | 4 | 18 | 280 | - | 241 | 539 | 134.8 |
| 4 | Jared Jordan | R-Jr. | RB | 4 | 266 | 93 | - | - | 359 | 89.8 |
| 12 | Jamon Benson II | R-Jr. | RB | 4 | 132 | - | - | - | 132 | 33.0 |
| 27 | Ethan LoPresto | So. | RB | 4 | 116 | 14 | - | - | 130 | 32.5 |
| 80 | Bobby Opalewski | Fr. | WR | 3 | 2 | 86 | - | - | 88 | 29.3 |
| 29 | Andre Chenault | So. | RB | 3 | 86 | - | - | - | 86 | 28.7 |
| 18 | Ty Smith | R-So. | WR | 2 | - | 53 | - | - | 53 | 26.5 |
| 3 | Pianki Abdul-Hakiym | R-Sr. | HB | 4 | - | 95 | - | - | 95 | 23.8 |
| 6 | Kody Burton | R-Jr. | WR | 4 | - | 92 | - | - | 92 | 23.0 |
| 37 | Quincy Johnson Jr. | Fr. | RB | 1 | 16 | - | - | - | 16 | 16.0 |
| 85 | Mitch Howell | Fr. | WR | 3 | - | - | 45 | - | 45 | 15.0 |
| 1 | Hayden Lehmann | R-Fr | QB | 3 | 37 | - | - | - | 37 | 12.3 |
| 10 | Gabe Callery | R-Jr. | DB | 4 | - | - | 44 | - | 44 | 11.0 |
| 8 | Jalen Vanderbosch | Fr. | WR | 3 | - | 28 | - | - | 28 | 9.3 |
| 9 | Elantre Alston | R-Sr. | WR | 2 | - | 13 | - | - | 13 | 6.5 |
| 49 | Aaron Bellamy | Fr. | HB | 2 | - | 6 | - | - | 6 | 3.0 |
| Totals | 4 | 609 | 760 | 89 | 241 | 1699 | 424.8 | |||
| Opponent | 4 | 237 | 591 | 30 | 329 | 1187 | 296.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Williams II | R-So. | WR | 24 | 6.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 44 | Anthony Secchi | Jr. | K | 15 | 3.8 | - | - | - | - | - | - | 9 | 2 | 0 | 0 |
| 3 | Pianki Abdul-Hakiym | R-Sr. | HB | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 12 | Jamon Benson II | R-Jr. | RB | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | Hayden Lehmann | R-Fr | QB | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 27 | Ethan LoPresto | So. | RB | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 80 | Bobby Opalewski | Fr. | WR | 12 | 4.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 45 | Alec Thelen | So. | K | 7 | 1.8 | - | - | - | - | - | - | 7 | - | 0 | 0 |
| 29 | Andre Chenault | So. | RB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 4 | Jared Jordan | R-Jr. | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | Andrew McGaughy | Jr. | DB | 6 | 1.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| Totals | 126 | 31.5 | 8 | 8 | 0 | 0 | 0 | 1 | 16 | 2 | 0 | 0 | |||
| Opponent | 34 | 8.5 | 0 | 4 | 0 | 0 | 0 | - | 4 | 2 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1X | Kole Murlin | Jr. | LB | 4 | 12 | 44 | 56.0 | 14.0 | 1.0 | 6 | 4.0 | 14 | - | - | - | - | - | 3 | - |
| 10 | Gabe Callery | R-Jr. | DB | 4 | 15 | 14 | 29.0 | 7.3 | - | - | 0.5 | 0 | - | - | - | 1 | -1 | 1 | - |
| 7D | Trenton Morrow | Sr. | DB | 4 | 8 | 18 | 26.0 | 6.5 | - | - | 0.0 | - | 1 | - | - | 2 | 4 | 2 | - |
| 33 | Hayden Sluder | R-Jr. | LB | 4 | 5 | 13 | 18.0 | 4.5 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 5D | Wyatt Gardocki | R-Sr. | DL | 4 | 3 | 13 | 16.0 | 4.0 | 1.5 | 12 | 3.5 | 19 | 1 | - | - | - | - | - | - |
| 1D | Andrew Loria | R-Sr. | DL | 4 | 8 | 8 | 16.0 | 4.0 | 1.5 | 7 | 5.0 | 11 | - | - | - | - | - | - | - |
| 32 | Andrew McGaughy | Jr. | DB | 4 | 5 | 9 | 14.0 | 3.5 | - | - | 0.0 | - | - | 1 | 70 | - | - | - | - |
| 3D | Khoreice Crawford | R-So. | DB | 4 | 8 | 5 | 13.0 | 3.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 21 | Daneille Lowe Jr. | R-Jr. | LB | 4 | 6 | 6 | 12.0 | 3.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 8D | Santangho Reynolds | R-Jr. | DL | 3 | 3 | 7 | 10.0 | 3.3 | 1.5 | 3 | 1.5 | 3 | - | - | - | - | - | 1 | - |
| 2D | Marquise Goodman | Sr. | DB | 4 | 2 | 7 | 9.0 | 2.3 | - | - | 1.0 | 3 | - | - | - | - | - | 2 | - |
| 4D | Vincent Walker | R-Jr. | DL | 4 | 1 | 8 | 9.0 | 2.3 | 0.5 | 1 | 1.5 | 3 | - | - | - | - | - | - | 1 |
| 13 | Deon Campbell | R-Fr. | DL | 4 | 2 | 5 | 7.0 | 1.8 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 28 | Sam Cousino | Fr. | LB | 3 | 1 | 6 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Jacob Lederman | R-So. | DL | 3 | 0 | 5 | 5.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 27 | Ethan LoPresto | So. | RB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9D | ShaMarr Simmons | So. | LB | 2 | 1 | 4 | 5.0 | 2.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 31 | Nick Stalworth | Sr. | LB | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Jack Howey | Fr. | LB | 1 | 0 | 4 | 4.0 | 4.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 26 | Jack Fitzgerald | Fr. | DB | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 2X | Joseph Wharton | R-So. | DL | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 12 | Jamon Benson II | R-Jr. | RB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | David Long | R-So. | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 15 | Curtis Martin III | Jr. | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Bobby Opalewski | Fr. | WR | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6D | Jermaine Shumpert | R-Sr. | DL | 2 | 2 | 0 | 2.0 | 1.0 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - |
| 9 | Elantre Alston | R-Sr. | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Andre Chenault | So. | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Grant Coleman | R-Jr. | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Kendrick Green | R-Jr. | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 34 | Zach Keyser | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Andrew Lyons | R-So. | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 7 | - | - | - | - | - | - | - |
| 94 | Garrett Plate | R-Fr. | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 72 | David Robinson | So. | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Alec Thelen | So. | K | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | Justin Wise | R-So. | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 27 | - | - | - | - | - | - | - |
| Totals | 4 | 101 | 196 | 297.0 | 74.3 | 7.0 | 39 | 28.0 | 113 | 2 | 2 | 70 | 5 | 23 | 12 | 1 | |||
| Opponent | 4 | 110 | 164 | 274.0 | 68.5 | 9.0 | 69 | 21.0 | 92 | 3 | 1 | 0 | 3 | 4 | 8 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tyler Knecht | R-Jr. | QB | 3 | 34 | 50 | 68.0% | 370 | 123.3 | 7.4 | 3 | 1 | 37 | 146.0 |
| 7 | Justin McCown | R-Fr. | QB | 1 | 12 | 22 | 54.5% | 126 | 126.0 | 5.7 | 1 | 2 | 70 | 99.5 |
| 1 | Hayden Lehmann | R-Fr | QB | 2 | 1 | 2 | 50.0% | 3 | 1.5 | 1.5 | 0 | 0 | 3 | 62.6 |
| Totals | 3 | 47 | 74 | 63.5% | 499 | 166.3 | 6.7 | 4 | 3 | 70 | 129.9 | |||
| Opponent | 3 | 61 | 94 | 64.9% | 558 | 186.0 | 5.9 | 4 | 2 | 51 | 124.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jared Jordan | R-Jr. | RB | 3 | 40 | 184 | 61.3 | 4.6 | 0 | 26 | - | - |
| 27 | Ethan LoPresto | So. | RB | 3 | 10 | 99 | 33.0 | 9.9 | 1 | 72 | - | - |
| 12 | Jamon Benson II | R-Jr. | RB | 3 | 8 | 41 | 13.7 | 5.1 | 0 | 10 | 1 | 1 |
| 29 | Andre Chenault | So. | RB | 2 | 4 | 39 | 19.5 | 9.8 | 1 | 37 | - | - |
| 1 | Hayden Lehmann | R-Fr | QB | 2 | 6 | 22 | 11.0 | 3.7 | 1 | 7 | - | - |
| 2 | Eric Williams II | R-So. | WR | 3 | 2 | 12 | 4.0 | 6.0 | 0 | 7 | 1 | 0 |
| 80 | Bobby Opalewski | Fr. | WR | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 7 | Justin McCown | R-Fr. | QB | 1 | 5 | -20 | -20.0 | -4.0 | 0 | 4 | 1 | 0 |
| 5 | Tyler Knecht | R-Jr. | QB | 3 | 6 | -37 | -12.3 | -6.2 | 0 | 2 | - | - |
| Totals | 3 | 83 | 342 | 114.0 | 4.1 | 3 | 72 | 3 | 1 | |||
| Opponent | 3 | 93 | 224 | 74.7 | 2.4 | 0 | 14 | 2 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jared Jordan | R-Jr. | RB | 3 | 15 | 5.0 | 86 | 28.7 | 5.7 | 0 | 18 |
| 2 | Eric Williams II | R-So. | WR | 3 | 12 | 4.0 | 164 | 54.7 | 13.7 | 1 | 70 |
| 3 | Pianki Abdul-Hakiym | R-Sr. | HB | 3 | 6 | 2.0 | 95 | 31.7 | 15.8 | 2 | 37 |
| 6 | Kody Burton | R-Jr. | WR | 3 | 5 | 1.7 | 79 | 26.3 | 15.8 | 0 | 31 |
| 80 | Bobby Opalewski | Fr. | WR | 2 | 4 | 2.0 | 46 | 23.0 | 11.5 | 1 | 17 |
| 8 | Jalen Vanderbosch | Fr. | WR | 3 | 4 | 1.3 | 28 | 9.3 | 7.0 | 0 | 10 |
| 27 | Ethan LoPresto | So. | RB | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| Totals | 3 | 47 | - | 499 | 166.3 | 10.6 | 4 | 70 | |||
| Opponent | 3 | 61 | - | 558 | 186.0 | 9.1 | 4 | 51 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Anthony Secchi | Jr. | K | 3 | 2 | 4 | 50% | 25 | 3 | 4 | 75% | 9 |
| 45 | Alec Thelen | So. | K | 3 | - | - | - | - | 4 | 4 | 100% | 4 |
| Totals | 3 | 2 | 4 | 50% | 25 | 7 | 8 | 88% | 13 | |||
| Opponent | 3 | 2 | 3 | 67% | 30 | 4 | 4 | 100% | 10 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Caleb Meister | Jr. | P | 3 | 15 | 533 | 35.5 | 55 | 4 | 2 | 1 | 0 |
| Totals | 3 | 15 | 533 | 35.5 | 55 | 4 | 2 | 1 | 0 | |||
| Opponent | 3 | 17 | 600 | 35.3 | 62 | 7 | 2 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Williams II | R-So. | WR | 6 | 192 | 32.0 | 0 | 71 | - | - | - | - | - |
| 10 | Gabe Callery | R-Jr. | DB | - | - | - | - | - | 4 | 15 | 3.8 | 0 | 7 |
| 85 | Mitch Howell | Fr. | WR | - | - | - | - | - | 3 | 10 | 3.3 | 0 | 4 |
| Totals | 6 | 192 | 32.0 | 0 | 71 | 7 | 25 | 3.6 | 0 | 7 | |||
| Opponent | 11 | 211 | 19.2 | 0 | 33 | 4 | 30 | 7.5 | 0 | 23 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Concordia | L, 10-7 | 107 | 126 | 12-23 | 52% | -19 | 20 | -0.9 | - | - | 87.0 | - | 33 | 21:09 |
| Mar 6 | at Indiana Wesleyan | L, 17-10 | 363 | 213 | 19-29 | 66% | 150 | 32 | 4.7 | 1 | 1 | 53.0 | - | 26 | 32:10 |
| Mar 13 | Lawrence Tech (Mich.) | W, 44-7 | 371 | 160 | 16-22 | 73% | 211 | 31 | 6.8 | 1 | 1 | 91.0 | 2 | 77 | 28:28 |
| Mar 20 | Madonna (Mich.) | W, 65-0 | 528 | 261 | 17-19 | 89% | 267 | 52 | 5.1 | 3 | - | 66.0 | 5 | 108 | 35:34 |
| Mar 27 | at Marian (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Saint Francis (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Taylor (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 2 | 16 | - | - | - | 126 | 31.5 |
| Conference | 3 | 8 | 2 | 7 | - | - | - | 61 | 20.3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 3 | 16 | 1 | 15 | - | - | - | 116 | 38.7 |
| Away | 1 | 1 | 1 | 1 | - | - | - | 10 | 10.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 2 | 15 | 1 | 14 | - | - | - | 109 | 54.5 |
| Losses | 2 | 2 | 1 | 2 | - | - | - | 17 | 8.5 |
- |
|||||||||
| February | 1 | 1 | - | 1 | - | - | - | 7 | 7.0 |
| March | 3 | 16 | 2 | 15 | - | - | - | 119 | 39.7 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8.5 | 34 | 207.0 | 147.8 | 59.3 | 74.3 | 5 | 2 | 7 | 1 |
| Conference | 3 | 11.3 | 34 | 260.7 | 186.0 | 74.7 | 77.0 | 2 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 3 | 5.7 | 17 | 191.0 | 135.3 | 55.7 | 81.3 | 4 | 2 | 7 | 1 |
| Away | 1 | 17.0 | 17 | 255.0 | 185.0 | 70.0 | 53.0 | 1 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 2 | 3.5 | 7 | 147.0 | 129.0 | 18.0 | 78.5 | 4 | 2 | 7 | 1 |
| Losses | 2 | 13.5 | 27 | 267.0 | 166.5 | 100.5 | 70.0 | 1 | 0 | - | 0 |
- |
|||||||||||
| February | 1 | 10.0 | 10 | 279.0 | 148.0 | 131.0 | 87.0 | - | 0 | - | - |
| March | 3 | 8.0 | 24 | 183.0 | 147.7 | 35.3 | 70.0 | 5 | 2 | 7 | 1 |
