2020-21 Football Statistics - Trinity International
Yds/Game
357.8
Rush/Game
45.3
Pass/Game
312.5
Pts/Game
23.0
Yds allowed/Game
434.8
Rush allowed/Game
201.5
Pass allowed/Game
233.3
Pts allowed/Game
36.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 7 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | Saint Xavier (Ill.) | L, 37-28 |
| Mar 6 | at Missouri Baptist | L, 24-14 |
| Mar 13 | St. Ambrose | L, 49-32 |
| Mar 20 | at Saint Francis (Ill.) | L, 28-20 |
| Mar 27 | at Roosevelt | L, 31-8 |
| Apr 10 | Olivet Nazarene (Ill.) | L, 37-18 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 31st | 4 | 32nd |
| Scoring | 92 | 30th | 92 | 24th |
| Points per game | 23.0 | 39th | 23.0 | 35th |
| Total offense | 1431 | 30th | 1431 | 25th |
| Yards per game | 357.8 | 38th | 357.8 | 35th |
| Passing yards | 1250 | 17th | 1250 | 13th |
| Comp-Att-Int | 103-205-9 | 16th | 103-205-9 | 12th |
| Passing yards per game | 312.5 | 9th | 312.5 | 9th |
| Passing yards per attempt | 6.1 | 42nd | 6.1 | 38th |
| Passing yards per completion | 12.1 | 34th | 12.1 | 30th |
| Passing touchdowns | 8 | 21st | 8 | 21st |
| Rushing yards | 181 | 57th | 181 | 48th |
| Rushing attempts | 95 | 41st | 95 | 39th |
| Rushing yards per game | 45.3 | 74th | 45.3 | 64th |
| Yards per rush | 1.9 | 73rd | 1.9 | 63rd |
| Rushing touchdowns | 5 | 28th | 5 | 22nd |
| 1st downs | 90 | 25th | 90 | 20th |
| Rushing 1st downs | 22 | 38th | 22 | 34th |
| Passing 1st downs | 52 | 17th | 52 | 12th |
| Penalty 1st downs | 16 | 8th | 16 | 4th |
| 1st downs per game | 22.5 | 14th | 22.5 | 17th |
| 3rd-down conversions | 17-57 | 38th | 17-57 | 30th |
| 3rd down % | 30% | 59th | 30% | 51st |
| 4th-down conversions | 8-17 | 14th | 8-17 | 10th |
| 4th down % | 47% | 37th | 47% | 35th |
| Kick returns (No.-Yards) | 20-316 | 25th | 20-316 | 20th |
| Kick return average | 15.8 | 54th | 15.8 | 48th |
| Punt returns (No.-Yards) | 1-0 | 213th | 1-0 | 212th |
| Punt return average | 0.0 | 56th | 0.0 | 51st |
| Field goals | 0-1 | 216th | 0-1 | 216th |
| Field goal % | 0.0% | 57th | 0.0% | 54th |
| PATs | 4-7 | 49th | 4-7 | 47th |
| PAT % | 57.1% | 70th | 57.1% | 64th |
| Punts (No.-Yards) | 17-578 | 33rd | 17-578 | 31st |
| Average per punt | 34.0 | 47th | 34.0 | 43rd |
| Red zone scores | 7-15 | 36th | 7-15 | 30th |
| Red zone % | 47% | 66th | 47% | 59th |
| Red zone touchdowns | 7-15 | 31st | 7-15 | 23rd |
| Red zone touchdown % | 47% | 51st | 47% | 45th |
| Fumbles-lost | 3-1 | 55th | 3-1 | 46th |
| Fumbles recovered | 2 | 33rd | 2 | 35th |
| Defensive INTs | 2 | 41st | 2 | 47th |
| Interception returns (No.-Yds) | 2-0 | 215th | 2-0 | 214th |
| Interception return average | 0.0 | 54th | 0.0 | 55th |
| Defensive TDs | 0 | 29th | 0 | 59th |
| Tackles | 288 | 32nd | 288 | 28th |
| Sacks | 8 | 28th | 8 | 28th |
| Penalties | 43 | 64th | 43 | 56th |
| Penalty yards | 357 | 62nd | 357 | 56th |
| Time of possession per game | 40:38 | 1st | 40:38 | 2nd |
| Home Attendance | 120 | 31st | 120 | 28th |
| Home Attendance average | 40 | 31st | 40 | 28th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Brammer | Sr | QB | 4 | 86 | 177 | 48.6% | 1079 | 269.8 | 6.1 | 6 | 9 | 80 | 100.8 |
| 4 | Derrick Taylor | Jr | QB | 2 | 17 | 28 | 60.7% | 171 | 85.5 | 6.1 | 2 | 0 | 39 | 135.6 |
| Totals | 4 | 103 | 205 | 50.2% | 1250 | 312.5 | 6.1 | 8 | 9 | 80 | 105.6 | |||
| Opponent | 4 | 58 | 119 | 48.7% | 933 | 233.3 | 7.8 | 10 | 2 | 66 | 139.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Lowe | Jr | RB | 4 | 37 | 103 | 25.8 | 2.8 | 4 | 11 | - | - |
| 2 | Nolan Brammer | Sr | QB | 4 | 32 | 64 | 16.0 | 2.0 | 1 | 20 | 3 | 1 |
| 25 | Dillon Patrick | Sr | RB | 4 | 8 | 15 | 3.8 | 1.9 | 0 | 12 | - | - |
| 24 | Javier Acosta | Fr | RB | 4 | 4 | 12 | 3.0 | 3.0 | 0 | 6 | - | - |
| 4 | Derrick Taylor | Jr | QB | 2 | 12 | 11 | 5.5 | 0.9 | 0 | 11 | - | - |
| 13 | Gino Mastandrea | Sr | WR | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 1 | Cooper Williams | Sr | P | 2 | 1 | -26 | -13.0 | -26.0 | 0 | 0 | - | - |
| Totals | 4 | 95 | 181 | 45.3 | 1.9 | 5 | 20 | 3 | 1 | |||
| Opponent | 4 | 167 | 806 | 201.5 | 4.8 | 8 | 65 | 3 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gino Mastandrea | Sr | WR | 4 | 29 | 7.3 | 457 | 114.3 | 15.8 | 4 | 46 |
| 14 | Deon Cook | Fr | WR | 4 | 20 | 5.0 | 305 | 76.3 | 15.3 | 3 | 80 |
| 6 | Marc Wallace | So | WR | 4 | 14 | 3.5 | 195 | 48.8 | 13.9 | 1 | 46 |
| 21 | Derek Lowe | Jr | RB | 4 | 12 | 3.0 | 61 | 15.3 | 5.1 | 0 | 24 |
| 10 | Brandon Tukes | So | WR | 3 | 9 | 3.0 | 88 | 29.3 | 9.8 | 0 | 31 |
| 18 | Khalid Humphreys | Jr | WR | 3 | 7 | 2.3 | 56 | 18.7 | 8.0 | 0 | 15 |
| 8 | Nicholas Godfrey | Sr | WR | 4 | 6 | 1.5 | 61 | 15.3 | 10.2 | 0 | 19 |
| 25 | Dillon Patrick | Sr | RB | 4 | 2 | 0.5 | 3 | 0.8 | 1.5 | 0 | 8 |
| 17 | Terry Warner | Fr | WR | 3 | 2 | 0.7 | 11 | 3.7 | 5.5 | 0 | 8 |
| 24 | Javier Acosta | Fr | RB | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| 11 | Avery Hieber | Sr | WR | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| Totals | 4 | 103 | - | 1250 | 312.5 | 12.1 | 8 | 80 | |||
| Opponent | 4 | 58 | - | 933 | 233.3 | 16.1 | 10 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Cameron Outlaw | Fr | WR | 4 | 0 | 1 | 0% | 0 | 4 | 7 | 57% | 4 |
| Totals | 4 | 0 | 1 | 0% | 0 | 4 | 7 | 57% | 4 | |||
| Opponent | 4 | 7 | 8 | 88% | 39 | 18 | 18 | 100% | 39 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Cameron Outlaw | Fr | WR | 4 | 11 | 375 | 34.1 | 57 | 1 | 3 | 0 | 0 |
| 1 | Cooper Williams | Sr | P | 2 | 5 | 159 | 31.8 | 39 | 1 | 0 | 0 | 0 |
| 2 | Nolan Brammer | Sr | QB | 4 | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 | 0 |
| Totals | 4 | 17 | 578 | 34.0 | 57 | 3 | 3 | 0 | 0 | |||
| Opponent | 4 | 13 | 380 | 29.2 | 52 | 7 | 0 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Deon Cook | Fr | WR | 7 | 159 | 22.7 | 1 | 90 | 1 | 0 | 0.0 | 0 | 0 |
| 24 | Javier Acosta | Fr | RB | 7 | 78 | 11.1 | 0 | 17 | - | - | - | - | - |
| 25 | Dillon Patrick | Sr | RB | 3 | 54 | 18.0 | 0 | 27 | - | - | - | - | - |
| 52 | Logan Shears | Fr | LB | 2 | 15 | 7.5 | 0 | 8 | - | - | - | - | - |
| 30 | Ben Yoder | Fr | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Totals | 20 | 316 | 15.8 | 1 | 90 | 1 | 0 | 0.0 | 0 | 0 | |||
| Opponent | 14 | 254 | 18.1 | 0 | 43 | 1 | 14 | 14.0 | 0 | 14 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Deon Cook | Fr | WR | 4 | - | 305 | 0 | 159 | 464 | 116.0 |
| 13 | Gino Mastandrea | Sr | WR | 4 | 2 | 457 | - | - | 459 | 114.8 |
| 6 | Marc Wallace | So | WR | 4 | - | 195 | - | - | 195 | 48.8 |
| 21 | Derek Lowe | Jr | RB | 4 | 103 | 61 | - | - | 164 | 41.0 |
| 10 | Brandon Tukes | So | WR | 3 | - | 88 | - | - | 88 | 29.3 |
| 24 | Javier Acosta | Fr | RB | 4 | 12 | 6 | - | 78 | 96 | 24.0 |
| 18 | Khalid Humphreys | Jr | WR | 3 | - | 56 | - | - | 56 | 18.7 |
| 25 | Dillon Patrick | Sr | RB | 4 | 15 | 3 | - | 54 | 72 | 18.0 |
| 2 | Nolan Brammer | Sr | QB | 4 | 64 | - | - | - | 64 | 16.0 |
| 8 | Nicholas Godfrey | Sr | WR | 4 | - | 61 | - | - | 61 | 15.3 |
| 4 | Derrick Taylor | Jr | QB | 2 | 11 | - | - | - | 11 | 5.5 |
| 30 | Ben Yoder | Fr | DB | 2 | - | - | - | 10 | 10 | 5.0 |
| 52 | Logan Shears | Fr | LB | 4 | - | - | - | 15 | 15 | 3.8 |
| 17 | Terry Warner | Fr | WR | 3 | - | 11 | - | - | 11 | 3.7 |
| 11 | Avery Hieber | Sr | WR | 2 | - | 7 | - | - | 7 | 3.5 |
| Totals | 4 | 181 | 1250 | 0 | 316 | 1747 | 436.8 | |||
| Opponent | 4 | 806 | 933 | 14 | 254 | 2007 | 501.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Deon Cook | Fr | WR | 24 | 6.0 | - | 3 | 1 | 0 | - | - | - | - | - | 0 |
| 21 | Derek Lowe | Jr | RB | 24 | 6.0 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 13 | Gino Mastandrea | Sr | WR | 24 | 6.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 2 | Nolan Brammer | Sr | QB | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 6 | Marc Wallace | So | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 87 | Cameron Outlaw | Fr | WR | 4 | 1.0 | - | - | - | - | - | - | 4 | 0 | 0 | 0 |
| 8 | Nicholas Godfrey | Sr | WR | 2 | 0.5 | - | 0 | - | - | - | - | - | - | 1 | 0 |
| Totals | 92 | 23.0 | 5 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |||
| Opponent | 147 | 36.8 | 8 | 10 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Kemon Reese | So | LB | 4 | 27 | 16 | 43.0 | 10.8 | 0.0 | 0 | 4.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Lorente Blakeney | Jr | DB | 4 | 16 | 23 | 39.0 | 9.8 | 0.0 | 0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 91 | Moses Smith | So | DL | 4 | 15 | 14 | 29.0 | 7.3 | 2.5 | 20 | 3.5 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Lorenzano Blakeney | Jr | DB | 4 | 12 | 12 | 24.0 | 6.0 | 0.0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 52 | Logan Shears | Fr | LB | 4 | 7 | 17 | 24.0 | 6.0 | 1.5 | 3 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Cam Palmer | Fr | LB | 4 | 4 | 9 | 13.0 | 3.3 | 1.5 | 8 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steven Williams | Fr | WR | 4 | 7 | 5 | 12.0 | 3.0 | 0.0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Chase Fisher | Jr | DB | 4 | 6 | 5 | 11.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 95 | James Caradine | Jr | DL | 4 | 4 | 5 | 9.0 | 2.3 | 1.0 | 7 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Upshaw | Jr | DB | 3 | 4 | 5 | 9.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jesse Williamson | So | DL | 3 | 5 | 3 | 8.0 | 2.7 | 1.0 | 8 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Courtland Boucher | Sr | LB | 4 | 1 | 6 | 7.0 | 1.8 | 0.5 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jesse Darkwa | Fr | DL | 3 | 2 | 5 | 7.0 | 2.3 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | RJ Wallace | So | LB | 3 | 3 | 4 | 7.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Corey Watkins | Fr | DB | 2 | 4 | 3 | 7.0 | 3.5 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Elijah Barnes | Fr | DB | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 9 | Jasyn Walker | Sr | LB | 3 | 1 | 3 | 4.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Ben Yoder | Fr | DB | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Javier Acosta | Fr | RB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Khalid Humphreys | Jr | WR | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Deon Cook | Fr | WR | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Brandon Tukes | So | WR | 3 | 2 | 0 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Timothy Hamilton | So | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Avery Hieber | Sr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Gunnar Kolberg | So | QB | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Dechlyn Miller | Jr | LB | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Piaget Munroe | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 87 | Cameron Outlaw | Fr | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Jerel Ressurecion | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Terry Warner | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Young | Fr | RB/WS | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 4 | 140 | 148 | 288.0 | 72.0 | 8.0 | 51 | 26.0 | 110 | 2 | 2 | 0 | 2 | 0 | 21 | 1 | |||
| Opponent | 4 | 125 | 108 | 233.0 | 58.3 | 15.5 | 75 | 34.5 | 149 | 2 | 1 | 0 | 9 | 11 | 24 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Brammer | Sr | QB | 4 | 86 | 177 | 48.6% | 1079 | 269.8 | 6.1 | 6 | 9 | 80 | 100.8 |
| 4 | Derrick Taylor | Jr | QB | 2 | 17 | 28 | 60.7% | 171 | 85.5 | 6.1 | 2 | 0 | 39 | 135.6 |
| Totals | 4 | 103 | 205 | 50.2% | 1250 | 312.5 | 6.1 | 8 | 9 | 80 | 105.6 | |||
| Opponent | 4 | 58 | 119 | 48.7% | 933 | 233.3 | 7.8 | 10 | 2 | 66 | 139.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Lowe | Jr | RB | 4 | 37 | 103 | 25.8 | 2.8 | 4 | 11 | - | - |
| 2 | Nolan Brammer | Sr | QB | 4 | 32 | 64 | 16.0 | 2.0 | 1 | 20 | 3 | 1 |
| 25 | Dillon Patrick | Sr | RB | 4 | 8 | 15 | 3.8 | 1.9 | 0 | 12 | - | - |
| 24 | Javier Acosta | Fr | RB | 4 | 4 | 12 | 3.0 | 3.0 | 0 | 6 | - | - |
| 4 | Derrick Taylor | Jr | QB | 2 | 12 | 11 | 5.5 | 0.9 | 0 | 11 | - | - |
| 13 | Gino Mastandrea | Sr | WR | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 1 | Cooper Williams | Sr | P | 2 | 1 | -26 | -13.0 | -26.0 | 0 | 0 | - | - |
| Totals | 4 | 95 | 181 | 45.3 | 1.9 | 5 | 20 | 3 | 1 | |||
| Opponent | 4 | 167 | 806 | 201.5 | 4.8 | 8 | 65 | 3 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gino Mastandrea | Sr | WR | 4 | 29 | 7.3 | 457 | 114.3 | 15.8 | 4 | 46 |
| 14 | Deon Cook | Fr | WR | 4 | 20 | 5.0 | 305 | 76.3 | 15.3 | 3 | 80 |
| 6 | Marc Wallace | So | WR | 4 | 14 | 3.5 | 195 | 48.8 | 13.9 | 1 | 46 |
| 21 | Derek Lowe | Jr | RB | 4 | 12 | 3.0 | 61 | 15.3 | 5.1 | 0 | 24 |
| 10 | Brandon Tukes | So | WR | 3 | 9 | 3.0 | 88 | 29.3 | 9.8 | 0 | 31 |
| 18 | Khalid Humphreys | Jr | WR | 3 | 7 | 2.3 | 56 | 18.7 | 8.0 | 0 | 15 |
| 8 | Nicholas Godfrey | Sr | WR | 4 | 6 | 1.5 | 61 | 15.3 | 10.2 | 0 | 19 |
| 25 | Dillon Patrick | Sr | RB | 4 | 2 | 0.5 | 3 | 0.8 | 1.5 | 0 | 8 |
| 17 | Terry Warner | Fr | WR | 3 | 2 | 0.7 | 11 | 3.7 | 5.5 | 0 | 8 |
| 24 | Javier Acosta | Fr | RB | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| 11 | Avery Hieber | Sr | WR | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| Totals | 4 | 103 | - | 1250 | 312.5 | 12.1 | 8 | 80 | |||
| Opponent | 4 | 58 | - | 933 | 233.3 | 16.1 | 10 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Cameron Outlaw | Fr | WR | 4 | 0 | 1 | 0% | 0 | 4 | 7 | 57% | 4 |
| Totals | 4 | 0 | 1 | 0% | 0 | 4 | 7 | 57% | 4 | |||
| Opponent | 4 | 7 | 8 | 88% | 39 | 18 | 18 | 100% | 39 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Cameron Outlaw | Fr | WR | 4 | 11 | 375 | 34.1 | 57 | 1 | 3 | 0 | 0 |
| 1 | Cooper Williams | Sr | P | 2 | 5 | 159 | 31.8 | 39 | 1 | 0 | 0 | 0 |
| 2 | Nolan Brammer | Sr | QB | 4 | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 | 0 |
| Totals | 4 | 17 | 578 | 34.0 | 57 | 3 | 3 | 0 | 0 | |||
| Opponent | 4 | 13 | 380 | 29.2 | 52 | 7 | 0 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Deon Cook | Fr | WR | 7 | 159 | 22.7 | 1 | 90 | 1 | 0 | 0.0 | 0 | 0 |
| 24 | Javier Acosta | Fr | RB | 7 | 78 | 11.1 | 0 | 17 | - | - | - | - | - |
| 25 | Dillon Patrick | Sr | RB | 3 | 54 | 18.0 | 0 | 27 | - | - | - | - | - |
| 52 | Logan Shears | Fr | LB | 2 | 15 | 7.5 | 0 | 8 | - | - | - | - | - |
| 30 | Ben Yoder | Fr | DB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Totals | 20 | 316 | 15.8 | 1 | 90 | 1 | 0 | 0.0 | 0 | 0 | |||
| Opponent | 14 | 254 | 18.1 | 0 | 43 | 1 | 14 | 14.0 | 0 | 14 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Marian (Ind.) | L, 69-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lawrence Tech (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Saint Xavier (Ill.) | L, 37-28 | 403 | 369 | 23-49 | 47% | 34 | 28 | 1.2 | - | 1 | 64.0 | 1 | 17 | 74:54 |
| Mar 6 | at Missouri Baptist | L, 24-14 | 253 | 237 | 19-41 | 46% | 16 | 20 | 0.8 | 0 | 1 | 91.0 | 0 | 119 | 25:57 |
| Mar 13 | St. Ambrose | L, 49-32 | 447 | 420 | 43-77 | 56% | 27 | 18 | 1.5 | - | - | 70.0 | 2 | 103 | 36:27 |
| Mar 20 | at Saint Francis (Ill.) | L, 28-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Roosevelt | L, 31-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Olivet Nazarene (Ill.) | L, 37-18 | 328 | 224 | 18-38 | 47% | 104 | 29 | 3.6 | 2 | - | 63.0 | 5 | 118 | 25:12 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 0 | 4 | 1 | 0 | 0 | 92 | 23.0 |
| Conference | 4 | 14 | 0 | 4 | 1 | 0 | 0 | 92 | 23.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 3 | 12 | - | 2 | 1 | - | - | 78 | 26.0 |
| Away | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 14.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 14 | 0 | 4 | 1 | 0 | 0 | 92 | 23.0 |
- |
|||||||||
| February | 1 | 4 | - | 2 | - | - | - | 28 | 28.0 |
| March | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 46 | 23.0 |
| April | 1 | 3 | - | - | - | - | - | 18 | 18.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 36.8 | 147 | 434.8 | 233.3 | 201.5 | 72.0 | 2 | 2 | 8 | 0 |
| Conference | 4 | 36.8 | 147 | 434.8 | 233.3 | 201.5 | 72.0 | 2 | 2 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 3 | 41.0 | 123 | 465.3 | 258.3 | 207.0 | 65.7 | 2 | 1 | 8 | 0 |
| Away | 1 | 24.0 | 24 | 343.0 | 158.0 | 185.0 | 91.0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 36.8 | 147 | 434.8 | 233.3 | 201.5 | 72.0 | 2 | 2 | 8 | 0 |
- |
|||||||||||
| February | 1 | 37.0 | 37 | 391.0 | 147.0 | 244.0 | 64.0 | - | 1 | 1 | - |
| March | 2 | 36.5 | 73 | 405.0 | 172.5 | 232.5 | 80.5 | 0 | 1 | 2 | 0 |
| April | 1 | 37.0 | 37 | 538.0 | 441.0 | 97.0 | 63.0 | 2 | 0 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 13 | at Marian (Ind.) | 12-69 Loss | - |
| Feb 20 | at Lawrence Tech (Mich.) | - | |
| Feb 28 | Saint Xavier (Ill.) | L, 37-28 | 0 |
| Mar 6 | at Missouri Baptist | L, 24-14 | 200 |
| Mar 13 | St. Ambrose | L, 49-32 | 60 |
| Mar 20 | at Saint Francis (Ill.) | 20-28 Loss | - |
| Mar 27 | at Roosevelt | 8-31 Loss | - |
| Apr 10 | Olivet Nazarene (Ill.) | L, 37-18 | 60 |
