2020-21 Football Statistics - Waldorf
Yds
349.2
Rush
202.0
Pass
147.2
Pts/game
40.2
Yds allowed
287.0
Rush allowed
68.2
Pass allowed
218.8
Pts allowed/game
21.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Dakota State (S.D.) | W, 20-14 |
| Oct 10 | Mayville State (N.D.) | W, 55-21 |
| Oct 17 | Valley City State | L, 25-21 |
| Oct 24 | at Dickinson State | L, 28-13 |
| Oct 31 | at Presentation | W, 13-6 |
| Nov 7 | Dakota State (S.D.) | W, 17-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 17th | 5 | 19th |
| Scoring | 201 | 9th | 201 | 9th |
| Points per game | 40.2 | 7th | 40.2 | 9th |
| Total offense | 1746 | 21st | 1746 | 15th |
| Yards per game | 349.2 | 31st | 349.2 | 29th |
| Passing yards | 736 | 28th | 736 | 21st |
| Comp-Att-Int | 52-111-6 | 35th | 52-111-6 | 26th |
| Passing yards per game | 147.2 | 50th | 147.2 | 45th |
| Passing yards per attempt | 6.6 | 29th | 6.6 | 26th |
| Passing yards per completion | 14.2 | 15th | 14.2 | 14th |
| Passing touchdowns | 9 | 17th | 9 | 14th |
| Rushing yards | 1010 | 12th | 1010 | 11th |
| Rushing attempts | 210 | 19th | 210 | 13th |
| Rushing yards per game | 202.0 | 15th | 202.0 | 11th |
| Yards per rush | 4.8 | 13th | 4.8 | 13th |
| Rushing touchdowns | 9 | 13th | 9 | 11th |
| 1st downs | 99 | 20th | 99 | 14th |
| Rushing 1st downs | 54 | 12th | 54 | 10th |
| Passing 1st downs | 41 | 22nd | 41 | 16th |
| Penalty 1st downs | 4 | 43rd | 4 | 37th |
| 1st downs per game | 19.8 | 26th | 19.8 | 24th |
| 3rd-down conversions | 32-76 | 16th | 32-76 | 11th |
| 3rd down % | 42% | 19th | 42% | 17th |
| 4th-down conversions | 6-8 | 20th | 6-8 | 15th |
| 4th down % | 75% | 6th | 75% | 9th |
| Kick returns (No.-Yards) | 20-382 | 18th | 20-382 | 8th |
| Kick return average | 19.1 | 31st | 19.1 | 25th |
| Punt returns (No.-Yards) | 9-70 | 19th | 9-70 | 17th |
| Punt return average | 7.8 | 31st | 7.8 | 28th |
| Field goals | 5-7 | 13th | 5-7 | 8th |
| Field goal % | 71.4% | 24th | 71.4% | 23rd |
| PATs | 24-24 | 8th | 24-24 | 8th |
| PAT % | 100.0% | 1st | 100.0% | 26th |
| Punts (No.-Yards) | 25-813 | 22nd | 25-813 | 15th |
| Average per punt | 32.5 | 50th | 32.5 | 47th |
| Red zone scores | 17-27 | 16th | 17-27 | 11th |
| Red zone % | 63% | 41st | 63% | 36th |
| Red zone touchdowns | 12-27 | 20th | 12-27 | 13th |
| Red zone touchdown % | 44% | 48th | 44% | 42nd |
| Fumbles-lost | 9-9 | 15th | 9-9 | 11th |
| Fumbles recovered | 5 | 13th | 5 | 13th |
| Defensive INTs | 9 | 10th | 9 | 9th |
| Interception returns (No.-Yds) | 9-243 | 2nd | 9-243 | 2nd |
| Interception return average | 27.0 | 6th | 27.0 | 5th |
| Defensive TDs | 2 | 6th | 2 | 5th |
| Tackles | 326 | 23rd | 326 | 16th |
| Sacks | 15 | 12th | 15 | 10th |
| Penalties | 45 | 61st | 45 | 56th |
| Penalty yards | 513 | 64th | 513 | 59th |
| Time of possession per game | 29:31 | 42nd | 29:31 | 37th |
| Home Attendance | 1,613 | 11th | 1,613 | 9th |
| Home Attendance average | 404 | 15th | 404 | 13th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler O'Hara | Jr | QB | 4 | 43 | 91 | 47.3% | 564 | 141.0 | 6.2 | 7 | 4 | 91 | 115.9 |
| 3 | Taylen Alexander | So | QB | 1 | 9 | 20 | 45.0% | 172 | 172.0 | 8.6 | 2 | 2 | 61 | 130.2 |
| Totals | 5 | 52 | 111 | 46.8% | 736 | 147.2 | 6.6 | 9 | 6 | 91 | 118.5 | |||
| Opponent | 5 | 94 | 148 | 63.5% | 1094 | 218.8 | 7.4 | 7 | 9 | 79 | 129.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jatoviay Hill | Jr | RB | 4 | 65 | 383 | 95.8 | 5.9 | 2 | 62 | 2 | 2 |
| 9 | J.J. Harrell | Jr | RB | 4 | 37 | 178 | 44.5 | 4.8 | 2 | 26 | - | - |
| 15 | Tyler O'Hara | Jr | QB | 4 | 27 | 73 | 18.3 | 2.7 | 1 | 12 | - | - |
| 2 | Dominick Watt | Jr | WR | 4 | 7 | 64 | 16.0 | 9.1 | 1 | 33 | - | - |
| 20 | Lance Spaulding | Fr | RB | 3 | 6 | 61 | 20.3 | 10.2 | 0 | 41 | - | - |
| 28 | Tahj Snow | Jr | RB | 3 | 11 | 59 | 19.7 | 5.4 | 1 | 14 | - | - |
| 21 | Taye Buchanan | Fr | RB | 4 | 8 | 52 | 13.0 | 6.5 | 0 | 38 | - | - |
| 1 | Samuel Huntley | Sr | WR | 4 | 2 | 11 | 2.8 | 5.5 | 0 | 12 | 1 | 1 |
| 11 | Logan Jahnke | Sr | QB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 5 | Ryan Martinez | Sr | WR | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | 1 | 1 |
| 3 | Taylen Alexander | So | QB | 1 | 2 | -5 | -5.0 | -2.5 | 1 | 1 | - | - |
| 36 | John Rybus | Jr | P | 4 | 1 | -22 | -5.5 | -22.0 | 0 | 0 | - | - |
| Totals | 5 | 210 | 1010 | 202.0 | 4.8 | 9 | 62 | 9 | 9 | |||
| Opponent | 5 | 159 | 341 | 68.2 | 2.1 | 4 | 59 | 10 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Martinez | Sr | WR | 4 | 12 | 3.0 | 244 | 61.0 | 20.3 | 5 | 91 |
| 2 | Dominick Watt | Jr | WR | 4 | 9 | 2.3 | 172 | 43.0 | 19.1 | 2 | 61 |
| 1 | Samuel Huntley | Sr | WR | 4 | 8 | 2.0 | 121 | 30.3 | 15.1 | 1 | 43 |
| 34 | Seth Oakes | So | WR | 3 | 6 | 2.0 | 42 | 14.0 | 7.0 | 0 | 13 |
| 80 | Chase Hansen | Jr | TE | 4 | 5 | 1.3 | 27 | 6.8 | 5.4 | 0 | 11 |
| 32 | Jatoviay Hill | Jr | RB | 4 | 5 | 1.3 | 39 | 9.8 | 7.8 | 0 | 17 |
| 9 | J.J. Harrell | Jr | RB | 4 | 4 | 1.0 | 29 | 7.3 | 7.3 | 0 | 12 |
| 87 | Malik Adams | So | WR | 2 | 1 | 0.5 | 26 | 13.0 | 26.0 | 1 | 26 |
| 12 | Ryan Harrison | Sr | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Totals | 5 | 74 | - | 1014 | 202.8 | 13.7 | 14 | 91 | |||
| Opponent | 5 | 75 | - | 1094 | 218.8 | 14.6 | 7 | 79 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Slater Gifford | Jr | K | 4 | 5 | 7 | 71% | 36 | 18 | 18 | 100% | 33 |
| Totals | 5 | 5 | 7 | 71% | 36 | 24 | 24 | 100% | 39 | |||
| Opponent | 5 | 6 | 7 | 86% | 53 | 11 | 12 | 92% | 29 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | John Rybus | Jr | P | 4 | 20 | 632 | 31.6 | 50 | 6 | 5 | 2 | 1 |
| Totals | 5 | 25 | 813 | 32.5 | 52 | 7 | 5 | 2 | 1 | |||
| Opponent | 5 | 35 | 1118 | 31.9 | 67 | 11 | 10 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Martinez | Sr | WR | 6 | 150 | 25.0 | 0 | 49 | - | - | - | - | - |
| 2 | Dominick Watt | Jr | WR | 6 | 116 | 19.3 | 0 | 30 | - | - | - | - | - |
| 21 | Taye Buchanan | Fr | RB | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 23 | Tyler Dennis | Jr | DB | - | - | - | - | - | 1 | 3 | 3.0 | 1 | 3 |
| 24 | Trevor Gunderson | Jr | DB | - | - | - | - | - | 2 | 20 | 10.0 | 0 | 12 |
| Totals | 20 | 382 | 19.1 | 0 | 49 | 9 | 70 | 7.8 | 1 | 19 | |||
| Opponent | 27 | 275 | 10.2 | 0 | 33 | 1 | 0 | 0.0 | 0 | 0 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jatoviay Hill | Jr | RB | 4 | 383 | 39 | - | - | 422 | 105.5 |
| 5 | Ryan Martinez | Sr | WR | 4 | -3 | 244 | - | 150 | 391 | 97.8 |
| 2 | Dominick Watt | Jr | WR | 4 | 64 | 172 | - | 116 | 352 | 88.0 |
| 9 | J.J. Harrell | Jr | RB | 4 | 178 | 29 | - | - | 207 | 51.8 |
| 1 | Samuel Huntley | Sr | WR | 4 | 11 | 121 | - | - | 132 | 33.0 |
| 20 | Lance Spaulding | Fr | RB | 3 | 61 | - | - | - | 61 | 20.3 |
| 28 | Tahj Snow | Jr | RB | 3 | 59 | - | - | - | 59 | 19.7 |
| 21 | Taye Buchanan | Fr | RB | 4 | 52 | - | - | 21 | 73 | 18.3 |
| 15 | Tyler O'Hara | Jr | QB | 4 | 73 | - | - | - | 73 | 18.3 |
| 34 | Seth Oakes | So | WR | 3 | - | 42 | - | - | 42 | 14.0 |
| 87 | Malik Adams | So | WR | 2 | - | 26 | - | - | 26 | 13.0 |
| 80 | Chase Hansen | Jr | TE | 4 | - | 27 | - | - | 27 | 6.8 |
| 24 | Trevor Gunderson | Jr | DB | 4 | - | - | 20 | - | 20 | 5.0 |
| 12 | Ryan Harrison | Sr | WR | 3 | - | 9 | - | - | 9 | 3.0 |
| 23 | Tyler Dennis | Jr | DB | 3 | - | - | 3 | - | 3 | 1.0 |
| 11 | Logan Jahnke | Sr | QB | 1 | 1 | - | - | - | 1 | 1.0 |
| Totals | 5 | 1010 | 1014 | 70 | 382 | 2476 | 495.2 | |||
| Opponent | 5 | 341 | 1094 | 0 | 275 | 1710 | 342.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Slater Gifford | Jr | K | 33 | 8.3 | - | - | - | - | - | - | 18 | 5 | 0 | 0 |
| 5 | Ryan Martinez | Sr | WR | 30 | 7.5 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 2 | Dominick Watt | Jr | WR | 20 | 5.0 | 1 | 2 | 0 | - | - | - | 0 | - | 1 | 0 |
| 9 | J.J. Harrell | Jr | RB | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | Jatoviay Hill | Jr | RB | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 87 | Malik Adams | So | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 3 | Taylen Alexander | So | QB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 23 | Tyler Dennis | Jr | DB | 6 | 2.0 | - | - | - | 1 | - | - | - | - | - | 0 |
| 1 | Samuel Huntley | Sr | WR | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Tyler O'Hara | Jr | QB | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 8 | Wayne Parrish | Jr | LB | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 28 | Tahj Snow | Jr | RB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 201 | 40.2 | 9 | 14 | 0 | 1 | 2 | 0 | 24 | 5 | 1 | 0 | |||
| Opponent | 109 | 21.8 | 4 | 7 | 0 | 0 | 1 | 1 | 11 | 6 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Drew Buckholdt | Sr | LB | 4 | 19 | 17 | 36.0 | 9.0 | 1.5 | 8 | 4.5 | 13 | - | - | - | - | - | 1 | - |
| 8 | Wayne Parrish | Jr | LB | 4 | 14 | 10 | 24.0 | 6.0 | 1.0 | 9 | 11.5 | 34 | - | 1 | 0 | 1 | 14 | 1 | - |
| 43 | MaCoy Yeakel | Jr | DB | 4 | 14 | 7 | 21.0 | 5.3 | - | - | 1.0 | 4 | 1 | - | - | 3 | 136 | 2 | - |
| 13 | Thomas Edwards | So | LB | 3 | 11 | 4 | 15.0 | 5.0 | 4.0 | 29 | 9.5 | 76 | 2 | 1 | 0 | - | - | - | - |
| 24 | Trevor Gunderson | Jr | DB | 4 | 9 | 6 | 15.0 | 3.8 | - | - | 0.0 | - | - | - | - | 1 | 0 | 4 | - |
| 44 | Jacob Ray | So | LB | 4 | 8 | 7 | 15.0 | 3.8 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 96 | Deqwunn McCobb | Jr | DL | 4 | 7 | 6 | 13.0 | 3.3 | - | - | 2.5 | 2 | - | - | - | - | - | - | - |
| 0 | James Jackson | Jr | DB | 3 | 8 | 4 | 12.0 | 4.0 | - | - | 1.0 | 9 | 1 | - | - | - | - | 1 | - |
| 18 | Cameron Callion | So | DB | 4 | 6 | 5 | 11.0 | 2.8 | - | - | 0.0 | - | - | - | - | 1 | 17 | 2 | - |
| 26 | Tyler Hopp | So | LB | 3 | 7 | 4 | 11.0 | 3.7 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 19 | Keyon Hodges | Sr | DL | 4 | 5 | 5 | 10.0 | 2.5 | 1.0 | 2 | 2.5 | 4 | - | - | - | - | - | 1 | - |
| 95 | Logan Knutson | Sr | DL | 4 | 6 | 4 | 10.0 | 2.5 | 2.0 | 21 | 5.0 | 25 | - | - | - | - | - | 1 | - |
| 45 | Austin Erdmann | So | DL | 3 | 0 | 9 | 9.0 | 3.0 | 0.5 | 3 | 2.0 | 5 | - | - | - | - | - | - | - |
| 91 | Julevarrus Milstead | Jr | DL | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 20 | Lance Spaulding | Fr | RB | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 14 | Caleb Williams | So | DB | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 7 | Austin Steele | Jr | LB | 3 | 2 | 2 | 4.0 | 1.3 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
| 25 | Isaiah Brown | Fr | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 21 | Taye Buchanan | Fr | RB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Alex Bushman | Jr | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 23 | Tyler Dennis | Jr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 66 | Josh Halligan | Jr | OL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Joe Halverson | So | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | J.J. Harrell | Jr | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Christopher Jones | Sr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Tyler O'Hara | Jr | QB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Marcus Suruor | Sr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 56 | Zach Throne | Sr | OL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Landon Watkins | Jr | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 5 | 170 | 156 | 326.0 | 65.2 | 15.0 | 114 | 55.0 | 243 | 8 | 5 | 0 | 9 | 243 | 22 | 1 | |||
| Opponent | 5 | 179 | 198 | 377.0 | 75.4 | 8.0 | 22 | 32.0 | 124 | 9 | 9 | 67 | 7 | 149 | 12 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler O'Hara | Jr | QB | 4 | 43 | 91 | 47.3% | 564 | 141.0 | 6.2 | 7 | 4 | 91 | 115.9 |
| 3 | Taylen Alexander | So | QB | 1 | 9 | 20 | 45.0% | 172 | 172.0 | 8.6 | 2 | 2 | 61 | 130.2 |
| Totals | 5 | 52 | 111 | 46.8% | 736 | 147.2 | 6.6 | 9 | 6 | 91 | 118.5 | |||
| Opponent | 5 | 94 | 148 | 63.5% | 1094 | 218.8 | 7.4 | 7 | 9 | 79 | 129.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jatoviay Hill | Jr | RB | 4 | 65 | 383 | 95.8 | 5.9 | 2 | 62 | 2 | 2 |
| 9 | J.J. Harrell | Jr | RB | 4 | 37 | 178 | 44.5 | 4.8 | 2 | 26 | - | - |
| 15 | Tyler O'Hara | Jr | QB | 4 | 27 | 73 | 18.3 | 2.7 | 1 | 12 | - | - |
| 2 | Dominick Watt | Jr | WR | 4 | 7 | 64 | 16.0 | 9.1 | 1 | 33 | - | - |
| 20 | Lance Spaulding | Fr | RB | 3 | 6 | 61 | 20.3 | 10.2 | 0 | 41 | - | - |
| 28 | Tahj Snow | Jr | RB | 3 | 11 | 59 | 19.7 | 5.4 | 1 | 14 | - | - |
| 21 | Taye Buchanan | Fr | RB | 4 | 8 | 52 | 13.0 | 6.5 | 0 | 38 | - | - |
| 1 | Samuel Huntley | Sr | WR | 4 | 2 | 11 | 2.8 | 5.5 | 0 | 12 | 1 | 1 |
| 11 | Logan Jahnke | Sr | QB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 5 | Ryan Martinez | Sr | WR | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | 1 | 1 |
| 3 | Taylen Alexander | So | QB | 1 | 2 | -5 | -5.0 | -2.5 | 1 | 1 | - | - |
| 36 | John Rybus | Jr | P | 4 | 1 | -22 | -5.5 | -22.0 | 0 | 0 | - | - |
| Totals | 5 | 210 | 1010 | 202.0 | 4.8 | 9 | 62 | 9 | 9 | |||
| Opponent | 5 | 159 | 341 | 68.2 | 2.1 | 4 | 59 | 10 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Martinez | Sr | WR | 4 | 12 | 3.0 | 244 | 61.0 | 20.3 | 5 | 91 |
| 2 | Dominick Watt | Jr | WR | 4 | 9 | 2.3 | 172 | 43.0 | 19.1 | 2 | 61 |
| 1 | Samuel Huntley | Sr | WR | 4 | 8 | 2.0 | 121 | 30.3 | 15.1 | 1 | 43 |
| 34 | Seth Oakes | So | WR | 3 | 6 | 2.0 | 42 | 14.0 | 7.0 | 0 | 13 |
| 80 | Chase Hansen | Jr | TE | 4 | 5 | 1.3 | 27 | 6.8 | 5.4 | 0 | 11 |
| 32 | Jatoviay Hill | Jr | RB | 4 | 5 | 1.3 | 39 | 9.8 | 7.8 | 0 | 17 |
| 9 | J.J. Harrell | Jr | RB | 4 | 4 | 1.0 | 29 | 7.3 | 7.3 | 0 | 12 |
| 87 | Malik Adams | So | WR | 2 | 1 | 0.5 | 26 | 13.0 | 26.0 | 1 | 26 |
| 12 | Ryan Harrison | Sr | WR | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Totals | 5 | 74 | - | 1014 | 202.8 | 13.7 | 14 | 91 | |||
| Opponent | 5 | 75 | - | 1094 | 218.8 | 14.6 | 7 | 79 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Slater Gifford | Jr | K | 4 | 5 | 7 | 71% | 36 | 18 | 18 | 100% | 33 |
| Totals | 5 | 5 | 7 | 71% | 36 | 24 | 24 | 100% | 39 | |||
| Opponent | 5 | 6 | 7 | 86% | 53 | 11 | 12 | 92% | 29 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | John Rybus | Jr | P | 4 | 20 | 632 | 31.6 | 50 | 6 | 5 | 2 | 1 |
| Totals | 5 | 25 | 813 | 32.5 | 52 | 7 | 5 | 2 | 1 | |||
| Opponent | 5 | 35 | 1118 | 31.9 | 67 | 11 | 10 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Martinez | Sr | WR | 6 | 150 | 25.0 | 0 | 49 | - | - | - | - | - |
| 2 | Dominick Watt | Jr | WR | 6 | 116 | 19.3 | 0 | 30 | - | - | - | - | - |
| 21 | Taye Buchanan | Fr | RB | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 23 | Tyler Dennis | Jr | DB | - | - | - | - | - | 1 | 3 | 3.0 | 1 | 3 |
| 24 | Trevor Gunderson | Jr | DB | - | - | - | - | - | 2 | 20 | 10.0 | 0 | 12 |
| Totals | 20 | 382 | 19.1 | 0 | 49 | 9 | 70 | 7.8 | 1 | 19 | |||
| Opponent | 27 | 275 | 10.2 | 0 | 33 | 1 | 0 | 0.0 | 0 | 0 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mayville State (N.D.) | W, 50-40 | 166 | - | 0-0 | - | 166 | 39 | 4.3 | 2 | 1 | 75.0 | 3 | 163 | 30:50 |
| Sep 19 | at Valley City State | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Presentation | W, 58-7 | 489 | 225 | 11-25 | 44% | 264 | 45 | 5.9 | 3 | 1 | 69.0 | 4 | 146 | 29:02 |
| Oct 3 | at Dakota State (S.D.) | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mayville State (N.D.) | W, 55-21 | 517 | 235 | 14-27 | 52% | 282 | 40 | 7.0 | 3 | 1 | 68.0 | 2 | 109 | 26:20 |
| Oct 17 | Valley City State | L, 25-21 | 230 | 114 | 14-29 | 48% | 116 | 35 | 3.3 | - | 3 | 54.0 | - | 30 | 29:08 |
| Oct 24 | at Dickinson State | L, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Presentation | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Dakota State (S.D.) | W, 17-16 | 344 | 162 | 13-30 | 43% | 182 | 51 | 3.6 | 1 | 2 | 60.0 | 6 | 65 | 32:16 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 26 | 5 | 24 | 1 | - | - | 201 | 40.2 |
| Conference | 5 | 26 | 5 | 24 | 1 | - | - | 201 | 40.2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 19 | 5 | 18 | 1 | - | - | 151 | 37.8 |
| Away | 1 | 7 | - | 6 | - | - | - | 50 | 50.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 4 | 24 | 3 | 23 | - | - | - | 180 | 45.0 |
| Losses | 1 | 2 | 2 | 1 | 1 | - | - | 21 | 21.0 |
- |
|||||||||
| September | 2 | 15 | - | 14 | - | - | - | 108 | 54.0 |
| October | 2 | 9 | 4 | 8 | 1 | - | - | 76 | 38.0 |
| November | 1 | 2 | 1 | 2 | - | - | - | 17 | 17.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 21.8 | 109 | 287.0 | 218.8 | 68.2 | 65.2 | 9 | 5 | 15 | 2 |
| Conference | 5 | 21.8 | 109 | 287.0 | 218.8 | 68.2 | 65.2 | 9 | 5 | 15 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 17.3 | 69 | 254.3 | 184.5 | 69.8 | 62.8 | 7 | 4 | 12 | 1 |
| Away | 1 | 40.0 | 40 | 418.0 | 356.0 | 62.0 | 75.0 | 2 | 1 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 4 | 21.0 | 84 | 253.5 | 207.8 | 45.8 | 68.0 | 9 | 4 | 15 | 2 |
| Losses | 1 | 25.0 | 25 | 421.0 | 263.0 | 158.0 | 54.0 | - | 1 | - | - |
- |
|||||||||||
| September | 2 | 23.5 | 47 | 283.5 | 203.5 | 80.0 | 72.0 | 5 | 2 | 7 | 2 |
| October | 2 | 23.0 | 46 | 385.5 | 285.0 | 100.5 | 61.0 | 3 | 2 | 2 | 0 |
| November | 1 | 16.0 | 16 | 97.0 | 117.0 | -20.0 | 60.0 | 1 | 1 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | at Mayville State (N.D.) | W, 50-40 | 0 |
| Sep 19 | at Valley City State | 16-17 Loss | - |
| Sep 26 | Presentation | W, 58-7 | 332 |
| Oct 3 | at Dakota State (S.D.) | 20-14 Win | - |
| Oct 10 | Mayville State (N.D.) | W, 55-21 | 536 |
| Oct 17 | Valley City State | L, 25-21 | 424 |
| Oct 24 | at Dickinson State | 13-28 Loss | - |
| Oct 31 | at Presentation | 13-6 Win | - |
| Nov 7 | Dakota State (S.D.) | W, 17-16 | 321 |
