2020-21 Football Statistics - Bethany
Yds/Game
236.0
Rush/Game
91.0
Pass/Game
145.0
Pts/Game
6.0
Yds allowed/Game
476.0
Rush allowed/Game
286.0
Pass allowed/Game
190.0
Pts allowed/Game
44.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 19 | Kansas Wesleyan | L, 59-34 |
| Sep 26 | at Southwestern | |
| Oct 3 | Avila (Mo.) | L, 44-6 |
| Oct 17 | at Sterling (Kan.) | W, 26-21 |
| Oct 24 | at Tabor | L, 27-21 |
| Oct 31 | Bethel (Kan.) | L, 38-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 56th | - | - |
| Scoring | 6 | 76th | - | - |
| Points per game | 6.0 | 73rd | - | - |
| Total offense | 236 | 74th | - | - |
| Yards per game | 236.0 | 71st | - | - |
| Passing yards | 145 | 68th | - | - |
| Comp-Att-Int | 12-30-3 | 72nd | 0-0-0 | 77th |
| Passing yards per game | 145.0 | 59th | - | - |
| Passing yards per attempt | 4.8 | 62nd | - | - |
| Passing yards per completion | 12.1 | 37th | - | - |
| Passing touchdowns | 1 | 57th | - | - |
| Rushing yards | 91 | 75th | - | - |
| Rushing attempts | 36 | 70th | - | - |
| Rushing yards per game | 91.0 | 63rd | - | - |
| Yards per rush | 2.5 | 70th | - | - |
| Rushing touchdowns | 0 | 71st | - | - |
| 1st downs | 19 | 64th | - | - |
| Rushing 1st downs | 7 | 69th | - | - |
| Passing 1st downs | 9 | 60th | - | - |
| Penalty 1st downs | 3 | 52nd | - | - |
| 1st downs per game | 19.0 | 36th | - | - |
| 3rd-down conversions | 1-13 | 78th | 0-0 | 76th |
| 3rd down % | 8% | 78th | - | - |
| 4th-down conversions | 1-3 | 57th | 0-0 | 66th |
| 4th down % | 33% | 48th | - | - |
| Kick returns (No.-Yards) | 6-72 | 64th | 0-0 | 74th |
| Kick return average | 12.0 | 72nd | - | - |
| Punt returns (No.-Yards) | 0-0 | 65th | 0-0 | 60th |
| Field goals | 0-1 | 67th | 0-0 | 61st |
| Field goal % | 0.0% | 57th | - | - |
| PATs | 0-1 | 82nd | 0-0 | 76th |
| PAT % | 0.0% | 74th | - | - |
| Punts (No.-Yards) | 7-152 | 70th | 0-0 | 77th |
| Average per punt | 21.7 | 79th | - | - |
| Red zone scores | 0-0 | 80th | 0-0 | 74th |
| Red zone touchdowns | 0-0 | 78th | 0-0 | 73rd |
| Fumbles-lost | 1-0 | 67th | 0-0 | 74th |
| Fumbles recovered | 1 | 45th | - | - |
| Defensive INTs | 0 | 66th | - | - |
| Interception returns (No.-Yds) | 0-0 | 64th | 0-0 | 57th |
| Defensive TDs | 0 | 29th | - | - |
| Tackles | 107 | 56th | 0 | 69th |
| Sacks | 0 | 74th | - | - |
| Penalties | 10 | 24th | - | - |
| Penalty yards | 115 | 32nd | - | - |
| Time of possession per game | 23:52 | 76th | 0:00 | 77th |
| Home Attendance | 400 | 26th | - | - |
| Home Attendance average | 400 | 16th | - | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 12 | 30 | 40.0% | 145 | 145.0 | 4.8 | 1 | 3 | 26 | 71.6 | |||
| Opponent | 1 | 15 | 27 | 55.6% | 190 | 190.0 | 7.0 | 2 | 0 | 31 | 139.1 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 36 | 91 | 91.0 | 2.5 | 0 | 14 | 1 | 0 | |||
| Opponent | 1 | 52 | 286 | 286.0 | 5.5 | 4 | 30 | 1 | 1 | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 12 | - | 145 | 145.0 | 12.1 | 1 | 26 | |||
| Opponent | 1 | 15 | - | 190 | 190.0 | 12.7 | 2 | 31 | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 1 | 0% | 0 | 0 | 1 | 0% | 0 | |||
| Opponent | 1 | 1 | 1 | 100% | 23 | 5 | 6 | 83% | 8 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 7 | 152 | 21.7 | 39 | 1 | 4 | 0 | 0 | |||
| Opponent | 1 | 3 | 106 | 35.3 | 70 | 1 | 0 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 72 | 12.0 | 0 | 20 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 2 | 47 | 23.5 | 0 | 27 | 3 | 2 | 0.7 | 0 | 1 | |||
| No players meet the minimum | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 91 | 145 | 0 | 72 | 308 | 308.0 | |||
| Opponent | 1 | 286 | 190 | 2 | 47 | 525 | 525.0 | |||
| No players meet the minimum | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Opponent | 44 | 44.0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |||
| No players meet the minimum | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 39 | 68 | 107.0 | 107.0 | 0.0 | 0 | 6.5 | 35 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Opponent | 1 | 26 | 53 | 79.0 | 79.0 | 2.5 | 9 | 10.0 | 21 | 1 | 0 | 0 | 3 | 35 | 6 | 0 | |||
| No players meet the minimum | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| No players meet the minimum | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 | |||
| No players meet the minimum | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Saint Mary (Kan.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Kansas Wesleyan | L, 59-34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Avila (Mo.) | L, 44-6 | 236 | 145 | 12-30 | 40% | 91 | 36 | 2.5 | 0 | 1 | 107.0 | 0 | 115 | 23:52 |
| Oct 17 | at Sterling (Kan.) | W, 26-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Tabor | L, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Bethel (Kan.) | L, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | McPherson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Ottawa (Kan.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Ottawa (Kan.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Friends | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Saint Mary (Kan.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | McPherson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
- |
|||||||||
| October | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 44.0 | 44 | 476.0 | 190.0 | 286.0 | 107.0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 44.0 | 44 | 476.0 | 190.0 | 286.0 | 107.0 | 0 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 44.0 | 44 | 476.0 | 190.0 | 286.0 | 107.0 | 0 | 1 | 0 | 0 |
- |
|||||||||||
| October | 1 | 44.0 | 44 | 476.0 | 190.0 | 286.0 | 107.0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | at Saint Mary (Kan.) | - | |
| Sep 19 | Kansas Wesleyan | 34-59 Loss | - |
| Sep 26 | at Southwestern | - | |
| Oct 3 | Avila (Mo.) | L, 44-6 | 400 |
| Oct 17 | at Sterling (Kan.) | 26-21 Win | - |
| Oct 24 | at Tabor | 21-27 Loss | - |
| Oct 31 | Bethel (Kan.) | 0-38 Loss | - |
| Nov 7 | McPherson | - | |
| Nov 14 | at Ottawa (Kan.) | - | |
| Nov 21 | at Southwestern | - | |
| Mar 6 | at Ottawa (Kan.) | - | |
| Mar 13 | Friends | - | |
| Mar 20 | at Saint Mary (Kan.) | - | |
| Mar 27 | McPherson | - | |
| Apr 3 | at Southwestern | - |
