NAIA Football FirstDown PlayBook Top 25 Poll - Poll #9 (November 7)
KANSAS CITY, Mo. – Morningside (Iowa) makes it 11 consecutive rankings where the Mustangs receive all 19 first-place votes in the NAIA Football Coaches' Top 25 Poll presented by FirstDown PlayBook. The rest of the Top 10 remains unchanged from a week ago with the largest movement being St. Francis (Ill.) jumping six spots while Midland (Neb.) and Roosevelt (Ill.) falling eight places each.
Poll Methodology
- The poll was voted upon by a panel of head coaches representing each of the conferences.
- Each conference is given one rater for every four schools in the league.
- The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 25 points for each first-place vote, 24 for second-place and so on through the list.
- The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
- Teams that receive only one point in the ballot are not considered "receiving votes."
- For the complete Top 25 calendar, click here.
| RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | RECORD | FINAL POINTS |
| 1 | 1 | Morningside (Iowa) [19] | Great Plains | 9-0 | 444 |
| 2 | 2 | Grand View (Iowa) | Heart - North | 10-0 | 427 |
| 3 | 3 | Northwestern (Iowa) | Great Plains | 8-1 | 407 |
| 4 | 4 | Bethel (Tenn.) | Mid-South | 10-0 | 394 |
| 5 | 5 | Indiana Wesleyan | Mid-States East | 8-1 | 379 |
| 6 | 6 | Benedictine (Kan.) | Heart - South | 9-1 | 354 |
| 7 | 7 | Marian (Ind.) | Mid-States East | 7-1 | 339 |
| 8 | 8 | Lindsey Wilson (Ky.) | Mid-South | 8-1 | 328 |
| 9 | 9 | Reinhardt (Ga.) | Appalachian | 7-1 | 306 |
| 10 | 10 | Southwestern (Kan.) | Kansas Collegiate | 8-1 | 287 |
| 11 | 12 | College of Idaho | Frontier | 8-1 | 266 |
| 12 | 11 | Saint Xavier (Ill.) | Mid-States West | 8-2 | 256 |
| 13 | 13 | Bethel (Kan.) | Kansas Collegiate | 9-1 | 233 |
| 14 | 14 | Keiser (Fla.) | The Sun | 6-3 | 231 |
| 15 | 17 | Avila (Mo.) | Kansas Collegiate | 9-1 | 200 |
| 16 | 18 | Georgetown (Ky.) | Mid-South | 7-2 | 181 |
| 17 | 19 | St. Thomas (Fla.) | The Sun | 8-2 | 174 |
| 18 | 21 | Dickinson State (N.D.) | North Star | 7-2 | 147 |
| 19 | 25 | St. Francis (Ill.) | Mid-States West | 7-2 | 124 |
| 20 | 22 | Ottawa (Ariz.) | Sooner | 6-2 | 113 |
| 21 | 23 | Carroll (Mont.) | Frontier | 7-2 | 100 |
| 22 | 24 | Arizona Christian | Sooner | 7-2 | 87 |
| 23 | 15 | Midland (Neb.) | Great Plains | 8-2 | 83 |
| 24 | 16 | Roosevelt (Ill.) | Mid-States West | 7-2 | 79 |
| 25 | RV | Kansas Wesleyan | Kansas Collegiate | 8-2 | 24 |
Dropped From Poll: Montana Tech
Receiving Votes: Texas Wesleyan 14; Montana Tech 8
