2024 NAIA Football GoRout Top 25 - Preseason (August 19)
KANSAS CITY, Mo. - Keiser (Fla.) starts off the year at the top of the NAIA Football GoRout Top 25 Ratings, gathering 14 of the 16 first place votes. The reigning champions are followed by Northwestern (Iowa) with two first place votes and in second place. Georgetown (Ky.) is third, trailed by College of Idaho and Grand View (Iowa).
Rating Methodology:
- The rating is rated by a panel of head coaches representing each of the conferences. Each conference is given one rater for every four schools in the league or division.
- The Top 25 is determined by a points system based on how each rater rates the best teams. A team receives 25 points for each first-place vote, 24 for second-place, 23 for third-place and so on through the list.
- The highest and lowest ratings for each team (a non-rating is considered a low rating) are removed. The team’s rating will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the team appears on.
- Teams that receive only one point in the ballot are not considered "receiving votes."
| RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | 2023 RECORD | POINTS |
| 1 | 3 | Keiser (Fla.) [14] | 12-2 | 349 |
| 2 | 1 | Northwestern (Iowa) [2] | 14-1 | 337 |
| 3 | 4 | Georgetown (Ky.) | 10-2 | 310 |
| 4 | 10 | College of Idaho | 10-3 | 308 |
| 5 | 2 | Grand View (Iowa) | 11-1 | 291 |
| 6 | 6 | Indiana Wesleyan | 10-2 | 274 |
| 7 | 5 | Marian (Ind.) | 9-2 | 253 |
| 8 | 7 | Bethel (Tenn.) | 11-2 | 245 |
| 9 | 10 | Saint Xavier (Ill.) | 8-4 | 242 |
| 10 | 10 | Morningside (Iowa) | 9-3 | 236 |
| 11 | 8 | Montana Western | 9-2 | 227 |
| 12 | 15 | St. Thomas (Fla.) | 9-4 | 179 |
| 13 | 14 | Dordt (Iowa) | 9-3 | 171 |
| 14 | 9 | Evangel (Mo.) | 11-1 | 159 |
| 15 | 16 | Dickinson State (N.D.) | 10-2 | 149 |
| 16 | 13 | OUAZ (Ariz.) | 8-1 | 125 |
| 17 | 20 | Baker (Kan.) | 9-3 | 107 |
| 18 | 18 | Reinhardt (Ga.) | 8-3 | 101 |
| 19 | 25 | Benedictine (Kan.) | 8-3 | 95 |
| 20 | 19 | Lindsey Wilson (Ky.) | 7-3 | 88 |
| 21 | 17 | Montana Tech | 7-4 | 82 |
| 22 | 21 | Louisiana Christian | 9-2 | 44 |
| 23 | 22 | MidAmerica Nazarene (Kan.) | 9-2 | 32 |
| 24 | 23 | Friends (Kan.) | 9-2 | 28 |
| 24 | NR | Kansas Wesleyan | 8-3 | 28 |
Receiving Votes: Southern Oregon 26; Carroll (Mont.) 21; Concordia (Mich.) 13; Ottawa (Kan.) 2; Pikeville (Ky.) 2
