Austin Fisher #3 G Central Methodist (Mo.)

gp 23
pts/g 6.6
fg % 30.8
3pt % 25.3
ft % 76.2
reb/g 2.3
a/g 1.2
Recent Games
Jan 25 Mount Mercy W, 74-71
Feb 3 Clarke (Iowa) L, 68-66
Feb 6 at Culver-Stockton W, 76-66
Feb 11 at William Penn (Iowa) L, 90-77
Feb 13 Graceland W, 83-72
Feb 20 at Grand View W, 71-56
Statistics category Overall Conf
Games 23 99th 18 72nd
Games started 9 207th 5 215th
Minutes 448 159th 319 134th
Minutes per game 19.5 266th 17.7 276th
FG 49-159 197th 39-117 164th
FG Pct 30.8 - 33.3 -
3PT 22-87 112th 18-65 88th
3PT Pct 25.3 - 27.7 152nd
FT 32-42 121st 26-35 95th
FT Pct 76.2 - 74.3 -
Off rebounds 9 306th 7 253rd
Def rebounds 43 210th 28 206th
Total rebounds 52 236th 35 217th
Rebounds per game 2.3 331st 1.9 331st
Personal fouls 26 564th 19 527th
Disqualifications - - - -
Assists 28 161st 21 140th
Turnovers 38 89th 30 72nd
Assist to turnover ratio 0.7 332nd 0.7 315th
Steals 9 261st 7 213th
Blocks 0 478th 0 384th
Points 152 166th 122 138th
Points per game 6.6 267th 6.8 231st
Points per 40 min 13.6 299th 15.3 207th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Avila (Mo.) L, 86-76 1 35 5-13 38.5 2-7 28.6 3-3 100.0 15
Nov 7 at University of Health Sciences and Pharmacy   - - - - - - - - -
Nov 9 at Columbia (MO) L, 67-60 1 34 2-10 20.0 1-5 20.0 2-2 100.0 7
Nov 13 Bacone W, 88-68 1 29 3-10 30.0 1-6 16.7 1-2 50.0 8
Nov 18 at Peru State W, 78-71 1 12 1-2 50.0 1-1 100.0 0-0 - 3
Nov 21 at MidAmerica Nazarene (Kan.) W, 74-69 0 20 3-8 37.5 2-4 50.0 2-2 100.0 10
Nov 24 at Missouri Valley W, 77-69 0 18 3-9 33.3 3-7 42.9 2-2 100.0 11
Nov 28 Benedictine (KS) L, 71-66 0 11 2-5 40.0 1-3 33.3 0-0 - 5
Nov 30 Hannibal-LaGrange W, 82-54 0 11 0-4 0.0 0-2 0.0 0-0 - 0
Dec 2 at Evangel L, 79-65 0 20 3-7 42.9 1-3 33.3 2-2 100.0 9
Dec 5 at Park L, 84-61 0 16 2-6 33.3 1-2 50.0 2-2 100.0 7
Dec 10 Baker L, 63-51 0 18 3-6 50.0 1-4 25.0 0-2 0.0 7
Dec 12 MidAmerica Nazarene (Kan.) L, 67-55 0 18 1-3 33.3 0-1 0.0 0-2 0.0 2
Dec 15 Missouri Valley L, 72-69 0 22 3-10 30.0 0-6 0.0 1-1 100.0 7
Jan 2 at University of Health Sciences and Pharmacy in St. Louis W, 67-58 1 20 0-5 0.0 0-2 0.0 0-0 - 0
Jan 6 Park L, 95-69 0 13 4-12 33.3 0-3 0.0 0-0 - 8
Jan 9 at Benedictine (KS) L, 81-70 0 11 2-3 66.7 2-3 66.7 1-2 50.0 7
Jan 16 Evangel W, 76-63 1 22 1-6 16.7 1-5 20.0 4-6 66.7 7
Jan 20 at Baker L, 77-75 1 24 3-8 37.5 1-4 25.0 3-3 100.0 10
Jan 25 Mount Mercy W, 74-71 1 25 2-10 20.0 1-8 12.5 3-3 100.0 8
Feb 3 Clarke (Iowa) L, 68-66 1 30 3-13 23.1 1-8 12.5 2-2 100.0 9
Feb 6 at Culver-Stockton W, 76-66 0 27 3-7 42.9 2-3 66.7 4-6 66.7 12
Feb 11 at William Penn (Iowa) L, 90-77 0 5 0-1 0.0 0-0 - 0-0 - 0
Feb 13 Graceland W, 83-72 0 7 0-1 0.0 0-0 - 0-0 - 0
Feb 20 at Grand View W, 71-56 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Avila (Mo.) L, 86-76 1 35 0 1 1 0 3 0.0 1 0 4 -
Nov 7 at University of Health Sciences and Pharmacy   - - - - - - - - - - - -
Nov 9 at Columbia (MO) L, 67-60 1 34 1 3 4 1 3 0.3 1 0 1 -
Nov 13 Bacone W, 88-68 1 29 1 5 6 3 1 3.0 0 0 1 -
Nov 18 at Peru State W, 78-71 1 12 0 0 0 0 1 0.0 0 0 0 -
Nov 21 at MidAmerica Nazarene (Kan.) W, 74-69 0 20 0 0 0 1 3 0.3 1 0 1 -
Nov 24 at Missouri Valley W, 77-69 0 18 1 3 4 2 3 0.7 0 0 2 -
Nov 28 Benedictine (KS) L, 71-66 0 11 1 0 1 1 0 - 0 0 0 -
Nov 30 Hannibal-LaGrange W, 82-54 0 11 0 2 2 1 0 - 0 0 0 -
Dec 2 at Evangel L, 79-65 0 20 0 2 2 2 4 0.5 0 0 0 -
Dec 5 at Park L, 84-61 0 16 1 1 2 1 2 0.5 0 0 0 -
Dec 10 Baker L, 63-51 0 18 0 0 0 0 0 - 1 0 2 -
Dec 12 MidAmerica Nazarene (Kan.) L, 67-55 0 18 0 1 1 1 0 - 0 0 2 -
Dec 15 Missouri Valley L, 72-69 0 22 2 3 5 1 2 0.5 1 0 2 -
Jan 2 at University of Health Sciences and Pharmacy in St. Louis W, 67-58 1 20 0 4 4 2 1 2.0 0 0 1 -
Jan 6 Park L, 95-69 0 13 0 2 2 2 3 0.7 0 0 4 -
Jan 9 at Benedictine (KS) L, 81-70 0 11 0 1 1 0 1 0.0 0 0 2 -
Jan 16 Evangel W, 76-63 1 22 0 2 2 1 1 1.0 2 0 0 -
Jan 20 at Baker L, 77-75 1 24 0 2 2 1 1 1.0 0 0 1 -
Jan 25 Mount Mercy W, 74-71 1 25 1 6 7 2 3 0.7 0 0 2 -
Feb 3 Clarke (Iowa) L, 68-66 1 30 1 3 4 3 3 1.0 1 0 1 -
Feb 6 at Culver-Stockton W, 76-66 0 27 0 1 1 1 1 1.0 1 0 0 -
Feb 11 at William Penn (Iowa) L, 90-77 0 5 0 1 1 1 1 1.0 0 0 0 -
Feb 13 Graceland W, 83-72 0 7 0 0 0 1 1 1.0 0 0 0 -
Feb 20 at Grand View W, 71-56 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 23 9 19.5 2.1-6.9 30.8 1.0-3.8 25.3 1.4-1.8 76.2 6.6
Total 23 9 19.5 2.1-6.9 30.8 1.0-3.8 25.3 1.4-1.8 76.2 6.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 23 9 448 49-159 30.8 22-87 25.3 32-42 76.2 152
Total 23 9 448 49-159 30.8 22-87 25.3 32-42 76.2 152
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 23 9 19.5 0.0-0.0 30.8 0.0-0.0 25.3 0.0-0.0 76.2 0.0
Total 23 9 19.5 0.0-0.0 30.8 0.0-0.0 25.3 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 23 9 19.5 0.4 1.9 2.3 1.1 - 1.2 1.7 0.7 0.4 0.0
Total 23 9 19.5 0.4 1.9 2.3 1.1 - 1.2 1.7 0.7 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 23 9 448 9 43 52 26 - 28 38 0.7 9 0
Total 23 9 448 9 43 52 26 - 28 38 0.7 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 23 9 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 23 9 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 9 19.5 2.1-6.9 30.8 1.0-3.8 25.3 1.4-1.8 76.2 6.6
Conference 18 5 17.7 2.2-6.5 33.3 1.0-3.6 27.7 1.4-1.9 74.3 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 5 20.1 2.2-7.8 29.0 0.7-4.4 15.1 1.2-1.8 66.7 6.3
Away 11 4 18.8 2.0-6.0 33.3 1.3-3.1 41.2 1.6-1.9 85.7 6.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 10 5 19.1 1.6-6.2 25.8 1.1-3.8 28.9 1.6-2.1 76.2 5.9
Losses 13 4 19.8 2.5-7.5 34.0 0.8-3.8 22.4 1.2-1.6 76.2 7.2
 
-
October 1 1 35.0 5.0-13.0 38.5 2.0-7.0 28.6 3.0-3.0 100.0 15.0
November 7 3 19.3 2.0-6.9 29.2 1.3-4.0 32.1 1.0-1.1 87.5 6.3
December 5 0 18.8 2.4-6.4 37.5 0.6-3.2 18.8 1.0-1.8 55.6 6.4
January 6 4 19.2 2.0-7.3 27.3 0.8-4.2 20.0 1.8-2.3 78.6 6.7
February 4 1 17.3 1.5-5.5 27.3 0.8-2.8 27.3 1.5-2.0 75.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 9 448 49-159 30.8 22-87 25.3 32-42 76.2 152
Conference 18 5 319 39-117 33.3 18-65 27.7 26-35 74.3 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 5 241 27-93 29.0 8-53 15.1 14-21 66.7 76
Away 11 4 207 22-66 33.3 14-34 41.2 18-21 85.7 76
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 10 5 191 16-62 25.8 11-38 28.9 16-21 76.2 59
Losses 13 4 257 33-97 34.0 11-49 22.4 16-21 76.2 93
 
-
October 1 1 35 5-13 38.5 2-7 28.6 3-3 100.0 15
November 7 3 135 14-48 29.2 9-28 32.1 7-8 87.5 44
December 5 0 94 12-32 37.5 3-16 18.8 5-9 55.6 32
January 6 4 115 12-44 27.3 5-25 20.0 11-14 78.6 40
February 4 1 69 6-22 27.3 3-11 27.3 6-8 75.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 9 19.5 0.0-0.0 30.8 0.0-0.0 25.3 0.0-0.0 76.2 0.0
Conference 18 5 17.7 0.0-0.0 33.3 0.0-0.0 27.7 0.0-0.0 74.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 5 20.1 0.0-0.0 29.0 0.0-0.0 15.1 0.0-0.0 66.7 0.0
Away 11 4 18.8 0.0-0.0 33.3 0.0-0.0 41.2 0.0-0.0 85.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 10 5 19.1 0.0-0.0 25.8 0.0-0.0 28.9 0.0-0.0 76.2 0.0
Losses 13 4 19.8 0.0-0.0 34.0 0.0-0.0 22.4 0.0-0.0 76.2 0.0
 
-
October 1 1 35.0 0.0-0.0 38.5 0.0-0.0 28.6 0.0-0.0 100.0 0.0
November 7 3 19.3 0.0-0.0 29.2 0.0-0.0 32.1 0.0-0.0 87.5 0.0
December 5 0 18.8 0.0-0.0 37.5 0.0-0.0 18.8 0.0-0.0 55.6 0.0
January 6 4 19.2 0.0-0.0 27.3 0.0-0.0 20.0 0.0-0.0 78.6 0.0
February 4 1 17.3 0.0-0.0 27.3 0.0-0.0 27.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 9 19.5 0.4 1.9 2.3 1.1 - 1.2 1.7 0.7 0.4 0.0
Conference 18 5 17.7 0.4 1.6 1.9 1.1 - 1.2 1.7 0.7 0.4 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 5 20.1 0.5 2.1 2.6 1.5 - 1.3 1.4 0.9 0.5 0.0
Away 11 4 18.8 0.3 1.6 1.9 0.7 - 1.1 1.9 0.6 0.3 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 10 5 19.1 0.3 2.3 2.6 0.7 - 1.4 1.5 0.9 0.4 0.0
Losses 13 4 19.8 0.5 1.5 2.0 1.5 - 1.1 1.8 0.6 0.4 0.0
 
-
October 1 1 35.0 0.0 1.0 1.0 4.0 - 0.0 3.0 0.0 1.0 0.0
November 7 3 19.3 0.6 1.9 2.4 0.7 - 1.3 1.6 0.8 0.3 0.0
December 5 0 18.8 0.6 1.4 2.0 1.2 - 1.0 1.6 0.6 0.4 0.0
January 6 4 19.2 0.2 2.8 3.0 1.7 - 1.3 1.7 0.8 0.3 0.0
February 4 1 17.3 0.3 1.3 1.5 0.3 - 1.5 1.5 1.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 9 448 9 43 52 26 - 28 38 0.7 9 0
Conference 18 5 319 7 28 35 19 - 21 30 0.7 7 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 5 241 6 25 31 18 - 16 17 0.9 6 0
Away 11 4 207 3 18 21 8 - 12 21 0.6 3 0
Neutral - - - - - - - - - - - - -
 
-
Wins 10 5 191 3 23 26 7 - 14 15 0.9 4 0
Losses 13 4 257 6 20 26 19 - 14 23 0.6 5 0
 
-
October 1 1 35 0 1 1 4 - 0 3 0.0 1 0
November 7 3 135 4 13 17 5 - 9 11 0.8 2 0
December 5 0 94 3 7 10 6 - 5 8 0.6 2 0
January 6 4 115 1 17 18 10 - 8 10 0.8 2 0
February 4 1 69 1 5 6 1 - 6 6 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 9 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 5 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 5 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 4 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 10 5 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 4 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 3 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 0 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 4 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 4 1 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0