2020-21 Basketball Statistics - Bellevue (Neb.)
Games
34
Pts per game
73.5
FG %
48.1
3PT %
35.8
FT %
66.9
Reb per game
34.7
Ast per game
12.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Dickinson State | L, 67-65 |
| Feb 18 | Dakota State (S.D.) | W, 73-62 |
| Feb 23 | Waldorf | W, 71-52 |
| Feb 25 | Valley City State | W, 73-63 |
| Feb 27 | Dakota State (S.D.) | W, 63-57 |
| Mar 12 | at Jamestown (N.D.) | L, 86-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 14 | 23rd |
| Points | 2498 | 2nd | 1021 | 26th |
| Points per game | 73.5 | 106th | 72.9 | 75th |
| FG made per game | 28.0 | 74th | 27.9 | 51st |
| FG attempts per game | 58.2 | 135th | 59.0 | 78th |
| FG Pct | 48.1 | 28th | 47.3 | 29th |
| 3PT made per game | 7.9 | 85th | 7.2 | 78th |
| 3PT attempts per game | 22.2 | 102nd | 21.7 | 71st |
| 3PT Pct | 35.8 | 58th | 33.2 | 72nd |
| FT made per game | 9.5 | 139th | 9.9 | 92nd |
| FT attempt per game | 14.2 | 138th | 13.9 | 95th |
| FT Pct | 66.9 | 130th | 70.8 | 61st |
| Off rebounds per game | 8.3 | 121st | 8.1 | 77th |
| Def rebounds per game | 26.4 | 91st | 26.8 | 47th |
| Total rebounds per game | 34.7 | 103rd | 34.9 | 59th |
| Opponents' Off rebounds per game | 7.4 | 36th | 7.0 | 17th |
| Opponents' Def rebounds per game | 24.4 | 45th | 25.1 | 40th |
| Opponents' Total rebounds per game | 31.8 | 28th | 32.1 | 23rd |
| Rebound margin per game | 2.9 | 56th | 2.9 | 31st |
| Assists per game | 12.3 | 106th | 11.4 | 89th |
| Opponents' Assists per game | 10.0 | 13th | 8.5 | 3rd |
| Turnovers per game | 13.5 | 87th | 12.5 | 43rd |
| Opponents' Turnovers per game | 13.5 | 92nd | 12.4 | 81st |
| Steals per game | 6.4 | 112th | 6.4 | 75th |
| Opponents' Steals per game | 5.8 | 49th | 5.2 | 22nd |
| Blocks per game | 4.4 | 16th | 4.4 | 10th |
| Opponents' Blocks per game | 1.6 | 15th | 1.1 | 2nd |
| Personal fouls per game | 17.5 | 119th | 18.4 | 92nd |
| Offensive efficiency | 1.042 | 61st | 1.037 | 45th |
| Net efficiency | 0.061 | 51st | 0.088 | 27th |
| Opponents' Personal fouls per game | 15.0 | 127th | 15.3 | 85th |
| Offensive efficiency | 0.982 | 120th | 0.949 | 97th |
| Points per game allowed | 68.8 | 24th | 67.1 | 15th |
| Opponents' Field goal percentage | 44.7 | 87th | 44.0 | 46th |
| Opponents' 3PT percentage | 33.3 | 71st | 29.8 | 25th |
| Home Attendance | 1,400 | 5th | 735 | 6th |
| Home Attendance average | 94 | 13th | 105 | 9th |
| Field goal total-attempts | 952-1978 | 2nd | 391-826 | 25th |
| 3 point total-attempts | 270-754 | 3rd | 101-304 | 25th |
| Free throw total-attempts | 324-484 | 12th | 138-195 | 31st |
| Opponents' Field goal total-attempts | 839-1875 | 231st | 346-786 | 206th |
| Opponents' 3 point total-attempts | 184-552 | 213th | 62-208 | 188th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lewis Hayes | Sr. | F | 22 | 19 | 22.0 | 5.1-9.6 | 53.1 | 0.1-0.3 | 28.6 | 2.1-3.8 | 56.0 | 12.4 |
| 03 | Vinny Belcaster | Fr. | G | 29 | 4 | 18.2 | 2.1-5.1 | 40.8 | 1.2-3.3 | 36.5 | 0.6-0.9 | 68.0 | 5.9 |
| 04 | Isaiah Bates | Sr. | C | 12 | 1 | 12.3 | 2.3-3.2 | 71.8 | 0.0-0.0 | - | 0.7-1.5 | 44.4 | 5.3 |
| 05 | Martis Johnson | Jr. | G | 17 | 0 | 10.4 | 0.9-1.7 | 55.2 | 0.2-0.7 | 33.3 | 0.1-0.1 | 100.0 | 2.2 |
| 10 | Justin Motley | Jr. | C | 32 | 14 | 15.1 | 2.5-4.0 | 63.0 | 0.0-0.0 | - | 0.9-2.1 | 45.5 | 5.9 |
| 11 | Eric Pierce | Jr. | G | 17 | 14 | 23.3 | 3.6-7.6 | 47.7 | 1.0-3.2 | 31.5 | 2.0-2.5 | 79.1 | 10.3 |
| 12 | Jaylen Wiltz | Sr. | G | 33 | 33 | 28.3 | 3.0-7.2 | 42.2 | 1.4-4.1 | 33.6 | 0.9-1.2 | 79.5 | 8.4 |
| 14 | Michael Wright | Sr. | G | 24 | 14 | 26.3 | 4.0-9.5 | 42.7 | 0.6-2.4 | 24.6 | 1.5-1.8 | 83.7 | 10.2 |
| 20 | Keshawn Bruner | Jr. | G | 15 | 7 | 27.0 | 3.5-6.0 | 58.9 | 0.4-0.9 | 42.9 | 1.5-2.3 | 64.7 | 8.9 |
| 22 | Jonah Brown | Jr. | G | 17 | 13 | 19.5 | 2.2-4.6 | 47.4 | 1.8-3.9 | 44.8 | 0.1-0.3 | 40.0 | 6.2 |
| 23 | Paulo Araujo | Jr. | G | 33 | 10 | 20.2 | 1.6-4.0 | 40.6 | 1.1-2.8 | 37.6 | 0.5-0.6 | 85.7 | 4.9 |
| 25 | Charlie Barnes | Fr. | G | 8 | 0 | 5.5 | 0.9-1.0 | 87.5 | 0.5-0.6 | 80.0 | 0.0-0.0 | - | 2.3 |
| 32 | Jemeil King | Sr. | G | 33 | 33 | 30.2 | 5.3-11.4 | 46.4 | 1.6-4.5 | 35.3 | 1.9-2.6 | 74.4 | 14.2 |
| 34 | Matt Blaney | Sr. | G | 33 | 8 | 10.8 | 0.9-2.0 | 45.5 | 0.6-1.6 | 40.4 | 0.0-0.0 | - | 2.5 |
| 44 | Ryan Reed | Jr. | G | 8 | 0 | 4.1 | 1.1-2.1 | 52.9 | 0.2-0.8 | 33.3 | 0.5-0.6 | 80.0 | 3.0 |
| 50 | Vaj Rice | Sr. | C | 17 | 0 | 12.1 | 1.9-3.6 | 51.6 | 0.1-0.4 | 28.6 | 0.5-0.8 | 69.2 | 4.4 |
| Totals | 34 | 34 | 200.5 | 28.0-58.2 | 48.1 | 7.9-22.2 | 35.8 | 9.5-14.2 | 66.9 | 73.5 | |||
| Opponent | 34 | 34 | 200.5 | 24.7-55.1 | 44.7 | 5.4-16.2 | 33.3 | 12.6-17.6 | 71.5 | 68.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lewis Hayes | Sr. | F | 22 | 19 | 22.0 | 1.4 | 3.5 | 4.9 | 3.1 | 0.2 | 1.2 | 2.0 | 0.6 | 0.8 | 1.2 |
| 03 | Vinny Belcaster | Fr. | G | 29 | 4 | 18.2 | 0.1 | 2.2 | 2.3 | 1.2 | - | 1.4 | 0.9 | 1.6 | 0.6 | 0.0 |
| 04 | Isaiah Bates | Sr. | C | 12 | 1 | 12.3 | 1.0 | 1.7 | 2.7 | 1.7 | 0.1 | 0.4 | 0.4 | 1.0 | 0.5 | 0.4 |
| 05 | Martis Johnson | Jr. | G | 17 | 0 | 10.4 | 0.6 | 1.1 | 1.7 | 1.1 | - | 0.4 | 0.9 | 0.5 | 0.2 | 0.2 |
| 10 | Justin Motley | Jr. | C | 32 | 14 | 15.1 | 2.0 | 3.0 | 5.0 | 1.8 | 0.1 | 0.5 | 1.2 | 0.4 | 0.3 | 1.3 |
| 11 | Eric Pierce | Jr. | G | 17 | 14 | 23.3 | 0.8 | 5.6 | 6.5 | 2.6 | - | 1.7 | 1.9 | 0.9 | 1.7 | 0.2 |
| 12 | Jaylen Wiltz | Sr. | G | 33 | 33 | 28.3 | 0.8 | 2.2 | 3.0 | 2.1 | 0.0 | 1.9 | 1.4 | 1.3 | 0.7 | 0.2 |
| 14 | Michael Wright | Sr. | G | 24 | 14 | 26.3 | 1.0 | 3.7 | 4.7 | 2.4 | 0.1 | 2.2 | 2.5 | 0.9 | 0.8 | 1.7 |
| 20 | Keshawn Bruner | Jr. | G | 15 | 7 | 27.0 | 0.5 | 4.1 | 4.7 | 1.9 | 0.1 | 0.8 | 1.4 | 0.6 | 1.3 | 0.3 |
| 22 | Jonah Brown | Jr. | G | 17 | 13 | 19.5 | 0.2 | 1.4 | 1.6 | 1.5 | - | 0.5 | 0.7 | 0.8 | 0.2 | 0.3 |
| 23 | Paulo Araujo | Jr. | G | 33 | 10 | 20.2 | 0.3 | 1.8 | 2.1 | 0.7 | - | 0.7 | 0.5 | 1.5 | 0.5 | 0.0 |
| 25 | Charlie Barnes | Fr. | G | 8 | 0 | 5.5 | 0.0 | 0.5 | 0.5 | 0.6 | - | 0.5 | 0.3 | 2.0 | 0.1 | 0.0 |
| 32 | Jemeil King | Sr. | G | 33 | 33 | 30.2 | 0.4 | 2.7 | 3.1 | 2.3 | - | 3.3 | 3.3 | 1.0 | 1.1 | 0.3 |
| 34 | Matt Blaney | Sr. | G | 33 | 8 | 10.8 | 0.1 | 1.1 | 1.2 | 0.9 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| 44 | Ryan Reed | Jr. | G | 8 | 0 | 4.1 | 0.1 | 0.5 | 0.6 | 0.3 | - | 0.1 | 0.5 | 0.3 | 0.4 | 0.0 |
| 50 | Vaj Rice | Sr. | C | 17 | 0 | 12.1 | 1.3 | 1.4 | 2.6 | 1.8 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.1 |
| Totals | 34 | 34 | 200.5 | 8.3 | 26.4 | 34.7 | 17.5 | 0.4 | 12.3 | 13.5 | 0.9 | 6.4 | 4.4 | |||
| Opponent | 34 | 34 | 200.5 | 7.4 | 24.4 | 31.8 | 15.0 | 0.1 | 10.0 | 13.5 | 0.7 | 5.8 | 1.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lewis Hayes | Sr. | F | 22 | 19 | 485 | 112-211 | 53.1 | 2-7 | 28.6 | 47-84 | 56.0 | 273 |
| 03 | Vinny Belcaster | Fr. | G | 29 | 4 | 529 | 60-147 | 40.8 | 35-96 | 36.5 | 17-25 | 68.0 | 172 |
| 04 | Isaiah Bates | Sr. | C | 12 | 1 | 148 | 28-39 | 71.8 | 0-0 | - | 8-18 | 44.4 | 64 |
| 05 | Martis Johnson | Jr. | G | 17 | 0 | 176 | 16-29 | 55.2 | 4-12 | 33.3 | 2-2 | 100.0 | 38 |
| 10 | Justin Motley | Jr. | C | 32 | 14 | 483 | 80-127 | 63.0 | 0-0 | - | 30-66 | 45.5 | 190 |
| 11 | Eric Pierce | Jr. | G | 17 | 14 | 396 | 62-130 | 47.7 | 17-54 | 31.5 | 34-43 | 79.1 | 175 |
| 12 | Jaylen Wiltz | Sr. | G | 33 | 33 | 934 | 100-237 | 42.2 | 45-134 | 33.6 | 31-39 | 79.5 | 276 |
| 14 | Michael Wright | Sr. | G | 24 | 14 | 631 | 97-227 | 42.7 | 14-57 | 24.6 | 36-43 | 83.7 | 244 |
| 20 | Keshawn Bruner | Jr. | G | 15 | 7 | 405 | 53-90 | 58.9 | 6-14 | 42.9 | 22-34 | 64.7 | 134 |
| 22 | Jonah Brown | Jr. | G | 17 | 13 | 331 | 37-78 | 47.4 | 30-67 | 44.8 | 2-5 | 40.0 | 106 |
| 23 | Paulo Araujo | Jr. | G | 33 | 10 | 667 | 54-133 | 40.6 | 35-93 | 37.6 | 18-21 | 85.7 | 161 |
| 25 | Charlie Barnes | Fr. | G | 8 | 0 | 44 | 7-8 | 87.5 | 4-5 | 80.0 | 0-0 | - | 18 |
| 32 | Jemeil King | Sr. | G | 33 | 33 | 995 | 175-377 | 46.4 | 53-150 | 35.3 | 64-86 | 74.4 | 467 |
| 34 | Matt Blaney | Sr. | G | 33 | 8 | 357 | 30-66 | 45.5 | 21-52 | 40.4 | 0-0 | - | 81 |
| 44 | Ryan Reed | Jr. | G | 8 | 0 | 33 | 9-17 | 52.9 | 2-6 | 33.3 | 4-5 | 80.0 | 24 |
| 50 | Vaj Rice | Sr. | C | 17 | 0 | 205 | 32-62 | 51.6 | 2-7 | 28.6 | 9-13 | 69.2 | 75 |
| Totals | 34 | 34 | 6817 | 952-1978 | 48.1 | 270-754 | 35.8 | 324-484 | 66.9 | 2498 | |||
| Opponent | 34 | 34 | 6817 | 839-1875 | 44.7 | 184-552 | 33.3 | 429-600 | 71.5 | 2340 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lewis Hayes | Sr. | F | 22 | 19 | 485 | 30 | 78 | 108 | 69 | 4 | 27 | 43 | 0.6 | 17 | 27 |
| 03 | Vinny Belcaster | Fr. | G | 29 | 4 | 529 | 4 | 63 | 67 | 36 | - | 40 | 25 | 1.6 | 18 | 1 |
| 04 | Isaiah Bates | Sr. | C | 12 | 1 | 148 | 12 | 20 | 32 | 20 | 1 | 5 | 5 | 1.0 | 6 | 5 |
| 05 | Martis Johnson | Jr. | G | 17 | 0 | 176 | 11 | 18 | 29 | 18 | - | 7 | 15 | 0.5 | 4 | 4 |
| 10 | Justin Motley | Jr. | C | 32 | 14 | 483 | 63 | 97 | 160 | 58 | 3 | 15 | 38 | 0.4 | 8 | 41 |
| 11 | Eric Pierce | Jr. | G | 17 | 14 | 396 | 14 | 96 | 110 | 45 | - | 29 | 32 | 0.9 | 29 | 3 |
| 12 | Jaylen Wiltz | Sr. | G | 33 | 33 | 934 | 25 | 73 | 98 | 70 | 1 | 62 | 47 | 1.3 | 22 | 5 |
| 14 | Michael Wright | Sr. | G | 24 | 14 | 631 | 25 | 88 | 113 | 58 | 2 | 52 | 61 | 0.9 | 20 | 40 |
| 20 | Keshawn Bruner | Jr. | G | 15 | 7 | 405 | 8 | 62 | 70 | 29 | 1 | 12 | 21 | 0.6 | 19 | 5 |
| 22 | Jonah Brown | Jr. | G | 17 | 13 | 331 | 4 | 24 | 28 | 25 | - | 9 | 12 | 0.8 | 4 | 5 |
| 23 | Paulo Araujo | Jr. | G | 33 | 10 | 667 | 10 | 59 | 69 | 24 | - | 22 | 15 | 1.5 | 16 | 1 |
| 25 | Charlie Barnes | Fr. | G | 8 | 0 | 44 | 0 | 4 | 4 | 5 | - | 4 | 2 | 2.0 | 1 | 0 |
| 32 | Jemeil King | Sr. | G | 33 | 33 | 995 | 13 | 90 | 103 | 77 | - | 109 | 109 | 1.0 | 37 | 9 |
| 34 | Matt Blaney | Sr. | G | 33 | 8 | 357 | 4 | 37 | 41 | 29 | - | 14 | 7 | 2.0 | 7 | 0 |
| 44 | Ryan Reed | Jr. | G | 8 | 0 | 33 | 1 | 4 | 5 | 2 | - | 1 | 4 | 0.3 | 3 | 0 |
| 50 | Vaj Rice | Sr. | C | 17 | 0 | 205 | 22 | 23 | 45 | 30 | - | 9 | 11 | 0.8 | 5 | 2 |
| Totals | 34 | 34 | 6817 | 281 | 899 | 1180 | 596 | 12 | 417 | 458 | 0.9 | 216 | 148 | |||
| Opponent | 34 | 34 | 6817 | 250 | 830 | 1080 | 510 | 5 | 340 | 459 | 0.7 | 198 | 56 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lewis Hayes | Sr. | F | 22 | 19 | 22.0 | 9.2-17.4 | 53.1 | 0.2-0.6 | 28.6 | 3.9-6.9 | 56.0 | 22.5 |
| 03 | Vinny Belcaster | Fr. | G | 29 | 4 | 18.2 | 4.5-11.1 | 40.8 | 2.6-7.3 | 36.5 | 1.3-1.9 | 68.0 | 13.0 |
| 04 | Isaiah Bates | Sr. | C | 12 | 1 | 12.3 | 7.6-10.5 | 71.8 | 0.0-0.0 | - | 2.2-4.9 | 44.4 | 17.3 |
| 05 | Martis Johnson | Jr. | G | 17 | 0 | 10.4 | 3.6-6.6 | 55.2 | 0.9-2.7 | 33.3 | 0.5-0.5 | 100.0 | 8.6 |
| 10 | Justin Motley | Jr. | C | 32 | 14 | 15.1 | 6.6-10.5 | 63.0 | 0.0-0.0 | - | 2.5-5.5 | 45.5 | 15.7 |
| 11 | Eric Pierce | Jr. | G | 17 | 14 | 23.3 | 6.3-13.1 | 47.7 | 1.7-5.5 | 31.5 | 3.4-4.3 | 79.1 | 17.7 |
| 12 | Jaylen Wiltz | Sr. | G | 33 | 33 | 28.3 | 4.3-10.1 | 42.2 | 1.9-5.7 | 33.6 | 1.3-1.7 | 79.5 | 11.8 |
| 14 | Michael Wright | Sr. | G | 24 | 14 | 26.3 | 6.1-14.4 | 42.7 | 0.9-3.6 | 24.6 | 2.3-2.7 | 83.7 | 15.5 |
| 20 | Keshawn Bruner | Jr. | G | 15 | 7 | 27.0 | 5.2-8.9 | 58.9 | 0.6-1.4 | 42.9 | 2.2-3.4 | 64.7 | 13.2 |
| 22 | Jonah Brown | Jr. | G | 17 | 13 | 19.5 | 4.5-9.4 | 47.4 | 3.6-8.1 | 44.8 | 0.2-0.6 | 40.0 | 12.8 |
| 23 | Paulo Araujo | Jr. | G | 33 | 10 | 20.2 | 3.2-8.0 | 40.6 | 2.1-5.6 | 37.6 | 1.1-1.3 | 85.7 | 9.7 |
| 25 | Charlie Barnes | Fr. | G | 8 | 0 | 5.5 | 6.4-7.3 | 87.5 | 3.6-4.5 | 80.0 | 0.0-0.0 | - | 16.4 |
| 32 | Jemeil King | Sr. | G | 33 | 33 | 30.2 | 7.0-15.2 | 46.4 | 2.1-6.0 | 35.3 | 2.6-3.5 | 74.4 | 18.8 |
| 34 | Matt Blaney | Sr. | G | 33 | 8 | 10.8 | 3.4-7.4 | 45.5 | 2.4-5.8 | 40.4 | 0.0-0.0 | - | 9.1 |
| 44 | Ryan Reed | Jr. | G | 8 | 0 | 4.1 | 10.9-20.6 | 52.9 | 2.4-7.3 | 33.3 | 4.8-6.1 | 80.0 | 29.1 |
| 50 | Vaj Rice | Sr. | C | 17 | 0 | 12.1 | 6.2-12.1 | 51.6 | 0.4-1.4 | 28.6 | 1.8-2.5 | 69.2 | 14.6 |
| Totals | 34 | 34 | 200.5 | 0.0-0.0 | 48.1 | 0.0-0.0 | 35.8 | 0.0-0.0 | 66.9 | 0.0 | |||
| Opponent | 34 | 34 | 200.5 | 0.0-0.0 | 44.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lewis Hayes | Sr. | F | 22 | 19 | 22.0 | 2.5 | 6.4 | 8.9 | 5.7 | 0.3 | 2.2 | 3.5 | 0.6 | 1.4 | 2.2 |
| 03 | Vinny Belcaster | Fr. | G | 29 | 4 | 18.2 | 0.3 | 4.8 | 5.1 | 2.7 | 0.0 | 3.0 | 1.9 | 1.6 | 1.4 | 0.1 |
| 04 | Isaiah Bates | Sr. | C | 12 | 1 | 12.3 | 3.2 | 5.4 | 8.6 | 5.4 | 0.3 | 1.4 | 1.4 | 1.0 | 1.6 | 1.4 |
| 05 | Martis Johnson | Jr. | G | 17 | 0 | 10.4 | 2.5 | 4.1 | 6.6 | 4.1 | 0.0 | 1.6 | 3.4 | 0.5 | 0.9 | 0.9 |
| 10 | Justin Motley | Jr. | C | 32 | 14 | 15.1 | 5.2 | 8.0 | 13.3 | 4.8 | 0.2 | 1.2 | 3.1 | 0.4 | 0.7 | 3.4 |
| 11 | Eric Pierce | Jr. | G | 17 | 14 | 23.3 | 1.4 | 9.7 | 11.1 | 4.5 | 0.0 | 2.9 | 3.2 | 0.9 | 2.9 | 0.3 |
| 12 | Jaylen Wiltz | Sr. | G | 33 | 33 | 28.3 | 1.1 | 3.1 | 4.2 | 3.0 | 0.0 | 2.7 | 2.0 | 1.3 | 0.9 | 0.2 |
| 14 | Michael Wright | Sr. | G | 24 | 14 | 26.3 | 1.6 | 5.6 | 7.2 | 3.7 | 0.1 | 3.3 | 3.9 | 0.9 | 1.3 | 2.5 |
| 20 | Keshawn Bruner | Jr. | G | 15 | 7 | 27.0 | 0.8 | 6.1 | 6.9 | 2.9 | 0.1 | 1.2 | 2.1 | 0.6 | 1.9 | 0.5 |
| 22 | Jonah Brown | Jr. | G | 17 | 13 | 19.5 | 0.5 | 2.9 | 3.4 | 3.0 | 0.0 | 1.1 | 1.5 | 0.8 | 0.5 | 0.6 |
| 23 | Paulo Araujo | Jr. | G | 33 | 10 | 20.2 | 0.6 | 3.5 | 4.1 | 1.4 | 0.0 | 1.3 | 0.9 | 1.5 | 1.0 | 0.1 |
| 25 | Charlie Barnes | Fr. | G | 8 | 0 | 5.5 | 0.0 | 3.6 | 3.6 | 4.5 | 0.0 | 3.6 | 1.8 | 2.0 | 0.9 | 0.0 |
| 32 | Jemeil King | Sr. | G | 33 | 33 | 30.2 | 0.5 | 3.6 | 4.1 | 3.1 | 0.0 | 4.4 | 4.4 | 1.0 | 1.5 | 0.4 |
| 34 | Matt Blaney | Sr. | G | 33 | 8 | 10.8 | 0.4 | 4.1 | 4.6 | 3.2 | 0.0 | 1.6 | 0.8 | 2.0 | 0.8 | 0.0 |
| 44 | Ryan Reed | Jr. | G | 8 | 0 | 4.1 | 1.2 | 4.8 | 6.1 | 2.4 | 0.0 | 1.2 | 4.8 | 0.3 | 3.6 | 0.0 |
| 50 | Vaj Rice | Sr. | C | 17 | 0 | 12.1 | 4.3 | 4.5 | 8.8 | 5.9 | 0.0 | 1.8 | 2.1 | 0.8 | 1.0 | 0.4 |
| Totals | 34 | 34 | 200.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 34 | 34 | 200.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lewis Hayes | Sr. | F | 7 | 5 | 21.1 | 4.6-9.4 | 48.5 | 0.0-0.0 | - | 2.4-4.1 | 58.6 | 11.6 |
| 03 | Vinny Belcaster | Fr. | G | 12 | 1 | 18.3 | 1.7-4.2 | 40.0 | 1.2-3.1 | 37.8 | 0.6-0.7 | 87.5 | 5.1 |
| 04 | Isaiah Bates | Sr. | C | 5 | 0 | 11.4 | 2.2-2.8 | 78.6 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 5.0 |
| 05 | Martis Johnson | Jr. | G | 4 | 0 | 6.5 | 1.0-2.5 | 40.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 2.3 |
| 10 | Justin Motley | Jr. | C | 14 | 9 | 16.1 | 3.1-4.9 | 63.8 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 6.8 |
| 11 | Eric Pierce | Jr. | G | 13 | 11 | 23.2 | 3.4-7.2 | 47.3 | 1.2-3.5 | 35.6 | 2.3-2.9 | 78.9 | 10.3 |
| 12 | Jaylen Wiltz | Sr. | G | 13 | 13 | 29.2 | 3.2-7.2 | 45.2 | 1.2-3.8 | 32.0 | 0.6-0.8 | 80.0 | 8.3 |
| 14 | Michael Wright | Sr. | G | 13 | 11 | 29.1 | 5.0-11.2 | 44.8 | 0.6-2.8 | 22.2 | 1.8-2.2 | 85.7 | 12.5 |
| 20 | Keshawn Bruner | Jr. | G | 1 | 1 | 31.0 | 5.0-6.0 | 83.3 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 11.0 |
| 22 | Jonah Brown | Jr. | G | 2 | 0 | 9.0 | 0.0-2.5 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 23 | Paulo Araujo | Jr. | G | 14 | 4 | 21.6 | 1.4-3.6 | 38.0 | 0.9-2.6 | 32.4 | 0.4-0.5 | 71.4 | 3.9 |
| 25 | Charlie Barnes | Fr. | G | 5 | 0 | 4.0 | 0.4-0.4 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.0 |
| 32 | Jemeil King | Sr. | G | 14 | 14 | 31.2 | 5.6-11.7 | 48.2 | 1.9-4.6 | 40.0 | 2.4-3.1 | 76.7 | 15.5 |
| 34 | Matt Blaney | Sr. | G | 13 | 1 | 9.0 | 0.5-1.6 | 33.3 | 0.4-1.3 | 29.4 | 0.0-0.0 | - | 1.5 |
| 44 | Ryan Reed | Jr. | G | 5 | 0 | 2.4 | 0.2-1.2 | 16.7 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 |
| 50 | Vaj Rice | Sr. | C | 11 | 0 | 11.3 | 1.5-2.9 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.5 | 66.7 | 3.3 |
| Totals | 14 | 14 | 199.5 | 27.9-59.0 | 47.3 | 7.2-21.7 | 33.2 | 9.9-13.9 | 70.8 | 72.9 | |||
| Opponent | 14 | 14 | 199.5 | 24.7-56.1 | 44.0 | 4.4-14.9 | 29.8 | 13.3-18.3 | 72.7 | 67.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lewis Hayes | Sr. | F | 7 | 5 | 21.1 | 1.3 | 4.1 | 5.4 | 2.9 | 0.1 | 1.6 | 1.7 | 0.9 | 0.7 | 1.4 |
| 03 | Vinny Belcaster | Fr. | G | 12 | 1 | 18.3 | 0.2 | 1.8 | 1.9 | 0.8 | - | 0.9 | 0.7 | 1.4 | 0.4 | 0.0 |
| 04 | Isaiah Bates | Sr. | C | 5 | 0 | 11.4 | 0.6 | 1.2 | 1.8 | 1.8 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.2 |
| 05 | Martis Johnson | Jr. | G | 4 | 0 | 6.5 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 10 | Justin Motley | Jr. | C | 14 | 9 | 16.1 | 2.1 | 3.1 | 5.1 | 1.9 | 0.2 | 0.6 | 1.4 | 0.4 | 0.2 | 1.4 |
| 11 | Eric Pierce | Jr. | G | 13 | 11 | 23.2 | 0.7 | 5.9 | 6.6 | 2.8 | - | 1.9 | 1.8 | 1.1 | 1.6 | 0.2 |
| 12 | Jaylen Wiltz | Sr. | G | 13 | 13 | 29.2 | 0.5 | 2.2 | 2.7 | 2.5 | - | 1.5 | 0.8 | 1.7 | 0.5 | 0.2 |
| 14 | Michael Wright | Sr. | G | 13 | 11 | 29.1 | 0.9 | 3.7 | 4.6 | 2.6 | - | 2.0 | 2.3 | 0.9 | 1.2 | 1.5 |
| 20 | Keshawn Bruner | Jr. | G | 1 | 1 | 31.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 4.0 | 0.0 |
| 22 | Jonah Brown | Jr. | G | 2 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| 23 | Paulo Araujo | Jr. | G | 14 | 4 | 21.6 | 0.1 | 2.1 | 2.3 | 1.1 | - | 0.4 | 0.5 | 0.9 | 0.5 | 0.1 |
