2020-21 Basketball Statistics - Bethel (TN)

Games 21
Pts per game 87.0
FG % 45.5
3PT % 33.6
FT % 72.6
Reb per game 38.2
Ast per game 15.0
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 25 Oakland City W, 115-76
Jan 28 Lindsey Wilson (Ky.) L, 80-77
Feb 8 at Freed-Hardeman L, 100-93
Feb 11 at Thomas More (Ky.)
Feb 12 at Thomas More (Ky.)
Feb 23 at Freed-Hardeman L, 100-66
Statistics category Overall Conf
Games 21 23rd 14 24th
Points 1828 18th 1154 22nd
Points per game 87.0 13th 82.4 22nd
FG made per game 32.2 14th 30.1 21st
FG attempts per game 70.7 7th 68.2 5th
FG Pct 45.5 69th 44.1 67th
3PT made per game 6.8 131st 7.4 74th
3PT attempts per game 20.1 136th 20.6 87th
3PT Pct 33.6 91st 35.8 49th
FT made per game 15.9 24th 14.9 25th
FT attempt per game 21.9 26th 20.1 29th
FT Pct 72.6 68th 74.1 40th
Off rebounds per game 13.6 14th 12.4 15th
Def rebounds per game 24.6 121st 23.4 96th
Total rebounds per game 38.2 62nd 35.8 52nd
Opponents' Off rebounds per game 7.9 42nd 8.6 41st
Opponents' Def rebounds per game 24.4 44th 24.7 33rd
Opponents' Total rebounds per game 32.3 35th 33.4 31st
Rebound margin per game 6.0 32nd 2.4 32nd
Assists per game 15.0 43rd 13.4 60th
Opponents' Assists per game 15.5 136th 16.3 102nd
Turnovers per game 16.0 137th 15.5 96th
Opponents' Turnovers per game 16.0 30th 14.8 29th
Steals per game 7.6 53rd 6.9 46th
Opponents' Steals per game 7.9 136th 7.3 87th
Blocks per game 2.1 113th 1.7 86th
Opponents' Blocks per game 3.8 143rd 3.4 91st
Personal fouls per game 19.6 152nd 19.4 106th
Offensive efficiency 1.036 66th 1.013 65th
Net efficiency -0.028 101st -0.092 85th
Opponents' Personal fouls per game 18.3 45th 17.9 38th
Offensive efficiency 1.064 55th 1.105 19th
Points per game allowed 87.9 158th 88.8 113th
Opponents' Field goal percentage 49.5 148th 50.2 103rd
Opponents' 3PT percentage 36.6 118th 36.9 80th
Home Attendance 1,411 4th 941 4th
Home Attendance average 129 7th 135 6th
Field goal total-attempts 676-1485 17th 421-955 23rd
3 point total-attempts 142-423 33rd 103-288 23rd
Free throw total-attempts 334-460 9th 209-282 15th
Opponents' Field goal total-attempts 654-1320 217th 442-881 213th
Opponents' 3 point total-attempts 185-506 214th 129-350 213th
Shooting
No. Yr Pos
3 Jarred Walker SR 19 19 26.6 3.8-8.2 47.1 1.6-4.0 40.8 1.8-2.7 68.6 11.2
10 Jamarius Mayberry SR 17 14 22.3 4.3-10.8 39.9 1.5-4.6 33.3 1.5-1.8 83.9 11.6
11 Jose Nazario FR 10 0 8.2 0.3-2.0 15.0 0.0-0.3 0.0 0.5-0.9 55.6 1.1
12 Tyler Neely FR 19 2 14.8 1.3-3.3 39.7 0.4-1.3 33.3 0.7-1.3 54.2 3.7
13 Lucas King FR 9 0 5.0 0.9-2.0 44.4 0.2-0.7 33.3 0.0-0.0 - 2.0
15 Jahsan Upshaw SO 11 0 7.3 1.4-3.1 44.1 0.0-0.3 0.0 0.6-0.8 77.8 3.4
20 Drew Thomas SR 6 5 24.7 3.0-7.3 40.9 0.3-1.3 25.0 0.5-1.2 42.9 6.8
21 Lazarick Hill FR 18 2 9.6 1.6-3.6 45.3 0.3-0.8 35.7 0.4-0.8 50.0 3.9
22 Isaac Rankhorn FR 19 7 16.9 1.5-3.4 43.1 0.1-0.6 8.3 0.6-1.2 54.5 3.6
30 Immanuel Anderson JR 9 5 14.0 2.0-4.0 50.0 0.1-0.6 20.0 0.8-1.6 50.0 4.9
31 Terrell Brown SR 10 0 7.6 0.6-1.8 33.3 0.2-0.4 50.0 0.2-0.6 33.3 1.6
32 Jon Brown JR 9 8 28.9 4.7-11.7 40.0 0.6-3.4 16.1 3.7-4.3 84.6 13.6
34 Chandler Clements SO 19 19 30.3 7.2-14.3 50.6 0.8-1.8 45.7 3.6-4.5 81.2 18.9
42 Myron McKinney SR 17 2 19.1 2.8-6.4 44.0 1.1-3.2 32.7 0.9-1.2 76.2 7.6
44 Matthew Berry Fr. 2 0 5.0 1.5-2.5 60.0 0.5-0.5 100.0 0.0-0.0 - 3.5
44 Yassine Zlitni FR 9 0 6.7 1.1-2.2 50.0 0.0-0.0 - 0.1-0.2 50.0 2.3
50 Kamron Rose SR 17 12 19.1 4.8-8.3 57.4 0.5-1.5 36.0 3.5-4.2 83.1 13.5
54 Jarique Collier Jr. 1 0 3.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
55 Zack Heckert So. 6 0 3.5 0.3-0.7 50.0 0.0-0.0 - 0.2-0.7 25.0 0.8
Jacob Rose JR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     21 21 200.1 32.2-70.7 45.5 6.8-20.1 33.6 15.9-21.9 72.6 87.0
  Opponent     21 21 200.1 31.1-62.9 49.5 8.8-24.1 36.6 16.8-23.2 72.1 87.9
Ball control
No. Yr Pos
3 Jarred Walker SR 19 19 26.6 0.8 2.5 3.3 2.4 - 4.0 1.7 2.4 1.8 0.1
10 Jamarius Mayberry SR 17 14 22.3 1.5 3.1 4.6 2.3 - 1.0 1.9 0.5 0.6 0.2
11 Jose Nazario FR 10 0 8.2 0.6 0.8 1.4 1.3 - 1.0 1.1 0.9 0.3 0.0
12 Tyler Neely FR 19 2 14.8 0.2 1.3 1.5 1.1 - 1.6 1.5 1.1 0.6 0.1
13 Lucas King FR 9 0 5.0 0.2 0.3 0.6 0.2 - 0.8 0.4 1.8 0.4 0.0
15 Jahsan Upshaw SO 11 0 7.3 1.0 1.0 2.0 1.4 - 0.4 1.1 0.3 0.4 0.1
20 Drew Thomas SR 6 5 24.7 1.5 1.3 2.8 3.0 - 2.7 1.5 1.8 0.8 0.0
21 Lazarick Hill FR 18 2 9.6 0.7 0.8 1.5 0.7 - 1.1 1.1 1.0 0.5 0.1
22 Isaac Rankhorn FR 19 7 16.9 1.1 1.1 2.2 1.5 - 0.5 1.2 0.5 0.4 0.1
30 Immanuel Anderson JR 9 5 14.0 1.2 1.0 2.2 1.3 - 0.4 0.3 1.3 0.6 0.2
31 Terrell Brown SR 10 0 7.6 0.6 1.3 1.9 0.7 - 0.5 0.8 0.6 0.4 0.1
32 Jon Brown JR 9 8 28.9 1.0 3.6 4.6 2.7 - 2.8 1.3 2.1 1.7 0.1
34 Chandler Clements SO 19 19 30.3 2.0 4.7 6.7 2.0 - 1.7 1.9 0.9 0.8 0.4
42 Myron McKinney SR 17 2 19.1 1.4 2.7 4.1 2.0 - 1.3 1.4 1.0 0.9 0.3
44 Matthew Berry Fr. 2 0 5.0 0.0 0.0 0.0 0.5 - 0.5 0.5 1.0 0.0 0.0
44 Yassine Zlitni FR 9 0 6.7 0.4 0.7 1.1 1.4 - 0.3 0.1 3.0 0.0 0.0
50 Kamron Rose SR 17 12 19.1 3.1 3.5 6.5 2.7 - 0.2 1.5 0.2 0.1 0.9
54 Jarique Collier Jr. 1 0 3.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
55 Zack Heckert So. 6 0 3.5 0.3 0.3 0.7 0.2 - 0.0 0.0 - 0.0 0.2
Jacob Rose JR - - - - - - - - - - - - -
  Totals     21 21 200.1 13.6 24.6 38.2 19.6 0.0 15.0 16.0 0.9 7.6 2.1
  Opponent     21 21 200.1 7.9 24.4 32.3 18.3 0.0 15.5 16.0 1.0 7.9 3.8
Shooting
No. Yr Pos
3 Jarred Walker SR 19 19 506 73-155 47.1 31-76 40.8 35-51 68.6 212
10 Jamarius Mayberry SR 17 14 379 73-183 39.9 26-78 33.3 26-31 83.9 198
11 Jose Nazario FR 10 0 82 3-20 15.0 0-3 0.0 5-9 55.6 11
12 Tyler Neely FR 19 2 282 25-63 39.7 8-24 33.3 13-24 54.2 71
13 Lucas King FR 9 0 45 8-18 44.4 2-6 33.3 0-0 - 18
15 Jahsan Upshaw SO 11 0 80 15-34 44.1 0-3 0.0 7-9 77.8 37
20 Drew Thomas SR 6 5 148 18-44 40.9 2-8 25.0 3-7 42.9 41
21 Lazarick Hill FR 18 2 173 29-64 45.3 5-14 35.7 7-14 50.0 70
22 Isaac Rankhorn FR 19 7 322 28-65 43.1 1-12 8.3 12-22 54.5 69
30 Immanuel Anderson JR 9 5 126 18-36 50.0 1-5 20.0 7-14 50.0 44
31 Terrell Brown SR 10 0 76 6-18 33.3 2-4 50.0 2-6 33.3 16
32 Jon Brown JR 9 8 260 42-105 40.0 5-31 16.1 33-39 84.6 122
34 Chandler Clements SO 19 19 576 137-271 50.6 16-35 45.7 69-85 81.2 359
42 Myron McKinney SR 17 2 325 48-109 44.0 18-55 32.7 16-21 76.2 130
44 Matthew Berry Fr. 2 0 10 3-5 60.0 1-1 100.0 0-0 - 7
44 Yassine Zlitni FR 9 0 60 10-20 50.0 0-0 - 1-2 50.0 21
50 Kamron Rose SR 17 12 325 81-141 57.4 9-25 36.0 59-71 83.1 230
54 Jarique Collier Jr. 1 0 3 0-1 0.0 0-0 - 0-0 - 0
55 Zack Heckert So. 6 0 21 2-4 50.0 0-0 - 1-4 25.0 5
Jacob Rose JR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     21 21 4202 676-1485 45.5 142-423 33.6 334-460 72.6 1828
  Opponent     21 21 4202 654-1320 49.5 185-506 36.6 352-488 72.1 1845
Ball control
No. Yr Pos
3 Jarred Walker SR 19 19 506 15 48 63 46 - 76 32 2.4 34 1
10 Jamarius Mayberry SR 17 14 379 26 52 78 39 - 17 32 0.5 11 4
11 Jose Nazario FR 10 0 82 6 8 14 13 - 10 11 0.9 3 0
12 Tyler Neely FR 19 2 282 4 24 28 20 - 31 29 1.1 12 2
13 Lucas King FR 9 0 45 2 3 5 2 - 7 4 1.8 4 0
15 Jahsan Upshaw SO 11 0 80 11 11 22 15 - 4 12 0.3 4 1
20 Drew Thomas SR 6 5 148 9 8 17 18 - 16 9 1.8 5 0
21 Lazarick Hill FR 18 2 173 12 15 27 13 - 19 19 1.0 9 1
22 Isaac Rankhorn FR 19 7 322 20 21 41 29 - 10 22 0.5 8 2
30 Immanuel Anderson JR 9 5 126 11 9 20 12 - 4 3 1.3 5 2
31 Terrell Brown SR 10 0 76 6 13 19 7 - 5 8 0.6 4 1
32 Jon Brown JR 9 8 260 9 32 41 24 - 25 12 2.1 15 1
34 Chandler Clements SO 19 19 576 38 90 128 38 - 32 37 0.9 16 7
42 Myron McKinney SR 17 2 325 23 46 69 34 - 22 23 1.0 15 5
44 Matthew Berry Fr. 2 0 10 0 0 0 1 - 1 1 1.0 0 0
44 Yassine Zlitni FR 9 0 60 4 6 10 13 - 3 1 3.0 0 0
50 Kamron Rose SR 17 12 325 52 59 111 46 - 4 26 0.2 2 15
54 Jarique Collier Jr. 1 0 3 0 0 0 0 - 0 0 - 0 0
55 Zack Heckert So. 6 0 21 2 2 4 1 - 0 0 - 0 1
Jacob Rose JR - - - - - - - - - - - - -
  Totals     21 21 4202 286 517 803 411 0 316 335 0.9 159 45
  Opponent     21 21 4202 166 512 678 384 0 326 336 1.0 166 79
Shooting
No. Yr Pos
3 Jarred Walker SR 19 19 26.6 5.8-12.3 47.1 2.5-6.0 40.8 2.8-4.0 68.6 16.8
10 Jamarius Mayberry SR 17 14 22.3 7.7-19.3 39.9 2.7-8.2 33.3 2.7-3.3 83.9 20.9
11 Jose Nazario FR 10 0 8.2 1.5-9.8 15.0 0.0-1.5 0.0 2.4-4.4 55.6 5.4
12 Tyler Neely FR 19 2 14.8 3.5-8.9 39.7 1.1-3.4 33.3 1.8-3.4 54.2 10.1
13 Lucas King FR 9 0 5.0 7.1-16.0 44.4 1.8-5.3 33.3 0.0-0.0 - 16.0
15 Jahsan Upshaw SO 11 0 7.3 7.5-17.0 44.1 0.0-1.5 0.0 3.5-4.5 77.8 18.5
20 Drew Thomas SR 6 5 24.7 4.9-11.9 40.9 0.5-2.2 25.0 0.8-1.9 42.9 11.1
21 Lazarick Hill FR 18 2 9.6 6.7-14.8 45.3 1.2-3.2 35.7 1.6-3.2 50.0 16.2
22 Isaac Rankhorn FR 19 7 16.9 3.5-8.1 43.1 0.1-1.5 8.3 1.5-2.7 54.5 8.6
30 Immanuel Anderson JR 9 5 14.0 5.7-11.4 50.0 0.3-1.6 20.0 2.2-4.4 50.0 14.0
31 Terrell Brown SR 10 0 7.6 3.2-9.5 33.3 1.1-2.1 50.0 1.1-3.2 33.3 8.4
32 Jon Brown JR 9 8 28.9 6.5-16.2 40.0 0.8-4.8 16.1 5.1-6.0 84.6 18.8
34 Chandler Clements SO 19 19 30.3 9.5-18.8 50.6 1.1-2.4 45.7 4.8-5.9 81.2 24.9
42 Myron McKinney SR 17 2 19.1 5.9-13.4 44.0 2.2-6.8 32.7 2.0-2.6 76.2 16.0
44 Matthew Berry Fr. 2 0 5.0 12.0-20.0 60.0 4.0-4.0 100.0 0.0-0.0 - 28.0
44 Yassine Zlitni FR 9 0 6.7 6.7-13.3 50.0 0.0-0.0 - 0.7-1.3 50.0 14.0
50 Kamron Rose SR 17 12 19.1 10.0-17.4 57.4 1.1-3.1 36.0 7.3-8.7 83.1 28.3
54 Jarique Collier Jr. 1 0 3.0 0.0-13.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
55 Zack Heckert So. 6 0 3.5 3.8-7.6 50.0 0.0-0.0 - 1.9-7.6 25.0 9.5
Jacob Rose JR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     21 21 200.1 32.2-70.7 45.5 6.8-20.1 33.6 15.9-21.9 72.6 87.0
  Opponent     21 21 200.1 31.1-62.8 49.5 8.8-24.1 36.6 16.8-23.2 72.1 87.8
Ball control
No. Yr Pos
3 Jarred Walker SR 19 19 26.6 1.2 3.8 5.0 3.6 0.0 6.0 2.5 2.4 2.7 0.1
10 Jamarius Mayberry SR 17 14 22.3 2.7 5.5 8.2 4.1 0.0 1.8 3.4 0.5 1.2 0.4
11 Jose Nazario FR 10 0 8.2 2.9 3.9 6.8 6.3 0.0 4.9 5.4 0.9 1.5 0.0
12 Tyler Neely FR 19 2 14.8 0.6 3.4 4.0 2.8 0.0 4.4 4.1 1.1 1.7 0.3
13 Lucas King FR 9 0 5.0 1.8 2.7 4.4 1.8 0.0 6.2 3.6 1.8 3.6 0.0
15 Jahsan Upshaw SO 11 0 7.3 5.5 5.5 11.0 7.5 0.0 2.0 6.0 0.3 2.0 0.5
20 Drew Thomas SR 6 5 24.7 2.4 2.2 4.6 4.9 0.0 4.3 2.4 1.8 1.4 0.0
21 Lazarick Hill FR 18 2 9.6 2.8 3.5 6.2 3.0 0.0 4.4 4.4 1.0 2.1 0.2
22 Isaac Rankhorn FR 19 7 16.9 2.5 2.6 5.1 3.6 0.0 1.2 2.7 0.5 1.0 0.2
30 Immanuel Anderson JR 9 5 14.0 3.5 2.9 6.3 3.8 0.0 1.3 1.0 1.3 1.6 0.6
31 Terrell Brown SR 10 0 7.6 3.2 6.8 10.0 3.7 0.0 2.6 4.2 0.6 2.1 0.5
32 Jon Brown JR 9 8 28.9 1.4 4.9 6.3 3.7 0.0 3.8 1.8 2.1 2.3 0.2
34 Chandler Clements SO 19 19 30.3 2.6 6.3 8.9 2.6 0.0 2.2 2.6 0.9 1.1 0.5
42 Myron McKinney SR 17 2 19.1 2.8 5.7 8.5 4.2 0.0 2.7 2.8 1.0 1.8 0.6
44 Matthew Berry Fr. 2 0 5.0 0.0 0.0 0.0 4.0 0.0 4.0 4.0 1.0 0.0 0.0
44 Yassine Zlitni FR 9 0 6.7 2.7 4.0 6.7 8.7 0.0 2.0 0.7 3.0 0.0 0.0
50 Kamron Rose SR 17 12 19.1 6.4 7.3 13.7 5.7 0.0 0.5 3.2 0.2 0.2 1.8
54 Jarique Collier Jr. 1 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
55 Zack Heckert So. 6 0 3.5 3.8 3.8 7.6 1.9 0.0 0.0 0.0 - 0.0 1.9
Jacob Rose JR - - - - - - - - - - - - -
  Totals     21 21 200.1 13.6 24.6 38.2 19.6 0.0 15.0 15.9 0.9 7.6 2.1
  Opponent     21 21 200.1 7.9 24.4 32.3 18.3 0.0 15.5 16.0 1.0 7.9 3.8
Shooting
No. Yr Pos
3 Jarred Walker SR 13 13 26.5 3.5-7.8 45.1 1.8-4.4 42.1 1.7-2.6 64.7 10.6
10 Jamarius Mayberry SR 12 10 23.3 4.4-10.5 42.1 1.4-4.4 32.1 1.6-2.0 79.2 11.8
11 Jose Nazario FR 7 0 5.9 0.4-1.6 27.3 0.0-0.3 0.0 0.4-0.9 50.0 1.3
12 Tyler Neely FR 13 1 14.2 1.2-3.0 38.5 0.5-1.2 43.8 0.4-0.8 45.5 3.2
13 Lucas King FR 3 0 2.7 0.7-1.0 66.7 0.0-0.0 - 0.0-0.0 - 1.3
15 Jahsan Upshaw SO 5 0 4.6 0.4-2.0 20.0 0.0-0.0 - 0.4-0.4 100.0 1.2
20 Drew Thomas SR 4 3 26.5 4.0-9.2 43.2 0.2-1.8 14.3 0.5-0.5 100.0 8.8
21 Lazarick Hill FR 12 1 9.5 1.5-3.0 50.0 0.2-0.6 42.9 0.2-0.4 40.0 3.4
22 Isaac Rankhorn FR 13 4 16.5 1.2-3.0 38.5 0.0-0.6 0.0 0.5-1.1 42.9 2.8
30 Immanuel Anderson JR 6 4 12.7 1.5-4.0 37.5 0.2-0.8 20.0 0.5-1.0 50.0 3.7
31 Terrell Brown SR 6 0 7.8 0.8-2.0 41.7 0.3-0.5 66.7 0.3-0.7 50.0 2.3
32 Jon Brown JR 7 6 29.9 5.0-11.1 44.9 0.6-3.1 18.2 3.6-4.4 80.6 14.1
34 Chandler Clements SO 13 13 30.8 5.9-13.8 43.0 0.8-1.7 50.0 4.1-4.9 82.8 16.8
42 Myron McKinney SR 12 1 20.2 2.8-6.2 44.0 1.2-3.4 36.6 1.2-1.4 82.4 7.9
44 Matthew Berry Fr. 1 0 2.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
44 Yassine Zlitni FR 7 0 6.4 0.6-1.7 33.3 0.0-0.0 - 0.1-0.3 50.0 1.3
50 Kamron Rose SR 12 9 21.0 4.8-8.7 55.8 0.8-1.8 42.9 3.2-3.8 86.7 13.7
54 Jarique Collier Jr. 1 0 3.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
55 Zack Heckert So. 2 0 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Jacob Rose JR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 200.0 30.1-68.2 44.1 7.4-20.6 35.8 14.9-20.1 74.1 82.4
  Opponent     14 14 200.0 31.6-62.9 50.2 9.2-25.0 36.9 16.4-22.6 72.8 88.8
Ball control
No. Yr Pos
3 Jarred Walker SR 13 13 26.5 0.9 2.4 3.3 2.8 - 3.2 1.4 2.3 1.8 0.1
10 Jamarius Mayberry SR 12 10 23.3 1.6 2.5 4.1 2.1 - 0.7 1.8 0.4 0.6 0.2
11 Jose Nazario FR 7 0 5.9 0.4 0.7 1.1 0.9 - 1.0 0.7 1.4 0.3 0.0
12 Tyler Neely FR 13 1 14.2 0.2 1.2 1.4 1.2 - 1.3 1.7 0.8 0.5 0.0
13 Lucas King FR 3 0 2.7 0.0 0.3 0.3 0.3 - 0.3 0.3 1.0 0.7 0.0
15 Jahsan Upshaw SO 5 0 4.6 0.0 1.0 1.0 1.4 - 0.4 1.0 0.4 0.2 0.0
20 Drew Thomas SR 4 3 26.5 1.5 1.5 3.0 3.5 - 2.3 1.8 1.3 1.0 0.0
21 Lazarick Hill FR 12 1 9.5 0.6 0.9 1.5 0.5 - 1.0 1.2 0.9 0.4 0.1
22 Isaac Rankhorn FR 13 4 16.5 0.8 0.9 1.8 1.2 - 0.4 1.0 0.4 0.4 0.0
30 Immanuel Anderson JR 6 4 12.7 1.0 0.7 1.7 1.2 - 0.7 0.2 4.0 0.3 0.2
31 Terrell Brown SR 6 0 7.8 0.3 1.0 1.3 1.0 - 0.5 0.7 0.8 0.3 0.0
32 Jon Brown JR 7 6 29.9 0.9 3.9 4.7 2.9 - 3.1 1.7 1.8 1.6 0.0
34 Chandler Clements SO 13 13 30.8 2.2 4.6 6.8 2.2 - 1.5 2.2 0.7 0.9 0.2
42 Myron McKinney SR 12 1 20.2 1.3 2.8 4.1 2.3 - 1.4 1.7 0.8 0.8 0.3
44 Matthew Berry Fr. 1 0 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
44 Yassine Zlitni FR 7 0 6.4 0.3 0.6 0.9 1.1 - 0.3 0.1 2.0 0.0 0.0
50 Kamron Rose SR 12 9 21.0 2.8 3.3 6.1 2.5 - 0.2 1.8 0.1 0.2 1.0
54 Jarique Collier Jr. 1 0 3.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
55 Zack Heckert So. 2 0 5.0 0.0 0.5 0.5 0.5 - 0.0 0.0 - 0.0 0.0
Jacob Rose JR - - - - - - - - - - - - -
  Totals     14 14 200.0 12.4 23.4 35.8 19.4 - 13.4 15.5 0.9 6.9 1.7
  Opponent     14 14 200.0 8.6 24.7 33.4 17.9 - 16.3 14.8 1.1 7.3 3.4
Shooting
No. Yr Pos
3 Jarred Walker SR 13 13 345 46-102 45.1 24-57 42.1 22-34 64.7 138
10 Jamarius Mayberry SR 12 10 280 53-126 42.1 17-53 32.1 19-24 79.2 142
11 Jose Nazario FR 7 0 41 3-11 27.3 0-2 0.0 3-6 50.0 9
12 Tyler Neely FR 13 1 184 15-39 38.5 7-16 43.8 5-11 45.5 42
13 Lucas King FR 3 0 8 2-3 66.7 0-0 - 0-0 - 4
15 Jahsan Upshaw SO 5 0 23 2-10 20.0 0-0 - 2-2 100.0 6
20 Drew Thomas SR 4 3 106 16-37 43.2 1-7 14.3 2-2 100.0 35
21 Lazarick Hill FR 12 1 114 18-36 50.0 3-7 42.9 2-5 40.0 41
22 Isaac Rankhorn FR 13 4 215 15-39 38.5 0-8 0.0 6-14 42.9 36
30 Immanuel Anderson JR 6 4 76 9-24 37.5 1-5 20.0 3-6 50.0 22
31 Terrell Brown SR 6 0 47 5-12 41.7 2-3 66.7 2-4 50.0 14
32 Jon Brown JR 7 6 209 35-78 44.9 4-22 18.2 25-31 80.6 99
34 Chandler Clements SO 13 13 400 77-179 43.0 11-22 50.0 53-64 82.8 218
42 Myron McKinney SR 12 1 242 33-75 44.0 15-41 36.6 14-17 82.4 95
44 Matthew Berry Fr. 1 0 2 1-1 100.0 0-0 - 0-0 - 2
44 Yassine Zlitni FR 7 0 45 4-12 33.3 0-0 - 1-2 50.0 9
50 Kamron Rose SR 12 9 252 58-104 55.8 9-21 42.9 39-45 86.7 164
54 Jarique Collier Jr. 1 0 3 0-1 0.0 0-0 - 0-0 - 0
55 Zack Heckert So. 2 0 10 0-0 - 0-0 - 0-0 - 0
Jacob Rose JR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 2800 421-955 44.1 103-288 35.8 209-282 74.1 1154
  Opponent     14 14 2800 442-881 50.2 129-350 36.9 230-316 72.8 1243
Ball control
No. Yr Pos
3 Jarred Walker SR 13 13 345 12 31 43 37 - 41 18 2.3 23 1
10 Jamarius Mayberry SR 12 10 280 19 30 49 25 - 8 21 0.4 7 2
11 Jose Nazario FR 7 0 41 3 5 8 6 - 7 5 1.4 2 0
12 Tyler Neely FR 13 1 184 3 15 18 15 - 17 22 0.8 7 0
13 Lucas King FR 3 0 8 0 1 1 1 - 1 1 1.0 2 0
15 Jahsan Upshaw SO 5 0 23 0 5 5 7 - 2 5 0.4 1 0
20 Drew Thomas SR 4 3 106 6 6 12 14 - 9 7 1.3 4 0
21 Lazarick Hill FR 12 1 114 7 11 18 6 - 12 14 0.9 5 1
22 Isaac Rankhorn FR 13 4 215 11 12 23 16 - 5 13 0.4 5 0
30 Immanuel Anderson JR 6 4 76 6 4 10 7 - 4 1 4.0 2 1
31 Terrell Brown SR 6 0 47 2 6 8 6 - 3 4 0.8 2 0
32 Jon Brown JR 7 6 209 6 27 33 20 - 22 12 1.8 11 0
34 Chandler Clements SO 13 13 400 28 60 88 29 - 20 29 0.7 12 3
42 Myron McKinney SR 12 1 242 16 33 49 27 - 17 20 0.8 9 3
44 Matthew Berry Fr. 1 0 2 0 0 0 0 - 0 0 - 0 0
44 Yassine Zlitni FR 7 0 45 2 4 6 8 - 2 1 2.0 0 0
50 Kamron Rose SR 12 9 252 34 39 73 30 - 2 22 0.1 2 12
54 Jarique Collier Jr. 1 0 3 0 0 0 0 - 0 0 - 0 0
55 Zack Heckert So. 2 0 10 0 1 1 1 - 0 0 - 0 0
Jacob Rose JR - - - - - - - - - - - - -
  Totals     14 14 2800 174 327 501 272 - 187 217 0.9 97 24
  Opponent     14 14 2800 121 346 467 250 - 228 207 1.1 102 48
Shooting
No. Yr Pos
3 Jarred Walker SR 13 13 26.5 5.3-11.8 45.1 2.8-6.6 42.1 2.6-3.9 64.7 16.0
10 Jamarius Mayberry SR 12 10 23.3 7.6-18.0 42.1 2.4-7.6 32.1 2.7-3.4 79.2 20.3
11 Jose Nazario FR 7 0 5.9 2.9-10.7 27.3 0.0-2.0 0.0 2.9-5.9 50.0 8.8
12 Tyler Neely FR 13 1 14.2 3.3-8.5 38.5 1.5-3.5 43.8 1.1-2.4 45.5 9.1
13 Lucas King FR 3 0 2.7 10.0-15.0 66.7 0.0-0.0 - 0.0-0.0 - 20.0
15 Jahsan Upshaw SO 5 0 4.6 3.5-17.4 20.0 0.0-0.0 - 3.5-3.5 100.0 10.4
20 Drew Thomas SR 4 3 26.5 6.0-14.0 43.2 0.4-2.6 14.3 0.8-0.8 100.0 13.2
21 Lazarick Hill FR 12 1 9.5 6.3-12.6 50.0 1.1-2.5 42.9 0.7-1.8 40.0 14.4
22 Isaac Rankhorn FR 13 4 16.5 2.8-7.3 38.5 0.0-1.5 0.0 1.1-2.6 42.9 6.7
30 Immanuel Anderson JR 6 4 12.7 4.7-12.6 37.5 0.5-2.6 20.0 1.6-3.2 50.0 11.6
31 Terrell Brown SR 6 0 7.8 4.3-10.2 41.7 1.7-2.6 66.7 1.7-3.4 50.0 11.9
32 Jon Brown JR 7 6 29.9 6.7-14.9 44.9 0.8-4.2 18.2 4.8-5.9 80.6 18.9
34 Chandler Clements SO 13 13 30.8 7.7-17.9 43.0 1.1-2.2 50.0 5.3-6.4 82.8 21.8
42 Myron McKinney SR 12 1 20.2 5.5-12.4 44.0 2.5-6.8 36.6 2.3-2.8 82.4 15.7
44 Matthew Berry Fr. 1 0 2.0 20.0-20.0 100.0 0.0-0.0 - 0.0-0.0 - 40.0
44 Yassine Zlitni FR 7 0 6.4 3.6-10.7 33.3 0.0-0.0 - 0.9-1.8 50.0 8.0
50 Kamron Rose SR 12 9 21.0 9.2-16.5 55.8 1.4-3.3 42.9 6.2-7.1 86.7 26.0
54 Jarique Collier Jr. 1 0 3.0 0.0-13.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
55 Zack Heckert So. 2 0 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
