2020-21 Basketball Statistics - Bryan (Tenn.)
Games
21
Pts per game
83.9
FG %
47.2
3PT %
32.8
FT %
74.4
Reb per game
37.0
Ast per game
14.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Reinhardt (Ga.) | W, 82-74 |
| Jan 30 | at Bluefield | L, 87-78 |
| Feb 4 | at Tennessee Wesleyan | L, 74-66 |
| Feb 9 | Montreat (N.C.) | L, 85-82 |
| Feb 15 | Kentucky Christian | L, 83-81 |
| Feb 20 | at Union (Ky.) | L, 95-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 23rd | 16 | 18th |
| Points | 1762 | 21st | 1321 | 18th |
| Points per game | 83.9 | 27th | 82.6 | 21st |
| FG made per game | 31.0 | 23rd | 31.2 | 13th |
| FG attempts per game | 65.8 | 39th | 67.3 | 8th |
| FG Pct | 47.2 | 43rd | 46.4 | 36th |
| 3PT made per game | 7.3 | 108th | 7.0 | 84th |
| 3PT attempts per game | 22.2 | 101st | 22.3 | 69th |
| 3PT Pct | 32.8 | 101st | 31.5 | 86th |
| FT made per game | 14.5 | 42nd | 13.2 | 48th |
| FT attempt per game | 19.5 | 55th | 17.7 | 56th |
| FT Pct | 74.4 | 44th | 74.6 | 33rd |
| Off rebounds per game | 9.9 | 67th | 9.4 | 50th |
| Def rebounds per game | 27.0 | 73rd | 27.6 | 36th |
| Total rebounds per game | 37.0 | 79th | 37.1 | 39th |
| Opponents' Off rebounds per game | 10.0 | 90th | 10.1 | 73rd |
| Opponents' Def rebounds per game | 26.4 | 88th | 27.7 | 75th |
| Opponents' Total rebounds per game | 36.4 | 89th | 37.8 | 74th |
| Rebound margin per game | 0.6 | 75th | -0.7 | 58th |
| Assists per game | 14.3 | 61st | 14.3 | 46th |
| Opponents' Assists per game | 14.1 | 109th | 13.6 | 66th |
| Turnovers per game | 15.4 | 130th | 15.2 | 95th |
| Opponents' Turnovers per game | 15.0 | 56th | 14.5 | 35th |
| Steals per game | 6.0 | 130th | 6.3 | 76th |
| Opponents' Steals per game | 7.5 | 119th | 7.6 | 93rd |
| Blocks per game | 2.9 | 65th | 3.1 | 32nd |
| Opponents' Blocks per game | 3.1 | 114th | 3.2 | 85th |
| Personal fouls per game | 16.1 | 78th | 15.1 | 37th |
| Offensive efficiency | 1.035 | 67th | 1.009 | 67th |
| Net efficiency | -0.006 | 88th | -0.025 | 68th |
| Opponents' Personal fouls per game | 17.4 | 68th | 16.6 | 63rd |
| Offensive efficiency | 1.041 | 66th | 1.034 | 49th |
| Points per game allowed | 85.0 | 150th | 85.1 | 108th |
| Opponents' Field goal percentage | 46.3 | 106th | 45.9 | 70th |
| Opponents' 3PT percentage | 36.1 | 112th | 34.5 | 62nd |
| Home Attendance | 0 | 54th | 0 | 43rd |
| Home Attendance average | 0 | 54th | 0 | 43rd |
| Field goal total-attempts | 652-1382 | 21st | 499-1076 | 17th |
| 3 point total-attempts | 153-466 | 28th | 112-356 | 22nd |
| Free throw total-attempts | 305-410 | 14th | 211-283 | 14th |
| Opponents' Field goal total-attempts | 653-1410 | 216th | 506-1102 | 220th |
| Opponents' 3 point total-attempts | 193-534 | 216th | 145-420 | 218th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Boling | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Ian Johnson | Fr | G | 13 | 0 | 5.6 | 0.5-1.3 | 41.2 | 0.2-0.6 | 25.0 | 0.0-0.1 | 0.0 | 1.2 |
| 2 | Gene Holmes | Jr | G | 7 | 7 | 28.3 | 4.0-7.9 | 50.9 | 0.1-1.6 | 9.1 | 3.4-5.0 | 68.6 | 11.6 |
| 3 | Gavin Wilson | So | G | 19 | 1 | 16.4 | 2.1-6.0 | 35.1 | 1.1-3.4 | 31.3 | 1.3-1.5 | 82.8 | 6.5 |
| 4 | Kevin McIntosh | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Trey Spencer | Jr | F | 19 | 5 | 17.5 | 1.8-2.8 | 64.2 | 0.1-0.3 | 33.3 | 1.1-1.8 | 60.0 | 4.8 |
| 10 | Eli Thurston | Fr | G | 4 | 0 | 1.3 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| 11 | Amauri Young | Fr | G | 21 | 14 | 23.5 | 3.5-8.2 | 43.0 | 1.0-2.9 | 35.0 | 2.1-2.7 | 77.2 | 10.1 |
| 12 | Nick Roberts | Fr | F | 5 | 0 | 3.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.0 |
| 13 | Kavon Blankenship | Fr | G | 21 | 20 | 30.3 | 5.0-11.0 | 45.2 | 1.1-3.6 | 32.0 | 2.3-3.3 | 69.6 | 13.3 |
| 14 | Michael Cody | Jr | F | 20 | 1 | 11.3 | 1.9-4.4 | 44.3 | 0.4-1.4 | 27.6 | 0.6-0.8 | 80.0 | 4.9 |
| 15 | Isaiah McClain | Sr | G | 7 | 0 | 18.7 | 1.9-5.0 | 37.1 | 0.3-1.1 | 25.0 | 1.0-1.6 | 63.6 | 5.0 |
| 21 | Tyler Erdman | So | F | 1 | 0 | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Noah Mulaski | Jr | G | 21 | 21 | 30.3 | 4.6-11.1 | 41.6 | 2.2-6.5 | 33.8 | 1.7-1.9 | 87.5 | 13.1 |
| 23 | Kelan Ivy | So | G | 6 | 0 | 13.0 | 0.5-1.7 | 30.0 | 0.2-0.3 | 50.0 | 0.2-0.5 | 33.3 | 1.3 |
| 24 | Desmond Sales | Jr | G | 6 | 0 | 3.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Reid Berger | Fr | F | 2 | 0 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Brandon Thomas | Jr | C | 19 | 19 | 32.2 | 6.8-10.5 | 64.8 | 0.1-0.1 | 100.0 | 2.2-3.3 | 65.1 | 15.8 |
| 40 | Chris Bradford | Sr | C | 4 | 0 | 3.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 51 | Justin Warner | Sr | F | 21 | 15 | 20.5 | 3.3-6.7 | 49.6 | 1.0-2.5 | 39.6 | 2.0-2.1 | 91.1 | 9.6 |
| Totals | 21 | 21 | 205.0 | 31.0-65.8 | 47.2 | 7.3-22.2 | 32.8 | 14.5-19.5 | 74.4 | 83.9 | |||
| Opponent | 21 | 21 | 205.0 | 31.1-67.1 | 46.3 | 9.2-25.4 | 36.1 | 13.6-19.0 | 71.6 | 85.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Boling | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Ian Johnson | Fr | G | 13 | 0 | 5.6 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.5 | 0.5 | 1.2 | 0.1 | 0.1 |
| 2 | Gene Holmes | Jr | G | 7 | 7 | 28.3 | 0.7 | 3.7 | 4.4 | 1.6 | - | 1.4 | 1.4 | 1.0 | 2.1 | 0.0 |
| 3 | Gavin Wilson | So | G | 19 | 1 | 16.4 | 0.2 | 1.5 | 1.7 | 1.2 | - | 0.9 | 1.1 | 0.8 | 0.4 | 0.3 |
| 4 | Kevin McIntosh | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Trey Spencer | Jr | F | 19 | 5 | 17.5 | 1.8 | 1.7 | 3.5 | 1.4 | - | 0.8 | 0.8 | 1.0 | 0.1 | 0.4 |
| 10 | Eli Thurston | Fr | G | 4 | 0 | 1.3 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 11 | Amauri Young | Fr | G | 21 | 14 | 23.5 | 0.7 | 3.4 | 4.1 | 2.2 | - | 2.2 | 3.0 | 0.8 | 0.5 | 0.2 |
| 12 | Nick Roberts | Fr | F | 5 | 0 | 3.0 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| 13 | Kavon Blankenship | Fr | G | 21 | 20 | 30.3 | 1.1 | 2.4 | 3.5 | 2.3 | - | 2.8 | 2.0 | 1.4 | 1.0 | 0.2 |
| 14 | Michael Cody | Jr | F | 20 | 1 | 11.3 | 0.9 | 1.9 | 2.8 | 1.4 | - | 0.8 | 1.3 | 0.6 | 0.2 | 0.2 |
| 15 | Isaiah McClain | Sr | G | 7 | 0 | 18.7 | 0.9 | 1.9 | 2.7 | 1.9 | - | 1.9 | 2.3 | 0.8 | 0.1 | 0.3 |
| 21 | Tyler Erdman | So | F | 1 | 0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Noah Mulaski | Jr | G | 21 | 21 | 30.3 | 0.6 | 2.9 | 3.5 | 2.6 | - | 2.0 | 1.3 | 1.5 | 1.5 | 0.0 |
| 23 | Kelan Ivy | So | G | 6 | 0 | 13.0 | 0.7 | 1.2 | 1.8 | 0.3 | - | 2.2 | 0.8 | 2.6 | 1.2 | 0.2 |
| 24 | Desmond Sales | Jr | G | 6 | 0 | 3.2 | 0.2 | 0.5 | 0.7 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| 32 | Reid Berger | Fr | F | 2 | 0 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Brandon Thomas | Jr | C | 19 | 19 | 32.2 | 1.7 | 4.5 | 6.2 | 0.8 | - | 1.8 | 2.3 | 0.8 | 0.5 | 0.2 |
| 40 | Chris Bradford | Sr | C | 4 | 0 | 3.3 | 0.3 | 0.0 | 0.3 | 0.8 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| 51 | Justin Warner | Sr | F | 21 | 15 | 20.5 | 1.5 | 4.8 | 6.3 | 2.1 | - | 1.0 | 1.6 | 0.6 | 0.6 | 1.3 |
| Totals | 21 | 21 | 205.0 | 9.9 | 27.0 | 37.0 | 16.1 | - | 14.3 | 15.4 | 0.9 | 6.0 | 2.9 | |||
| Opponent | 21 | 21 | 205.0 | 10.0 | 26.4 | 36.4 | 17.4 | - | 14.1 | 15.0 | 0.9 | 7.5 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Boling | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Ian Johnson | Fr | G | 13 | 0 | 73 | 7-17 | 41.2 | 2-8 | 25.0 | 0-1 | 0.0 | 16 |
| 2 | Gene Holmes | Jr | G | 7 | 7 | 198 | 28-55 | 50.9 | 1-11 | 9.1 | 24-35 | 68.6 | 81 |
| 3 | Gavin Wilson | So | G | 19 | 1 | 312 | 40-114 | 35.1 | 20-64 | 31.3 | 24-29 | 82.8 | 124 |
| 4 | Kevin McIntosh | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Trey Spencer | Jr | F | 19 | 5 | 332 | 34-53 | 64.2 | 2-6 | 33.3 | 21-35 | 60.0 | 91 |
| 10 | Eli Thurston | Fr | G | 4 | 0 | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| 11 | Amauri Young | Fr | G | 21 | 14 | 494 | 74-172 | 43.0 | 21-60 | 35.0 | 44-57 | 77.2 | 213 |
| 12 | Nick Roberts | Fr | F | 5 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| 13 | Kavon Blankenship | Fr | G | 21 | 20 | 637 | 104-230 | 45.2 | 24-75 | 32.0 | 48-69 | 69.6 | 280 |
| 14 | Michael Cody | Jr | F | 20 | 1 | 225 | 39-88 | 44.3 | 8-29 | 27.6 | 12-15 | 80.0 | 98 |
| 15 | Isaiah McClain | Sr | G | 7 | 0 | 131 | 13-35 | 37.1 | 2-8 | 25.0 | 7-11 | 63.6 | 35 |
| 21 | Tyler Erdman | So | F | 1 | 0 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 22 | Noah Mulaski | Jr | G | 21 | 21 | 637 | 97-233 | 41.6 | 46-136 | 33.8 | 35-40 | 87.5 | 275 |
| 23 | Kelan Ivy | So | G | 6 | 0 | 78 | 3-10 | 30.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| 24 | Desmond Sales | Jr | G | 6 | 0 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 32 | Reid Berger | Fr | F | 2 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Brandon Thomas | Jr | C | 19 | 19 | 611 | 129-199 | 64.8 | 1-1 | 100.0 | 41-63 | 65.1 | 300 |
| 40 | Chris Bradford | Sr | C | 4 | 0 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 51 | Justin Warner | Sr | F | 21 | 15 | 431 | 70-141 | 49.6 | 21-53 | 39.6 | 41-45 | 91.1 | 202 |
| Totals | 21 | 21 | 4306 | 652-1382 | 47.2 | 153-466 | 32.8 | 305-410 | 74.4 | 1762 | |||
| Opponent | 21 | 21 | 4306 | 653-1410 | 46.3 | 193-534 | 36.1 | 285-398 | 71.6 | 1784 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Boling | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Ian Johnson | Fr | G | 13 | 0 | 73 | 1 | 8 | 9 | 5 | - | 7 | 6 | 1.2 | 1 | 1 |
| 2 | Gene Holmes | Jr | G | 7 | 7 | 198 | 5 | 26 | 31 | 11 | - | 10 | 10 | 1.0 | 15 | 0 |
| 3 | Gavin Wilson | So | G | 19 | 1 | 312 | 4 | 28 | 32 | 22 | - | 17 | 21 | 0.8 | 7 | 5 |
| 4 | Kevin McIntosh | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Trey Spencer | Jr | F | 19 | 5 | 332 | 34 | 32 | 66 | 26 | - | 16 | 16 | 1.0 | 1 | 7 |
| 10 | Eli Thurston | Fr | G | 4 | 0 | 5 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 0 |
| 11 | Amauri Young | Fr | G | 21 | 14 | 494 | 15 | 72 | 87 | 47 | - | 47 | 62 | 0.8 | 11 | 4 |
| 12 | Nick Roberts | Fr | F | 5 | 0 | 15 | 1 | 4 | 5 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 13 | Kavon Blankenship | Fr | G | 21 | 20 | 637 | 23 | 50 | 73 | 49 | - | 59 | 43 | 1.4 | 22 | 4 |
| 14 | Michael Cody | Jr | F | 20 | 1 | 225 | 18 | 37 | 55 | 29 | - | 15 | 25 | 0.6 | 4 | 4 |
| 15 | Isaiah McClain | Sr | G | 7 | 0 | 131 | 6 | 13 | 19 | 13 | - | 13 | 16 | 0.8 | 1 | 2 |
| 21 | Tyler Erdman | So | F | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Noah Mulaski | Jr | G | 21 | 21 | 637 | 13 | 61 | 74 | 55 | - | 41 | 28 | 1.5 | 32 | 1 |
| 23 | Kelan Ivy | So | G | 6 | 0 | 78 | 4 | 7 | 11 | 2 | - | 13 | 5 | 2.6 | 7 | 1 |
| 24 | Desmond Sales | Jr | G | 6 | 0 | 19 | 1 | 3 | 4 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| 32 | Reid Berger | Fr | F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 35 | Brandon Thomas | Jr | C | 19 | 19 | 611 | 32 | 85 | 117 | 16 | - | 35 | 44 | 0.8 | 9 | 4 |
| 40 | Chris Bradford | Sr | C | 4 | 0 | 13 | 1 | 0 | 1 | 3 | - | 2 | 1 | 2.0 | 0 | 0 |
| 51 | Justin Warner | Sr | F | 21 | 15 | 431 | 32 | 100 | 132 | 45 | - | 21 | 33 | 0.6 | 13 | 27 |
| Totals | 21 | 21 | 4306 | 208 | 568 | 776 | 339 | - | 300 | 323 | 0.9 | 125 | 61 | |||
| Opponent | 21 | 21 | 4306 | 209 | 555 | 764 | 365 | - | 296 | 314 | 0.9 | 157 | 66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Boling | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Ian Johnson | Fr | G | 13 | 0 | 5.6 | 3.8-9.3 | 41.2 | 1.1-4.4 | 25.0 | 0.0-0.5 | 0.0 | 8.8 |
| 2 | Gene Holmes | Jr | G | 7 | 7 | 28.3 | 5.7-11.1 | 50.9 | 0.2-2.2 | 9.1 | 4.8-7.1 | 68.6 | 16.4 |
| 3 | Gavin Wilson | So | G | 19 | 1 | 16.4 | 5.1-14.6 | 35.1 | 2.6-8.2 | 31.3 | 3.1-3.7 | 82.8 | 15.9 |
| 4 | Kevin McIntosh | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Trey Spencer | Jr | F | 19 | 5 | 17.5 | 4.1-6.4 | 64.2 | 0.2-0.7 | 33.3 | 2.5-4.2 | 60.0 | 11.0 |
| 10 | Eli Thurston | Fr | G | 4 | 0 | 1.3 | 8.0-24.0 | 33.3 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 16.0 |
| 11 | Amauri Young | Fr | G | 21 | 14 | 23.5 | 6.0-13.9 | 43.0 | 1.7-4.9 | 35.0 | 3.6-4.6 | 77.2 | 17.2 |
| 12 | Nick Roberts | Fr | F | 5 | 0 | 3.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 13.3 |
| 13 | Kavon Blankenship | Fr | G | 21 | 20 | 30.3 | 6.5-14.4 | 45.2 | 1.5-4.7 | 32.0 | 3.0-4.3 | 69.6 | 17.6 |
| 14 | Michael Cody | Jr | F | 20 | 1 | 11.3 | 6.9-15.6 | 44.3 | 1.4-5.2 | 27.6 | 2.1-2.7 | 80.0 | 17.4 |
| 15 | Isaiah McClain | Sr | G | 7 | 0 | 18.7 | 4.0-10.7 | 37.1 | 0.6-2.4 | 25.0 | 2.1-3.4 | 63.6 | 10.7 |
| 21 | Tyler Erdman | So | F | 1 | 0 | 1.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Noah Mulaski | Jr | G | 21 | 21 | 30.3 | 6.1-14.6 | 41.6 | 2.9-8.5 | 33.8 | 2.2-2.5 | 87.5 | 17.3 |
| 23 | Kelan Ivy | So | G | 6 | 0 | 13.0 | 1.5-5.1 | 30.0 | 0.5-1.0 | 50.0 | 0.5-1.5 | 33.3 | 4.1 |
| 24 | Desmond Sales | Jr | G | 6 | 0 | 3.2 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Reid Berger | Fr | F | 2 | 0 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Brandon Thomas | Jr | C | 19 | 19 | 32.2 | 8.4-13.0 | 64.8 | 0.1-0.1 | 100.0 | 2.7-4.1 | 65.1 | 19.6 |
| 40 | Chris Bradford | Sr | C | 4 | 0 | 3.3 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.2 |
| 51 | Justin Warner | Sr | F | 21 | 15 | 20.5 | 6.5-13.1 | 49.6 | 1.9-4.9 | 39.6 | 3.8-4.2 | 91.1 | 18.7 |
| Totals | 21 | 21 | 205.0 | 30.3-64.2 | 47.2 | 7.1-21.6 | 32.8 | 14.2-19.0 | 74.4 | 81.8 | |||
| Opponent | 21 | 21 | 205.0 | 30.3-65.5 | 46.3 | 9.0-24.8 | 36.1 | 13.2-18.5 | 71.6 | 82.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Boling | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Ian Johnson | Fr | G | 13 | 0 | 5.6 | 0.5 | 4.4 | 4.9 | 2.7 | 0.0 | 3.8 | 3.3 | 1.2 | 0.5 | 0.5 |
| 2 | Gene Holmes | Jr | G | 7 | 7 | 28.3 | 1.0 | 5.3 | 6.3 | 2.2 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 |
| 3 | Gavin Wilson | So | G | 19 | 1 | 16.4 | 0.5 | 3.6 | 4.1 | 2.8 | 0.0 | 2.2 | 2.7 | 0.8 | 0.9 | 0.6 |
| 4 | Kevin McIntosh | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Trey Spencer | Jr | F | 19 | 5 | 17.5 | 4.1 | 3.9 | 8.0 | 3.1 | 0.0 | 1.9 | 1.9 | 1.0 | 0.1 | 0.8 |
| 10 | Eli Thurston | Fr | G | 4 | 0 | 1.3 | 8.0 | 8.0 | 16.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 8.0 | 0.0 |
| 11 | Amauri Young | Fr | G | 21 | 14 | 23.5 | 1.2 | 5.8 | 7.0 | 3.8 | 0.0 | 3.8 | 5.0 | 0.8 | 0.9 | 0.3 |
| 12 | Nick Roberts | Fr | F | 5 | 0 | 3.0 | 2.7 | 10.7 | 13.3 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 0.0 |
| 13 | Kavon Blankenship | Fr | G | 21 | 20 | 30.3 | 1.4 | 3.1 | 4.6 | 3.1 | 0.0 | 3.7 | 2.7 | 1.4 | 1.4 | 0.3 |
| 14 | Michael Cody | Jr | F | 20 | 1 | 11.3 | 3.2 | 6.6 | 9.8 | 5.2 | 0.0 | 2.7 | 4.4 | 0.6 | 0.7 | 0.7 |
| 15 | Isaiah McClain | Sr | G | 7 | 0 | 18.7 | 1.8 | 4.0 | 5.8 | 4.0 | 0.0 | 4.0 | 4.9 | 0.8 | 0.3 | 0.6 |
| 21 | Tyler Erdman | So | F | 1 | 0 | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Noah Mulaski | Jr | G | 21 | 21 | 30.3 | 0.8 | 3.8 | 4.6 | 3.5 | 0.0 | 2.6 | 1.8 | 1.5 | 2.0 | 0.1 |
| 23 | Kelan Ivy | So | G | 6 | 0 | 13.0 | 2.1 | 3.6 | 5.6 | 1.0 | 0.0 | 6.7 | 2.6 | 2.6 | 3.6 | 0.5 |
| 24 | Desmond Sales | Jr | G | 6 | 0 | 3.2 | 2.1 | 6.3 | 8.4 | 4.2 | 0.0 | 2.1 | 4.2 | 0.5 | 0.0 | 0.0 |
| 32 | Reid Berger | Fr | F | 2 | 0 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Brandon Thomas | Jr | C | 19 | 19 | 32.2 | 2.1 | 5.6 | 7.7 | 1.0 | 0.0 | 2.3 | 2.9 | 0.8 | 0.6 | 0.3 |
| 40 | Chris Bradford | Sr | C | 4 | 0 | 3.3 | 3.1 | 0.0 | 3.1 | 9.2 | 0.0 | 6.2 | 3.1 | 2.0 | 0.0 | 0.0 |
| 51 | Justin Warner | Sr | F | 21 | 15 | 20.5 | 3.0 | 9.3 | 12.3 | 4.2 | 0.0 | 1.9 | 3.1 | 0.6 | 1.2 | 2.5 |
| Totals | 21 | 21 | 205.0 | 9.7 | 26.4 | 36.0 | 15.7 | 0.0 | 13.9 | 15.0 | 0.9 | 5.8 | 2.8 | |||
| Opponent | 21 | 21 | 205.0 | 9.7 | 25.8 | 35.5 | 17.0 | 0.0 | 13.7 | 14.6 | 0.9 | 7.3 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Boling | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Ian Johnson | Fr | G | 11 | 0 | 6.0 | 0.6-1.3 | 50.0 | 0.2-0.5 | 33.3 | 0.0-0.1 | 0.0 | 1.5 |
| 2 | Gene Holmes | Jr | G | 3 | 3 | 28.7 | 5.0-10.0 | 50.0 | 0.0-1.0 | 0.0 | 1.7-2.3 | 71.4 | 11.7 |
| 3 | Gavin Wilson | So | G | 14 | 1 | 16.4 | 1.8-5.9 | 30.1 | 0.9-3.4 | 25.0 | 0.9-1.2 | 70.6 | 5.3 |
| 4 | Kevin McIntosh | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Trey Spencer | Jr | F | 14 | 3 | 16.3 | 1.5-2.5 | 60.0 | 0.1-0.2 | 33.3 | 0.6-1.1 | 50.0 | 3.6 |
| 10 | Eli Thurston | Fr | G | 2 | 0 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Amauri Young | Fr | G | 16 | 13 | 25.3 | 3.8-9.1 | 41.4 | 1.0-3.0 | 33.3 | 2.5-3.1 | 81.6 | 11.0 |
| 12 | Nick Roberts | Fr | F | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| 13 | Kavon Blankenship | Fr | G | 16 | 15 | 31.3 | 5.0-11.3 | 44.2 | 1.4-4.1 | 33.8 | 1.9-2.8 | 68.9 | 13.3 |
| 14 | Michael Cody | Jr | F | 16 | 1 | 11.9 | 1.8-4.4 | 40.8 | 0.3-1.4 | 22.7 | 0.6-0.8 | 76.9 | 4.6 |
| 15 | Isaiah McClain | Sr | G | 3 | 0 | 15.7 | 1.0-4.3 | 23.1 | 0.0-1.0 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
| 21 | Tyler Erdman | So | F | 1 | 0 | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Noah Mulaski | Jr | G | 16 | 16 | 31.5 | 4.9-11.6 | 42.5 | 2.1-6.6 | 32.1 | 1.9-2.1 | 88.2 | 13.9 |
| 23 | Kelan Ivy | So | G | 6 | 0 | 13.0 | 0.5-1.7 | 30.0 | 0.2-0.3 | 50.0 | 0.2-0.5 | 33.3 | 1.3 |
| 24 | Desmond Sales | Jr | G | 5 | 0 | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Reid Berger | Fr | F | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
