2020-21 Basketball Statistics - Bushnell
Games
2
Pts per game
75.0
FG %
46.1
3PT %
35.9
FT %
81.1
Reb per game
34.0
Ast per game
16.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Corban | L, 86-85 |
| Apr 3 | at Corban | L, 92-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 129th | 2 | 96th |
| Points | 150 | 138th | 150 | 102nd |
| Points per game | 75.0 | 89th | 75.0 | 60th |
| FG made per game | 26.5 | 108th | 26.5 | 72nd |
| FG attempts per game | 57.5 | 148th | 57.5 | 91st |
| FG Pct | 46.1 | 56th | 46.1 | 41st |
| 3PT made per game | 7.0 | 117th | 7.0 | 85th |
| 3PT attempts per game | 19.5 | 144th | 19.5 | 98th |
| 3PT Pct | 35.9 | 56th | 35.9 | 47th |
| FT made per game | 15.0 | 37th | 15.0 | 22nd |
| FT attempt per game | 18.5 | 77th | 18.5 | 47th |
| FT Pct | 81.1 | 10th | 81.1 | 9th |
| Off rebounds per game | 8.0 | 128th | 8.0 | 78th |
| Def rebounds per game | 26.0 | 93rd | 26.0 | 56th |
| Total rebounds per game | 34.0 | 109th | 34.0 | 67th |
| Opponents' Off rebounds per game | 16.0 | 168th | 16.0 | 113th |
| Opponents' Def rebounds per game | 25.0 | 57th | 25.0 | 35th |
| Opponents' Total rebounds per game | 41.0 | 141st | 41.0 | 101st |
| Rebound margin per game | -7.0 | 140th | -7.0 | 98th |
| Assists per game | 16.5 | 23rd | 16.5 | 14th |
| Opponents' Assists per game | 19.0 | 163rd | 19.0 | 113th |
| Turnovers per game | 15.0 | 122nd | 15.0 | 90th |
| Opponents' Turnovers per game | 8.0 | 173rd | 8.0 | 115th |
| Steals per game | 3.5 | 169th | 3.5 | 114th |
| Opponents' Steals per game | 8.5 | 150th | 8.5 | 106th |
| Blocks per game | 3.5 | 33rd | 3.5 | 20th |
| Opponents' Blocks per game | 2.5 | 64th | 2.5 | 51st |
| Personal fouls per game | 19.0 | 146th | 19.0 | 100th |
| Offensive efficiency | 1.017 | 90th | 1.017 | 63rd |
| Net efficiency | -0.178 | 155th | -0.178 | 108th |
| Opponents' Personal fouls per game | 19.5 | 23rd | 19.5 | 13th |
| Offensive efficiency | 1.195 | 5th | 1.195 | 2nd |
| Points per game allowed | 89.0 | 160th | 89.0 | 114th |
| Opponents' Field goal percentage | 43.3 | 60th | 43.3 | 33rd |
| Opponents' 3PT percentage | 43.5 | 163rd | 43.5 | 113th |
| Field goal total-attempts | 53-115 | 139th | 53-115 | 103rd |
| 3 point total-attempts | 14-39 | 145th | 14-39 | 108th |
| Free throw total-attempts | 30-37 | 127th | 30-37 | 95th |
| Opponents' Field goal total-attempts | 61-141 | 99th | 61-141 | 138th |
| Opponents' 3 point total-attempts | 20-46 | 105th | 20-46 | 143rd |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 26.5-57.5 | 46.1 | 7.0-19.5 | 35.9 | 15.0-18.5 | 81.1 | 75.0 | |||
| Opponent | 2 | 2 | 200.0 | 30.5-70.5 | 43.3 | 10.0-23.0 | 43.5 | 18.0-24.0 | 75.0 | 89.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 8.0 | 26.0 | 34.0 | 19.0 | 1.0 | 16.5 | 15.0 | 1.1 | 3.5 | 3.5 | |||
| Opponent | 2 | 2 | 200.0 | 16.0 | 25.0 | 41.0 | 19.5 | 0.0 | 19.0 | 8.0 | 2.4 | 8.5 | 2.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 53-115 | 46.1 | 14-39 | 35.9 | 30-37 | 81.1 | 150 | |||
| Opponent | 2 | 2 | 400 | 61-141 | 43.3 | 20-46 | 43.5 | 36-48 | 75.0 | 178 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 16 | 52 | 68 | 38 | 2 | 33 | 30 | 1.1 | 7 | 7 | |||
| Opponent | 2 | 2 | 400 | 32 | 50 | 82 | 39 | 0 | 38 | 16 | 2.4 | 17 | 5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 46.1 | 0.0-0.0 | 35.9 | 0.0-0.0 | 81.1 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 75.0 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 26.5-57.5 | 46.1 | 7.0-19.5 | 35.9 | 15.0-18.5 | 81.1 | 75.0 | |||
| Opponent | 2 | 2 | 200.0 | 30.5-70.5 | 43.3 | 10.0-23.0 | 43.5 | 18.0-24.0 | 75.0 | 89.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 8.0 | 26.0 | 34.0 | 19.0 | 1.0 | 16.5 | 15.0 | 1.1 | 3.5 | 3.5 | |||
| Opponent | 2 | 2 | 200.0 | 16.0 | 25.0 | 41.0 | 19.5 | 0.0 | 19.0 | 8.0 | 2.4 | 8.5 | 2.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 53-115 | 46.1 | 14-39 | 35.9 | 30-37 | 81.1 | 150 | |||
| Opponent | 2 | 2 | 400 | 61-141 | 43.3 | 20-46 | 43.5 | 36-48 | 75.0 | 178 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 16 | 52 | 68 | 38 | 2 | 33 | 30 | 1.1 | 7 | 7 | |||
| Opponent | 2 | 2 | 400 | 32 | 50 | 82 | 39 | 0 | 38 | 16 | 2.4 | 17 | 5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 46.1 | 0.0-0.0 | 35.9 | 0.0-0.0 | 81.1 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 75.0 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 53-115 | 46.1 | 14-39 | 35.9 | 30-37 | 81.1 | 8.0 | 26.0 | 34.0 | 16.5 | 15.0 | 3.5 | 3.5 | 19.0 | 75.0 | 1.017 | -0.178 |
| Conference | 2 | 53-115 | 46.1 | 14-39 | 35.9 | 30-37 | 81.1 | 8.0 | 26.0 | 34.0 | 16.5 | 15.0 | 3.5 | 3.5 | 19.0 | 75.0 | 1.017 | -0.178 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 53-115 | 46.1 | 14-39 | 35.9 | 30-37 | 81.1 | 8.0 | 26.0 | 34.0 | 16.5 | 15.0 | 3.5 | 3.5 | 19.0 | 75.0 | 1.017 | -0.178 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 53-115 | 46.1 | 14-39 | 35.9 | 30-37 | 81.1 | 8.0 | 26.0 | 34.0 | 16.5 | 15.0 | 3.5 | 3.5 | 19.0 | 75.0 | 1.017 | -0.178 |
- |
||||||||||||||||||
| April | 2 | 53-115 | 46.1 | 14-39 | 35.9 | 30-37 | 81.1 | 8.0 | 26.0 | 34.0 | 16.5 | 15.0 | 3.5 | 3.5 | 19.0 | 75.0 | 1.017 | -0.178 |
