2020-21 Basketball Statistics - Dakota Wesleyan (S.D.)
Games
27
Pts per game
75.1
FG %
45.7
3PT %
35.1
FT %
73.9
Reb per game
34.7
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Concordia (Neb.) | L, 89-77 |
| Feb 10 | Dordt (Iowa) | L, 64-59 |
| Feb 14 | Midland | W, 82-81 |
| Feb 20 | Jamestown (N.D.) | W, 77-70 |
| Feb 24 | Concordia (Neb.) | W, 70-58 |
| Feb 27 | Mount Marty | L, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 20 | 2nd |
| Points | 2029 | 11th | 1530 | 7th |
| Points per game | 75.1 | 88th | 76.5 | 52nd |
| FG made per game | 27.7 | 81st | 27.9 | 54th |
| FG attempts per game | 60.7 | 107th | 60.8 | 62nd |
| FG Pct | 45.7 | 64th | 45.8 | 46th |
| 3PT made per game | 7.7 | 88th | 7.5 | 68th |
| 3PT attempts per game | 22.0 | 104th | 21.5 | 75th |
| 3PT Pct | 35.1 | 70th | 35.1 | 59th |
| FT made per game | 11.9 | 101st | 13.3 | 47th |
| FT attempt per game | 16.1 | 110th | 17.9 | 53rd |
| FT Pct | 73.9 | 49th | 74.2 | 37th |
| Off rebounds per game | 7.8 | 135th | 7.5 | 88th |
| Def rebounds per game | 26.9 | 82nd | 27.1 | 42nd |
| Total rebounds per game | 34.7 | 104th | 34.6 | 61st |
| Opponents' Off rebounds per game | 7.1 | 31st | 7.1 | 20th |
| Opponents' Def rebounds per game | 25.9 | 71st | 26.4 | 61st |
| Opponents' Total rebounds per game | 33.0 | 42nd | 33.5 | 33rd |
| Rebound margin per game | 1.7 | 64th | 1.2 | 42nd |
| Assists per game | 12.9 | 96th | 12.7 | 72nd |
| Opponents' Assists per game | 9.7 | 9th | 10.1 | 9th |
| Turnovers per game | 11.9 | 44th | 11.6 | 28th |
| Opponents' Turnovers per game | 12.4 | 124th | 11.6 | 96th |
| Steals per game | 7.3 | 67th | 7.0 | 44th |
| Opponents' Steals per game | 6.1 | 59th | 6.0 | 46th |
| Blocks per game | 3.7 | 31st | 3.5 | 20th |
| Opponents' Blocks per game | 2.0 | 27th | 1.9 | 18th |
| Personal fouls per game | 16.1 | 76th | 16.6 | 60th |
| Offensive efficiency | 1.030 | 76th | 1.038 | 46th |
| Net efficiency | 0.066 | 50th | 0.042 | 42nd |
| Opponents' Personal fouls per game | 16.1 | 101st | 16.6 | 64th |
| Offensive efficiency | 0.964 | 131st | 0.995 | 77th |
| Points per game allowed | 70.5 | 39th | 73.7 | 45th |
| Opponents' Field goal percentage | 43.2 | 57th | 43.9 | 44th |
| Opponents' 3PT percentage | 31.3 | 44th | 31.2 | 34th |
| Home Attendance | 4,369 | 1st | 2,831 | 2nd |
| Home Attendance average | 337 | 3rd | 284 | 3rd |
| Field goal total-attempts | 749-1640 | 12th | 557-1215 | 9th |
| 3 point total-attempts | 209-595 | 12th | 151-430 | 13th |
| Free throw total-attempts | 322-436 | 13th | 265-357 | 7th |
| Opponents' Field goal total-attempts | 688-1594 | 222nd | 528-1204 | 224th |
| Opponents' 3 point total-attempts | 186-595 | 215th | 145-465 | 219th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koln Oppold | Jr. | F | 27 | 26 | 37.3 | 5.3-11.9 | 44.9 | 1.4-3.6 | 38.8 | 1.7-2.1 | 78.9 | 13.7 |
| 2 | Teegan Evers | Fr. | F | 17 | 2 | 11.6 | 1.5-2.8 | 53.2 | 0.5-1.3 | 40.9 | 1.1-1.5 | 76.0 | 4.6 |
| 3 | Nick Harden | Sr. | G | 25 | 25 | 36.3 | 5.9-15.2 | 38.9 | 1.3-4.4 | 29.7 | 4.3-5.3 | 81.8 | 17.5 |
| 4 | Bradley Dean | Sr. | G | 17 | 2 | 15.5 | 1.4-3.3 | 41.1 | 0.7-2.4 | 29.3 | 0.9-1.2 | 76.2 | 4.4 |
| 5 | Tait Nelson | Fr. | G | 1 | 0 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| 10 | Kellen Erpenbach | RS-Jr. | G | 4 | 0 | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| 11 | Tyus Arends | Jr. | G | 3 | 0 | 4.0 | 0.3-1.3 | 25.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
| 12 | Jared Jaros | So. | G | 5 | 0 | 2.8 | 0.0-0.8 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| 13 | Jeffrey Schuch | Jr. | F | 27 | 27 | 26.3 | 4.0-6.7 | 59.4 | 0.4-0.9 | 43.5 | 1.3-1.9 | 70.6 | 9.6 |
| 15 | Mason Larson | Jr. | F | 23 | 23 | 30.1 | 4.4-10.3 | 42.4 | 1.4-4.7 | 30.8 | 1.0-1.8 | 54.8 | 11.2 |
| 20 | Gary White III | Jr. | G | 5 | 0 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 |
| 21 | Sawyer Schultz | So. | G | 26 | 24 | 35.2 | 3.1-7.6 | 40.6 | 2.0-4.8 | 41.6 | 1.5-2.0 | 76.5 | 9.7 |
| 23 | Ace Zorr | Jr. | F | 27 | 1 | 17.0 | 3.8-6.2 | 61.7 | 0.3-1.0 | 34.6 | 1.1-1.7 | 66.7 | 9.1 |
| 33 | Drew Cole | So. | F | 24 | 5 | 12.7 | 0.7-1.8 | 37.2 | 0.5-1.4 | 35.3 | 0.2-0.3 | 71.4 | 2.0 |
| 34 | Kyler Meyer | So. | G | 2 | 0 | 1.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 40 | Nick Wittler | Fr. | G | 3 | 0 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Kyle Menning | RS-Jr. | F | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 27 | 27 | 203.7 | 27.7-60.7 | 45.7 | 7.7-22.0 | 35.1 | 11.9-16.1 | 73.9 | 75.1 | |||
| Opponent | 27 | 27 | 203.7 | 25.5-59.0 | 43.2 | 6.9-22.0 | 31.3 | 12.7-17.6 | 72.0 | 70.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koln Oppold | Jr. | F | 27 | 26 | 37.3 | 1.5 | 6.7 | 8.2 | 2.0 | 0.0 | 3.4 | 3.0 | 1.1 | 1.1 | 0.4 |
| 2 | Teegan Evers | Fr. | F | 17 | 2 | 11.6 | 0.6 | 1.4 | 1.9 | 1.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.5 | 0.1 |
| 3 | Nick Harden | Sr. | G | 25 | 25 | 36.3 | 0.8 | 1.8 | 2.6 | 2.3 | 0.0 | 3.9 | 3.3 | 1.2 | 2.4 | 0.3 |
| 4 | Bradley Dean | Sr. | G | 17 | 2 | 15.5 | 0.1 | 1.5 | 1.6 | 0.7 | 0.0 | 0.4 | 0.3 | 1.2 | 0.5 | 0.0 |
| 5 | Tait Nelson | Fr. | G | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Kellen Erpenbach | RS-Jr. | G | 4 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Tyus Arends | Jr. | G | 3 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.0 | - | 0.3 | 0.0 |
| 12 | Jared Jaros | So. | G | 5 | 0 | 2.8 | 0.2 | 0.2 | 0.4 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 13 | Jeffrey Schuch | Jr. | F | 27 | 27 | 26.3 | 1.7 | 3.3 | 5.0 | 2.6 | 0.0 | 1.4 | 1.2 | 1.2 | 0.8 | 0.6 |
| 15 | Mason Larson | Jr. | F | 23 | 23 | 30.1 | 0.7 | 5.5 | 6.2 | 3.6 | 0.1 | 1.7 | 0.7 | 2.4 | 0.9 | 1.6 |
| 20 | Gary White III | Jr. | G | 5 | 0 | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Sawyer Schultz | So. | G | 26 | 24 | 35.2 | 0.3 | 3.7 | 4.0 | 2.0 | 0.0 | 1.9 | 2.2 | 0.9 | 0.9 | 0.3 |
| 23 | Ace Zorr | Jr. | F | 27 | 1 | 17.0 | 1.6 | 2.9 | 4.4 | 2.1 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.7 |
| 33 | Drew Cole | So. | F | 24 | 5 | 12.7 | 0.3 | 1.5 | 1.8 | 0.7 | - | 0.2 | 0.3 | 0.6 | 0.3 | 0.1 |
| 34 | Kyler Meyer | So. | G | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Nick Wittler | Fr. | G | 3 | 0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 44 | Kyle Menning | RS-Jr. | F | 1 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 27 | 27 | 203.7 | 7.8 | 26.9 | 34.7 | 16.1 | 0.1 | 12.9 | 11.9 | 1.1 | 7.3 | 3.7 | |||
| Opponent | 27 | 27 | 203.7 | 7.1 | 25.9 | 33.0 | 16.1 | 0.2 | 9.7 | 12.4 | 0.8 | 6.1 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koln Oppold | Jr. | F | 27 | 26 | 1008 | 144-321 | 44.9 | 38-98 | 38.8 | 45-57 | 78.9 | 371 |
| 2 | Teegan Evers | Fr. | F | 17 | 2 | 198 | 25-47 | 53.2 | 9-22 | 40.9 | 19-25 | 76.0 | 78 |
| 3 | Nick Harden | Sr. | G | 25 | 25 | 907 | 148-380 | 38.9 | 33-111 | 29.7 | 108-132 | 81.8 | 437 |
| 4 | Bradley Dean | Sr. | G | 17 | 2 | 264 | 23-56 | 41.1 | 12-41 | 29.3 | 16-21 | 76.2 | 74 |
| 5 | Tait Nelson | Fr. | G | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 10 | Kellen Erpenbach | RS-Jr. | G | 4 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| 11 | Tyus Arends | Jr. | G | 3 | 0 | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| 12 | Jared Jaros | So. | G | 5 | 0 | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 13 | Jeffrey Schuch | Jr. | F | 27 | 27 | 709 | 107-180 | 59.4 | 10-23 | 43.5 | 36-51 | 70.6 | 260 |
| 15 | Mason Larson | Jr. | F | 23 | 23 | 692 | 101-238 | 42.4 | 33-107 | 30.8 | 23-42 | 54.8 | 258 |
| 20 | Gary White III | Jr. | G | 5 | 0 | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| 21 | Sawyer Schultz | So. | G | 26 | 24 | 914 | 80-197 | 40.6 | 52-125 | 41.6 | 39-51 | 76.5 | 251 |
| 23 | Ace Zorr | Jr. | F | 27 | 1 | 459 | 103-167 | 61.7 | 9-26 | 34.6 | 30-45 | 66.7 | 245 |
| 33 | Drew Cole | So. | F | 24 | 5 | 304 | 16-43 | 37.2 | 12-34 | 35.3 | 5-7 | 71.4 | 49 |
| 34 | Kyler Meyer | So. | G | 2 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 40 | Nick Wittler | Fr. | G | 3 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Kyle Menning | RS-Jr. | F | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 27 | 27 | 5501 | 749-1640 | 45.7 | 209-595 | 35.1 | 322-436 | 73.9 | 2029 | |||
| Opponent | 27 | 27 | 5501 | 688-1594 | 43.2 | 186-595 | 31.3 | 342-475 | 72.0 | 1904 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koln Oppold | Jr. | F | 27 | 26 | 1008 | 40 | 181 | 221 | 55 | 1 | 91 | 82 | 1.1 | 30 | 10 |
| 2 | Teegan Evers | Fr. | F | 17 | 2 | 198 | 10 | 23 | 33 | 27 | 0 | 4 | 11 | 0.4 | 8 | 2 |
| 3 | Nick Harden | Sr. | G | 25 | 25 | 907 | 20 | 45 | 65 | 57 | 1 | 98 | 83 | 1.2 | 59 | 7 |
| 4 | Bradley Dean | Sr. | G | 17 | 2 | 264 | 2 | 25 | 27 | 12 | 0 | 6 | 5 | 1.2 | 8 | 0 |
| 5 | Tait Nelson | Fr. | G | 1 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 10 | Kellen Erpenbach | RS-Jr. | G | 4 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Tyus Arends | Jr. | G | 3 | 0 | 12 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 1 | 0 |
| 12 | Jared Jaros | So. | G | 5 | 0 | 14 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 13 | Jeffrey Schuch | Jr. | F | 27 | 27 | 709 | 46 | 90 | 136 | 69 | 0 | 37 | 32 | 1.2 | 22 | 16 |
| 15 | Mason Larson | Jr. | F | 23 | 23 | 692 | 16 | 127 | 143 | 82 | 2 | 38 | 16 | 2.4 | 21 | 36 |
| 20 | Gary White III | Jr. | G | 5 | 0 | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 21 | Sawyer Schultz | So. | G | 26 | 24 | 914 | 8 | 95 | 103 | 52 | 0 | 50 | 56 | 0.9 | 23 | 7 |
| 23 | Ace Zorr | Jr. | F | 27 | 1 | 459 | 42 | 78 | 120 | 56 | 1 | 16 | 26 | 0.6 | 11 | 19 |
| 33 | Drew Cole | So. | F | 24 | 5 | 304 | 6 | 36 | 42 | 17 | - | 4 | 7 | 0.6 | 6 | 2 |
| 34 | Kyler Meyer | So. | G | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 40 | Nick Wittler | Fr. | G | 3 | 0 | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 44 | Kyle Menning | RS-Jr. | F | 1 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 27 | 27 | 5501 | 210 | 726 | 936 | 435 | 4 | 349 | 322 | 1.1 | 196 | 99 | |||
| Opponent | 27 | 27 | 5501 | 192 | 698 | 890 | 434 | 6 | 263 | 335 | 0.8 | 164 | 54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koln Oppold | Jr. | F | 27 | 26 | 37.3 | 5.7-12.7 | 44.9 | 1.5-3.9 | 38.8 | 1.8-2.3 | 78.9 | 14.7 |
| 2 | Teegan Evers | Fr. | F | 17 | 2 | 11.6 | 5.1-9.5 | 53.2 | 1.8-4.4 | 40.9 | 3.8-5.1 | 76.0 | 15.8 |
| 3 | Nick Harden | Sr. | G | 25 | 25 | 36.3 | 6.5-16.8 | 38.9 | 1.5-4.9 | 29.7 | 4.8-5.8 | 81.8 | 19.3 |
| 4 | Bradley Dean | Sr. | G | 17 | 2 | 15.5 | 3.5-8.5 | 41.1 | 1.8-6.2 | 29.3 | 2.4-3.2 | 76.2 | 11.2 |
| 5 | Tait Nelson | Fr. | G | 1 | 0 | 3.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 |
| 10 | Kellen Erpenbach | RS-Jr. | G | 4 | 0 | 1.3 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0 |
| 11 | Tyus Arends | Jr. | G | 3 | 0 | 4.0 | 3.3-13.3 | 25.0 | 3.3-13.3 | 25.0 | 0.0-0.0 | - | 10.0 |
| 12 | Jared Jaros | So. | G | 5 | 0 | 2.8 | 0.0-11.4 | 0.0 | 0.0-8.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| 13 | Jeffrey Schuch | Jr. | F | 27 | 27 | 26.3 | 6.0-10.2 | 59.4 | 0.6-1.3 | 43.5 | 2.0-2.9 | 70.6 | 14.7 |
| 15 | Mason Larson | Jr. | F | 23 | 23 | 30.1 | 5.8-13.8 | 42.4 | 1.9-6.2 | 30.8 | 1.3-2.4 | 54.8 | 14.9 |
| 20 | Gary White III | Jr. | G | 5 | 0 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-10.0 | 0.0 | 0.0 |
| 21 | Sawyer Schultz | So. | G | 26 | 24 | 35.2 | 3.5-8.6 | 40.6 | 2.3-5.5 | 41.6 | 1.7-2.2 | 76.5 | 11.0 |
| 23 | Ace Zorr | Jr. | F | 27 | 1 | 17.0 | 9.0-14.6 | 61.7 | 0.8-2.3 | 34.6 | 2.6-3.9 | 66.7 | 21.4 |
| 33 | Drew Cole | So. | F | 24 | 5 | 12.7 | 2.1-5.7 | 37.2 | 1.6-4.5 | 35.3 | 0.7-0.9 | 71.4 | 6.4 |
| 34 | Kyler Meyer | So. | G | 2 | 0 | 1.5 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
| 40 | Nick Wittler | Fr. | G | 3 | 0 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Kyle Menning | RS-Jr. | F | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 27 | 27 | 203.7 | 0.0-0.0 | 45.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 73.9 | 0.0 | |||
| Opponent | 27 | 27 | 203.7 | 0.0-0.0 | 43.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 72.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koln Oppold | Jr. | F | 27 | 26 | 37.3 | 1.6 | 7.2 | 8.8 | 2.2 | 0.0 | 3.6 | 3.3 | 1.1 | 1.2 | 0.4 |
| 2 | Teegan Evers | Fr. | F | 17 | 2 | 11.6 | 2.0 | 4.6 | 6.7 | 5.5 | 0.0 | 0.8 | 2.2 | 0.4 | 1.6 | 0.4 |
| 3 | Nick Harden | Sr. | G | 25 | 25 | 36.3 | 0.9 | 2.0 | 2.9 | 2.5 | 0.0 | 4.3 | 3.7 | 1.2 | 2.6 | 0.3 |
| 4 | Bradley Dean | Sr. | G | 17 | 2 | 15.5 | 0.3 | 3.8 | 4.1 | 1.8 | 0.0 | 0.9 | 0.8 | 1.2 | 1.2 | 0.0 |
| 5 | Tait Nelson | Fr. | G | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Kellen Erpenbach | RS-Jr. | G | 4 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Tyus Arends | Jr. | G | 3 | 0 | 4.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 6.7 | 0.0 | - | 3.3 | 0.0 |
| 12 | Jared Jaros | So. | G | 5 | 0 | 2.8 | 2.9 | 2.9 | 5.7 | 8.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| 13 | Jeffrey Schuch | Jr. | F | 27 | 27 | 26.3 | 2.6 | 5.1 | 7.7 | 3.9 | 0.0 | 2.1 | 1.8 | 1.2 | 1.2 | 0.9 |
| 15 | Mason Larson | Jr. | F | 23 | 23 | 30.1 | 0.9 | 7.3 | 8.3 | 4.7 | 0.1 | 2.2 | 0.9 | 2.4 | 1.2 | 2.1 |
| 20 | Gary White III | Jr. | G | 5 | 0 | 1.6 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Sawyer Schultz | So. | G | 26 | 24 | 35.2 | 0.4 | 4.2 | 4.5 | 2.3 | 0.0 | 2.2 | 2.5 | 0.9 | 1.0 | 0.3 |
| 23 | Ace Zorr | Jr. | F | 27 | 1 | 17.0 | 3.7 | 6.8 | 10.5 | 4.9 | 0.1 | 1.4 | 2.3 | 0.6 | 1.0 | 1.7 |
| 33 | Drew Cole | So. | F | 24 | 5 | 12.7 | 0.8 | 4.7 | 5.5 | 2.2 | 0.0 | 0.5 | 0.9 | 0.6 | 0.8 | 0.3 |
| 34 | Kyler Meyer | So. | G | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Nick Wittler | Fr. | G | 3 | 0 | 1.3 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 44 | Kyle Menning | RS-Jr. | F | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 203.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 203.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koln Oppold | Jr. | F | 20 | 20 | 37.7 | 5.2-11.2 | 46.2 | 1.3-3.5 | 36.6 | 1.9-2.4 | 81.3 | 13.7 |
| 2 | Teegan Evers | Fr. | F | 12 | 2 | 14.5 | 1.9-3.6 | 53.5 | 0.7-1.7 | 40.0 | 1.6-2.0 | 79.2 | 6.1 |
| 3 | Nick Harden | Sr. | G | 19 | 19 | 37.3 | 6.1-15.6 | 38.7 | 1.4-4.4 | 32.5 | 4.6-5.7 | 80.6 | 18.1 |
| 4 | Bradley Dean | Sr. | G | 12 | 1 | 11.7 | 0.7-2.2 | 29.6 | 0.2-1.7 | 15.0 | 0.7-0.9 | 72.7 | 2.3 |
| 5 | Tait Nelson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Kellen Erpenbach | RS-Jr. | G | 3 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| 11 | Tyus Arends | Jr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Jared Jaros | So. | G | 3 | 0 | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 13 | Jeffrey Schuch | Jr. | F | 20 | 20 | 26.1 | 4.0-6.7 | 60.4 | 0.3-0.8 | 41.2 | 1.4-2.0 | 70.0 | 9.8 |
| 15 | Mason Larson | Jr. | F | 16 | 16 | 30.4 | 4.7-10.4 | 44.9 | 1.6-4.4 | 36.6 | 1.2-2.1 | 55.9 | 12.2 |
| 20 | Gary White III | Jr. | G | 2 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| 21 | Sawyer Schultz | So. | G | 19 | 19 | 36.2 | 3.1-8.0 | 38.2 | 2.0-5.2 | 38.8 | 1.8-2.4 | 77.8 | 9.9 |
| 23 | Ace Zorr | Jr. | F | 20 | 1 | 17.7 | 4.1-7.0 | 59.0 | 0.4-1.2 | 32.0 | 1.2-1.9 | 65.8 | 9.8 |
| 33 | Drew Cole | So. | F | 17 | 2 | 12.4 | 0.6-1.8 | 36.7 | 0.5-1.4 | 33.3 | 0.3-0.4 | 83.3 | 2.1 |
| 34 | Kyler Meyer | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 40 | Nick Wittler | Fr. | G | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Kyle Menning | RS-Jr. | F | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 20 | 20 | 202.5 | 27.9-60.8 | 45.8 | 7.5-21.5 | 35.1 | 13.2-17.9 | 74.2 | 76.5 | |||
| Opponent | 20 | 20 | 202.5 | 26.4-60.2 | 43.9 | 7.2-23.2 | 31.2 | 13.6-18.6 | 73.1 | 73.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koln Oppold | Jr. | F | 20 | 20 | 37.7 | 1.3 | 6.6 | 7.9 | 2.2 | 0.1 | 3.3 | 2.9 | 1.1 | 0.8 | 0.4 |
| 2 | Teegan Evers | Fr. | F | 12 | 2 | 14.5 | 0.8 | 1.5 | 2.3 | 1.9 | 0.0 | 0.3 | 0.8 | 0.4 | 0.6 | 0.1 |
| 3 | Nick Harden | Sr. | G | 19 | 19 | 37.3 | 0.8 | 1.9 | 2.8 | 2.5 | 0.1 | 4.0 | 3.0 | 1.3 | 2.5 | 0.3 |
| 4 | Bradley Dean | Sr. | G | 12 | 1 | 11.7 | 0.1 | 1.3 | 1.3 | 0.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 5 | Tait Nelson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Kellen Erpenbach | RS-Jr. | G | 3 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Tyus Arends | Jr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Jared Jaros | So. | G | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Jeffrey Schuch | Jr. | F | 20 | 20 | 26.1 | 1.6 | 3.3 | 4.8 | 2.6 | 0.0 | 1.4 | 1.2 | 1.1 | 0.9 | 0.6 |
| 15 | Mason Larson | Jr. | F | 16 | 16 | 30.4 | 0.7 | 5.8 | 6.5 | 3.5 | 0.1 | 1.8 | 0.7 | 2.6 | 0.9 | 1.6 |
