2020-21 Basketball Statistics - Freed-Hardeman

Games 24
Pts per game 82.1
FG % 47.3
3PT % 37.9
FT % 73.9
Reb per game 35.1
Ast per game 13.9
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 8 Bethel (TN) W, 100-93
Feb 11 at Shawnee State (Ohio)
Feb 13 at Thomas More (Ky.) W, 73-68
Feb 15 Georgetown (Ky.)
Feb 23 Bethel (TN) W, 100-66
Feb 28 vs. Thomas More (Ky.) L, 78-61
Statistics category Overall Conf
Games 24 17th 16 19th
Points 1971 14th 1265 20th
Points per game 82.1 38th 79.1 40th
FG made per game 30.1 39th 29.3 34th
FG attempts per game 63.8 60th 61.9 49th
FG Pct 47.3 40th 47.3 30th
3PT made per game 11.0 15th 10.3 14th
3PT attempts per game 29.2 23rd 27.1 28th
3PT Pct 37.9 36th 38.1 26th
FT made per game 10.8 115th 10.1 85th
FT attempt per game 14.7 129th 14.0 90th
FT Pct 73.9 48th 72.3 53rd
Off rebounds per game 8.1 126th 7.1 94th
Def rebounds per game 27.0 75th 24.9 73rd
Total rebounds per game 35.1 97th 32.1 90th
Opponents' Off rebounds per game 8.6 61st 8.3 38th
Opponents' Def rebounds per game 24.6 49th 24.2 28th
Opponents' Total rebounds per game 33.2 46th 32.4 24th
Rebound margin per game 1.9 62nd -0.4 49th
Assists per game 13.9 72nd 13.2 64th
Opponents' Assists per game 11.7 43rd 12.2 40th
Turnovers per game 13.3 82nd 14.0 76th
Opponents' Turnovers per game 14.0 79th 14.3 41st
Steals per game 7.9 42nd 8.1 18th
Opponents' Steals per game 7.0 94th 7.1 78th
Blocks per game 3.1 48th 2.5 53rd
Opponents' Blocks per game 3.3 117th 3.0 73rd
Personal fouls per game 15.8 72nd 15.8 49th
Offensive efficiency 1.076 43rd 1.043 41st
Net efficiency 0.032 66th -0.061 80th
Opponents' Personal fouls per game 13.2 156th 13.1 111th
Offensive efficiency 1.044 65th 1.104 20th
Points per game allowed 76.1 85th 77.6 75th
Opponents' Field goal percentage 44.1 77th 46.7 77th
Opponents' 3PT percentage 35.7 108th 38.8 96th
Home Attendance 170 27th 170 20th
Home Attendance average 17 42nd 25 32nd
Field goal total-attempts 723-1530 14th 469-991 20th
3 point total-attempts 265-700 4th 165-433 7th
Free throw total-attempts 260-352 26th 162-224 25th
Opponents' Field goal total-attempts 628-1423 211th 423-905 211th
Opponents' 3 point total-attempts 206-577 222nd 146-376 220th
Shooting
No. Yr Pos
00 Kortland Martin SR G 23 21 31.7 6.2-13.1 47.0 3.3-8.0 41.0 3.0-3.4 86.1 18.6
01 Wanya King SR G 21 20 26.5 5.6-12.1 46.5 2.9-6.6 44.2 1.2-1.5 81.3 15.4
02 Jeremiah Alexander SR G 20 14 24.6 4.3-8.8 49.7 0.3-1.3 26.9 0.8-1.6 51.6 9.8
03 Hunter Scurlock SO Wing 16 9 18.4 1.8-4.0 43.8 0.5-1.2 42.1 1.3-1.9 67.7 5.3
04 Floyd Williams 1 0 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
05 Avery Thrasher SO G 3 0 1.3 0.3-0.7 50.0 0.0-0.3 0.0 0.0-0.0 - 0.7
10 Dawson Bailey FR SG 10 0 7.5 0.9-2.2 40.9 0.4-1.3 30.8 0.3-0.4 75.0 2.5
11 Luka Filipovic JR F 15 0 14.9 3.7-6.5 56.7 0.3-1.2 22.2 1.5-1.7 84.6 9.1
13 Ryley McClaran FR G 23 3 14.5 2.3-5.3 43.8 0.7-2.4 29.1 1.0-1.3 77.4 6.3
14 Silas Clark JR G 24 2 13.1 0.9-2.5 36.7 0.5-1.5 33.3 0.4-0.5 90.9 2.8
20 Jon Moore FR F 11 0 19.5 3.5-5.4 64.4 0.2-0.4 50.0 1.7-2.6 65.5 8.8
21 John Musselwhite SR G 24 22 30.1 4.0-9.2 44.1 2.7-6.9 39.4 0.8-1.2 69.0 11.6
22 Jackson Bennett FR PG 5 0 .8 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Francis Agbata JR F 24 19 18.7 1.5-2.6 56.5 0.0-0.0 - 0.7-1.0 69.6 3.6
25 Grigori Sibilev FR G 7 0 .9 0.3-0.3 100.0 0.0-0.0 - 0.0-0.0 - 0.6
30 Ryan Dennis FR G 1 - 1.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
33 Logan Bonds SO SG 22 0 12.7 1.1-3.0 35.8 0.5-1.9 26.8 0.5-0.8 61.1 3.2
44 Yuryk Lazard SR F 10 0 8.2 1.2-2.2 54.5 0.0-0.0 - 0.4-0.8 50.0 2.8
  Totals     24 24 199.2 30.1-63.8 47.3 11.0-29.2 37.9 10.8-14.7 73.9 82.1
  Opponent     24 24 199.2 26.2-59.3 44.1 8.6-24.0 35.7 11.7-16.5 70.5 76.1
Ball control
No. Yr Pos
00 Kortland Martin SR G 23 21 31.7 0.7 2.6 3.3 1.2 - 4.4 2.1 2.1 1.4 0.2
01 Wanya King SR G 21 20 26.5 0.4 3.3 3.8 1.7 - 2.3 2.5 0.9 1.4 0.2
02 Jeremiah Alexander SR G 20 14 24.6 0.9 3.4 4.3 1.8 - 1.6 1.3 1.2 1.0 0.4
03 Hunter Scurlock SO Wing 16 9 18.4 1.1 1.6 2.8 2.1 - 0.6 1.4 0.4 1.3 0.1
04 Floyd Williams 1 0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
05 Avery Thrasher SO G 3 0 1.3 0.0 0.0 0.0 0.0 - 0.0 0.3 0.0 0.0 0.0
10 Dawson Bailey FR SG 10 0 7.5 0.3 0.2 0.5 1.5 0.1 0.4 0.4 1.0 0.3 0.0
11 Luka Filipovic JR F 15 0 14.9 1.3 3.3 4.7 2.0 - 0.9 2.1 0.4 0.4 1.0
13 Ryley McClaran FR G 23 3 14.5 0.6 2.0 2.6 1.0 - 0.7 1.1 0.6 0.5 0.1
14 Silas Clark JR G 24 2 13.1 0.5 1.1 1.7 1.4 - 0.9 0.6 1.5 0.4 0.1
20 Jon Moore FR F 11 0 19.5 1.1 3.2 4.3 1.4 - 0.9 0.9 1.0 0.5 1.3
21 John Musselwhite SR G 24 22 30.1 0.7 6.0 6.7 1.8 0.0 1.7 1.8 0.9 1.5 0.3
22 Jackson Bennett FR PG 5 0 .8 0.0 0.0 0.0 0.4 - 0.2 0.0 - 0.0 0.0
24 Francis Agbata JR F 24 19 18.7 1.5 2.5 3.9 2.2 - 0.8 0.6 1.3 0.4 0.5
25 Grigori Sibilev FR G 7 0 .9 0.0 0.1 0.1 0.0 - 0.0 0.0 - 0.0 0.0
30 Ryan Dennis FR G 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
33 Logan Bonds SO SG 22 0 12.7 0.2 1.0 1.3 1.3 - 0.5 0.5 1.1 0.2 0.0
44 Yuryk Lazard SR F 10 0 8.2 0.2 0.9 1.1 0.3 - 0.6 0.7 0.9 0.2 0.3
  Totals     24 24 199.2 8.1 27.0 35.1 15.8 0.1 13.9 13.3 1.0 7.9 3.1
  Opponent     24 24 199.2 8.6 24.6 33.2 13.2 0.1 11.7 14.0 0.8 7.0 3.3
Shooting
No. Yr Pos
00 Kortland Martin SR G 23 21 729 142-302 47.0 75-183 41.0 68-79 86.1 427
01 Wanya King SR G 21 20 556 118-254 46.5 61-138 44.2 26-32 81.3 323
02 Jeremiah Alexander SR G 20 14 492 87-175 49.7 7-26 26.9 16-31 51.6 197
03 Hunter Scurlock SO Wing 16 9 295 28-64 43.8 8-19 42.1 21-31 67.7 85
04 Floyd Williams 1 0 1 0-0 - 0-0 - 0-0 - 0
05 Avery Thrasher SO G 3 0 4 1-2 50.0 0-1 0.0 0-0 - 2
10 Dawson Bailey FR SG 10 0 75 9-22 40.9 4-13 30.8 3-4 75.0 25
11 Luka Filipovic JR F 15 0 223 55-97 56.7 4-18 22.2 22-26 84.6 136
13 Ryley McClaran FR G 23 3 334 53-121 43.8 16-55 29.1 24-31 77.4 146
14 Silas Clark JR G 24 2 315 22-60 36.7 12-36 33.3 10-11 90.9 66
20 Jon Moore FR F 11 0 215 38-59 64.4 2-4 50.0 19-29 65.5 97
21 John Musselwhite SR G 24 22 723 97-220 44.1 65-165 39.4 20-29 69.0 279
22 Jackson Bennett FR PG 5 0 4 0-0 - 0-0 - 0-0 - 0
24 Francis Agbata JR F 24 19 448 35-62 56.5 0-0 - 16-23 69.6 86
25 Grigori Sibilev FR G 7 0 6 2-2 100.0 0-0 - 0-0 - 4
30 Ryan Dennis FR G 1 - 1 0-1 0.0 0-1 0.0 0-0 - 0
33 Logan Bonds SO SG 22 0 280 24-67 35.8 11-41 26.8 11-18 61.1 70
44 Yuryk Lazard SR F 10 0 82 12-22 54.5 0-0 - 4-8 50.0 28
  Totals     24 24 4781 723-1530 47.3 265-700 37.9 260-352 73.9 1971
  Opponent     24 24 4781 628-1423 44.1 206-577 35.7 280-397 70.5 1826
Ball control
No. Yr Pos
00 Kortland Martin SR G 23 21 729 16 60 76 27 - 102 48 2.1 33 4
01 Wanya King SR G 21 20 556 9 70 79 36 - 48 53 0.9 29 4
02 Jeremiah Alexander SR G 20 14 492 19 68 87 36 - 31 26 1.2 20 8
03 Hunter Scurlock SO Wing 16 9 295 18 26 44 34 - 9 22 0.4 20 2
04 Floyd Williams 1 0 1 0 0 0 0 - 0 0 - 0 0
05 Avery Thrasher SO G 3 0 4 0 0 0 0 - 0 1 0.0 0 0
10 Dawson Bailey FR SG 10 0 75 3 2 5 15 1 4 4 1.0 3 0
11 Luka Filipovic JR F 15 0 223 20 50 70 30 - 13 32 0.4 6 15
13 Ryley McClaran FR G 23 3 334 13 47 60 22 - 15 26 0.6 12 2
14 Silas Clark JR G 24 2 315 13 27 40 33 - 22 15 1.5 9 3
20 Jon Moore FR F 11 0 215 12 35 47 15 - 10 10 1.0 5 14
21 John Musselwhite SR G 24 22 723 16 144 160 44 1 41 44 0.9 36 6
22 Jackson Bennett FR PG 5 0 4 0 0 0 2 - 1 0 - 0 0
24 Francis Agbata JR F 24 19 448 35 59 94 53 - 20 15 1.3 10 13
25 Grigori Sibilev FR G 7 0 6 0 1 1 0 - 0 0 - 0 0
30 Ryan Dennis FR G 1 - 1 0 0 0 0 - 0 0 - 0 0
33 Logan Bonds SO SG 22 0 280 5 23 28 29 - 11 10 1.1 5 0
44 Yuryk Lazard SR F 10 0 82 2 9 11 3 - 6 7 0.9 2 3
  Totals     24 24 4781 194 648 842 379 2 333 320 1.0 190 74
  Opponent     24 24 4781 207 590 797 317 2 281 335 0.8 167 78
Shooting
No. Yr Pos
00 Kortland Martin SR G 15 13 31.3 7.2-14.0 51.4 3.3-7.5 43.8 2.9-3.3 88.0 20.6
01 Wanya King SR G 13 12 25.8 4.9-12.0 41.0 2.8-6.7 41.4 1.1-1.5 73.7 13.7
02 Jeremiah Alexander SR G 14 10 25.2 4.2-8.7 48.4 0.4-1.4 26.3 0.9-1.8 52.0 9.7
03 Hunter Scurlock SO Wing 11 5 17.6 1.7-3.1 55.9 0.5-1.0 45.5 1.0-1.6 61.1 4.9
04 Floyd Williams 1 0 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
05 Avery Thrasher SO G 1 0 - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
10 Dawson Bailey FR SG 6 0 6.2 0.3-0.8 40.0 0.0-0.3 0.0 0.0-0.0 - 0.7
11 Luka Filipovic JR F 10 0 17.1 3.8-7.1 53.5 0.2-1.0 20.0 1.9-2.3 82.6 9.7
13 Ryley McClaran FR G 15 3 16.1 2.6-5.5 47.0 0.7-2.2 33.3 1.1-1.3 80.0 7.0
14 Silas Clark JR G 16 2 14.5 0.9-2.4 39.5 0.6-1.7 33.3 0.5-0.6 88.9 2.9
20 Jon Moore FR F 5 0 15.4 2.4-3.8 63.2 0.0-0.0 - 1.4-2.0 70.0 6.2
21 John Musselwhite SR G 16 14 31.3 4.1-9.6 42.2 2.6-6.9 37.3 0.6-1.0 62.5 11.3
22 Jackson Bennett FR PG 2 0 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Francis Agbata JR F 16 11 18.6 1.1-2.2 47.2 0.0-0.0 - 0.6-0.9 71.4 2.8
25 Grigori Sibilev FR G 4 0 1.0 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
30 Ryan Dennis FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Logan Bonds SO SG 15 0 12.7 1.1-2.6 43.6 0.5-1.5 31.8 0.5-0.9 57.1 3.3
44 Yuryk Lazard SR F 7 0 10.9 1.7-3.1 54.5 0.0-0.0 - 0.3-0.9 33.3 3.7
  Totals     16 16 198.8 29.3-61.9 47.3 10.3-27.1 38.1 10.1-14.0 72.3 79.1
  Opponent     16 16 198.8 26.4-56.6 46.7 9.1-23.5 38.8 11.2-15.4 72.5 77.6
Ball control
No. Yr Pos
00 Kortland Martin SR G 15 13 31.3 0.7 2.6 3.3 1.3 - 3.7 2.1 1.8 1.4 0.2
01 Wanya King SR G 13 12 25.8 0.5 3.3 3.8 1.5 - 2.2 2.6 0.8 1.5 0.2
02 Jeremiah Alexander SR G 14 10 25.2 0.9 3.1 4.0 1.9 - 1.3 1.2 1.1 0.9 0.4
03 Hunter Scurlock SO Wing 11 5 17.6 1.0 1.4 2.4 1.6 - 0.5 1.1 0.5 1.2 0.1
04 Floyd Williams 1 0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
05 Avery Thrasher SO G 1 0 - 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
10 Dawson Bailey FR SG 6 0 6.2 0.2 0.0 0.2 2.0 0.2 0.2 0.3 0.5 0.5 0.0
11 Luka Filipovic JR F 10 0 17.1 1.7 3.6 5.3 2.3 - 1.0 2.6 0.4 0.5 1.1
13 Ryley McClaran FR G 15 3 16.1 0.6 2.1 2.7 1.0 - 0.5 1.1 0.5 0.6 0.1
14 Silas Clark JR G 16 2 14.5 0.4 0.9 1.3 1.5 - 1.1 0.9 1.2 0.6 0.1
20 Jon Moore FR F 5 0 15.4 0.2 2.8 3.0 1.2 - 0.6 1.4 0.4 0.4 0.6
21 John Musselwhite SR G 16 14 31.3 0.6 5.9 6.4 1.6 - 2.0 1.9 1.0 1.6 0.1
22 Jackson Bennett FR PG 2 0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
24 Francis Agbata JR F 16 11 18.6 1.4 2.3 3.8 2.4 - 1.0 0.7 1.5 0.3 0.4
25 Grigori Sibilev FR G 4 0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
30 Ryan Dennis FR G - - - - - - - - - - - - -
33 Logan Bonds SO SG 15 0 12.7 0.1 0.9 1.0 1.5 - 0.7 0.5 1.3 0.3 0.0
44 Yuryk Lazard SR F 7 0 10.9 0.1 0.9 1.0 0.4 - 0.9 0.9 1.0 0.3 0.3
  Totals     16 16 198.8 7.1 24.9 32.1 15.8 0.1 13.2 14.0 0.9 8.1 2.5
  Opponent     16 16 198.8 8.3 24.2 32.4 13.1 0.0 12.2 14.3 0.9 7.1 3.0
Shooting
No. Yr Pos
00 Kortland Martin SR G 15 13 469 108-210 51.4 49-112 43.8 44-50 88.0 309
01 Wanya King SR G 13 12 336 64-156 41.0 36-87 41.4 14-19 73.7 178
02 Jeremiah Alexander SR G 14 10 353 59-122 48.4 5-19 26.3 13-25 52.0 136
03 Hunter Scurlock SO Wing 11 5 194 19-34 55.9 5-11 45.5 11-18 61.1 54
04 Floyd Williams 1 0 1 0-0 - 0-0 - 0-0 - 0
05 Avery Thrasher SO G 1 0 - 0-0 - 0-0 - 0-0 - 0
10 Dawson Bailey FR SG 6 0 37 2-5 40.0 0-2 0.0 0-0 - 4
11 Luka Filipovic JR F 10 0 171 38-71 53.5 2-10 20.0 19-23 82.6 97
13 Ryley McClaran FR G 15 3 242 39-83 47.0 11-33 33.3 16-20 80.0 105
14 Silas Clark JR G 16 2 232 15-38 39.5 9-27 33.3 8-9 88.9 47
20 Jon Moore FR F 5 0 77 12-19 63.2 0-0 - 7-10 70.0 31
21 John Musselwhite SR G 16 14 500 65-154 42.2 41-110 37.3 10-16 62.5 181
22 Jackson Bennett FR PG 2 0 2 0-0 - 0-0 - 0-0 - 0
24 Francis Agbata JR F 16 11 297 17-36 47.2 0-0 - 10-14 71.4 44
25 Grigori Sibilev FR G 4 0 4 2-2 100.0 0-0 - 0-0 - 4
30 Ryan Dennis FR G - - - 0-0 - 0-0 - 0-0 - 0
33 Logan Bonds SO SG 15 0 190 17-39 43.6 7-22 31.8 8-14 57.1 49
44 Yuryk Lazard SR F 7 0 76 12-22 54.5 0-0 - 2-6 33.3 26
  Totals     16 16 3181 469-991 47.3 165-433 38.1 162-224 72.3 1265
  Opponent     16 16 3181 423-905 46.7 146-376 38.8 179-247 72.5 1242
Ball control
No. Yr Pos
00 Kortland Martin SR G 15 13 469 11 39 50 20 - 56 32 1.8 21 3
01 Wanya King SR G 13 12 336 7 43 50 19 - 28 34 0.8 20 3
02 Jeremiah Alexander SR G 14 10 353 13 43 56 26 - 18 17 1.1 13 6
03 Hunter Scurlock SO Wing 11 5 194 11 15 26 18 - 6 12 0.5 13 1
04 Floyd Williams 1 0 1 0 0 0 0 - 0 0 - 0 0
05 Avery Thrasher SO G 1 0 - 0 0 0 0 - 0 0 - 0 0
10 Dawson Bailey FR SG 6 0 37 1 0 1 12 1 1 2 0.5 3 0
11 Luka Filipovic JR F 10 0 171 17 36 53 23 - 10 26 0.4 5 11
13 Ryley McClaran FR G 15 3 242 9 32 41 15 - 8 17 0.5 9 2
14 Silas Clark JR G 16 2 232 7 14 21 24 - 17 14 1.2 9 2
20 Jon Moore FR F 5 0 77 1 14 15 6 - 3 7 0.4 2 3
21 John Musselwhite SR G 16 14 500 9 94 103 26 - 32 31 1.0 25 1
22 Jackson Bennett FR PG 2 0 2 0 0 0 0 - 0 0 - 0 0
24 Francis Agbata JR F 16 11 297 23 37 60 39 - 16 11 1.5 4 6
25 Grigori Sibilev FR G 4 0 4 0 0 0 0 - 0 0 - 0 0
30 Ryan Dennis FR G - - - - - - - - - - - - -
33 Logan Bonds SO SG 15 0 190 1 14 15 22 - 10 8 1.3 4 0
44 Yuryk Lazard SR F 7 0 76 1 6 7 3 - 6 6 1.0 2 2
  Totals     16 16 3181 114 399 513 253 1 211 224 0.9 130 40
  Opponent     16 16 3181 132 387 519 210 0 195 229 0.9 113 48
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Blue Mountain W, 104-64 38-80 47.5 12-34 35.3 16-23 69.6 16 33 49 24 8 8 7 13 104
Nov 12 vs. Crowley's Ridge (Ark) W, 101-64 32-70 45.7 26-49 53.1 11-14 78.6 10 37 47 26 18 11 8 22 101
Nov 14 vs. Florida College W, 77-65 29-70 41.4 8-34 23.5 11-15 73.3 9 34 43 13 9 5 2 13 77
Nov 19 Lindsey Wilson (Ky.) W, 96-74 33-59 55.9 14-31 45.2 16-20 80.0 4 25 29 15 16 7 0 19 96
Nov 21 at Cumberland W, 77-73 27-54 50.0 9-21 42.9 14-19 73.7 4 27 31 9 18 10 3 14 77
Dec 3 at Georgetown (Ky.)   - - - - - - - - - - - - - - -
Dec 7 at Blue Mountain W, 75-61 28-67 41.8 6-29 20.7 13-14 92.9 11 31 42 17 6 3 6 15 75
Dec 11 Florida College L, 98-92 38-64 59.4 14-35 40.0 2-3 66.7 3 28 31 14 9 4 2 13 92
Dec 12 at Southeastern (Fla.) W, 96-88 31-66 47.0 12-32 37.5 22-29 75.9 12 33 45 9 20 9 2 19 96
Dec 17 at Georgetown (Ky.)   - - - - - - - - - - - - - - -
Dec 20 # at North Alabama L, 82-56 - - - - - - - - - - - - - - -
Jan 7 at Pikeville (Ky.) W, 103-86 38-61 62.3 16-28 57.1 11-12 91.7 4 30 34 19 14 6 4 15 103
Jan 9 at Cumberlands (Ky.) L, 71-64 26-66 39.4 4-20 20.0 8-12 66.7 9 22 31 12 13 8 1 17 64
Jan 11 at Campbellsville W, 85-77 33-63 52.4 10-18 55.6 9-15 60.0 11 30 41 16 17 7 3 20 85
Jan 14 Thomas More (Ky.) L, 85-71 27-59 45.8 8-27 29.6 9-10 90.0 6 21 27 10 10 6 4 9 71
Jan 16 Shawnee State (Ohio) L, 80-76 29-71 40.8 10-24 41.7 8-10 80.0 11 26 37 7 12 10 2 12 76
Jan 18 at Bethel (TN) L, 104-83 31-58 53.4 9-26 34.6 12-20 60.0 8 16 24 20 22 7 6 17 83
Jan 21 Campbellsville W, 78-71 29-67 43.3 12-35 34.3 8-11 72.7 10 36 46 10 15 2 2 13 78
Jan 23 Georgetown (Ky.)   - - - - - - - - - - - - - - -
Jan 25 Tennessee Southern L, 83-72 27-58 46.6 8-21 38.1 10-11 90.9 6 17 23 8 15 8 4 16 72
Jan 28 Cumberland W, 90-81 32-63 50.8 16-33 48.5 10-14 71.4 8 20 28 16 7 7 2 12 90
Jan 30 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - -
Feb 1 at Georgetown (Ky.) L, 72-51 20-60 33.3 7-34 20.6 4-8 50.0 5 23 28 9 14 10 1 16 51
Feb 4 at Life L, 72-64 24-62 38.7 12-29 41.4 4-5 80.0 8 21 29 17 15 10 2 19 64
Feb 6 at Tennessee Southern W, 82-52 31-61 50.8 8-29 27.6 12-16 75.0 5 37 42 10 14 10 2 14 82
Feb 8 Bethel (TN) W, 100-93 35-66 53.0 12-32 37.5 18-27 66.7 10 26 36 24 15 11 1 22 100
Feb 11 at Shawnee State (Ohio)   - - - - - - - - - - - - - - -
Feb 13 at Thomas More (Ky.) W, 73-68 27-63 42.9 10-25 40.0 9-14 64.3 5 22 27 9 7 11 3 18 73
Feb 15 Georgetown (Ky.)   - - - - - - - - - - - - - - -
Feb 23 Bethel (TN) W, 100-66 35-64 54.7 14-31 45.2 16-18 88.9 7 33 40 15 12 12 5 15 100
Feb 28 vs. Thomas More (Ky.) L, 78-61 23-58 39.7 8-23 34.8 7-12 58.3 12 20 32 4 14 8 2 16 61
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 723-1530 47.3 265-700 37.9 260-352 73.9 8.1 27.0 35.1 13.9 13.3 7.9 3.1 15.8 82.1 1.076 0.032
Conference 16 469-991 47.3 165-433 38.1 162-224 72.3 7.1 24.9 32.1 13.2 14.0 8.1 2.5 15.8 79.1 1.043 -0.061
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 323-651 49.6 120-303 39.6 113-147 76.9 8.1 26.5 34.6 14.3 11.9 7.5 2.9 14.4 87.9 1.153 0.066
Away 11 316-681 46.4 103-291 35.4 118-164 72.0 7.5 26.5 34.0 13.4 14.5 8.3 3.0 16.7 77.5 1.014 -0.030
Neutral 3 84-198 42.4 42-106 39.6 29-41 70.7 10.3 30.3 40.7 14.3 13.7 8.0 4.0 17.0 79.7 1.046 0.142
 
-
Wins 15 478-974 49.1 185-461 40.1 196-261 75.1 8.4 30.3 38.7 15.5 13.1 7.9 3.3 16.3 89.1 1.138 0.155
Losses 9 245-556 44.1 80-239 33.5 64-91 70.3 7.6 21.6 29.1 11.2 13.8 7.9 2.7 15.0 70.4 0.964 -0.181
 
-
November 5 159-333 47.7 69-169 40.8 68-91 74.7 8.6 31.2 39.8 17.4 13.8 8.2 4.0 16.2 91.0 1.125 0.193
December 3 97-197 49.2 32-96 33.3 37-46 80.4 8.7 30.7 39.3 13.3 11.7 5.3 3.3 15.7 87.7 1.148 0.070
January 9 272-566 48.1 93-232 40.1 85-115 73.9 8.1 24.2 32.3 13.1 13.9 6.8 3.1 14.6 80.2 1.069 -0.100
February 7 195-434 44.9 71-203 35.0 70-100 70.0 7.4 26.0 33.4 12.6 13.0 10.3 2.3 17.1 75.9 1.015 0.059
Date Opponent Score Attend
Nov 7 Blue Mountain W, 104-64 0
Nov 12 vs. Crowley's Ridge (Ark) W, 101-64 73
Nov 14 vs. Florida College W, 77-65 76
Nov 19 Lindsey Wilson (Ky.) W, 96-74 170
Nov 21 at Cumberland W, 77-73 0
Dec 3 at Georgetown (Ky.)   -
Dec 7 at Blue Mountain W, 75-61 0
Dec 11 Florida College L, 98-92 0
Dec 12 at Southeastern (Fla.) W, 96-88 0
Dec 17 at Georgetown (Ky.)   -
Dec 20 at North Alabama 56-82 Loss -
Jan 7 at Pikeville (Ky.) W, 103-86 0
Jan 9 at Cumberlands (Ky.) L, 71-64 0
Jan 11 at Campbellsville W, 85-77 0
Jan 14 Thomas More (Ky.) L, 85-71 0
Jan 16 Shawnee State (Ohio) L, 80-76 0
Jan 18 at Bethel (TN) L, 104-83 76
Jan 21 Campbellsville W, 78-71 0
Jan 23 Georgetown (Ky.)   -
Jan 25 Tennessee Southern L, 83-72 0
Jan 28 Cumberland W, 90-81 0
Jan 30 at Lindsey Wilson (Ky.)   -
Feb 1 at Georgetown (Ky.) L, 72-51 0
Feb 4 at Life L, 72-64 150
Feb 6 at Tennessee Southern W, 82-52 0
Feb 8 Bethel (TN) W, 100-93 0
Feb 11 at Shawnee State (Ohio)   -
Feb 13 at Thomas More (Ky.) W, 73-68 0
Feb 15 Georgetown (Ky.)   -
Feb 23 Bethel (TN) W, 100-66 0
Feb 28 vs. Thomas More (Ky.) L, 78-61 60