2020-21 Basketball Statistics - Hope International (Calif.)

Games 6
Pts per game 82.7
FG % 41.4
3PT % 32.4
FT % 82.0
Reb per game 22.0
Ast per game 11.7
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 16 at Vanguard W, 82-77
Feb 18 Vanguard L, 110-97
Feb 20 at Vanguard L, 107-59
Feb 23 at Westmont (Calif.) L, 130-85
Feb 26 Westmont (Calif.) L, 115-99
Feb 27 Westmont (Calif.) L, 114-74
Statistics category Overall Conf
Games 6 76th 6 53rd
Points 496 76th 496 54th
Points per game 82.7 34th 82.7 20th
FG made per game 26.3 116th 26.3 77th
FG attempts per game 63.7 64th 63.7 34th
FG Pct 41.4 132nd 41.4 96th
3PT made per game 11.0 16th 11.0 9th
3PT attempts per game 34.0 4th 34.0 2nd
3PT Pct 32.4 111th 32.4 80th
FT made per game 19.0 4th 19.0 7th
FT attempt per game 23.2 16th 23.2 14th
FT Pct 82.0 5th 82.0 4th
Off rebounds per game 4.8 172nd 4.8 114th
Def rebounds per game 17.2 171st 17.2 116th
Total rebounds per game 22.0 172nd 22.0 116th
Opponents' Off rebounds per game 11.3 128th 11.3 89th
Opponents' Def rebounds per game 33.2 165th 33.2 111th
Opponents' Total rebounds per game 44.5 161st 44.5 111th
Rebound margin per game -22.5 171st -22.5 115th
Assists per game 11.7 121st 11.7 84th
Opponents' Assists per game 23.7 169th 23.7 116th
Turnovers per game 10.5 21st 10.5 12th
Opponents' Turnovers per game 12.3 127th 12.3 83rd
Steals per game 6.7 95th 6.7 55th
Opponents' Steals per game 4.7 18th 4.7 16th
Blocks per game 1.7 135th 1.7 89th
Opponents' Blocks per game 2.2 42nd 2.2 31st
Personal fouls per game 17.8 123rd 17.8 86th
Offensive efficiency 1.022 86th 1.022 57th
Net efficiency -0.316 170th -0.316 116th
Opponents' Personal fouls per game 19.0 31st 19.0 22nd
Offensive efficiency 1.338 1st 1.338 1st
Points per game allowed 108.8 174th 108.8 116th
Opponents' Field goal percentage 59.1 173rd 59.1 116th
Opponents' 3PT percentage 48.3 168th 48.3 115th
Home Attendance 0 54th 0 61st
Home Attendance average 0 54th 0 61st
Field goal total-attempts 158-382 81st 158-382 61st
3 point total-attempts 66-204 65th 66-204 44th
Free throw total-attempts 114-139 57th 114-139 37th
Opponents' Field goal total-attempts 256-433 179th 256-433 197th
Opponents' 3 point total-attempts 69-143 172nd 69-143 191st
Shooting
No. Yr Pos
00 Anthony Garcia Sr G 6 6 37.0 7.3-14.3 51.2 2.5-6.5 38.5 3.8-4.8 79.3 21.0
01 Davis Kimble Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
02 CJ Clark Jr G 5 5 35.0 4.0-13.2 30.3 1.6-7.6 21.1 3.6-4.0 90.0 13.2
03 Brandhon Thomas So G 6 6 36.8 6.8-15.3 44.6 3.7-9.7 37.9 4.7-5.5 84.8 22.0
04 Luke Alviar So G 6 3 34.3 3.3-8.5 39.2 1.3-4.0 33.3 5.0-5.7 88.2 13.0
05 Jumoke Walker Jr G 6 6 27.5 2.5-6.7 37.5 0.7-3.0 22.2 1.2-2.0 58.3 6.8
10 Leonard Stallings Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Brannan Williams So G 4 - 10.3 0.2-1.2 20.0 0.2-0.8 33.3 0.5-0.5 100.0 1.3
14 Christian Martin So G 6 1 13.3 1.0-2.5 40.0 0.8-2.3 35.7 0.3-0.5 66.7 3.2
21 Floyd Williams Fr G 4 - 5.8 0.5-1.2 40.0 0.2-1.0 25.0 0.0-0.0 - 1.3
55 Josh Powell-Davis Sr C 3 3 23.0 3.0-7.3 40.9 0.7-2.0 33.3 1.3-2.0 66.7 8.0
  Totals     6 6 200.3 26.3-63.7 41.4 11.0-34.0 32.4 19.0-23.2 82.0 82.7
  Opponent     6 6 200.3 42.7-72.2 59.1 11.5-23.8 48.3 12.0-16.3 73.5 108.8
Ball control
No. Yr Pos
00 Anthony Garcia Sr G 6 6 37.0 0.5 4.7 5.2 2.3 - 4.2 2.7 1.6 1.8 0.0
01 Davis Kimble Sr G - - - - - - - - - - - - -
02 CJ Clark Jr G 5 5 35.0 1.0 2.8 3.8 2.2 - 2.6 1.0 2.6 1.4 0.4
03 Brandhon Thomas So G 6 6 36.8 0.2 1.8 2.0 1.8 - 0.5 1.5 0.3 0.2 0.0
04 Luke Alviar So G 6 3 34.3 1.3 1.3 2.7 1.3 - 1.7 1.2 1.4 1.3 0.2
05 Jumoke Walker Jr G 6 6 27.5 1.0 1.7 2.7 3.8 0.3 1.5 1.7 0.9 1.0 0.2
10 Leonard Stallings Jr G - - - - - - - - - - - - -
13 Brannan Williams So G 4 - 10.3 0.0 1.0 1.0 4.5 0.8 0.8 0.5 1.5 0.0 0.0
14 Christian Martin So G 6 1 13.3 0.0 0.5 0.5 1.2 - 0.2 0.3 0.5 0.2 0.2
21 Floyd Williams Fr G 4 - 5.8 0.0 0.3 0.3 2.0 - 0.0 0.3 0.0 0.0 0.0
55 Josh Powell-Davis Sr C 3 3 23.0 1.7 6.7 8.3 2.3 - 2.0 2.7 0.8 2.0 1.7
  Totals     6 6 200.3 4.8 17.2 22.0 17.8 0.8 11.7 10.5 1.1 6.7 1.7
  Opponent     6 6 200.3 11.3 33.2 44.5 19.0 0.3 23.7 12.3 1.9 4.7 2.2
Shooting
No. Yr Pos
00 Anthony Garcia Sr G 6 6 222 44-86 51.2 15-39 38.5 23-29 79.3 126
01 Davis Kimble Sr G - - - 0-0 - 0-0 - 0-0 - 0
02 CJ Clark Jr G 5 5 175 20-66 30.3 8-38 21.1 18-20 90.0 66
03 Brandhon Thomas So G 6 6 221 41-92 44.6 22-58 37.9 28-33 84.8 132
04 Luke Alviar So G 6 3 206 20-51 39.2 8-24 33.3 30-34 88.2 78
05 Jumoke Walker Jr G 6 6 165 15-40 37.5 4-18 22.2 7-12 58.3 41
10 Leonard Stallings Jr G - - - 0-0 - 0-0 - 0-0 - 0
13 Brannan Williams So G 4 - 41 1-5 20.0 1-3 33.3 2-2 100.0 5
14 Christian Martin So G 6 1 80 6-15 40.0 5-14 35.7 2-3 66.7 19
21 Floyd Williams Fr G 4 - 23 2-5 40.0 1-4 25.0 0-0 - 5
55 Josh Powell-Davis Sr C 3 3 69 9-22 40.9 2-6 33.3 4-6 66.7 24
  Totals     6 6 1202 158-382 41.4 66-204 32.4 114-139 82.0 496
  Opponent     6 6 1202 256-433 59.1 69-143 48.3 72-98 73.5 653
Ball control
No. Yr Pos
00 Anthony Garcia Sr G 6 6 222 3 28 31 14 - 25 16 1.6 11 0
01 Davis Kimble Sr G - - - - - - - - - - - - -
02 CJ Clark Jr G 5 5 175 5 14 19 11 - 13 5 2.6 7 2
03 Brandhon Thomas So G 6 6 221 1 11 12 11 - 3 9 0.3 1 0
04 Luke Alviar So G 6 3 206 8 8 16 8 - 10 7 1.4 8 1
05 Jumoke Walker Jr G 6 6 165 6 10 16 23 2 9 10 0.9 6 1
10 Leonard Stallings Jr G - - - - - - - - - - - - -
13 Brannan Williams So G 4 - 41 0 4 4 18 3 3 2 1.5 0 0
14 Christian Martin So G 6 1 80 0 3 3 7 - 1 2 0.5 1 1
21 Floyd Williams Fr G 4 - 23 0 1 1 8 - 0 1 0.0 0 0
55 Josh Powell-Davis Sr C 3 3 69 5 20 25 7 - 6 8 0.8 6 5
  Totals     6 6 1202 29 103 132 107 5 70 63 1.1 40 10
  Opponent     6 6 1202 68 199 267 114 2 142 74 1.9 28 13
Shooting
No. Yr Pos
00 Anthony Garcia Sr G 6 6 37.0 7.9-15.5 51.2 2.7-7.0 38.5 4.1-5.2 79.3 22.7
01 Davis Kimble Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
02 CJ Clark Jr G 5 5 35.0 4.6-15.1 30.3 1.8-8.7 21.1 4.1-4.6 90.0 15.1
03 Brandhon Thomas So G 6 6 36.8 7.4-16.7 44.6 4.0-10.5 37.9 5.1-6.0 84.8 23.9
04 Luke Alviar So G 6 3 34.3 3.9-9.9 39.2 1.6-4.7 33.3 5.8-6.6 88.2 15.1
05 Jumoke Walker Jr G 6 6 27.5 3.6-9.7 37.5 1.0-4.4 22.2 1.7-2.9 58.3 9.9
10 Leonard Stallings Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Brannan Williams So G 4 - 10.3 1.0-4.9 20.0 1.0-2.9 33.3 2.0-2.0 100.0 4.9
14 Christian Martin So G 6 1 13.3 3.0-7.5 40.0 2.5-7.0 35.7 1.0-1.5 66.7 9.5
21 Floyd Williams Fr G 4 - 5.8 3.5-8.7 40.0 1.7-7.0 25.0 0.0-0.0 - 8.7
55 Josh Powell-Davis Sr C 3 3 23.0 5.2-12.8 40.9 1.2-3.5 33.3 2.3-3.5 66.7 13.9
  Totals     6 6 200.3 0.0-0.0 41.4 0.0-0.0 32.4 0.0-0.0 82.0 0.0
  Opponent     6 6 200.3 0.0-0.0 59.1 0.0-0.0 48.3 0.0-0.0 73.5 0.0
Ball control
No. Yr Pos
00 Anthony Garcia Sr G 6 6 37.0 0.5 5.0 5.6 2.5 0.0 4.5 2.9 1.6 2.0 0.0
01 Davis Kimble Sr G - - - - - - - - - - - - -
02 CJ Clark Jr G 5 5 35.0 1.1 3.2 4.3 2.5 0.0 3.0 1.1 2.6 1.6 0.5
03 Brandhon Thomas So G 6 6 36.8 0.2 2.0 2.2 2.0 0.0 0.5 1.6 0.3 0.2 0.0
04 Luke Alviar So G 6 3 34.3 1.6 1.6 3.1 1.6 0.0 1.9 1.4 1.4 1.6 0.2
05 Jumoke Walker Jr G 6 6 27.5 1.5 2.4 3.9 5.6 0.5 2.2 2.4 0.9 1.5 0.2
10 Leonard Stallings Jr G - - - - - - - - - - - - -
13 Brannan Williams So G 4 - 10.3 0.0 3.9 3.9 17.6 2.9 2.9 2.0 1.5 0.0 0.0
14 Christian Martin So G 6 1 13.3 0.0 1.5 1.5 3.5 0.0 0.5 1.0 0.5 0.5 0.5
21 Floyd Williams Fr G 4 - 5.8 0.0 1.7 1.7 13.9 0.0 0.0 1.7 0.0 0.0 0.0
55 Josh Powell-Davis Sr C 3 3 23.0 2.9 11.6 14.5 4.1 0.0 3.5 4.6 0.8 3.5 2.9
  Totals     6 6 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     6 6 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Shooting
No. Yr Pos
00 Anthony Garcia Sr G 6 6 37.0 7.3-14.3 51.2 2.5-6.5 38.5 3.8-4.8 79.3 21.0
01 Davis Kimble Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
02 CJ Clark Jr G 5 5 35.0 4.0-13.2 30.3 1.6-7.6 21.1 3.6-4.0 90.0 13.2
03 Brandhon Thomas So G 6 6 36.8 6.8-15.3 44.6 3.7-9.7 37.9 4.7-5.5 84.8 22.0
04 Luke Alviar So G 6 3 34.3 3.3-8.5 39.2 1.3-4.0 33.3 5.0-5.7 88.2 13.0
05 Jumoke Walker Jr G 6 6 27.5 2.5-6.7 37.5 0.7-3.0 22.2 1.2-2.0 58.3 6.8
10 Leonard Stallings Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Brannan Williams So G 4 - 10.3 0.2-1.2 20.0 0.2-0.8 33.3 0.5-0.5 100.0 1.3
14 Christian Martin So G 6 1 13.3 1.0-2.5 40.0 0.8-2.3 35.7 0.3-0.5 66.7 3.2
21 Floyd Williams Fr G 4 - 5.8 0.5-1.2 40.0 0.2-1.0 25.0 0.0-0.0 - 1.3
55 Josh Powell-Davis Sr C 3 3 23.0 3.0-7.3 40.9 0.7-2.0 33.3 1.3-2.0 66.7 8.0
  Totals     6 6 200.3 26.3-63.7 41.4 11.0-34.0 32.4 19.0-23.2 82.0 82.7
  Opponent     6 6 200.3 42.7-72.2 59.1 11.5-23.8 48.3 12.0-16.3 73.5 108.8
Ball control
No. Yr Pos
00 Anthony Garcia Sr G 6 6 37.0 0.5 4.7 5.2 2.3 - 4.2 2.7 1.6 1.8 0.0
01 Davis Kimble Sr G - - - - - - - - - - - - -
02 CJ Clark Jr G 5 5 35.0 1.0 2.8 3.8 2.2 - 2.6 1.0 2.6 1.4 0.4
03 Brandhon Thomas So G 6 6 36.8 0.2 1.8 2.0 1.8 - 0.5 1.5 0.3 0.2 0.0
04 Luke Alviar So G 6 3 34.3 1.3 1.3 2.7 1.3 - 1.7 1.2 1.4 1.3 0.2
05 Jumoke Walker Jr G 6 6 27.5 1.0 1.7 2.7 3.8 0.3 1.5 1.7 0.9 1.0 0.2
10 Leonard Stallings Jr G - - - - - - - - - - - - -
13 Brannan Williams So G 4 - 10.3 0.0 1.0 1.0 4.5 0.8 0.8 0.5 1.5 0.0 0.0
14 Christian Martin So G 6 1 13.3 0.0 0.5 0.5 1.2 - 0.2 0.3 0.5 0.2 0.2
21 Floyd Williams Fr G 4 - 5.8 0.0 0.3 0.3 2.0 - 0.0 0.3 0.0 0.0 0.0
55 Josh Powell-Davis Sr C 3 3 23.0 1.7 6.7 8.3 2.3 - 2.0 2.7 0.8 2.0 1.7
  Totals     6 6 200.3 4.8 17.2 22.0 17.8 0.8 11.7 10.5 1.1 6.7 1.7
  Opponent     6 6 200.3 11.3 33.2 44.5 19.0 0.3 23.7 12.3 1.9 4.7 2.2
Shooting
No. Yr Pos
00 Anthony Garcia Sr G 6 6 222 44-86 51.2 15-39 38.5 23-29 79.3 126
01 Davis Kimble Sr G - - - 0-0 - 0-0 - 0-0 - 0
02 CJ Clark Jr G 5 5 175 20-66 30.3 8-38 21.1 18-20 90.0 66
03 Brandhon Thomas So G 6 6 221 41-92 44.6 22-58 37.9 28-33 84.8 132
04 Luke Alviar So G 6 3 206 20-51 39.2 8-24 33.3 30-34 88.2 78
05 Jumoke Walker Jr G 6 6 165 15-40 37.5 4-18 22.2 7-12 58.3 41
10 Leonard Stallings Jr G - - - 0-0 - 0-0 - 0-0 - 0
13 Brannan Williams So G 4 - 41 1-5 20.0 1-3 33.3 2-2 100.0 5
14 Christian Martin So G 6 1 80 6-15 40.0 5-14 35.7 2-3 66.7 19
21 Floyd Williams Fr G 4 - 23 2-5 40.0 1-4 25.0 0-0 - 5
55 Josh Powell-Davis Sr C 3 3 69 9-22 40.9 2-6 33.3 4-6 66.7 24
  Totals     6 6 1202 158-382 41.4 66-204 32.4 114-139 82.0 496
  Opponent     6 6 1202 256-433 59.1 69-143 48.3 72-98 73.5 653
Ball control
No. Yr Pos
00 Anthony Garcia Sr G 6 6 222 3 28 31 14 - 25 16 1.6 11 0
01 Davis Kimble Sr G - - - - - - - - - - - - -
02 CJ Clark Jr G 5 5 175 5 14 19 11 - 13 5 2.6 7 2
03 Brandhon Thomas So G 6 6 221 1 11 12 11 - 3 9 0.3 1 0
04 Luke Alviar So G 6 3 206 8 8 16 8 - 10 7 1.4 8 1
05 Jumoke Walker Jr G 6 6 165 6 10 16 23 2 9 10 0.9 6 1
10 Leonard Stallings Jr G - - - - - - - - - - - - -
13 Brannan Williams So G 4 - 41 0 4 4 18 3 3 2 1.5 0 0
14 Christian Martin So G 6 1 80 0 3 3 7 - 1 2 0.5 1 1
21 Floyd Williams Fr G 4 - 23 0 1 1 8 - 0 1 0.0 0 0
55 Josh Powell-Davis Sr C 3 3 69 5 20 25 7 - 6 8 0.8 6 5
  Totals     6 6 1202 29 103 132 107 5 70 63 1.1 40 10
  Opponent     6 6 1202 68 199 267 114 2 142 74 1.9 28 13
Shooting
No. Yr Pos
00 Anthony Garcia Sr G 6 6 37.0 7.9-15.5 51.2 2.7-7.0 38.5 4.1-5.2 79.3 22.7
01 Davis Kimble Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
02 CJ Clark Jr G 5 5 35.0 4.6-15.1 30.3 1.8-8.7 21.1 4.1-4.6 90.0 15.1
03 Brandhon Thomas So G 6 6 36.8 7.4-16.7 44.6 4.0-10.5 37.9 5.1-6.0 84.8 23.9
04 Luke Alviar So G 6 3 34.3 3.9-9.9 39.2 1.6-4.7 33.3 5.8-6.6 88.2 15.1
05 Jumoke Walker Jr G 6 6 27.5 3.6-9.7 37.5 1.0-4.4 22.2 1.7-2.9 58.3 9.9
10 Leonard Stallings Jr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Brannan Williams So G 4 - 10.3 1.0-4.9 20.0 1.0-2.9 33.3 2.0-2.0 100.0 4.9
14 Christian Martin So G 6 1 13.3 3.0-7.5 40.0 2.5-7.0 35.7 1.0-1.5 66.7 9.5
21 Floyd Williams Fr G 4 - 5.8 3.5-8.7 40.0 1.7-7.0 25.0 0.0-0.0 - 8.7
55 Josh Powell-Davis Sr C 3 3 23.0 5.2-12.8 40.9 1.2-3.5 33.3 2.3-3.5 66.7 13.9
  Totals     6 6 200.3 0.0-0.0 41.4 0.0-0.0 32.4 0.0-0.0 82.0 0.0
  Opponent     6 6 200.3 0.0-0.0 59.1 0.0-0.0 48.3 0.0-0.0 73.5 0.0
Ball control
No. Yr Pos
00 Anthony Garcia Sr G 6 6 37.0 0.5 5.0 5.6 2.5 0.0 4.5 2.9 1.6 2.0 0.0
01 Davis Kimble Sr G - - - - - - - - - - - - -
02 CJ Clark Jr G 5 5 35.0 1.1 3.2 4.3 2.5 0.0 3.0 1.1 2.6 1.6 0.5
03 Brandhon Thomas So G 6 6 36.8 0.2 2.0 2.2 2.0 0.0 0.5 1.6 0.3 0.2 0.0
04 Luke Alviar So G 6 3 34.3 1.6 1.6 3.1 1.6 0.0 1.9 1.4 1.4 1.6 0.2
05 Jumoke Walker Jr G 6 6 27.5 1.5 2.4 3.9 5.6 0.5 2.2 2.4 0.9 1.5 0.2
10 Leonard Stallings Jr G - - - - - - - - - - - - -
13 Brannan Williams So G 4 - 10.3 0.0 3.9 3.9 17.6 2.9 2.9 2.0 1.5 0.0 0.0
14 Christian Martin So G 6 1 13.3 0.0 1.5 1.5 3.5 0.0 0.5 1.0 0.5 0.5 0.5
21 Floyd Williams Fr G 4 - 5.8 0.0 1.7 1.7 13.9 0.0 0.0 1.7 0.0 0.0 0.0
55 Josh Powell-Davis Sr C 3 3 23.0 2.9 11.6 14.5 4.1 0.0 3.5 4.6 0.8 3.5 2.9
  Totals     6 6 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     6 6 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Feb 16 at Vanguard W, 82-77 32-63 50.8 7-22 31.8 11-13 84.6 6 25 31 14 13 5 4 20 82
Feb 18 Vanguard L, 110-97 29-57 50.9 17-39 43.6 22-27 81.5 4 15 19 16 11 6 2 18 97
Feb 20 at Vanguard L, 107-59 19-55 34.5 5-26 19.2 16-22 72.7 4 13 17 8 18 9 1 13 59
Feb 23 at Westmont (Calif.) L, 130-85 24-70 34.3 10-38 26.3 27-31 87.1 6 12 18 5 7 8 3 13 85
Feb 26 Westmont (Calif.) L, 115-99 32-65 49.2 18-38 47.4 17-25 68.0 4 18 22 19 5 8 0 26 99
Feb 27 Westmont (Calif.) L, 114-74 22-72 30.6 9-41 22.0 21-21 100.0 5 20 25 8 9 4 0 17 74
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 6 158-382 41.4 66-204 32.4 114-139 82.0 4.8 17.2 22.0 11.7 10.5 6.7 1.7 17.8 82.7 1.022 -0.316
Conference 6 158-382 41.4 66-204 32.4 114-139 82.0 4.8 17.2 22.0 11.7 10.5 6.7 1.7 17.8 82.7 1.022 -0.316
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 3 83-194 42.8 44-118 37.3 60-73 82.2 4.3 17.7 22.0 14.3 8.3 6.0 0.7 20.3 90.0 1.113 -0.273
Away 3 75-188 39.9 22-86 25.6 54-66 81.8 5.3 16.7 22.0 9.0 12.7 7.3 2.7 15.3 75.3 0.930 -0.359
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 1 32-63 50.8 7-22 31.8 11-13 84.6 6.0 25.0 31.0 14.0 13.0 5.0 4.0 20.0 82.0 1.072 0.038
Losses 5 126-319 39.5 59-182 32.4 103-126 81.7 4.6 15.6 20.2 11.2 10.0 7.0 1.2 17.4 82.8 1.012 -0.381
 
-
February 6 158-382 41.4 66-204 32.4 114-139 82.0 4.8 17.2 22.0 11.7 10.5 6.7 1.7 17.8 82.7 1.022 -0.316
Date Opponent Score Attend
Feb 16 at Vanguard W, 82-77 0
Feb 18 Vanguard L, 110-97 0
Feb 20 at Vanguard L, 107-59 0
Feb 23 at Westmont (Calif.) L, 130-85 0
Feb 26 Westmont (Calif.) L, 115-99 0
Feb 27 Westmont (Calif.) L, 114-74 0