2020-21 Basketball Statistics - Life
Games
4
Pts per game
67.5
FG %
41.0
3PT %
34.1
FT %
69.0
Reb per game
35.8
Ast per game
10.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 14 | at Georgetown (Ky.) | |
| Jan 28 | Thomas More (Ky.) | L, 85-52 |
| Jan 30 | Shawnee State (Ohio) | L, 81-77 |
| Feb 1 | Tennessee Southern | L, 74-67 |
| Feb 4 | Freed-Hardeman | W, 72-64 |
| Feb 8 | at Tennessee Southern | L, 74-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 90th | 3 | 88th |
| Points | 270 | 110th | 192 | 94th |
| Points per game | 67.5 | 151st | 64.0 | 106th |
| FG made per game | 25.0 | 140th | 23.3 | 103rd |
| FG attempts per game | 61.0 | 98th | 56.7 | 96th |
| FG Pct | 41.0 | 138th | 41.2 | 98th |
| 3PT made per game | 7.5 | 97th | 7.3 | 75th |
| 3PT attempts per game | 22.0 | 105th | 23.0 | 60th |
| 3PT Pct | 34.1 | 87th | 31.9 | 83rd |
| FT made per game | 10.0 | 132nd | 10.0 | 87th |
| FT attempt per game | 14.5 | 132nd | 14.0 | 91st |
| FT Pct | 69.0 | 108th | 71.4 | 57th |
| Off rebounds per game | 11.8 | 34th | 9.3 | 51st |
| Def rebounds per game | 24.0 | 130th | 24.7 | 78th |
| Total rebounds per game | 35.8 | 90th | 34.0 | 70th |
| Opponents' Off rebounds per game | 6.0 | 10th | 5.3 | 3rd |
| Opponents' Def rebounds per game | 25.5 | 67th | 25.7 | 54th |
| Opponents' Total rebounds per game | 31.5 | 21st | 31.0 | 16th |
| Rebound margin per game | 4.3 | 42nd | 3.0 | 29th |
| Assists per game | 10.3 | 140th | 9.0 | 112th |
| Opponents' Assists per game | 15.8 | 138th | 17.0 | 106th |
| Turnovers per game | 14.8 | 116th | 13.7 | 68th |
| Opponents' Turnovers per game | 15.3 | 45th | 12.7 | 73rd |
| Steals per game | 8.3 | 33rd | 7.3 | 28th |
| Opponents' Steals per game | 7.0 | 96th | 8.0 | 100th |
| Blocks per game | 3.0 | 49th | 2.0 | 75th |
| Opponents' Blocks per game | 2.5 | 64th | 2.0 | 23rd |
| Personal fouls per game | 18.5 | 139th | 19.3 | 105th |
| Offensive efficiency | 0.947 | 132nd | 0.941 | 95th |
| Net efficiency | -0.079 | 120th | -0.119 | 93rd |
| Opponents' Personal fouls per game | 15.8 | 115th | 15.7 | 80th |
| Offensive efficiency | 1.026 | 81st | 1.060 | 32nd |
| Points per game allowed | 74.0 | 60th | 73.3 | 43rd |
| Opponents' Field goal percentage | 47.9 | 128th | 47.8 | 90th |
| Opponents' 3PT percentage | 44.8 | 166th | 43.1 | 111th |
| Home Attendance | 150 | 29th | 150 | 21st |
| Home Attendance average | 50 | 21st | 75 | 12th |
| Field goal total-attempts | 100-244 | 108th | 70-170 | 93rd |
| 3 point total-attempts | 30-88 | 104th | 22-69 | 94th |
| Free throw total-attempts | 40-58 | 114th | 30-42 | 96th |
| Opponents' Field goal total-attempts | 102-213 | 125th | 75-157 | 143rd |
| Opponents' 3 point total-attempts | 39-87 | 145th | 28-65 | 154th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 204.8 | 25.0-61.0 | 41.0 | 7.5-22.0 | 34.1 | 10.0-14.5 | 69.0 | 67.5 | |||
| Opponent | 4 | 4 | 204.8 | 25.5-53.2 | 47.9 | 9.8-21.8 | 44.8 | 13.2-19.2 | 68.8 | 74.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 204.8 | 11.8 | 24.0 | 35.8 | 18.5 | 0.0 | 10.3 | 14.8 | 0.7 | 8.3 | 3.0 | |||
| Opponent | 4 | 4 | 204.8 | 6.0 | 25.5 | 31.5 | 15.8 | 0.0 | 15.8 | 15.3 | 1.0 | 7.0 | 2.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 819 | 100-244 | 41.0 | 30-88 | 34.1 | 40-58 | 69.0 | 270 | |||
| Opponent | 4 | 4 | 819 | 102-213 | 47.9 | 39-87 | 44.8 | 53-77 | 68.8 | 296 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 819 | 47 | 96 | 143 | 74 | 0 | 41 | 59 | 0.7 | 33 | 12 | |||
| Opponent | 4 | 4 | 819 | 24 | 102 | 126 | 63 | 0 | 63 | 61 | 1.0 | 28 | 10 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 204.8 | 24.4-59.6 | 41.0 | 7.3-21.5 | 34.1 | 9.8-14.2 | 69.0 | 65.9 | |||
| Opponent | 4 | 4 | 204.8 | 24.9-52.0 | 47.9 | 9.5-21.2 | 44.8 | 12.9-18.8 | 68.8 | 72.3 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 204.8 | 11.5 | 23.4 | 34.9 | 18.1 | 0.0 | 10.0 | 14.4 | 0.7 | 8.1 | 2.9 | |||
| Opponent | 4 | 4 | 204.8 | 5.9 | 24.9 | 30.8 | 15.4 | 0.0 | 15.4 | 14.9 | 1.0 | 6.8 | 2.4 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.7 | 23.3-56.7 | 41.2 | 7.3-23.0 | 31.9 | 10.0-14.0 | 71.4 | 64.0 | |||
| Opponent | 3 | 3 | 200.7 | 25.0-52.3 | 47.8 | 9.3-21.7 | 43.1 | 14.0-19.0 | 73.7 | 73.3 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.7 | 9.3 | 24.7 | 34.0 | 19.3 | 0.0 | 9.0 | 13.7 | 0.7 | 7.3 | 2.0 | |||
| Opponent | 3 | 3 | 200.7 | 5.3 | 25.7 | 31.0 | 15.7 | 0.0 | 17.0 | 12.7 | 1.3 | 8.0 | 2.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 602 | 70-170 | 41.2 | 22-69 | 31.9 | 30-42 | 71.4 | 192 | |||
| Opponent | 3 | 3 | 602 | 75-157 | 47.8 | 28-65 | 43.1 | 42-57 | 73.7 | 220 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 602 | 28 | 74 | 102 | 58 | 0 | 27 | 41 | 0.7 | 22 | 6 | |||
| Opponent | 3 | 3 | 602 | 16 | 77 | 93 | 47 | 0 | 51 | 38 | 1.3 | 24 | 6 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.7 | 23.3-56.5 | 41.2 | 7.3-22.9 | 31.9 | 10.0-14.0 | 71.4 | 63.8 | |||
| Opponent | 3 | 3 | 200.7 | 24.9-52.2 | 47.8 | 9.3-21.6 | 43.1 | 14.0-18.9 | 73.7 | 73.1 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.7 | 9.3 | 24.6 | 33.9 | 19.3 | 0.0 | 9.0 | 13.6 | 0.7 | 7.3 | 2.0 | |||
| Opponent | 3 | 3 | 200.7 | 5.3 | 25.6 | 30.9 | 15.6 | 0.0 | 16.9 | 12.6 | 1.3 | 8.0 | 2.0 | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Bryan (Tenn.) | W, 78-76 | 30-74 | 40.5 | 8-19 | 42.1 | 10-16 | 62.5 | 19 | 22 | 41 | 14 | 18 | 11 | 6 | 16 | 78 |
| Nov 19 | at Shawnee State (Ohio) | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Thomas More (Ky.) | L, 71-68 | 27-58 | 46.6 | 10-20 | 50.0 | 4-5 | 80.0 | 8 | 23 | 31 | 9 | 13 | 7 | 3 | 26 | 68 |
| Jan 9 | Lindsey Wilson (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Georgetown (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Thomas More (Ky.) | L, 85-52 | 19-64 | 29.7 | 4-25 | 16.0 | 10-13 | 76.9 | 12 | 20 | 32 | 6 | 11 | 4 | 0 | 18 | 52 |
| Jan 30 | Shawnee State (Ohio) | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tennessee Southern | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Freed-Hardeman | W, 72-64 | 24-48 | 50.0 | 8-24 | 33.3 | 16-24 | 66.7 | 8 | 31 | 39 | 12 | 17 | 11 | 3 | 14 | 72 |
| Feb 8 | at Tennessee Southern | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Georgetown (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Lindsey Wilson (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Lindsey Wilson (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 100-244 | 41.0 | 30-88 | 34.1 | 40-58 | 69.0 | 11.8 | 24.0 | 35.8 | 10.3 | 14.8 | 8.3 | 3.0 | 18.5 | 67.5 | 0.947 | -0.079 |
| Conference | 3 | 70-170 | 41.2 | 22-69 | 31.9 | 30-42 | 71.4 | 9.3 | 24.7 | 34.0 | 9.0 | 13.7 | 7.3 | 2.0 | 19.3 | 64.0 | 0.941 | -0.119 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 3 | 73-186 | 39.2 | 20-68 | 29.4 | 36-53 | 67.9 | 13.0 | 24.3 | 37.3 | 10.7 | 15.3 | 8.7 | 3.0 | 16.0 | 67.3 | 0.920 | -0.089 |
| Away | 1 | 27-58 | 46.6 | 10-20 | 50.0 | 4-5 | 80.0 | 8.0 | 23.0 | 31.0 | 9.0 | 13.0 | 7.0 | 3.0 | 26.0 | 68.0 | 1.038 | -0.046 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 54-122 | 44.3 | 16-43 | 37.2 | 26-40 | 65.0 | 13.5 | 26.5 | 40.0 | 13.0 | 17.5 | 11.0 | 4.5 | 15.0 | 75.0 | 1.000 | 0.082 |
| Losses | 2 | 46-122 | 37.7 | 14-45 | 31.1 | 14-18 | 77.8 | 10.0 | 21.5 | 31.5 | 7.5 | 12.0 | 5.5 | 1.5 | 22.0 | 60.0 | 0.889 | -0.258 |
- |
||||||||||||||||||
| November | 2 | 57-132 | 43.2 | 18-39 | 46.2 | 14-21 | 66.7 | 13.5 | 22.5 | 36.0 | 11.5 | 15.5 | 9.0 | 4.5 | 21.0 | 73.0 | 0.997 | -0.007 |
| January | 1 | 19-64 | 29.7 | 4-25 | 16.0 | 10-13 | 76.9 | 12.0 | 20.0 | 32.0 | 6.0 | 11.0 | 4.0 | 0.0 | 18.0 | 52.0 | 0.748 | -0.457 |
| February | 1 | 24-48 | 50.0 | 8-24 | 33.3 | 16-24 | 66.7 | 8.0 | 31.0 | 39.0 | 12.0 | 17.0 | 11.0 | 3.0 | 14.0 | 72.0 | 1.043 | 0.148 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 7 | Bryan (Tenn.) | W, 78-76 | 0 |
| Nov 19 | at Shawnee State (Ohio) | 53-63 Loss | - |
| Nov 21 | at Thomas More (Ky.) | L, 71-68 | 112 |
| Jan 9 | Lindsey Wilson (Ky.) | - | |
| Jan 14 | at Georgetown (Ky.) | - | |
| Jan 28 | Thomas More (Ky.) | L, 85-52 | 0 |
| Jan 30 | Shawnee State (Ohio) | 77-81 Loss | - |
| Feb 1 | Tennessee Southern | 67-74 Loss | - |
| Feb 4 | Freed-Hardeman | W, 72-64 | 150 |
| Feb 8 | at Tennessee Southern | 69-74 Loss | - |
| Feb 11 | Georgetown (Ky.) | - | |
| Feb 15 | Lindsey Wilson (Ky.) | - | |
| Feb 18 | at Lindsey Wilson (Ky.) | - |
