2020-21 Basketball Statistics - Lourdes
Games
5
Pts per game
79.0
FG %
45.4
3PT %
31.9
FT %
68.8
Reb per game
43.2
Ast per game
12.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Cornerstone | |
| Feb 17 | at Cornerstone | L, 85-67 |
| Feb 19 | Lawrence Tech (Mich.) | W, 87-63 |
| Feb 21 | at Indiana Tech | L, 81-80 |
| Feb 23 | at Concordia | W, 75-68 |
| Feb 25 | at Madonna (Mich.) | L, 92-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 84th | 4 | 78th |
| Points | 395 | 86th | 322 | 71st |
| Points per game | 79.0 | 61st | 80.5 | 33rd |
| FG made per game | 30.8 | 29th | 31.3 | 12th |
| FG attempts per game | 67.8 | 19th | 65.0 | 22nd |
| FG Pct | 45.4 | 73rd | 48.1 | 21st |
| 3PT made per game | 8.6 | 72nd | 8.8 | 48th |
| 3PT attempts per game | 27.0 | 39th | 24.8 | 43rd |
| 3PT Pct | 31.9 | 121st | 35.4 | 55th |
| FT made per game | 8.8 | 152nd | 9.3 | 98th |
| FT attempt per game | 12.8 | 154th | 12.5 | 107th |
| FT Pct | 68.8 | 109th | 74.0 | 42nd |
| Off rebounds per game | 14.0 | 8th | 12.0 | 20th |
| Def rebounds per game | 29.2 | 34th | 32.0 | 7th |
| Total rebounds per game | 43.2 | 12th | 44.0 | 8th |
| Opponents' Off rebounds per game | 6.0 | 10th | 6.3 | 7th |
| Opponents' Def rebounds per game | 24.6 | 51st | 22.8 | 18th |
| Opponents' Total rebounds per game | 30.6 | 15th | 29.0 | 7th |
| Rebound margin per game | 12.6 | 5th | 15.0 | 3rd |
| Assists per game | 12.6 | 100th | 13.0 | 70th |
| Opponents' Assists per game | 10.4 | 16th | 10.8 | 16th |
| Turnovers per game | 8.6 | 5th | 9.5 | 4th |
| Opponents' Turnovers per game | 10.2 | 164th | 10.8 | 106th |
| Steals per game | 5.2 | 147th | 6.5 | 64th |
| Opponents' Steals per game | 4.2 | 10th | 4.3 | 10th |
| Blocks per game | 2.4 | 97th | 3.0 | 34th |
| Opponents' Blocks per game | 2.6 | 74th | 3.0 | 75th |
| Personal fouls per game | 14.4 | 38th | 12.0 | 7th |
| Offensive efficiency | 1.148 | 16th | 1.171 | 11th |
| Net efficiency | 0.168 | 20th | 0.286 | 6th |
| Opponents' Personal fouls per game | 13.4 | 154th | 12.5 | 113th |
| Offensive efficiency | 0.980 | 122nd | 0.885 | 111th |
| Points per game allowed | 68.4 | 22nd | 62.5 | 3rd |
| Opponents' Field goal percentage | 42.9 | 52nd | 39.6 | 10th |
| Opponents' 3PT percentage | 32.3 | 54th | 29.4 | 22nd |
| Home Attendance | 181 | 26th | 181 | 18th |
| Home Attendance average | 61 | 17th | 61 | 14th |
| Field goal total-attempts | 154-339 | 84th | 125-260 | 69th |
| 3 point total-attempts | 43-135 | 85th | 35-99 | 75th |
| Free throw total-attempts | 44-64 | 107th | 37-50 | 86th |
| Opponents' Field goal total-attempts | 120-280 | 142nd | 93-235 | 149th |
| Opponents' 3 point total-attempts | 42-130 | 146th | 32-109 | 162nd |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 200.0 | 30.8-67.8 | 45.4 | 8.6-27.0 | 31.9 | 8.8-12.8 | 68.8 | 79.0 | |||
| Opponent | 5 | 5 | 200.0 | 24.0-56.0 | 42.9 | 8.4-26.0 | 32.3 | 12.0-19.2 | 62.5 | 68.4 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 200.0 | 14.0 | 29.2 | 43.2 | 14.4 | 0.2 | 12.6 | 8.6 | 1.5 | 5.2 | 2.4 | |||
| Opponent | 5 | 5 | 200.0 | 6.0 | 24.6 | 30.6 | 13.4 | 0.2 | 10.4 | 10.2 | 1.0 | 4.2 | 2.6 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 1000 | 154-339 | 45.4 | 43-135 | 31.9 | 44-64 | 68.8 | 395 | |||
| Opponent | 5 | 5 | 1000 | 120-280 | 42.9 | 42-130 | 32.3 | 60-96 | 62.5 | 342 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 1000 | 70 | 146 | 216 | 72 | 1 | 63 | 43 | 1.5 | 26 | 12 | |||
| Opponent | 5 | 5 | 1000 | 30 | 123 | 153 | 67 | 1 | 52 | 51 | 1.0 | 21 | 13 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 200.0 | 0.0-0.0 | 45.4 | 0.0-0.0 | 31.9 | 0.0-0.0 | 68.8 | 0.0 | |||
| Opponent | 5 | 5 | 200.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | 62.5 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |||
| Opponent | 5 | 5 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 200.0 | 31.2-65.0 | 48.1 | 8.8-24.8 | 35.4 | 9.2-12.5 | 74.0 | 80.5 | |||
| Opponent | 4 | 4 | 200.0 | 23.2-58.8 | 39.6 | 8.0-27.2 | 29.4 | 8.0-14.8 | 54.2 | 62.5 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 200.0 | 12.0 | 32.0 | 44.0 | 12.0 | 0.0 | 13.0 | 9.5 | 1.4 | 6.5 | 3.0 | |||
| Opponent | 4 | 4 | 200.0 | 6.3 | 22.8 | 29.0 | 12.5 | 0.3 | 10.8 | 10.8 | 1.0 | 4.3 | 3.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 800 | 125-260 | 48.1 | 35-99 | 35.4 | 37-50 | 74.0 | 322 | |||
| Opponent | 4 | 4 | 800 | 93-235 | 39.6 | 32-109 | 29.4 | 32-59 | 54.2 | 250 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 800 | 48 | 128 | 176 | 48 | 0 | 52 | 38 | 1.4 | 26 | 12 | |||
| Opponent | 4 | 4 | 800 | 25 | 91 | 116 | 50 | 1 | 43 | 43 | 1.0 | 17 | 12 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 200.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 35.4 | 0.0-0.0 | 74.0 | 0.0 | |||
| Opponent | 4 | 4 | 200.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 54.2 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 4 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |||
| Opponent | 4 | 4 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Marian (Ind.) | L, 77-53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at IU East (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | East-West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Adrian (Div. 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Defiance College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Olivet College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Saint Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | Miami-Middletown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Olivet College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Adrian (Div. 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | East-West | W, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | University of Northwestern Ohio | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Point Park | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Northwestern Ohio | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Indiana Tech | W, 95-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Concordia | W, 82-62 | 30-57 | 52.6 | 12-25 | 48.0 | 10-15 | 66.7 | 12 | 34 | 46 | 16 | 17 | 7 | 3 | 13 | 82 |
| Feb 3 | at Siena Heights (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Lawrence Tech (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Madonna (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Aquinas | L, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Siena Heights (Mich.) | W, 78-57 | 30-74 | 40.5 | 7-25 | 28.0 | 11-14 | 78.6 | 17 | 31 | 48 | 13 | 5 | 6 | 2 | 10 | 78 |
| Feb 16 | at Cornerstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Cornerstone | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lawrence Tech (Mich.) | W, 87-63 | 37-71 | 52.1 | 9-25 | 36.0 | 4-6 | 66.7 | 12 | 32 | 44 | 12 | 8 | 7 | 3 | 15 | 87 |
| Feb 21 | at Indiana Tech | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Concordia | W, 75-68 | 28-58 | 48.3 | 7-24 | 29.2 | 12-15 | 80.0 | 7 | 31 | 38 | 11 | 8 | 6 | 4 | 10 | 75 |
| Feb 25 | at Madonna (Mich.) | L, 92-73 | 29-79 | 36.7 | 8-36 | 22.2 | 7-14 | 50.0 | 22 | 18 | 40 | 11 | 5 | 0 | 0 | 24 | 73 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 154-339 | 45.4 | 43-135 | 31.9 | 44-64 | 68.8 | 14.0 | 29.2 | 43.2 | 12.6 | 8.6 | 5.2 | 2.4 | 14.4 | 79.0 | 1.148 | 0.168 |
| Conference | 4 | 125-260 | 48.1 | 35-99 | 35.4 | 37-50 | 74.0 | 12.0 | 32.0 | 44.0 | 13.0 | 9.5 | 6.5 | 3.0 | 12.0 | 80.5 | 1.171 | 0.286 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 3 | 97-202 | 48.0 | 28-75 | 37.3 | 25-35 | 71.4 | 13.7 | 32.3 | 46.0 | 13.7 | 10.0 | 6.7 | 2.7 | 12.7 | 82.3 | 1.185 | 0.320 |
| Away | 2 | 57-137 | 41.6 | 15-60 | 25.0 | 19-29 | 65.5 | 14.5 | 24.5 | 39.0 | 11.0 | 6.5 | 3.0 | 2.0 | 17.0 | 74.0 | 1.092 | -0.063 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 4 | 125-260 | 48.1 | 35-99 | 35.4 | 37-50 | 74.0 | 12.0 | 32.0 | 44.0 | 13.0 | 9.5 | 6.5 | 3.0 | 12.0 | 80.5 | 1.171 | 0.286 |
| Losses | 1 | 29-79 | 36.7 | 8-36 | 22.2 | 7-14 | 50.0 | 22.0 | 18.0 | 40.0 | 11.0 | 5.0 | 0.0 | 0.0 | 24.0 | 73.0 | 1.058 | -0.325 |
- |
||||||||||||||||||
| January | 1 | 30-57 | 52.6 | 12-25 | 48.0 | 10-15 | 66.7 | 12.0 | 34.0 | 46.0 | 16.0 | 17.0 | 7.0 | 3.0 | 13.0 | 82.0 | 1.180 | 0.300 |
| February | 4 | 124-282 | 44.0 | 31-110 | 28.2 | 34-49 | 69.4 | 14.5 | 28.0 | 42.5 | 11.8 | 6.5 | 4.8 | 2.3 | 14.8 | 78.3 | 1.140 | 0.135 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 30 | Marian (Ind.) | 53-77 Loss | - |
| Nov 7 | Ohio Christian | - | |
| Nov 10 | at IU East (Ind.) | - | |
| Nov 21 | Ohio Christian | - | |
| Nov 23 | East-West | - | |
| Nov 28 | Adrian (Div. 1) | - | |
| Dec 12 | Defiance College | - | |
| Dec 16 | Olivet College | - | |
| Dec 21 | at Saint Francis (Ill.) | - | |
| Jan 2 | Miami-Middletown | - | |
| Jan 6 | Olivet College | - | |
| Jan 10 | Adrian (Div. 1) | - | |
| Jan 13 | East-West | 92-77 Win | - |
| Jan 16 | University of Northwestern Ohio | 75-65 Win | - |
| Jan 20 | Point Park | 72-55 Win | - |
| Jan 23 | at University of Northwestern Ohio | 77-57 Win | - |
| Jan 27 | Indiana Tech | 95-66 Win | - |
| Jan 31 | Concordia | W, 82-62 | 77 |
| Feb 3 | at Siena Heights (Mich.) | - | |
| Feb 6 | Lawrence Tech (Mich.) | - | |
| Feb 7 | Rochester | - | |
| Feb 10 | at Madonna (Mich.) | - | |
| Feb 13 | at Aquinas | 59-75 Loss | - |
| Feb 14 | Siena Heights (Mich.) | W, 78-57 | 62 |
| Feb 16 | at Cornerstone | - | |
| Feb 17 | at Cornerstone | 67-85 Loss | - |
| Feb 19 | Lawrence Tech (Mich.) | W, 87-63 | 42 |
| Feb 21 | at Indiana Tech | 80-81 Loss | - |
| Feb 23 | at Concordia | W, 75-68 | 0 |
| Feb 25 | at Madonna (Mich.) | L, 92-73 | 0 |
