2020-21 Basketball Statistics - Pikeville (Ky.)
Games
6
Pts per game
82.2
FG %
52.0
3PT %
38.7
FT %
70.8
Reb per game
29.8
Ast per game
10.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | Tennessee Southern | W, 84-71 |
| Jan 30 | at Georgetown (Ky.) | L, 78-58 |
| Feb 4 | at Shawnee State (Ohio) | L, 101-90 |
| Feb 6 | Thomas More (Ky.) | W, 82-79 |
| Feb 13 | Lindsey Wilson (Ky.) | W, 93-87 |
| Feb 28 | Georgetown (Ky.) | L, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 76th | 6 | 53rd |
| Points | 493 | 77th | 493 | 55th |
| Points per game | 82.2 | 37th | 82.2 | 23rd |
| FG made per game | 30.0 | 42nd | 30.0 | 22nd |
| FG attempts per game | 57.7 | 146th | 57.7 | 89th |
| FG Pct | 52.0 | 11th | 52.0 | 11th |
| 3PT made per game | 6.8 | 128th | 6.8 | 90th |
| 3PT attempts per game | 17.7 | 158th | 17.7 | 109th |
| 3PT Pct | 38.7 | 20th | 38.7 | 17th |
| FT made per game | 15.3 | 31st | 15.3 | 20th |
| FT attempt per game | 21.7 | 28th | 21.7 | 20th |
| FT Pct | 70.8 | 82nd | 70.8 | 62nd |
| Off rebounds per game | 7.5 | 139th | 7.5 | 89th |
| Def rebounds per game | 22.3 | 150th | 22.3 | 104th |
| Total rebounds per game | 29.8 | 155th | 29.8 | 107th |
| Opponents' Off rebounds per game | 6.5 | 16th | 6.5 | 11th |
| Opponents' Def rebounds per game | 22.0 | 10th | 22.0 | 13th |
| Opponents' Total rebounds per game | 28.5 | 8th | 28.5 | 5th |
| Rebound margin per game | 1.3 | 67th | 1.3 | 40th |
| Assists per game | 10.0 | 146th | 10.0 | 103rd |
| Opponents' Assists per game | 9.8 | 11th | 9.8 | 7th |
| Turnovers per game | 11.3 | 32nd | 11.3 | 21st |
| Opponents' Turnovers per game | 12.5 | 118th | 12.5 | 77th |
| Steals per game | 5.8 | 131st | 5.8 | 89th |
| Opponents' Steals per game | 4.5 | 14th | 4.5 | 14th |
| Blocks per game | 0.8 | 167th | 0.8 | 114th |
| Opponents' Blocks per game | 2.2 | 42nd | 2.2 | 31st |
| Personal fouls per game | 15.0 | 52nd | 15.0 | 34th |
| Offensive efficiency | 1.136 | 19th | 1.136 | 19th |
| Net efficiency | 0.022 | 74th | 0.022 | 53rd |
| Opponents' Personal fouls per game | 19.3 | 27th | 19.3 | 16th |
| Offensive efficiency | 1.114 | 25th | 1.114 | 13th |
| Points per game allowed | 81.5 | 137th | 81.5 | 96th |
| Opponents' Field goal percentage | 52.0 | 163rd | 52.0 | 111th |
| Opponents' 3PT percentage | 40.2 | 153rd | 40.2 | 104th |
| Home Attendance | 0 | 54th | 0 | 84th |
| Home Attendance average | 0 | 54th | 0 | 84th |
| Field goal total-attempts | 180-346 | 73rd | 180-346 | 51st |
| 3 point total-attempts | 41-106 | 88th | 41-106 | 65th |
| Free throw total-attempts | 92-130 | 68th | 92-130 | 48th |
| Opponents' Field goal total-attempts | 185-356 | 157th | 185-356 | 181st |
| Opponents' 3 point total-attempts | 49-122 | 155th | 49-122 | 178th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 200.0 | 30.0-57.7 | 52.0 | 6.8-17.7 | 38.7 | 15.3-21.7 | 70.8 | 82.2 | |||
| Opponent | 6 | 6 | 200.0 | 30.8-59.3 | 52.0 | 8.2-20.3 | 40.2 | 11.7-15.7 | 74.5 | 81.5 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 200.0 | 7.5 | 22.3 | 29.8 | 15.0 | 0.0 | 10.0 | 11.3 | 0.9 | 5.8 | 0.8 | |||
| Opponent | 6 | 6 | 200.0 | 6.5 | 22.0 | 28.5 | 19.3 | 0.0 | 9.8 | 12.5 | 0.8 | 4.5 | 2.2 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 1200 | 180-346 | 52.0 | 41-106 | 38.7 | 92-130 | 70.8 | 493 | |||
| Opponent | 6 | 6 | 1200 | 185-356 | 52.0 | 49-122 | 40.2 | 70-94 | 74.5 | 489 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 1200 | 45 | 134 | 179 | 90 | 0 | 60 | 68 | 0.9 | 35 | 5 | |||
| Opponent | 6 | 6 | 1200 | 39 | 132 | 171 | 116 | 0 | 59 | 75 | 0.8 | 27 | 13 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 200.0 | 30.0-57.7 | 52.0 | 6.8-17.7 | 38.7 | 15.3-21.7 | 70.8 | 82.2 | |||
| Opponent | 6 | 6 | 200.0 | 30.8-59.3 | 52.0 | 8.2-20.3 | 40.2 | 11.7-15.7 | 74.5 | 81.5 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 200.0 | 7.5 | 22.3 | 29.8 | 15.0 | 0.0 | 10.0 | 11.3 | 0.9 | 5.8 | 0.8 | |||
| Opponent | 6 | 6 | 200.0 | 6.5 | 22.0 | 28.5 | 19.3 | 0.0 | 9.8 | 12.5 | 0.8 | 4.5 | 2.2 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 200.0 | 30.0-57.7 | 52.0 | 6.8-17.7 | 38.7 | 15.3-21.7 | 70.8 | 82.2 | |||
| Opponent | 6 | 6 | 200.0 | 30.8-59.3 | 52.0 | 8.2-20.3 | 40.2 | 11.7-15.7 | 74.5 | 81.5 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 200.0 | 7.5 | 22.3 | 29.8 | 15.0 | 0.0 | 10.0 | 11.3 | 0.9 | 5.8 | 0.8 | |||
| Opponent | 6 | 6 | 200.0 | 6.5 | 22.0 | 28.5 | 19.3 | 0.0 | 9.8 | 12.5 | 0.8 | 4.5 | 2.2 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 1200 | 180-346 | 52.0 | 41-106 | 38.7 | 92-130 | 70.8 | 493 | |||
| Opponent | 6 | 6 | 1200 | 185-356 | 52.0 | 49-122 | 40.2 | 70-94 | 74.5 | 489 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 1200 | 45 | 134 | 179 | 90 | 0 | 60 | 68 | 0.9 | 35 | 5 | |||
| Opponent | 6 | 6 | 1200 | 39 | 132 | 171 | 116 | 0 | 59 | 75 | 0.8 | 27 | 13 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 200.0 | 30.0-57.7 | 52.0 | 6.8-17.7 | 38.7 | 15.3-21.7 | 70.8 | 82.2 | |||
| Opponent | 6 | 6 | 200.0 | 30.8-59.3 | 52.0 | 8.2-20.3 | 40.2 | 11.7-15.7 | 74.5 | 81.5 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 200.0 | 7.5 | 22.3 | 29.8 | 15.0 | 0.0 | 10.0 | 11.3 | 0.9 | 5.8 | 0.8 | |||
| Opponent | 6 | 6 | 200.0 | 6.5 | 22.0 | 28.5 | 19.3 | 0.0 | 9.8 | 12.5 | 0.8 | 4.5 | 2.2 | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Rio Grande | W, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Georgetown (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Brescia (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Tennessee Southern | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Georgetown (Ky.) | L, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bluefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Rio Grande | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Thomas More (Ky.) | W, 68-65 | 23-52 | 44.2 | 5-12 | 41.7 | 17-25 | 68.0 | 8 | 24 | 32 | 5 | 8 | 3 | 2 | 15 | 68 |
| Jan 2 | Shawnee State (Ohio) | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Freed-Hardeman | L, 103-86 | 32-70 | 45.7 | 13-27 | 48.1 | 9-15 | 60.0 | 10 | 16 | 26 | 12 | 9 | 8 | 1 | 12 | 86 |
| Jan 9 | Bethel (TN) | L, 97-92 | 31-63 | 49.2 | 12-28 | 42.9 | 18-26 | 69.2 | 9 | 20 | 29 | 12 | 12 | 4 | 2 | 12 | 92 |
| Jan 14 | at Lindsey Wilson (Ky.) | W, 72-58 | 29-53 | 54.7 | 6-19 | 31.6 | 8-12 | 66.7 | 9 | 30 | 39 | 14 | 20 | 6 | 0 | 16 | 72 |
| Jan 23 | Tennessee Southern | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Georgetown (Ky.) | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Shawnee State (Ohio) | L, 101-90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Thomas More (Ky.) | W, 82-79 | 32-49 | 65.3 | 3-6 | 50.0 | 15-19 | 78.9 | 4 | 21 | 25 | 3 | 9 | 4 | 0 | 12 | 82 |
| Feb 13 | Lindsey Wilson (Ky.) | W, 93-87 | 33-59 | 55.9 | 2-14 | 14.3 | 25-33 | 75.8 | 5 | 23 | 28 | 14 | 10 | 10 | 0 | 23 | 93 |
| Feb 28 | Georgetown (Ky.) | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 180-346 | 52.0 | 41-106 | 38.7 | 92-130 | 70.8 | 7.5 | 22.3 | 29.8 | 10.0 | 11.3 | 5.8 | 0.8 | 15.0 | 82.2 | 1.136 | 0.022 |
| Conference | 6 | 180-346 | 52.0 | 41-106 | 38.7 | 92-130 | 70.8 | 7.5 | 22.3 | 29.8 | 10.0 | 11.3 | 5.8 | 0.8 | 15.0 | 82.2 | 1.136 | 0.022 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 4 | 128-241 | 53.1 | 30-75 | 40.0 | 67-93 | 72.0 | 7.0 | 20.0 | 27.0 | 10.3 | 10.0 | 6.5 | 0.8 | 14.8 | 88.3 | 1.179 | -0.025 |
| Away | 2 | 52-105 | 49.5 | 11-31 | 35.5 | 25-37 | 67.6 | 8.5 | 27.0 | 35.5 | 9.5 | 14.0 | 4.5 | 1.0 | 15.5 | 70.0 | 1.041 | 0.130 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 4 | 117-213 | 54.9 | 16-51 | 31.4 | 65-89 | 73.0 | 6.5 | 24.5 | 31.0 | 9.0 | 11.8 | 5.8 | 0.5 | 16.5 | 78.8 | 1.131 | 0.112 |
| Losses | 2 | 63-133 | 47.4 | 25-55 | 45.5 | 27-41 | 65.9 | 9.5 | 18.0 | 27.5 | 12.0 | 10.5 | 6.0 | 1.5 | 12.0 | 89.0 | 1.145 | -0.141 |
- |
||||||||||||||||||
| December | 1 | 23-52 | 44.2 | 5-12 | 41.7 | 17-25 | 68.0 | 8.0 | 24.0 | 32.0 | 5.0 | 8.0 | 3.0 | 2.0 | 15.0 | 68.0 | 1.054 | 0.039 |
| January | 3 | 92-186 | 49.5 | 31-74 | 41.9 | 35-53 | 66.0 | 9.3 | 22.0 | 31.3 | 12.7 | 13.7 | 6.0 | 1.0 | 13.3 | 83.3 | 1.109 | -0.030 |
| February | 2 | 65-108 | 60.2 | 5-20 | 25.0 | 40-52 | 76.9 | 4.5 | 22.0 | 26.5 | 8.5 | 9.5 | 7.0 | 0.0 | 17.5 | 87.5 | 1.215 | 0.097 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 6 | Rio Grande | 97-75 Win | - |
| Nov 19 | Georgetown (Ky.) | - | |
| Nov 29 | Brescia (Ky.) | - | |
| Dec 3 | at Tennessee Southern | 76-79 Loss | - |
| Dec 12 | Georgetown (Ky.) | 79-90 Loss | - |
| Dec 14 | Bluefield | - | |
| Dec 17 | at Rio Grande | 59-74 Loss | - |
| Dec 31 | at Thomas More (Ky.) | W, 68-65 | 0 |
| Jan 2 | Shawnee State (Ohio) | 79-91 Loss | - |
| Jan 7 | Freed-Hardeman | L, 103-86 | 0 |
| Jan 9 | Bethel (TN) | L, 97-92 | 0 |
| Jan 14 | at Lindsey Wilson (Ky.) | W, 72-58 | 35 |
| Jan 23 | Tennessee Southern | 84-71 Win | - |
| Jan 30 | at Georgetown (Ky.) | 58-78 Loss | - |
| Feb 4 | at Shawnee State (Ohio) | 90-101 Loss | - |
| Feb 6 | Thomas More (Ky.) | W, 82-79 | 0 |
| Feb 13 | Lindsey Wilson (Ky.) | W, 93-87 | 0 |
| Feb 28 | Georgetown (Ky.) | 74-76 Loss | - |
