2020-21 Basketball Statistics - Reinhardt (Ga.)

Games 26
Pts per game 83.9
FG % 44.1
3PT % 34.1
FT % 68.1
Reb per game 39.4
Ast per game 14.4
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 11 Bluefield W, 2-0
Feb 13 at Montreat (N.C.) W, 84-74
Feb 15 at Point (Ga.) W, 75-71
Feb 16 at Truett McConnell W, 76-73
Feb 25 vs. Kentucky Christian W, 73-70
Feb 26 vs. Tennessee Wesleyan L, 79-53
Statistics category Overall Conf
Games 26 8th 18 16th
Points 2181 5th 1514 9th
Points per game 83.9 28th 84.1 18th
FG made per game 30.2 36th 30.0 22nd
FG attempts per game 68.4 17th 68.4 3rd
FG Pct 44.1 96th 43.9 74th
3PT made per game 9.2 48th 9.1 39th
3PT attempts per game 27.0 43rd 26.6 29th
3PT Pct 34.1 86th 34.1 65th
FT made per game 14.3 51st 15.1 21st
FT attempt per game 21.0 32nd 22.0 19th
FT Pct 68.1 116th 68.4 77th
Off rebounds per game 12.3 26th 12.2 17th
Def rebounds per game 27.1 71st 27.9 34th
Total rebounds per game 39.4 36th 40.1 19th
Opponents' Off rebounds per game 11.3 126th 11.8 96th
Opponents' Def rebounds per game 28.2 114th 28.8 89th
Opponents' Total rebounds per game 39.5 126th 40.6 99th
Rebound margin per game -0.1 80th -0.5 51st
Assists per game 14.4 57th 13.9 52nd
Opponents' Assists per game 13.8 97th 13.3 60th
Turnovers per game 16.7 148th 16.7 112th
Opponents' Turnovers per game 19.7 9th 20.2 2nd
Steals per game 9.1 20th 8.9 10th
Opponents' Steals per game 6.4 72nd 6.1 47th
Blocks per game 2.5 83rd 2.4 59th
Opponents' Blocks per game 3.2 116th 3.3 90th
Personal fouls per game 19.5 150th 19.2 103rd
Offensive efficiency 1.006 92nd 1.003 70th
Net efficiency 0.047 60th 0.057 36th
Opponents' Personal fouls per game 18.3 46th 18.8 24th
Offensive efficiency 0.960 135th 0.946 99th
Points per game allowed 79.8 120th 79.4 88th
Opponents' Field goal percentage 43.9 74th 43.5 40th
Opponents' 3PT percentage 32.6 60th 30.2 26th
Home Attendance 597 9th 456 8th
Home Attendance average 55 18th 51 19th
Field goal total-attempts 785-1779 7th 540-1231 12th
3 point total-attempts 239-701 6th 163-478 9th
Free throw total-attempts 372-546 5th 271-396 4th
Opponents' Field goal total-attempts 731-1664 227th 508-1169 221st
Opponents' 3 point total-attempts 230-706 228th 150-496 223rd
Shooting
No. Yr Pos
00 Jaylen Waters RSr. 6 0 4.5 0.7-1.2 57.1 0.2-0.3 50.0 0.5-0.7 75.0 2.0
1 Chris Rogers Sr. C 18 1 6.0 1.4-3.1 47.3 0.2-0.8 20.0 0.1-0.2 33.3 3.1
2 Moses Jones RSr. G 24 5 18.9 4.0-9.0 44.4 1.7-4.6 36.9 1.2-1.6 76.3 10.9
3 Josh Daniels Sr. G 17 0 6.5 0.8-1.8 45.2 0.0-0.1 0.0 0.3-0.9 33.3 1.9
4 Jalin Wimberly RJr. G 26 26 28.8 4.2-10.3 41.0 1.2-3.7 32.6 3.3-4.7 69.7 12.9
5 Marcus Kirkland Sr. G/F 23 0 15.7 1.3-3.2 39.7 0.2-0.7 25.0 1.4-2.2 66.0 4.1
10 Tyler Smith So. F 21 21 24.8 3.5-7.9 44.0 0.0-0.5 0.0 1.4-2.5 56.6 8.4
11 Tafari Thomas RJr. 24 6 20.2 3.7-7.3 50.6 1.2-3.2 39.5 1.2-1.7 68.3 9.8
12 Kristian Collins Sr. F 24 24 26.2 4.6-10.8 42.7 1.9-5.5 34.4 2.2-2.7 80.0 13.3
21 Jawdat Razeq RFr. 5 0 4.8 0.2-0.6 33.3 0.2-0.6 33.3 0.0-0.0 - 0.6
22 Kody Eden RJr. F 12 1 4.8 0.6-1.6 36.8 0.2-0.8 22.2 0.2-0.2 100.0 1.5
23 DJ Lampkin RJr. 16 15 21.9 4.1-8.7 46.8 0.7-1.6 44.0 2.6-3.4 74.5 11.4
24 Josh Press Sr. F 25 24 26.6 3.6-8.6 42.1 2.7-7.1 37.6 1.0-1.4 69.4 11.0
30 Jordan Wright Sr. 0 7 0 6.0 0.0-0.9 0.0 0.0-0.6 0.0 0.0-0.0 - 0.0
32 Greg Hobbs RJr. 24 7 16.9 2.1-3.7 56.2 0.0-0.1 0.0 1.3-2.2 59.6 5.5
33 Solomon Hall Sr. F 9 0 4.0 0.2-1.2 18.2 0.0-0.2 0.0 0.0-0.1 0.0 0.4
44 Jamison Syphore So. 0 20 0 10.0 0.7-2.0 32.5 0.1-0.9 16.7 0.1-0.2 60.0 1.6
55 Kam Walters RSr. C 5 0 5.4 0.8-0.8 100.0 0.0-0.0 - 0.8-0.8 100.0 2.4
RS Fred Adams Fr. G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
RS Jordyn Bradford Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Tyler Merriweather Fr. 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
RS Zack Vickers Fr. 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     26 26 202.0 30.2-68.4 44.1 9.2-27.0 34.1 14.3-21.0 68.1 83.9
  Opponent     26 26 202.0 28.1-64.0 43.9 8.8-27.2 32.6 14.7-21.7 68.0 79.8
Ball control
No. Yr Pos
00 Jaylen Waters RSr. 6 0 4.5 0.5 0.0 0.5 0.8 - 0.2 0.5 0.3 0.0 0.2
1 Chris Rogers Sr. C 18 1 6.0 0.4 0.9 1.3 1.2 - 0.3 0.4 0.7 0.1 0.3
2 Moses Jones RSr. G 24 5 18.9 0.7 1.5 2.2 2.3 - 1.5 1.8 0.8 1.2 0.2
3 Josh Daniels Sr. G 17 0 6.5 0.2 0.8 1.0 0.4 - 1.2 0.4 3.3 0.1 0.0
4 Jalin Wimberly RJr. G 26 26 28.8 1.4 3.7 5.1 2.2 - 3.3 3.2 1.0 1.7 0.4
5 Marcus Kirkland Sr. G/F 23 0 15.7 0.7 2.3 3.0 1.9 - 0.7 0.9 0.7 0.4 0.2
10 Tyler Smith So. F 21 21 24.8 1.0 2.8 3.8 0.9 - 0.6 1.6 0.4 0.7 0.0
11 Tafari Thomas RJr. 24 6 20.2 2.3 3.4 5.6 1.8 - 1.3 1.8 0.7 0.8 0.3
12 Kristian Collins Sr. F 24 24 26.2 0.9 3.8 4.7 3.1 0.0 1.4 2.1 0.6 1.0 0.5
21 Jawdat Razeq RFr. 5 0 4.8 0.0 0.2 0.2 0.6 - 0.6 0.2 3.0 0.0 0.0
22 Kody Eden RJr. F 12 1 4.8 0.0 0.3 0.3 0.8 - 0.2 0.8 0.2 0.0 0.0
23 DJ Lampkin RJr. 16 15 21.9 2.0 2.4 4.4 1.8 - 1.5 2.3 0.7 1.0 0.3
24 Josh Press Sr. F 25 24 26.6 0.6 3.6 4.2 2.0 - 1.9 1.2 1.6 1.5 0.5
30 Jordan Wright Sr. 0 7 0 6.0 0.0 0.6 0.6 0.3 - 0.1 0.1 1.0 0.0 0.0
32 Greg Hobbs RJr. 24 7 16.9 1.2 1.6 2.8 2.2 - 2.2 1.6 1.4 1.0 0.0
33 Solomon Hall Sr. F 9 0 4.0 0.7 0.7 1.3 0.6 - 0.1 0.1 1.0 0.0 0.2
44 Jamison Syphore So. 0 20 0 10.0 0.7 1.1 1.8 1.3 - 0.2 0.8 0.3 0.7 0.1
55 Kam Walters RSr. C 5 0 5.4 0.2 0.8 1.0 0.4 - 0.2 0.4 0.5 0.4 0.0
RS Fred Adams Fr. G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
RS Jordyn Bradford Fr. G - - - - - - - - - - - - -
RS Tyler Merriweather Fr. 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
RS Zack Vickers Fr. 1 - .0 0.0 0.0 0.0 0.0 - 1.0 0.0 - 0.0 0.0
  Totals     26 26 202.0 12.3 27.1 39.4 19.5 0.0 14.4 16.7 0.9 9.1 2.5
  Opponent     26 26 202.0 11.3 28.2 39.5 18.3 0.0 13.8 19.7 0.7 6.4 3.2
Shooting
No. Yr Pos
00 Jaylen Waters RSr. 6 0 27 4-7 57.1 1-2 50.0 3-4 75.0 12
1 Chris Rogers Sr. C 18 1 108 26-55 47.3 3-15 20.0 1-3 33.3 56
2 Moses Jones RSr. G 24 5 454 96-216 44.4 41-111 36.9 29-38 76.3 262
3 Josh Daniels Sr. G 17 0 110 14-31 45.2 0-2 0.0 5-15 33.3 33
4 Jalin Wimberly RJr. G 26 26 748 110-268 41.0 31-95 32.6 85-122 69.7 336
5 Marcus Kirkland Sr. G/F 23 0 362 29-73 39.7 4-16 25.0 33-50 66.0 95
10 Tyler Smith So. F 21 21 520 73-166 44.0 0-11 0.0 30-53 56.6 176
11 Tafari Thomas RJr. 24 6 485 89-176 50.6 30-76 39.5 28-41 68.3 236
12 Kristian Collins Sr. F 24 24 629 111-260 42.7 45-131 34.4 52-65 80.0 319
21 Jawdat Razeq RFr. 5 0 24 1-3 33.3 1-3 33.3 0-0 - 3
22 Kody Eden RJr. F 12 1 58 7-19 36.8 2-9 22.2 2-2 100.0 18
23 DJ Lampkin RJr. 16 15 351 65-139 46.8 11-25 44.0 41-55 74.5 182
24 Josh Press Sr. F 25 24 666 91-216 42.1 67-178 37.6 25-36 69.4 274
30 Jordan Wright Sr. 0 7 0 42 0-6 0.0 0-4 0.0 0-0 - 0
32 Greg Hobbs RJr. 24 7 405 50-89 56.2 0-3 0.0 31-52 59.6 131
33 Solomon Hall Sr. F 9 0 36 2-11 18.2 0-2 0.0 0-1 0.0 4
44 Jamison Syphore So. 0 20 0 200 13-40 32.5 3-18 16.7 3-5 60.0 32
55 Kam Walters RSr. C 5 0 27 4-4 100.0 0-0 - 4-4 100.0 12
RS Fred Adams Fr. G 1 - 0 0-0 - 0-0 - 0-0 - 0
RS Jordyn Bradford Fr. G - - - 0-0 - 0-0 - 0-0 - 0
RS Tyler Merriweather Fr. 1 - 0 0-0 - 0-0 - 0-0 - 0
RS Zack Vickers Fr. 1 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     26 26 5251 785-1779 44.1 239-701 34.1 372-546 68.1 2181
  Opponent     26 26 5251 731-1664 43.9 230-706 32.6 383-563 68.0 2075
Ball control
No. Yr Pos
00 Jaylen Waters RSr. 6 0 27 3 0 3 5 - 1 3 0.3 0 1
1 Chris Rogers Sr. C 18 1 108 7 17 24 22 - 5 7 0.7 2 5
2 Moses Jones RSr. G 24 5 454 16 37 53 55 - 35 42 0.8 29 4
3 Josh Daniels Sr. G 17 0 110 4 13 17 6 - 20 6 3.3 2 0
4 Jalin Wimberly RJr. G 26 26 748 36 96 132 56 - 86 83 1.0 43 10
5 Marcus Kirkland Sr. G/F 23 0 362 15 53 68 43 - 15 21 0.7 9 5
10 Tyler Smith So. F 21 21 520 21 58 79 19 - 12 33 0.4 14 0
11 Tafari Thomas RJr. 24 6 485 54 81 135 43 - 31 44 0.7 20 7
12 Kristian Collins Sr. F 24 24 629 22 90 112 75 1 33 51 0.6 24 13
21 Jawdat Razeq RFr. 5 0 24 0 1 1 3 - 3 1 3.0 0 0
22 Kody Eden RJr. F 12 1 58 0 4 4 10 - 2 10 0.2 0 0
23 DJ Lampkin RJr. 16 15 351 32 39 71 28 - 24 36 0.7 16 4
24 Josh Press Sr. F 25 24 666 14 90 104 51 - 47 30 1.6 38 12
30 Jordan Wright Sr. 0 7 0 42 0 4 4 2 - 1 1 1.0 0 0
32 Greg Hobbs RJr. 24 7 405 29 38 67 53 - 52 38 1.4 25 0
33 Solomon Hall Sr. F 9 0 36 6 6 12 5 - 1 1 1.0 0 2
44 Jamison Syphore So. 0 20 0 200 13 23 36 25 - 4 15 0.3 13 2
55 Kam Walters RSr. C 5 0 27 1 4 5 2 - 1 2 0.5 2 0
RS Fred Adams Fr. G 1 - 0 0 0 0 0 - 0 0 - 0 0
RS Jordyn Bradford Fr. G - - - - - - - - - - - - -
RS Tyler Merriweather Fr. 1 - 0 0 0 0 0 - 0 0 - 0 0
RS Zack Vickers Fr. 1 - 0 0 0 0 0 - 1 0 - 0 0
  Totals     26 26 5251 319 705 1024 506 1 374 434 0.9 237 65
  Opponent     26 26 5251 294 732 1026 475 1 358 511 0.7 167 83
Shooting
No. Yr Pos
00 Jaylen Waters RSr. 6 0 4.5 5.9-10.4 57.1 1.5-3.0 50.0 4.4-5.9 75.0 17.8
1 Chris Rogers Sr. C 18 1 6.0 9.6-20.4 47.3 1.1-5.6 20.0 0.4-1.1 33.3 20.7
2 Moses Jones RSr. G 24 5 18.9 8.5-19.0 44.4 3.6-9.8 36.9 2.6-3.3 76.3 23.1
3 Josh Daniels Sr. G 17 0 6.5 5.1-11.3 45.2 0.0-0.7 0.0 1.8-5.5 33.3 12.0
4 Jalin Wimberly RJr. G 26 26 28.8 5.9-14.3 41.0 1.7-5.1 32.6 4.5-6.5 69.7 18.0
5 Marcus Kirkland Sr. G/F 23 0 15.7 3.2-8.1 39.7 0.4-1.8 25.0 3.6-5.5 66.0 10.5
10 Tyler Smith So. F 21 21 24.8 5.6-12.8 44.0 0.0-0.8 0.0 2.3-4.1 56.6 13.5
11 Tafari Thomas RJr. 24 6 20.2 7.3-14.5 50.6 2.5-6.3 39.5 2.3-3.4 68.3 19.5
12 Kristian Collins Sr. F 24 24 26.2 7.1-16.5 42.7 2.9-8.3 34.4 3.3-4.1 80.0 20.3
21 Jawdat Razeq RFr. 5 0 4.8 1.7-5.0 33.3 1.7-5.0 33.3 0.0-0.0 - 5.0
22 Kody Eden RJr. F 12 1 4.8 4.8-13.1 36.8 1.4-6.2 22.2 1.4-1.4 100.0 12.4
23 DJ Lampkin RJr. 16 15 21.9 7.4-15.8 46.8 1.3-2.8 44.0 4.7-6.3 74.5 20.7
24 Josh Press Sr. F 25 24 26.6 5.5-13.0 42.1 4.0-10.7 37.6 1.5-2.2 69.4 16.5
30 Jordan Wright Sr. 0 7 0 6.0 0.0-5.7 0.0 0.0-3.8 0.0 0.0-0.0 - 0.0
32 Greg Hobbs RJr. 24 7 16.9 4.9-8.8 56.2 0.0-0.3 0.0 3.1-5.1 59.6 12.9
33 Solomon Hall Sr. F 9 0 4.0 2.2-12.2 18.2 0.0-2.2 0.0 0.0-1.1 0.0 4.4
44 Jamison Syphore So. 0 20 0 10.0 2.6-8.0 32.5 0.6-3.6 16.7 0.6-1.0 60.0 6.4
55 Kam Walters RSr. C 5 0 5.4 5.9-5.9 100.0 0.0-0.0 - 5.9-5.9 100.0 17.8
RS Fred Adams Fr. G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Jordyn Bradford Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Tyler Merriweather Fr. 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Zack Vickers Fr. 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     26 26 202.0 29.9-67.8 44.1 9.1-26.7 34.1 14.2-20.8 68.1 83.1
  Opponent     26 26 202.0 27.8-63.4 43.9 8.8-26.9 32.6 14.6-21.4 68.0 79.0
Ball control
No. Yr Pos
00 Jaylen Waters RSr. 6 0 4.5 4.4 0.0 4.4 7.4 0.0 1.5 4.4 0.3 0.0 1.5
1 Chris Rogers Sr. C 18 1 6.0 2.6 6.3 8.9 8.1 0.0 1.9 2.6 0.7 0.7 1.9
2 Moses Jones RSr. G 24 5 18.9 1.4 3.3 4.7 4.8 0.0 3.1 3.7 0.8 2.6 0.4
3 Josh Daniels Sr. G 17 0 6.5 1.5 4.7 6.2 2.2 0.0 7.3 2.2 3.3 0.7 0.0
4 Jalin Wimberly RJr. G 26 26 28.8 1.9 5.1 7.1 3.0 0.0 4.6 4.4 1.0 2.3 0.5
5 Marcus Kirkland Sr. G/F 23 0 15.7 1.7 5.9 7.5 4.8 0.0 1.7 2.3 0.7 1.0 0.6
10 Tyler Smith So. F 21 21 24.8 1.6 4.5 6.1 1.5 0.0 0.9 2.5 0.4 1.1 0.0
11 Tafari Thomas RJr. 24 6 20.2 4.5 6.7 11.1 3.5 0.0 2.6 3.6 0.7 1.6 0.6
12 Kristian Collins Sr. F 24 24 26.2 1.4 5.7 7.1 4.8 0.1 2.1 3.2 0.6 1.5 0.8
21 Jawdat Razeq RFr. 5 0 4.8 0.0 1.7 1.7 5.0 0.0 5.0 1.7 3.0 0.0 0.0
22 Kody Eden RJr. F 12 1 4.8 0.0 2.8 2.8 6.9 0.0 1.4 6.9 0.2 0.0 0.0
23 DJ Lampkin RJr. 16 15 21.9 3.6 4.4 8.1 3.2 0.0 2.7 4.1 0.7 1.8 0.5
24 Josh Press Sr. F 25 24 26.6 0.8 5.4 6.2 3.1 0.0 2.8 1.8 1.6 2.3 0.7
30 Jordan Wright Sr. 0 7 0 6.0 0.0 3.8 3.8 1.9 0.0 1.0 1.0 1.0 0.0 0.0
32 Greg Hobbs RJr. 24 7 16.9 2.9 3.8 6.6 5.2 0.0 5.1 3.8 1.4 2.5 0.0
33 Solomon Hall Sr. F 9 0 4.0 6.7 6.7 13.3 5.6 0.0 1.1 1.1 1.0 0.0 2.2
44 Jamison Syphore So. 0 20 0 10.0 2.6 4.6 7.2 5.0 0.0 0.8 3.0 0.3 2.6 0.4
55 Kam Walters RSr. C 5 0 5.4 1.5 5.9 7.4 3.0 0.0 1.5 3.0 0.5 3.0 0.0
RS Fred Adams Fr. G 1 - .0 - - - - - - - - - -
RS Jordyn Bradford Fr. G - - - - - - - - - - - - -
RS Tyler Merriweather Fr. 1 - .0 - - - - - - - - - -
RS Zack Vickers Fr. 1 - .0 - - - - - - - - - -
  Totals     26 26 202.0 12.2 26.9 39.0 19.3 0.0 14.2 16.5 0.9 9.0 2.5
  Opponent     26 26 202.0 11.2 27.9 39.1 18.1 0.0 13.6 19.5 0.7 6.4 3.2
Shooting
No. Yr Pos
00 Jaylen Waters RSr. 4 0 4.0 0.5-1.0 50.0 0.2-0.5 50.0 0.0-0.0 - 1.3
1 Chris Rogers Sr. C 12 1 6.8 1.5-3.3 45.0 0.2-1.0 25.0 0.1-0.2 33.3 3.3
2 Moses Jones RSr. G 16 3 18.8 3.9-9.1 43.4 1.6-4.5 34.7 1.0-1.3 76.2 10.4
3 Josh Daniels Sr. G 12 0 7.2 0.8-1.8 40.9 0.0-0.2 0.0 0.3-1.0 33.3 1.8
4 Jalin Wimberly RJr. G 18 18 28.1 4.2-10.2 41.0 1.3-3.9 34.3 3.7-5.2 70.2 13.3
5 Marcus Kirkland Sr. G/F 17 0 15.7 1.2-2.9 42.0 0.2-0.5 33.3 1.4-1.9 69.7 4.0
10 Tyler Smith So. F 15 15 27.7 3.2-8.0 40.0 0.0-0.7 0.0 1.3-2.2 57.6 7.7
11 Tafari Thomas RJr. 17 5 20.6 3.2-6.6 49.1 1.1-2.7 39.1 1.1-1.7 62.1 8.6
12 Kristian Collins Sr. F 16 16 28.1 5.0-11.4 44.0 1.8-5.6 32.2 2.4-3.1 78.0 14.3
21 Jawdat Razeq RFr. 3 0 6.3 0.3-1.0 33.3 0.3-1.0 33.3 0.0-0.0 - 1.0
22 Kody Eden RJr. F 7 1 5.3 0.6-1.7 33.3 0.1-0.7 20.0 0.3-0.3 100.0 1.6
23 DJ Lampkin RJr. 10 10 25.0 4.7-10.2 46.1 0.7-1.7 41.2 3.4-4.5 75.6 13.5
24 Josh Press Sr. F 17 16 26.6 3.8-8.4 45.5 2.9-7.0 41.2 1.1-1.5 69.2 11.6
30 Jordan Wright Sr. 0 4 0 7.3 0.0-1.2 0.0 0.0-0.8 0.0 0.0-0.0 - 0.0
32 Greg Hobbs RJr. 17 5 18.1 2.2-3.8 58.5 0.0-0.1 0.0 1.5-2.4 62.5 5.9
33 Solomon Hall Sr. F 8 0 3.8 0.2-1.2 20.0 0.0-0.1 0.0 0.0-0.1 0.0 0.5
44 Jamison Syphore So. 0 15 0 8.9 0.5-1.9 27.6 0.1-1.0 13.3 0.1-0.2 66.7 1.3
55 Kam Walters RSr. C 5 0 5.4 0.8-0.8 100.0 0.0-0.0 - 0.8-0.8 100.0 2.4
RS Fred Adams Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Jordyn Bradford Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Tyler Merriweather Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Zack Vickers Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 208.7 30.0-68.4 43.9 9.1-26.6 34.1 15.1-22.0 68.4 84.1
  Opponent     18 18 208.7 28.2-64.9 43.5 8.3-27.6 30.2 14.7-21.3 68.8 79.4
Ball control
No. Yr Pos
00 Jaylen Waters RSr. 4 0 4.0 0.5 0.0 0.5 0.8 - 0.3 0.8 0.3 0.0 0.3
1 Chris Rogers Sr. C 12 1 6.8 0.4 0.8 1.2 1.2 - 0.3 0.4 0.8 0.2 0.3
2 Moses Jones RSr. G 16 3 18.8 0.6 1.5 2.1 2.1 - 1.1 1.6 0.7 1.3 0.0
3 Josh Daniels Sr. G 12 0 7.2 0.3 1.0 1.3 0.4 - 1.5 0.5 3.0 0.1 0.0
4 Jalin Wimberly RJr. G 18 18 28.1 1.5 3.8 5.3 2.1 - 3.1 3.3 0.9 1.4 0.5
5 Marcus Kirkland Sr. G/F 17 0 15.7 0.7 1.7 2.4 2.0 - 0.4 1.1 0.4 0.4 0.2
10 Tyler Smith So. F 15 15 27.7 0.9 2.8 3.7 0.9 - 0.5 1.6 0.3 0.4 0.0
11 Tafari Thomas RJr. 17 5 20.6 1.9 3.3 5.2 1.6 - 1.3 1.8 0.7 0.9 0.2
12 Kristian Collins Sr. F 16 16 28.1 0.8 4.0 4.8 3.0 - 1.2 1.8 0.7 0.9 0.4
21 Jawdat Razeq RFr. 3 0 6.3 0.0 0.3 0.3 0.7 - 1.0 0.3 3.0 0.0 0.0
22 Kody Eden RJr. F 7 1 5.3 0.0 0.4 0.4 0.6 - 0.1 0.7 0.2 0.0 0.0
23 DJ Lampkin RJr. 10 10 25.0 2.8 2.4 5.2 1.8 - 1.8 2.7 0.7 1.1 0.4
24 Josh Press Sr. F 17 16 26.6 0.6 3.9 4.5 2.2 - 1.9 1.4 1.4 1.5 0.4
30 Jordan Wright Sr. 0 4 0 7.3 0.0 0.5 0.5 0.3 - 0.3 0.3 1.0 0.0 0.0
32 Greg Hobbs RJr. 17 5 18.1 1.2 1.9 3.2 2.2 - 2.1 1.4 1.6 1.0 0.0
33 Solomon Hall Sr. F 8 0 3.8 0.6 0.4 1.0 0.6 - 0.1 0.1 1.0 0.0 0.3
44 Jamison Syphore So. 0 15 0 8.9 0.5 1.3 1.7 1.5 - 0.3 0.7 0.4 0.7 0.1
55 Kam Walters RSr. C 5 0 5.4 0.2 0.8 1.0 0.4 - 0.2 0.4 0.5 0.4 0.0
RS Fred Adams Fr. G - - - - - - - - - - - - -
RS Jordyn Bradford Fr. G - - - - - - - - - - - - -
RS Tyler Merriweather Fr. - - - - - - - - - - - - -
RS Zack Vickers Fr. - - - - - - - - - - - - -
  Totals     18 18 208.7 12.2 27.9 40.1 19.2 - 13.9 16.7 0.8 8.9 2.4
  Opponent     18 18 208.7 11.8 28.8 40.6 18.8 - 13.3 20.2 0.7 6.1 3.3
Shooting
No. Yr Pos
00 Jaylen Waters RSr. 4 0 16 2-4 50.0 1-2 50.0 0-0 - 5
1 Chris Rogers Sr. C 12 1 81 18-40 45.0 3-12 25.0 1-3 33.3 40
2 Moses Jones RSr. G 16 3 301 63-145 43.4 25-72 34.7 16-21 76.2 167
3 Josh Daniels Sr. G 12 0 86 9-22 40.9 0-2 0.0 4-12 33.3 22
4 Jalin Wimberly RJr. G 18 18 505 75-183 41.0 24-70 34.3 66-94 70.2 240
5 Marcus Kirkland Sr. G/F 17 0 267 21-50 42.0 3-9 33.3 23-33 69.7 68
10 Tyler Smith So. F 15 15 416 48-120 40.0 0-10 0.0 19-33 57.6 115
11 Tafari Thomas RJr. 17 5 350 55-112 49.1 18-46 39.1 18-29 62.1 146
12 Kristian Collins Sr. F 16 16 450 80-182 44.0 29-90 32.2 39-50 78.0 228
21 Jawdat Razeq RFr. 3 0 19 1-3 33.3 1-3 33.3 0-0 - 3
22 Kody Eden RJr. F 7 1 37 4-12 33.3 1-5 20.0 2-2 100.0 11
23 DJ Lampkin RJr. 10 10 250 47-102 46.1 7-17 41.2 34-45 75.6 135
24 Josh Press Sr. F 17 16 453 65-143 45.5 49-119 41.2 18-26 69.2 197
30 Jordan Wright Sr. 0 4 0 29 0-5 0.0 0-3 0.0 0-0 - 0
32 Greg Hobbs RJr. 17 5 307 38-65 58.5 0-2 0.0 25-40 62.5 101
33 Solomon Hall Sr. F 8 0 30 2-10 20.0 0-1 0.0 0-1 0.0 4
44 Jamison Syphore So. 0 15 0 133 8-29 27.6 2-15 13.3 2-3 66.7 20
55 Kam Walters RSr. C 5 0 27 4-4 100.0 0-0 - 4-4 100.0 12
RS Fred Adams Fr. G - - - 0-0 - 0-0 - 0-0 - 0
RS Jordyn Bradford Fr. G - - - 0-0 - 0-0 - 0-0 - 0
RS Tyler Merriweather Fr. - - - 0-0 - 0-0 - 0-0 - 0
RS Zack Vickers Fr. - - - 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3756 540-1231 43.9 163-478 34.1 271-396 68.4 1514
  Opponent     18 18 3756 508-1169 43.5 150-496 30.2 264-384 68.8 1430
Ball control
No. Yr Pos
00 Jaylen Waters RSr. 4 0 16 2 0 2 3 - 1 3 0.3 0 1
1 Chris Rogers Sr. C 12 1 81 5 9 14 14 - 4 5 0.8 2 4
2 Moses Jones RSr. G 16 3 301 9 24 33 33 - 18 25 0.7 21 0
3 Josh Daniels Sr. G 12 0 86 3 12 15 5 - 18 6 3.0 1 0
4 Jalin Wimberly RJr. G 18 18 505 27 68 95 38 - 55 59 0.9 26 9
5 Marcus Kirkland Sr. G/F 17 0 267 12 29 41 34 - 7 19 0.4 7 4
10 Tyler Smith So. F 15 15 416 14 42 56 13 - 8 24 0.3 6 0
11 Tafari Thomas RJr. 17 5 350 33 56 89 27 - 22 31 0.7 15 4
12 Kristian Collins Sr. F 16 16 450 13 64 77 48 - 19 29 0.7 15 7
21 Jawdat Razeq RFr. 3 0 19 0 1 1 2 - 3 1 3.0 0 0
22 Kody Eden RJr. F 7 1 37 0 3 3 4 - 1 5 0.2 0 0
23 DJ Lampkin RJr. 10 10 250 28 24 52 18 - 18 27 0.7 11 4
24 Josh Press Sr. F 17 16 453 11 66 77 37 - 33 23 1.4 26 7
30 Jordan Wright Sr. 0 4 0 29 0 2 2 1 - 1 1 1.0 0 0
32 Greg Hobbs RJr. 17 5 307 21 33 54 38 - 36 23 1.6 17 0
33 Solomon Hall Sr. F 8 0 30 5 3 8 5 - 1 1 1.0 0 2
44 Jamison Syphore So. 0 15 0 133 7 19 26 22 - 4 10 0.4 11 2
55 Kam Walters RSr. C 5 0 27 1 4 5 2 - 1 2 0.5 2 0
