2020-21 Basketball Statistics - St. Andrews

Games 16
Pts per game 77.0
FG % 45.4
3PT % 31.7
FT % 66.0
Reb per game 34.4
Ast per game 14.2
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 6 Brenau L, 86-66
Feb 9 Union (Ky.) L, 92-87
Feb 11 at Montreat (N.C.) L, 110-75
Feb 13 Tennessee Wesleyan L, 90-82
Feb 15 CIU L, 96-74
Feb 20 at Milligan (Tenn.) L, 83-81
Statistics category Overall Conf
Games 16 36th 14 25th
Points 1232 34th 1060 25th
Points per game 77.0 74th 75.7 58th
FG made per game 28.9 60th 27.9 52nd
FG attempts per game 63.6 65th 63.4 36th
FG Pct 45.4 73rd 44.1 68th
3PT made per game 6.1 145th 5.7 106th
3PT attempts per game 19.3 146th 18.7 103rd
3PT Pct 31.7 125th 30.5 92nd
FT made per game 13.1 70th 14.1 36th
FT attempt per game 19.9 52nd 21.3 23rd
FT Pct 66.0 140th 66.4 88th
Off rebounds per game 7.7 136th 7.9 85th
Def rebounds per game 26.7 90th 26.6 52nd
Total rebounds per game 34.4 107th 34.5 63rd
Opponents' Off rebounds per game 10.1 100th 10.3 78th
Opponents' Def rebounds per game 29.1 133rd 29.6 100th
Opponents' Total rebounds per game 39.2 121st 39.9 95th
Rebound margin per game -4.8 127th -5.4 91st
Assists per game 14.2 64th 13.3 62nd
Opponents' Assists per game 17.4 155th 18.0 110th
Turnovers per game 15.9 136th 16.1 106th
Opponents' Turnovers per game 15.1 47th 14.9 27th
Steals per game 7.1 74th 6.6 56th
Opponents' Steals per game 9.1 158th 9.1 116th
Blocks per game 2.2 109th 2.1 70th
Opponents' Blocks per game 2.8 84th 2.8 67th
Personal fouls per game 17.5 116th 17.5 80th
Offensive efficiency 0.943 134th 0.921 103rd
Net efficiency -0.134 144th -0.173 106th
Opponents' Personal fouls per game 18.4 43rd 19.1 20th
Offensive efficiency 1.076 48th 1.093 23rd
Points per game allowed 87.8 157th 89.4 115th
Opponents' Field goal percentage 47.3 118th 47.5 84th
Opponents' 3PT percentage 36.2 113th 37.1 83rd
Home Attendance 0 54th 0 84th
Home Attendance average 0 54th 0 84th
Field goal total-attempts 462-1017 34th 391-887 26th
3 point total-attempts 98-309 44th 80-262 37th
Free throw total-attempts 210-318 32nd 198-298 18th
Opponents' Field goal total-attempts 497-1051 199th 440-927 212th
Opponents' 3 point total-attempts 160-442 205th 149-402 222nd
Shooting
No. Yr Pos
0 Martaye Sembly 15 8 15.0 1.6-4.1 39.3 1.1-2.9 37.2 0.5-0.7 80.0 4.8
1 Garrett McRae 10 0 11.5 0.9-3.4 26.5 0.2-1.4 14.3 0.6-0.8 75.0 2.6
2 Ahmed Gustave 16 10 19.2 3.0-5.9 50.5 0.4-1.5 29.2 2.2-3.6 61.4 8.6
3 Myron Williams 16 16 29.1 5.9-11.0 54.0 0.8-1.5 50.0 0.7-1.4 47.8 13.3
4 Gabriel Harbison 12 0 12.6 1.1-3.4 31.7 0.4-1.9 21.7 0.0-0.2 0.0 2.6
5 Xzavier McFadden 13 3 14.3 2.0-4.5 44.1 0.4-1.3 29.4 3.8-5.4 71.4 8.2
10 Ma'Nas Drummond 14 5 15.9 1.9-3.6 51.0 0.4-0.7 50.0 0.2-0.6 37.5 4.3
11 Isaac Clay 16 15 30.9 6.3-14.7 43.0 1.7-5.0 33.8 2.6-3.0 85.4 16.9
12 Travis Thompson jr. 16 6 19.8 1.8-4.3 42.0 0.0-0.4 0.0 1.1-1.8 64.3 4.8
13 Damian Bruce 7 0 5.4 1.0-1.6 63.6 0.0-0.0 - 0.6-1.3 44.4 2.6
14 Seth Smith 15 8 18.3 2.7-5.7 47.7 0.1-0.9 7.7 1.7-2.5 67.6 7.2
15 Andrew Metcalf 5 5 15.8 1.4-2.6 53.8 0.0-0.2 0.0 0.0-0.0 - 2.8
21 Kenny Scott - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Jamaan Bailey 14 4 16.0 1.7-4.8 35.8 1.3-3.9 33.3 0.4-0.5 85.7 5.1
24 Allan Taylor 10 0 7.6 1.2-1.9 63.2 0.0-0.0 - 0.3-1.1 27.3 2.7
  Totals     16 16 198.1 28.9-63.6 45.4 6.1-19.3 31.7 13.1-19.9 66.0 77.0
  Opponent     16 16 198.1 31.1-65.7 47.3 10.0-27.6 36.2 15.6-21.7 72.0 87.8
Ball control
No. Yr Pos
0 Martaye Sembly 15 8 15.0 0.3 1.2 1.5 1.1 - 0.6 0.7 0.8 0.7 0.1
1 Garrett McRae 10 0 11.5 0.1 0.7 0.8 1.2 - 0.8 0.9 0.9 0.2 0.0
2 Ahmed Gustave 16 10 19.2 1.3 3.1 4.3 3.0 - 1.6 1.9 0.8 0.9 0.3
3 Myron Williams 16 16 29.1 0.9 3.3 4.1 1.7 - 0.8 1.4 0.5 0.5 0.4
4 Gabriel Harbison 12 0 12.6 0.3 2.1 2.3 0.8 - 0.4 1.2 0.4 0.5 0.2
5 Xzavier McFadden 13 3 14.3 0.2 1.8 2.0 1.2 - 2.2 1.8 1.2 0.9 0.3
10 Ma'Nas Drummond 14 5 15.9 0.1 1.7 1.8 1.1 - 1.7 1.9 0.9 0.6 0.0
11 Isaac Clay 16 15 30.9 0.5 3.9 4.4 1.5 - 2.8 2.8 1.0 1.4 0.1
12 Travis Thompson jr. 16 6 19.8 1.2 3.1 4.3 2.1 - 1.8 1.5 1.2 0.4 0.1
13 Damian Bruce 7 0 5.4 0.3 1.0 1.3 0.6 - 0.4 0.7 0.6 0.4 0.1
14 Seth Smith 15 8 18.3 1.6 2.2 3.8 1.7 - 1.4 1.3 1.1 0.9 0.7
15 Andrew Metcalf 5 5 15.8 1.2 2.0 3.2 2.0 - 1.8 0.6 3.0 0.4 0.0
21 Kenny Scott - - - - - - - - - - - - -
23 Jamaan Bailey 14 4 16.0 0.1 0.6 0.6 1.1 - 0.4 0.5 0.9 0.4 0.0
24 Allan Taylor 10 0 7.6 1.0 2.0 3.0 2.0 - 0.3 1.2 0.3 0.1 0.3
  Totals     16 16 198.1 7.7 26.7 34.4 17.5 - 14.2 15.9 0.9 7.1 2.2
  Opponent     16 16 198.1 10.1 29.1 39.2 18.4 - 17.4 15.1 1.2 9.1 2.8
Shooting
No. Yr Pos
0 Martaye Sembly 15 8 225 24-61 39.3 16-43 37.2 8-10 80.0 72
1 Garrett McRae 10 0 115 9-34 26.5 2-14 14.3 6-8 75.0 26
2 Ahmed Gustave 16 10 307 48-95 50.5 7-24 29.2 35-57 61.4 138
3 Myron Williams 16 16 465 95-176 54.0 12-24 50.0 11-23 47.8 213
4 Gabriel Harbison 12 0 151 13-41 31.7 5-23 21.7 0-2 0.0 31
5 Xzavier McFadden 13 3 186 26-59 44.1 5-17 29.4 50-70 71.4 107
10 Ma'Nas Drummond 14 5 222 26-51 51.0 5-10 50.0 3-8 37.5 60
11 Isaac Clay 16 15 495 101-235 43.0 27-80 33.8 41-48 85.4 270
12 Travis Thompson jr. 16 6 317 29-69 42.0 0-6 0.0 18-28 64.3 76
13 Damian Bruce 7 0 38 7-11 63.6 0-0 - 4-9 44.4 18
14 Seth Smith 15 8 275 41-86 47.7 1-13 7.7 25-37 67.6 108
15 Andrew Metcalf 5 5 79 7-13 53.8 0-1 0.0 0-0 - 14
21 Kenny Scott - - - 0-0 - 0-0 - 0-0 - 0
23 Jamaan Bailey 14 4 224 24-67 35.8 18-54 33.3 6-7 85.7 72
24 Allan Taylor 10 0 76 12-19 63.2 0-0 - 3-11 27.3 27
  Totals     16 16 3170 462-1017 45.4 98-309 31.7 210-318 66.0 1232
  Opponent     16 16 3170 497-1051 47.3 160-442 36.2 250-347 72.0 1404
Ball control
No. Yr Pos
0 Martaye Sembly 15 8 225 4 18 22 17 - 9 11 0.8 10 1
1 Garrett McRae 10 0 115 1 7 8 12 - 8 9 0.9 2 0
2 Ahmed Gustave 16 10 307 20 49 69 48 - 25 30 0.8 15 5
3 Myron Williams 16 16 465 14 52 66 27 - 12 22 0.5 8 7
4 Gabriel Harbison 12 0 151 3 25 28 10 - 5 14 0.4 6 2
5 Xzavier McFadden 13 3 186 2 24 26 16 - 28 23 1.2 12 4
10 Ma'Nas Drummond 14 5 222 1 24 25 16 - 24 27 0.9 8 0
11 Isaac Clay 16 15 495 8 62 70 24 - 45 44 1.0 22 1
12 Travis Thompson jr. 16 6 317 19 49 68 33 - 29 24 1.2 6 1
13 Damian Bruce 7 0 38 2 7 9 4 - 3 5 0.6 3 1
14 Seth Smith 15 8 275 24 33 57 25 - 21 20 1.1 13 10
15 Andrew Metcalf 5 5 79 6 10 16 10 - 9 3 3.0 2 0
21 Kenny Scott - - - - - - - - - - - - -
23 Jamaan Bailey 14 4 224 1 8 9 15 - 6 7 0.9 5 0
24 Allan Taylor 10 0 76 10 20 30 20 - 3 12 0.3 1 3
  Totals     16 16 3170 123 427 550 280 - 227 254 0.9 113 35
  Opponent     16 16 3170 161 466 627 295 - 279 241 1.2 146 44
Shooting
No. Yr Pos
0 Martaye Sembly 13 8 14.7 1.7-4.2 40.0 1.1-2.9 36.8 0.6-0.8 80.0 5.1
1 Garrett McRae 10 0 11.5 0.9-3.4 26.5 0.2-1.4 14.3 0.6-0.8 75.0 2.6
2 Ahmed Gustave 14 9 19.3 3.0-6.1 49.4 0.4-1.5 23.8 2.4-3.9 60.0 8.7
3 Myron Williams 14 14 29.2 5.6-10.8 51.7 0.8-1.5 52.4 0.8-1.5 52.4 12.7
4 Gabriel Harbison 11 0 11.8 1.0-3.1 32.4 0.3-1.5 17.6 0.0-0.2 0.0 2.3
5 Xzavier McFadden 12 2 14.0 1.8-4.5 40.7 0.4-1.3 31.3 3.9-5.4 72.3 8.0
10 Ma'Nas Drummond 12 5 15.1 1.6-3.5 45.2 0.3-0.8 44.4 0.2-0.6 42.9 3.8
11 Isaac Clay 14 13 31.8 6.1-14.9 41.1 1.6-4.9 31.9 2.8-3.2 86.7 16.6
12 Travis Thompson jr. 14 5 20.1 1.9-4.4 42.6 0.0-0.4 0.0 1.0-1.6 60.9 4.7
13 Damian Bruce 6 0 4.5 0.8-1.5 55.6 0.0-0.0 - 0.7-1.5 44.4 2.3
14 Seth Smith 13 7 18.5 2.9-5.9 49.4 0.1-0.9 8.3 1.8-2.7 68.6 7.8
15 Andrew Metcalf 4 4 20.8 1.8-3.0 58.3 0.0-0.2 0.0 0.0-0.0 - 3.5
21 Kenny Scott - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Jamaan Bailey 12 3 15.8 1.4-4.0 35.4 1.1-3.2 33.3 0.5-0.6 85.7 4.4
24 Allan Taylor 9 0 7.1 1.0-1.8 56.3 0.0-0.0 - 0.3-1.2 27.3 2.3
  Totals     14 14 199.3 27.9-63.4 44.1 5.7-18.7 30.5 14.1-21.3 66.4 75.7
  Opponent     14 14 199.3 31.4-66.2 47.5 10.6-28.7 37.1 15.9-21.9 72.9 89.4
Ball control
No. Yr Pos
0 Martaye Sembly 13 8 14.7 0.3 1.2 1.5 1.2 - 0.6 0.8 0.7 0.5 0.1
1 Garrett McRae 10 0 11.5 0.1 0.7 0.8 1.2 - 0.8 0.9 0.9 0.2 0.0
2 Ahmed Gustave 14 9 19.3 1.3 3.4 4.6 3.0 - 1.6 2.1 0.7 1.1 0.2
3 Myron Williams 14 14 29.2 0.8 3.1 3.9 1.7 - 0.7 1.6 0.5 0.6 0.4
4 Gabriel Harbison 11 0 11.8 0.3 1.9 2.2 0.8 - 0.4 1.2 0.3 0.5 0.2
5 Xzavier McFadden 12 2 14.0 0.2 1.8 1.9 1.3 - 1.8 1.8 1.0 0.8 0.3
10 Ma'Nas Drummond 12 5 15.1 0.1 2.0 2.1 1.2 - 1.8 1.9 1.0 0.4 0.0
11 Isaac Clay 14 13 31.8 0.6 3.8 4.4 1.5 - 2.9 2.6 1.1 1.3 0.1
12 Travis Thompson jr. 14 5 20.1 1.3 3.1 4.4 1.9 - 1.6 1.5 1.0 0.3 0.1
13 Damian Bruce 6 0 4.5 0.0 1.2 1.2 0.5 - 0.2 0.5 0.3 0.3 0.2
14 Seth Smith 13 7 18.5 1.8 2.2 4.0 1.8 - 1.1 1.2 0.9 0.8 0.8
15 Andrew Metcalf 4 4 20.8 1.0 1.8 2.8 2.3 - 1.5 0.8 2.0 0.5 0.0
21 Kenny Scott - - - - - - - - - - - - -
23 Jamaan Bailey 12 3 15.8 0.0 0.4 0.4 0.9 - 0.4 0.3 1.7 0.3 0.0
24 Allan Taylor 9 0 7.1 1.1 1.4 2.6 1.8 - 0.1 1.2 0.1 0.0 0.1
  Totals     14 14 199.3 7.9 26.6 34.5 17.5 - 13.3 16.1 0.8 6.6 2.1
  Opponent     14 14 199.3 10.3 29.6 39.9 19.1 - 18.0 14.9 1.2 9.1 2.8
Shooting
No. Yr Pos
0 Martaye Sembly 13 8 191 22-55 40.0 14-38 36.8 8-10 80.0 66
1 Garrett McRae 10 0 115 9-34 26.5 2-14 14.3 6-8 75.0 26
2 Ahmed Gustave 14 9 270 42-85 49.4 5-21 23.8 33-55 60.0 122
3 Myron Williams 14 14 409 78-151 51.7 11-21 52.4 11-21 52.4 178
4 Gabriel Harbison 11 0 130 11-34 32.4 3-17 17.6 0-2 0.0 25
5 Xzavier McFadden 12 2 168 22-54 40.7 5-16 31.3 47-65 72.3 96
10 Ma'Nas Drummond 12 5 181 19-42 45.2 4-9 44.4 3-7 42.9 45
11 Isaac Clay 14 13 445 86-209 41.1 22-69 31.9 39-45 86.7 233
12 Travis Thompson jr. 14 5 281 26-61 42.6 0-5 0.0 14-23 60.9 66
13 Damian Bruce 6 0 27 5-9 55.6 0-0 - 4-9 44.4 14
14 Seth Smith 13 7 241 38-77 49.4 1-12 8.3 24-35 68.6 101
15 Andrew Metcalf 4 4 83 7-12 58.3 0-1 0.0 0-0 - 14
21 Kenny Scott - - - 0-0 - 0-0 - 0-0 - 0
23 Jamaan Bailey 12 3 189 17-48 35.4 13-39 33.3 6-7 85.7 53
24 Allan Taylor 9 0 64 9-16 56.3 0-0 - 3-11 27.3 21
  Totals     14 14 2790 391-887 44.1 80-262 30.5 198-298 66.4 1060
  Opponent     14 14 2790 440-927 47.5 149-402 37.1 223-306 72.9 1252
Ball control
No. Yr Pos
0 Martaye Sembly 13 8 191 4 16 20 15 - 8 11 0.7 7 1
1 Garrett McRae 10 0 115 1 7 8 12 - 8 9 0.9 2 0
2 Ahmed Gustave 14 9 270 18 47 65 42 - 22 30 0.7 15 3
3 Myron Williams 14 14 409 11 44 55 24 - 10 22 0.5 8 6
4 Gabriel Harbison 11 0 130 3 21 24 9 - 4 13 0.3 5 2
5 Xzavier McFadden 12 2 168 2 21 23 15 - 22 22 1.0 10 4
10 Ma'Nas Drummond 12 5 181 1 24 25 14 - 22 23 1.0 5 0
11 Isaac Clay 14 13 445 8 53 61 21 - 41 37 1.1 18 1
12 Travis Thompson jr. 14 5 281 18 43 61 27 - 22 21 1.0 4 1
13 Damian Bruce 6 0 27 0 7 7 3 - 1 3 0.3 2 1
14 Seth Smith 13 7 241 23 29 52 24 - 14 16 0.9 11 10
15 Andrew Metcalf 4 4 83 4 7 11 9 - 6 3 2.0 2 0
21 Kenny Scott - - - - - - - - - - - - -
23 Jamaan Bailey 12 3 189 0 5 5 11 - 5 3 1.7 4 0
24 Allan Taylor 9 0 64 10 13 23 16 - 1 11 0.1 0 1
  Totals     14 14 2790 111 372 483 245 - 186 226 0.8 93 30
  Opponent     14 14 2790 144 414 558 268 - 252 209 1.2 128 39
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Kentucky Christian L, 102-72 32-69 46.4 5-19 26.3 3-13 23.1 14 24 38 9 18 4 2 23 72
Nov 19 Regent W, 91-69 36-62 58.1 12-27 44.4 7-10 70.0 6 25 31 26 10 9 2 19 91
Nov 21 at Bluefield L, 92-67 24-66 36.4 5-22 22.7 14-20 70.0 8 37 45 10 20 6 2 19 67
Dec 5 Point (Ga.) L, 83-64 25-67 37.3 5-22 22.7 9-24 37.5 5 24 29 13 11 7 0 23 64
Dec 12 at Union (Ky.) L, 81-72 29-68 42.6 4-9 44.4 10-18 55.6 9 35 44 11 12 6 1 17 72
Jan 5 Milligan (Tenn.) L, 95-87 35-72 48.6 9-16 56.3 8-16 50.0 10 19 29 19 18 11 1 18 87
Jan 7 at CIU L, 94-83 34-58 58.6 5-14 35.7 10-18 55.6 7 26 33 15 16 3 2 15 83
Jan 9 at Point (Ga.) L, 83-55 19-58 32.8 5-27 18.5 12-19 63.2 6 29 35 10 24 9 4 11 55
Jan 12 Reinhardt (Ga.)   - - - - - - - - - - - - - - -
Jan 14 Bluefield   - - - - - - - - - - - - - - -
Jan 16 at Tennessee Wesleyan   - - - - - - - - - - - - - - -
Jan 26 at Milligan (Tenn.)   - - - - - - - - - - - - - - -
Jan 28 at Reinhardt (Ga.)   - - - - - - - - - - - - - - -
Jan 30 Kentucky Christian W, 81-78 27-60 45.0 7-20 35.0 20-23 87.0 8 23 31 13 15 9 1 16 81
Feb 4 Truett McConnell W, 76-66 26-63 41.3 2-9 22.2 22-27 81.5 10 29 39 10 12 9 4 14 76
Feb 6 at Truett McConnell L, 90-85 26-61 42.6 4-15 26.7 29-34 85.3 4 23 27 16 9 6 2 21 85
Feb 6 Brenau L, 86-66 - - - - - - - - - - - - - - -
Feb 9 Union (Ky.) L, 92-87 27-61 44.3 6-20 30.0 27-34 79.4 7 30 37 13 16 4 1 25 87
Feb 11 at Montreat (N.C.) L, 110-75 28-62 45.2 8-20 40.0 11-20 55.0 7 29 36 13 21 5 2 11 75
Feb 13 Tennessee Wesleyan L, 90-82 31-59 52.5 11-26 42.3 9-10 90.0 9 21 30 19 21 6 4 15 82
Feb 15 CIU L, 96-74 28-63 44.4 4-23 17.4 14-22 63.6 7 23 30 15 13 8 4 17 74
Feb 20 at Milligan (Tenn.) L, 83-81 35-68 51.5 6-20 30.0 5-10 50.0 6 30 36 15 18 11 3 16 81
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 16 462-1017 45.4 98-309 31.7 210-318 66.0 7.7 26.7 34.4 14.2 15.9 7.1 2.2 17.5 77.0 0.943 -0.134
Conference 14 391-887 44.1 80-262 30.5 198-298 66.4 7.9 26.6 34.5 13.3 16.1 6.6 2.1 17.5 75.7 0.921 -0.173
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 8 235-507 46.4 56-163 34.4 116-166 69.9 7.8 24.3 32.0 16.0 14.5 7.9 2.1 18.4 80.3 0.997 -0.044
Away 8 227-510 44.5 42-146 28.8 94-152 61.8 7.6 29.1 36.8 12.4 17.3 6.3 2.3 16.6 73.8 0.890 -0.220
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 3 89-185 48.1 21-56 37.5 49-60 81.7 8.0 25.7 33.7 16.3 12.3 9.0 2.3 16.3 82.7 1.088 0.162
Losses 13 373-832 44.8 77-253 30.4 161-258 62.4 7.6 26.9 34.5 13.7 16.7 6.6 2.2 17.8 75.7 0.912 -0.196
 
-
November 3 92-197 46.7 22-68 32.4 24-43 55.8 9.3 28.7 38.0 15.0 16.0 6.3 2.0 20.3 76.7 0.964 -0.136
December 2 54-135 40.0 9-31 29.0 19-42 45.2 7.0 29.5 36.5 12.0 11.5 6.5 0.5 20.0 68.0 0.824 -0.185
January 4 115-248 46.4 26-77 33.8 50-76 65.8 7.8 24.3 32.0 14.3 18.3 8.0 2.0 15.0 76.5 0.933 -0.152
February 7 201-437 46.0 41-133 30.8 117-157 74.5 7.1 26.4 33.6 14.4 15.7 7.0 2.9 17.0 80.0 0.973 -0.107
Date Opponent Score Attend
Nov 7 at Kentucky Christian L, 102-72 0
Nov 19 Regent W, 91-69 0
Nov 21 at Bluefield L, 92-67 0
Dec 5 Point (Ga.) L, 83-64 0
Dec 12 at Union (Ky.) L, 81-72 0
Jan 5 Milligan (Tenn.) L, 95-87 0
Jan 7 at CIU L, 94-83 0
Jan 9 at Point (Ga.) L, 83-55 0
Jan 12 Reinhardt (Ga.)   -
Jan 14 Bluefield   -
Jan 16 at Tennessee Wesleyan   -
Jan 26 at Milligan (Tenn.)   -
Jan 28 at Reinhardt (Ga.)   -
Jan 30 Kentucky Christian W, 81-78 0
Feb 4 Truett McConnell W, 76-66 0
Feb 6 at Truett McConnell L, 90-85 0
Feb 6 Brenau 66-86 Loss -
Feb 9 Union (Ky.) L, 92-87 0
Feb 11 at Montreat (N.C.) L, 110-75 0
Feb 13 Tennessee Wesleyan L, 90-82 0
Feb 15 CIU L, 96-74 0
Feb 20 at Milligan (Tenn.) L, 83-81 0