2020-21 Basketball Statistics - Tabor
Games
2
Pts per game
70.5
FG %
41.6
3PT %
37.5
FT %
73.3
Reb per game
36.5
Ast per game
14.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Kansas Wesleyan | W, 60-53 |
| Feb 13 | at Bethel (Kan.) | L, 90-71 |
| Feb 15 | Southwestern | |
| Feb 17 | at Oklahoma Wesleyan | |
| Feb 20 | at York | W, 63-59 |
| Feb 22 | Sterling (Kan.) | L, 72-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 129th | 2 | 113th |
| Points | 141 | 145th | 141 | 108th |
| Points per game | 70.5 | 137th | 70.5 | 89th |
| FG made per game | 26.0 | 119th | 26.0 | 81st |
| FG attempts per game | 62.5 | 76th | 62.5 | 43rd |
| FG Pct | 41.6 | 123rd | 41.6 | 91st |
| 3PT made per game | 7.5 | 97th | 7.5 | 73rd |
| 3PT attempts per game | 20.0 | 137th | 20.0 | 95th |
| 3PT Pct | 37.5 | 40th | 37.5 | 36th |
| FT made per game | 11.0 | 110th | 11.0 | 74th |
| FT attempt per game | 15.0 | 124th | 15.0 | 83rd |
| FT Pct | 73.3 | 55th | 73.3 | 45th |
| Off rebounds per game | 9.5 | 75th | 9.5 | 47th |
| Def rebounds per game | 27.0 | 75th | 27.0 | 43rd |
| Total rebounds per game | 36.5 | 84th | 36.5 | 45th |
| Opponents' Off rebounds per game | 8.0 | 44th | 8.0 | 35th |
| Opponents' Def rebounds per game | 29.0 | 126th | 29.0 | 95th |
| Opponents' Total rebounds per game | 37.0 | 99th | 37.0 | 69th |
| Rebound margin per game | -0.5 | 85th | -0.5 | 52nd |
| Assists per game | 14.5 | 56th | 14.5 | 42nd |
| Opponents' Assists per game | 15.5 | 135th | 15.5 | 91st |
| Turnovers per game | 15.0 | 122nd | 15.0 | 94th |
| Opponents' Turnovers per game | 15.5 | 41st | 15.5 | 19th |
| Steals per game | 6.5 | 103rd | 6.5 | 69th |
| Opponents' Steals per game | 7.0 | 96th | 7.0 | 73rd |
| Blocks per game | 2.0 | 117th | 2.0 | 79th |
| Opponents' Blocks per game | 3.5 | 126th | 3.5 | 97th |
| Personal fouls per game | 15.0 | 52nd | 15.0 | 34th |
| Offensive efficiency | 0.934 | 140th | 0.934 | 101st |
| Net efficiency | 0.014 | 77th | 0.014 | 55th |
| Opponents' Personal fouls per game | 17.5 | 63rd | 17.5 | 44th |
| Offensive efficiency | 0.920 | 153rd | 0.920 | 103rd |
| Points per game allowed | 69.0 | 25th | 69.0 | 18th |
| Opponents' Field goal percentage | 43.6 | 67th | 43.6 | 41st |
| Opponents' 3PT percentage | 26.8 | 11th | 26.8 | 10th |
| Home Attendance | 0 | 54th | 0 | 84th |
| Home Attendance average | 0 | 54th | 0 | 84th |
| Field goal total-attempts | 52-125 | 144th | 52-125 | 105th |
| 3 point total-attempts | 15-40 | 142nd | 15-40 | 106th |
| Free throw total-attempts | 22-30 | 147th | 22-30 | 109th |
| Opponents' Field goal total-attempts | 51-117 | 88th | 51-117 | 124th |
| Opponents' 3 point total-attempts | 11-41 | 79th | 11-41 | 121st |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 26.0-62.5 | 41.6 | 7.5-20.0 | 37.5 | 11.0-15.0 | 73.3 | 70.5 | |||
| Opponent | 2 | 2 | 200.0 | 25.5-58.5 | 43.6 | 5.5-20.5 | 26.8 | 12.5-18.0 | 69.4 | 69.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 9.5 | 27.0 | 36.5 | 15.0 | - | 14.5 | 15.0 | 1.0 | 6.5 | 2.0 | |||
| Opponent | 2 | 2 | 200.0 | 8.0 | 29.0 | 37.0 | 17.5 | - | 15.5 | 15.5 | 1.0 | 7.0 | 3.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 52-125 | 41.6 | 15-40 | 37.5 | 22-30 | 73.3 | 141 | |||
| Opponent | 2 | 2 | 400 | 51-117 | 43.6 | 11-41 | 26.8 | 25-36 | 69.4 | 138 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 19 | 54 | 73 | 30 | - | 29 | 30 | 1.0 | 13 | 4 | |||
| Opponent | 2 | 2 | 400 | 16 | 58 | 74 | 35 | - | 31 | 31 | 1.0 | 14 | 7 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 73.3 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 26.8 | 0.0-0.0 | 69.4 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 26.0-62.5 | 41.6 | 7.5-20.0 | 37.5 | 11.0-15.0 | 73.3 | 70.5 | |||
| Opponent | 2 | 2 | 200.0 | 25.5-58.5 | 43.6 | 5.5-20.5 | 26.8 | 12.5-18.0 | 69.4 | 69.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 9.5 | 27.0 | 36.5 | 15.0 | - | 14.5 | 15.0 | 1.0 | 6.5 | 2.0 | |||
| Opponent | 2 | 2 | 200.0 | 8.0 | 29.0 | 37.0 | 17.5 | - | 15.5 | 15.5 | 1.0 | 7.0 | 3.5 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 52-125 | 41.6 | 15-40 | 37.5 | 22-30 | 73.3 | 141 | |||
| Opponent | 2 | 2 | 400 | 51-117 | 43.6 | 11-41 | 26.8 | 25-36 | 69.4 | 138 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 400 | 19 | 54 | 73 | 30 | - | 29 | 30 | 1.0 | 13 | 4 | |||
| Opponent | 2 | 2 | 400 | 16 | 58 | 74 | 35 | - | 31 | 31 | 1.0 | 14 | 7 | |||
| No players meet the minimum | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 73.3 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 26.8 | 0.0-0.0 | 69.4 | 0.0 | |||
| No players meet the minimum | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| No players meet the minimum | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Concordia (Neb.) | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Hastings (Neb.) | W, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sterling (Kan.) | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Avila (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Oklahoma Wesleyan | L, 79-78 | 28-63 | 44.4 | 10-22 | 45.5 | 12-19 | 63.2 | 7 | 26 | 33 | 15 | 16 | 8 | 2 | 19 | 78 |
| Nov 20 | Bethel (Kan.) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Saint Mary (Kan.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Friends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at College of the Ozarks (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at McPherson | L, 94-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Avila (Mo.) | W, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bethany | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Sterling (Kan.) | L, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Saint Mary (Kan.) | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ottawa (Kan.) | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Avila (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bethany | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kansas Wesleyan | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | McPherson | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Ottawa (Kan.) | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary (Kan.) | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southwestern | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Kansas Wesleyan | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bethel (Kan.) | L, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at York | W, 63-59 | 24-62 | 38.7 | 5-18 | 27.8 | 10-11 | 90.9 | 12 | 28 | 40 | 14 | 14 | 5 | 2 | 11 | 63 |
| Feb 22 | Sterling (Kan.) | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 52-125 | 41.6 | 15-40 | 37.5 | 22-30 | 73.3 | 9.5 | 27.0 | 36.5 | 14.5 | 15.0 | 6.5 | 2.0 | 15.0 | 70.5 | 0.934 | 0.014 |
| Conference | 2 | 52-125 | 41.6 | 15-40 | 37.5 | 22-30 | 73.3 | 9.5 | 27.0 | 36.5 | 14.5 | 15.0 | 6.5 | 2.0 | 15.0 | 70.5 | 0.934 | 0.014 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 28-63 | 44.4 | 10-22 | 45.5 | 12-19 | 63.2 | 7.0 | 26.0 | 33.0 | 15.0 | 16.0 | 8.0 | 2.0 | 19.0 | 78.0 | 0.957 | -0.024 |
| Away | 1 | 24-62 | 38.7 | 5-18 | 27.8 | 10-11 | 90.9 | 12.0 | 28.0 | 40.0 | 14.0 | 14.0 | 5.0 | 2.0 | 11.0 | 63.0 | 0.906 | 0.058 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 24-62 | 38.7 | 5-18 | 27.8 | 10-11 | 90.9 | 12.0 | 28.0 | 40.0 | 14.0 | 14.0 | 5.0 | 2.0 | 11.0 | 63.0 | 0.906 | 0.058 |
| Losses | 1 | 28-63 | 44.4 | 10-22 | 45.5 | 12-19 | 63.2 | 7.0 | 26.0 | 33.0 | 15.0 | 16.0 | 8.0 | 2.0 | 19.0 | 78.0 | 0.957 | -0.024 |
- |
||||||||||||||||||
| November | 1 | 28-63 | 44.4 | 10-22 | 45.5 | 12-19 | 63.2 | 7.0 | 26.0 | 33.0 | 15.0 | 16.0 | 8.0 | 2.0 | 19.0 | 78.0 | 0.957 | -0.024 |
| February | 1 | 24-62 | 38.7 | 5-18 | 27.8 | 10-11 | 90.9 | 12.0 | 28.0 | 40.0 | 14.0 | 14.0 | 5.0 | 2.0 | 11.0 | 63.0 | 0.906 | 0.058 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 30 | at Concordia (Neb.) | 72-69 Win | - |
| Oct 31 | at Hastings (Neb.) | 94-90 Win | - |
| Nov 4 | at Sterling (Kan.) | 80-68 Win | - |
| Nov 10 | Avila (Mo.) | - | |
| Nov 13 | Oklahoma Wesleyan | L, 79-78 | 0 |
| Nov 20 | Bethel (Kan.) | 72-77 Loss | - |
| Nov 24 | at Saint Mary (Kan.) | - | |
| Jan 4 | Friends | - | |
| Jan 5 | at College of the Ozarks (Mo.) | - | |
| Jan 6 | at McPherson | 61-94 Loss | - |
| Jan 9 | Avila (Mo.) | 78-56 Win | - |
| Jan 11 | Bethany | 74-63 Win | - |
| Jan 13 | Sterling (Kan.) | 85-90 Loss | - |
| Jan 16 | Saint Mary (Kan.) | 79-64 Win | - |
| Jan 20 | at Ottawa (Kan.) | 79-93 Loss | - |
| Jan 20 | at Avila (Mo.) | - | |
| Jan 23 | at Bethany | 63-62 Win | - |
| Jan 25 | at Kansas Wesleyan | 77-73 Win | - |
| Jan 27 | McPherson | 69-85 Loss | - |
| Jan 30 | Ottawa (Kan.) | 70-84 Loss | - |
| Feb 1 | at Saint Mary (Kan.) | 72-78 Loss | - |
| Feb 4 | at Friends | 67-63 Win | - |
| Feb 6 | at Southwestern | 81-62 Win | - |
| Feb 10 | Kansas Wesleyan | 60-53 Win | - |
| Feb 13 | at Bethel (Kan.) | 71-90 Loss | - |
| Feb 15 | Southwestern | - | |
| Feb 17 | at Oklahoma Wesleyan | - | |
| Feb 20 | at York | W, 63-59 | 0 |
| Feb 22 | Sterling (Kan.) | 66-72 Loss | - |
