2020-21 Basketball Statistics - Tennessee Wesleyan

Games 25
Pts per game 79.4
FG % 45.6
3PT % 32.6
FT % 66.0
Reb per game 40.0
Ast per game 13.8
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 15 Union (Ky.)
Feb 17 at Brenau
Feb 25 vs. Milligan (Tenn.) W, 88-81
Feb 26 vs. Reinhardt (Ga.) W, 79-53
Feb 27 vs. Union (Ky.) L, 79-64
Mar 12 vs. Warner L, 67-62
Statistics category Overall Conf
Games 25 10th 19 13th
Points 1984 12th 1498 10th
Points per game 79.4 59th 78.8 42nd
FG made per game 30.0 41st 29.5 27th
FG attempts per game 65.9 38th 65.2 20th
FG Pct 45.6 67th 45.3 55th
3PT made per game 7.1 116th 6.9 87th
3PT attempts per game 21.7 112th 21.3 78th
3PT Pct 32.6 107th 32.7 78th
FT made per game 12.2 89th 12.8 52nd
FT attempt per game 18.5 80th 19.4 38th
FT Pct 66.0 141st 66.1 90th
Off rebounds per game 13.1 19th 12.5 12th
Def rebounds per game 26.9 83rd 26.7 50th
Total rebounds per game 40.0 30th 39.3 23rd
Opponents' Off rebounds per game 9.5 78th 9.3 52nd
Opponents' Def rebounds per game 23.7 31st 23.9 25th
Opponents' Total rebounds per game 33.2 45th 33.3 30th
Rebound margin per game 6.8 23rd 6.0 17th
Assists per game 13.8 73rd 13.3 61st
Opponents' Assists per game 12.4 65th 12.7 48th
Turnovers per game 15.4 131st 15.7 103rd
Opponents' Turnovers per game 14.6 63rd 14.4 40th
Steals per game 7.4 62nd 7.3 33rd
Opponents' Steals per game 7.1 108th 7.3 86th
Blocks per game 3.4 39th 3.1 30th
Opponents' Blocks per game 2.2 47th 2.4 44th
Personal fouls per game 16.5 86th 16.2 55th
Offensive efficiency 1.024 82nd 1.010 68th
Net efficiency 0.038 63rd 0.015 54th
Opponents' Personal fouls per game 16.5 94th 16.4 67th
Offensive efficiency 0.986 114th 0.995 78th
Points per game allowed 76.4 93rd 77.9 76th
Opponents' Field goal percentage 43.5 64th 43.7 42nd
Opponents' 3PT percentage 33.2 69th 34.2 56th
Home Attendance 0 54th 0 84th
Home Attendance average 0 54th 0 84th
Field goal total-attempts 751-1647 11th 561-1239 7th
3 point total-attempts 177-543 20th 132-404 16th
Free throw total-attempts 305-462 16th 244-369 10th
Opponents' Field goal total-attempts 681-1567 221st 526-1203 222nd
Opponents' 3 point total-attempts 202-608 220th 159-465 229th
Shooting
No. Yr Pos
0 Ty Patterson JR F 15 15 29.3 6.1-12.2 50.3 1.6-4.2 38.1 2.0-2.9 68.2 15.9
1 Brendon Tyler JR F 14 0 5.3 0.6-0.9 66.7 0.0-0.0 - 0.1-0.1 50.0 1.2
2 Benjamin Pitts SO G 1 0 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Timothy Chatman SO G 19 0 9.3 1.1-3.4 30.8 0.4-1.6 26.7 1.0-1.3 76.0 3.5
4 Bryant Bernard SR G 20 20 33.3 7.2-16.3 44.5 2.5-6.8 36.5 3.8-5.2 72.8 20.8
5 Darwin Hubbard SR F 24 2 10.3 1.1-2.7 42.2 0.0-0.2 16.7 0.5-0.6 85.7 2.8
10 Cameron Montgomery SO G 19 9 19.0 2.3-5.8 38.7 1.1-3.3 33.3 2.3-2.9 76.8 7.9
11 Matthew Kile SO G 9 0 2.4 0.0-0.3 0.0 0.0-0.2 0.0 0.2-0.2 100.0 0.2
12 Billy Balogun SO F 25 25 28.8 5.9-8.6 68.7 0.0-0.0 - 0.9-2.5 37.1 12.7
13 Elisha Mayberry JR G 23 7 13.5 2.0-5.2 38.3 0.3-1.2 22.2 1.0-1.2 78.6 5.2
15 Dalton Conn SO G 5 0 2.4 0.4-1.0 40.0 0.2-0.4 50.0 0.0-0.0 - 1.0
20 Todd Lansden SR C 22 0 11.7 1.3-2.8 47.5 0.0-0.0 - 0.0-0.4 11.1 2.7
22 Marquice Fifield SO PG 25 16 17.8 0.6-2.2 29.6 0.2-0.8 19.0 0.2-0.7 33.3 1.7
24 Kolbe Billingsley FR G 7 0 3.0 0.1-1.0 14.3 0.1-0.7 20.0 0.0-0.0 - 0.4
25 Noah Fager JR F 22 2 11.4 1.3-4.0 33.3 0.3-1.4 22.6 0.6-0.7 81.3 3.5
30 Jonathan Webb JR G 23 19 24.9 3.2-8.2 38.6 1.8-5.2 34.5 0.9-1.2 71.4 9.0
34 Djimon Wilson SR G 22 10 20.5 3.3-6.6 50.0 0.6-1.7 35.1 1.7-2.5 69.1 9.0
Sam Belau FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Luke Burrows FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Lorenzo Gatling JR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Riley Meloncon SR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     25 25 201.0 30.0-65.9 45.6 7.1-21.7 32.6 12.2-18.5 66.0 79.4
  Opponent     25 25 201.0 27.2-62.7 43.5 8.1-24.3 33.2 13.9-19.5 71.3 76.4
Ball control
No. Yr Pos
0 Ty Patterson JR F 15 15 29.3 1.7 4.7 6.5 2.3 - 1.7 1.8 0.9 0.8 0.0
1 Brendon Tyler JR F 14 0 5.3 0.4 0.9 1.3 0.4 - 0.4 0.1 2.5 0.2 0.2
2 Benjamin Pitts SO G 1 0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
3 Timothy Chatman SO G 19 0 9.3 0.4 0.9 1.3 1.3 - 0.4 1.2 0.3 0.4 0.1
4 Bryant Bernard SR G 20 20 33.3 0.8 2.1 3.0 2.0 - 3.0 2.4 1.3 1.9 0.1
5 Darwin Hubbard SR F 24 2 10.3 1.0 1.5 2.5 1.0 - 0.3 0.8 0.4 0.1 0.0
10 Cameron Montgomery SO G 19 9 19.0 0.5 1.5 2.0 1.6 - 1.8 1.8 1.0 0.7 0.1
11 Matthew Kile SO G 9 0 2.4 0.0 0.3 0.3 0.1 - 0.2 0.4 0.5 0.1 0.0
12 Billy Balogun SO F 25 25 28.8 3.7 6.4 10.2 2.0 - 1.6 2.1 0.8 1.6 1.2
13 Elisha Mayberry JR G 23 7 13.5 0.8 1.9 2.7 1.3 - 1.1 1.7 0.7 0.3 0.3
15 Dalton Conn SO G 5 0 2.4 0.0 0.6 0.6 0.2 - 0.2 0.8 0.3 0.0 0.0
20 Todd Lansden SR C 22 0 11.7 1.3 2.5 3.9 1.5 - 0.1 0.5 0.3 0.1 0.3
22 Marquice Fifield SO PG 25 16 17.8 0.5 1.8 2.3 1.8 - 2.3 1.2 1.9 0.8 0.2
24 Kolbe Billingsley FR G 7 0 3.0 0.1 0.0 0.1 0.3 - 0.1 0.1 1.0 0.1 0.0
25 Noah Fager JR F 22 2 11.4 0.9 1.1 2.0 0.8 - 0.5 0.9 0.6 0.2 0.1
30 Jonathan Webb JR G 23 19 24.9 0.7 2.5 3.1 1.3 - 1.3 1.2 1.0 0.7 0.4
34 Djimon Wilson SR G 22 10 20.5 1.4 1.6 3.0 1.8 - 1.5 1.6 0.9 0.8 0.7
Sam Belau FR G - - - - - - - - - - - - -
Luke Burrows FR G - - - - - - - - - - - - -
Lorenzo Gatling JR G - - - - - - - - - - - - -
Riley Meloncon SR G - - - - - - - - - - - - -
  Totals     25 25 201.0 13.1 26.9 40.0 16.5 0.0 13.8 15.4 0.9 7.4 3.4
  Opponent     25 25 201.0 9.5 23.7 33.2 16.5 0.0 12.4 14.6 0.8 7.1 2.2
Shooting
No. Yr Pos
0 Ty Patterson JR F 15 15 440 92-183 50.3 24-63 38.1 30-44 68.2 238
1 Brendon Tyler JR F 14 0 74 8-12 66.7 0-0 - 1-2 50.0 17
2 Benjamin Pitts SO G 1 0 1 0-0 - 0-0 - 0-0 - 0
3 Timothy Chatman SO G 19 0 177 20-65 30.8 8-30 26.7 19-25 76.0 67
4 Bryant Bernard SR G 20 20 666 145-326 44.5 50-137 36.5 75-103 72.8 415
5 Darwin Hubbard SR F 24 2 247 27-64 42.2 1-6 16.7 12-14 85.7 67
10 Cameron Montgomery SO G 19 9 361 43-111 38.7 21-63 33.3 43-56 76.8 150
11 Matthew Kile SO G 9 0 22 0-3 0.0 0-2 0.0 2-2 100.0 2
12 Billy Balogun SO F 25 25 721 147-214 68.7 0-0 - 23-62 37.1 317
13 Elisha Mayberry JR G 23 7 311 46-120 38.3 6-27 22.2 22-28 78.6 120
15 Dalton Conn SO G 5 0 12 2-5 40.0 1-2 50.0 0-0 - 5
20 Todd Lansden SR C 22 0 258 29-61 47.5 0-0 - 1-9 11.1 59
22 Marquice Fifield SO PG 25 16 444 16-54 29.6 4-21 19.0 6-18 33.3 42
24 Kolbe Billingsley FR G 7 0 21 1-7 14.3 1-5 20.0 0-0 - 3
25 Noah Fager JR F 22 2 251 29-87 33.3 7-31 22.6 13-16 81.3 78
30 Jonathan Webb JR G 23 19 572 73-189 38.6 41-119 34.5 20-28 71.4 207
34 Djimon Wilson SR G 22 10 451 73-146 50.0 13-37 35.1 38-55 69.1 197
Sam Belau FR G - - - 0-0 - 0-0 - 0-0 - 0
Luke Burrows FR G - - - 0-0 - 0-0 - 0-0 - 0
Lorenzo Gatling JR G - - - 0-0 - 0-0 - 0-0 - 0
Riley Meloncon SR G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     25 25 5025 751-1647 45.6 177-543 32.6 305-462 66.0 1984
  Opponent     25 25 5025 681-1567 43.5 202-608 33.2 347-487 71.3 1911
Ball control
No. Yr Pos
0 Ty Patterson JR F 15 15 440 26 71 97 35 - 25 27 0.9 12 0
1 Brendon Tyler JR F 14 0 74 6 12 18 5 - 5 2 2.5 3 3
2 Benjamin Pitts SO G 1 0 1 0 0 0 0 - 0 0 - 0 0
3 Timothy Chatman SO G 19 0 177 7 18 25 25 - 7 22 0.3 8 2
4 Bryant Bernard SR G 20 20 666 16 43 59 40 - 61 48 1.3 37 2
5 Darwin Hubbard SR F 24 2 247 25 36 61 25 - 8 20 0.4 3 1
10 Cameron Montgomery SO G 19 9 361 9 29 38 31 - 34 35 1.0 13 1
11 Matthew Kile SO G 9 0 22 0 3 3 1 - 2 4 0.5 1 0
12 Billy Balogun SO F 25 25 721 93 161 254 51 - 41 52 0.8 40 29
13 Elisha Mayberry JR G 23 7 311 18 43 61 31 - 26 39 0.7 7 8
15 Dalton Conn SO G 5 0 12 0 3 3 1 - 1 4 0.3 0 0
20 Todd Lansden SR C 22 0 258 29 56 85 32 - 3 10 0.3 3 7
22 Marquice Fifield SO PG 25 16 444 12 46 58 46 - 57 30 1.9 20 5
24 Kolbe Billingsley FR G 7 0 21 1 0 1 2 - 1 1 1.0 1 0
25 Noah Fager JR F 22 2 251 19 25 44 18 - 12 20 0.6 5 3
30 Jonathan Webb JR G 23 19 572 15 57 72 29 - 29 28 1.0 15 9
34 Djimon Wilson SR G 22 10 451 30 35 65 39 - 33 35 0.9 17 16
Sam Belau FR G - - - - - - - - - - - - -
Luke Burrows FR G - - - - - - - - - - - - -
Lorenzo Gatling JR G - - - - - - - - - - - - -
Riley Meloncon SR G - - - - - - - - - - - - -
  Totals     25 25 5025 327 672 999 412 0 346 386 0.9 185 86
  Opponent     25 25 5025 237 592 829 413 1 309 365 0.8 177 56
Shooting
No. Yr Pos
0 Ty Patterson JR F 15 15 29.3 8.4-16.6 50.3 2.2-5.7 38.1 2.7-4.0 68.2 21.6
1 Brendon Tyler JR F 14 0 5.3 4.3-6.5 66.7 0.0-0.0 - 0.5-1.1 50.0 9.2
2 Benjamin Pitts SO G 1 0 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Timothy Chatman SO G 19 0 9.3 4.5-14.7 30.8 1.8-6.8 26.7 4.3-5.6 76.0 15.1
4 Bryant Bernard SR G 20 20 33.3 8.7-19.6 44.5 3.0-8.2 36.5 4.5-6.2 72.8 24.9
5 Darwin Hubbard SR F 24 2 10.3 4.4-10.4 42.2 0.2-1.0 16.7 1.9-2.3 85.7 10.9
10 Cameron Montgomery SO G 19 9 19.0 4.8-12.3 38.7 2.3-7.0 33.3 4.8-6.2 76.8 16.6
11 Matthew Kile SO G 9 0 2.4 0.0-5.5 0.0 0.0-3.6 0.0 3.6-3.6 100.0 3.6
12 Billy Balogun SO F 25 25 28.8 8.2-11.9 68.7 0.0-0.0 - 1.3-3.4 37.1 17.6
13 Elisha Mayberry JR G 23 7 13.5 5.9-15.4 38.3 0.8-3.5 22.2 2.8-3.6 78.6 15.4
15 Dalton Conn SO G 5 0 2.4 6.7-16.7 40.0 3.3-6.7 50.0 0.0-0.0 - 16.7
20 Todd Lansden SR C 22 0 11.7 4.5-9.5 47.5 0.0-0.0 - 0.2-1.4 11.1 9.1
22 Marquice Fifield SO PG 25 16 17.8 1.4-4.9 29.6 0.4-1.9 19.0 0.5-1.6 33.3 3.8
24 Kolbe Billingsley FR G 7 0 3.0 1.9-13.3 14.3 1.9-9.5 20.0 0.0-0.0 - 5.7
25 Noah Fager JR F 22 2 11.4 4.6-13.9 33.3 1.1-4.9 22.6 2.1-2.5 81.3 12.4
30 Jonathan Webb JR G 23 19 24.9 5.1-13.2 38.6 2.9-8.3 34.5 1.4-2.0 71.4 14.5
34 Djimon Wilson SR G 22 10 20.5 6.5-12.9 50.0 1.2-3.3 35.1 3.4-4.9 69.1 17.5
Sam Belau FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Luke Burrows FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Lorenzo Gatling JR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Riley Meloncon SR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     25 25 201.0 29.9-65.6 45.6 7.0-21.6 32.6 12.1-18.4 66.0 79.0
  Opponent     25 25 201.0 27.1-62.4 43.5 8.0-24.2 33.2 13.8-19.4 71.3 76.1
Ball control
No. Yr Pos
0 Ty Patterson JR F 15 15 29.3 2.4 6.5 8.8 3.2 0.0 2.3 2.5 0.9 1.1 0.0
1 Brendon Tyler JR F 14 0 5.3 3.2 6.5 9.7 2.7 0.0 2.7 1.1 2.5 1.6 1.6
2 Benjamin Pitts SO G 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
3 Timothy Chatman SO G 19 0 9.3 1.6 4.1 5.6 5.6 0.0 1.6 5.0 0.3 1.8 0.5
4 Bryant Bernard SR G 20 20 33.3 1.0 2.6 3.5 2.4 0.0 3.7 2.9 1.3 2.2 0.1
5 Darwin Hubbard SR F 24 2 10.3 4.0 5.8 9.9 4.0 0.0 1.3 3.2 0.4 0.5 0.2
10 Cameron Montgomery SO G 19 9 19.0 1.0 3.2 4.2 3.4 0.0 3.8 3.9 1.0 1.4 0.1
11 Matthew Kile SO G 9 0 2.4 0.0 5.5 5.5 1.8 0.0 3.6 7.3 0.5 1.8 0.0
12 Billy Balogun SO F 25 25 28.8 5.2 8.9 14.1 2.8 0.0 2.3 2.9 0.8 2.2 1.6
13 Elisha Mayberry JR G 23 7 13.5 2.3 5.5 7.8 4.0 0.0 3.3 5.0 0.7 0.9 1.0
15 Dalton Conn SO G 5 0 2.4 0.0 10.0 10.0 3.3 0.0 3.3 13.3 0.3 0.0 0.0
20 Todd Lansden SR C 22 0 11.7 4.5 8.7 13.2 5.0 0.0 0.5 1.6 0.3 0.5 1.1
22 Marquice Fifield SO PG 25 16 17.8 1.1 4.1 5.2 4.1 0.0 5.1 2.7 1.9 1.8 0.5
24 Kolbe Billingsley FR G 7 0 3.0 1.9 0.0 1.9 3.8 0.0 1.9 1.9 1.0 1.9 0.0
25 Noah Fager JR F 22 2 11.4 3.0 4.0 7.0 2.9 0.0 1.9 3.2 0.6 0.8 0.5
30 Jonathan Webb JR G 23 19 24.9 1.0 4.0 5.0 2.0 0.0 2.0 2.0 1.0 1.0 0.6
34 Djimon Wilson SR G 22 10 20.5 2.7 3.1 5.8 3.5 0.0 2.9 3.1 0.9 1.5 1.4
Sam Belau FR G - - - - - - - - - - - - -
Luke Burrows FR G - - - - - - - - - - - - -
Lorenzo Gatling JR G - - - - - - - - - - - - -
Riley Meloncon SR G - - - - - - - - - - - - -
  Totals     25 25 201.0 13.0 26.7 39.8 16.4 0.0 13.8 15.4 0.9 7.4 3.4
  Opponent     25 25 201.0 9.4 23.6 33.0 16.4 0.0 12.3 14.5 0.8 7.0 2.2
Shooting
No. Yr Pos
0 Ty Patterson JR F 11 11 27.5 5.0-11.4 44.0 1.0-3.6 27.5 1.7-2.5 67.9 12.7
1 Brendon Tyler JR F 11 0 4.5 0.4-0.6 57.1 0.0-0.0 - 0.0-0.0 - 0.7
2 Benjamin Pitts SO G 1 0 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Timothy Chatman SO G 14 0 8.9 1.0-3.3 30.4 0.5-1.6 30.4 1.1-1.4 78.9 3.6
4 Bryant Bernard SR G 14 14 33.4 7.2-16.3 44.3 2.4-6.4 37.1 4.4-5.9 73.5 21.1
5 Darwin Hubbard SR F 18 1 11.3 1.2-2.7 43.8 0.1-0.3 16.7 0.7-0.8 85.7 3.1
10 Cameron Montgomery SO G 15 7 20.5 2.7-6.7 39.6 1.3-3.8 35.1 2.5-3.3 74.0 9.1
11 Matthew Kile SO G 6 0 2.3 0.0-0.2 0.0 0.0-0.0 - 0.3-0.3 100.0 0.3
12 Billy Balogun SO F 19 19 28.9 5.6-8.4 67.3 0.0-0.0 - 0.8-2.4 35.6 12.1
13 Elisha Mayberry JR G 19 6 13.7 1.9-5.3 35.6 0.2-1.2 18.2 1.0-1.3 79.2 5.0
15 Dalton Conn SO G 4 0 2.3 0.5-0.8 66.7 0.2-0.2 100.0 0.0-0.0 - 1.3
20 Todd Lansden SR C 17 0 11.5 1.4-2.8 50.0 0.0-0.0 - 0.1-0.5 12.5 2.9
22 Marquice Fifield SO PG 19 12 16.6 0.6-2.0 31.6 0.2-0.7 21.4 0.2-0.7 30.8 1.6
24 Kolbe Billingsley FR G 5 0 3.6 0.2-1.4 14.3 0.2-1.0 20.0 0.0-0.0 - 0.6
25 Noah Fager JR F 18 2 12.4 1.5-4.2 35.5 0.3-1.6 21.4 0.7-0.8 86.7 4.1
30 Jonathan Webb JR G 17 17 27.1 3.5-8.4 41.3 2.0-5.3 37.8 1.0-1.5 68.0 9.9
34 Djimon Wilson SR G 17 6 19.3 3.4-6.4 53.7 0.6-1.7 37.9 1.6-2.5 65.1 9.1
Sam Belau FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Luke Burrows FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Lorenzo Gatling JR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Riley Meloncon SR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     19 19 201.3 29.5-65.2 45.3 6.9-21.3 32.7 12.8-19.4 66.1 78.8
  Opponent     19 19 201.3 27.7-63.3 43.7 8.4-24.5 34.2 14.2-19.8 71.6 77.9
Ball control
No. Yr Pos
0 Ty Patterson JR F 11 11 27.5 1.2 4.8 6.0 2.0 - 1.9 1.7 1.1 0.8 0.0
1 Brendon Tyler JR F 11 0 4.5 0.4 0.5 0.9 0.4 - 0.2 0.2 1.0 0.2 0.2
2 Benjamin Pitts SO G 1 0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
3 Timothy Chatman SO G 14 0 8.9 0.4 0.9 1.4 1.4 - 0.4 1.1 0.3 0.3 0.1
4 Bryant Bernard SR G 14 14 33.4 0.6 2.1 2.8 1.9 - 2.9 2.6 1.1 1.8 0.1
5 Darwin Hubbard SR F 18 1 11.3 1.3 1.6 2.9 1.1 - 0.4 1.1 0.3 0.2 0.0
10 Cameron Montgomery SO G 15 7 20.5 0.5 1.4 1.9 1.5 - 1.9 2.1 0.9 0.9 0.1
11 Matthew Kile SO G 6 0 2.3 0.0 0.2 0.2 0.2 - 0.0 0.5 0.0 0.0 0.0
12 Billy Balogun SO F 19 19 28.9 3.8 6.5 10.3 2.1 - 1.6 2.0 0.8 1.4 1.1
13 Elisha Mayberry JR G 19 6 13.7 0.6 1.9 2.6 1.4 - 1.1 1.8 0.6 0.4 0.3
15 Dalton Conn SO G 4 0 2.3 0.0 0.8 0.8 0.0 - 0.3 1.0 0.3 0.0 0.0
20 Todd Lansden SR C 17 0 11.5 1.2 2.4 3.6 1.4 - 0.1 0.4 0.3 0.2 0.2
22 Marquice Fifield SO PG 19 12 16.6 0.4 1.6 2.1 1.8 - 1.8 1.2 1.5 0.7 0.2
24 Kolbe Billingsley FR G 5 0 3.6 0.2 0.0 0.2 0.4 - 0.2 0.2 1.0 0.2 0.0
25 Noah Fager JR F 18 2 12.4 0.9 1.2 2.1 0.9 - 0.6 0.9 0.6 0.2 0.1
30 Jonathan Webb JR G 17 17 27.1 0.7 2.8 3.5 1.2 - 1.3 1.0 1.3 0.7 0.4
34 Djimon Wilson SR G 17 6 19.3 1.4 1.5 2.9 1.6 - 1.5 1.5 1.0 0.8 0.8
Sam Belau FR G - - - - - - - - - - - - -
Luke Burrows FR G - - - - - - - - - - - - -
Lorenzo Gatling JR G - - - - - - - - - - - - -
Riley Meloncon SR G - - - - - - - - - - - - -
  Totals     19 19 201.3 12.5 26.7 39.3 16.2 - 13.3 15.7 0.8 7.3 3.1
  Opponent     19 19 201.3 9.3 23.9 33.3 16.4 - 12.7 14.4 0.9 7.3 2.4
Shooting
No. Yr Pos
0 Ty Patterson JR F 11 11 302 55-125 44.0 11-40 27.5 19-28 67.9 140
1 Brendon Tyler JR F 11 0 49 4-7 57.1 0-0 - 0-0 - 8
2 Benjamin Pitts SO G 1 0 1 0-0 - 0-0 - 0-0 - 0
3 Timothy Chatman SO G 14 0 125 14-46 30.4 7-23 30.4 15-19 78.9 50
4 Bryant Bernard SR G 14 14 468 101-228 44.3 33-89 37.1 61-83 73.5 296
5 Darwin Hubbard SR F 18 1 203 21-48 43.8 1-6 16.7 12-14 85.7 55
10 Cameron Montgomery SO G 15 7 307 40-101 39.6 20-57 35.1 37-50 74.0 137
11 Matthew Kile SO G 6 0 14 0-1 0.0 0-0 - 2-2 100.0 2
12 Billy Balogun SO F 19 19 550 107-159 67.3 0-0 - 16-45 35.6 230
13 Elisha Mayberry JR G 19 6 260 36-101 35.6 4-22 18.2 19-24 79.2 95
15 Dalton Conn SO G 4 0 9 2-3 66.7 1-1 100.0 0-0 - 5
20 Todd Lansden SR C 17 0 195 24-48 50.0 0-0 - 1-8 12.5 49
22 Marquice Fifield SO PG 19 12 316 12-38 31.6 3-14 21.4 4-13 30.8 31
24 Kolbe Billingsley FR G 5 0 18 1-7 14.3 1-5 20.0 0-0 - 3
25 Noah Fager JR F 18 2 223 27-76 35.5 6-28 21.4 13-15 86.7 73
30 Jonathan Webb JR G 17 17 461 59-143 41.3 34-90 37.8 17-25 68.0 169
34 Djimon Wilson SR G 17 6 328 58-108 53.7 11-29 37.9 28-43 65.1 155
Sam Belau FR G - - - 0-0 - 0-0 - 0-0 - 0
Luke Burrows FR G - - - 0-0 - 0-0 - 0-0 - 0
Lorenzo Gatling JR G - - - 0-0 - 0-0 - 0-0 - 0
Riley Meloncon SR G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     19 19 3825 561-1239 45.3 132-404 32.7 244-369 66.1 1498
  Opponent     19 19 3825 526-1203 43.7 159-465 34.2 270-377 71.6 1481
Ball control
No. Yr Pos
0 Ty Patterson JR F 11 11 302 13 53 66 22 - 21 19 1.1 9 0
1 Brendon Tyler JR F 11 0 49 4 6 10 4 - 2 2 1.0 2 2
2 Benjamin Pitts SO G 1 0 1 0 0 0 0 - 0 0 - 0 0
3 Timothy Chatman SO G 14 0 125 6 13 19 19 - 5 15 0.3 4 1
4 Bryant Bernard SR G 14 14 468 9 30 39 27 - 41 36 1.1 25 1
5 Darwin Hubbard SR F 18 1 203 23 29 52 20 - 7 20 0.3 3 0
10 Cameron Montgomery SO G 15 7 307 7 21 28 22 - 28 31 0.9 13 1
11 Matthew Kile SO G 6 0 14 0 1 1 1 - 0 3 0.0 0 0
12 Billy Balogun SO F 19 19 550 72 124 196 40 - 31 38 0.8 27 20
13 Elisha Mayberry JR G 19 6 260 12 37 49 26 - 21 35 0.6 7 5
15 Dalton Conn SO G 4 0 9 0 3 3 0 - 1 4 0.3 0 0
20 Todd Lansden SR C 17 0 195 21 40 61 24 - 2 7 0.3 3 4
22 Marquice Fifield SO PG 19 12 316 8 31 39 34 - 34 22 1.5 14 4
24 Kolbe Billingsley FR G 5 0 18 1 0 1 2 - 1 1 1.0 1 0
25 Noah Fager JR F 18 2 223 16 22 38 17 - 11 17 0.6 4 1
30 Jonathan Webb JR G 17 17 461 12 48 60 21 - 22 17 1.3 12 6
34 Djimon Wilson SR G 17 6 328 23 26 49 28 - 25 25 1.0 14 14
Sam Belau FR G - - - - - - - - - - - - -
Luke Burrows FR G - - - - - - - - - - - - -
Lorenzo Gatling JR G - - - - - - - - - - - - -
Riley Meloncon SR G - - - - - - - - - - - - -
  Totals     19 19 3825 238 508 746 308 - 253 298 0.8 138 59
  Opponent     19 19 3825 177 455 632 312 - 241 274 0.9 138 45
Shooting
No. Yr Pos
0 Ty Patterson JR F 11 11 27.5 7.3-16.6 44.0 1.5-5.3 27.5 2.5-3.7 67.9 18.5
1 Brendon Tyler JR F 11 0 4.5 3.3-5.7 57.1 0.0-0.0 - 0.0-0.0 - 6.5
2 Benjamin Pitts SO G 1 0 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Timothy Chatman SO G 14 0 8.9 4.5-14.7 30.4 2.2-7.4 30.4 4.8-6.1 78.9 16.0
4 Bryant Bernard SR G 14 14 33.4 8.6-19.5 44.3 2.8-7.6 37.1 5.2-7.1 73.5 25.3
5 Darwin Hubbard SR F 18 1 11.3 4.1-9.5 43.8 0.2-1.2 16.7 2.4-2.8 85.7 10.8
10 Cameron Montgomery SO G 15 7 20.5 5.2-13.2 39.6 2.6-7.4 35.1 4.8-6.5 74.0 17.9
11 Matthew Kile SO G 6 0 2.3 0.0-2.9 0.0 0.0-0.0 - 5.7-5.7 100.0 5.7
12 Billy Balogun SO F 19 19 28.9 7.8-11.6 67.3 0.0-0.0 - 1.2-3.3 35.6 16.7
13 Elisha Mayberry JR G 19 6 13.7 5.5-15.5 35.6 0.6-3.4 18.2 2.9-3.7 79.2 14.6
15 Dalton Conn SO G 4 0 2.3 8.9-13.3 66.7 4.4-4.4 100.0 0.0-0.0 - 22.2
20 Todd Lansden SR C 17 0 11.5 4.9-9.8 50.0 0.0-0.0 - 0.2-1.6 12.5 10.1
22 Marquice Fifield SO PG 19 12 16.6 1.5-4.8 31.6 0.4-1.8 21.4 0.5-1.6 30.8 3.9
24 Kolbe Billingsley FR G 5 0 3.6 2.2-15.6 14.3 2.2-11.1 20.0 0.0-0.0 - 6.7
25 Noah Fager JR F 18 2 12.4 4.8-13.6 35.5 1.1-5.0 21.4 2.3-2.7 86.7 13.1
