2020-21 Basketball Statistics - Waldorf
Games
14
Pts per game
73.9
FG %
46.0
3PT %
34.0
FT %
70.7
Reb per game
38.1
Ast per game
10.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Dickinson State | W, 85-76 |
| Feb 6 | Valley City State | L, 78-71 |
| Feb 12 | at Presentation | L, 84-77 |
| Feb 13 | at Mayville State (N.D.) | L, 79-45 |
| Feb 16 | Viterbo | |
| Feb 23 | at Bellevue (Neb.) | L, 71-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 40th | 8 | 48th |
| Points | 1035 | 41st | 608 | 42nd |
| Points per game | 73.9 | 103rd | 76.0 | 56th |
| FG made per game | 27.6 | 85th | 27.9 | 53rd |
| FG attempts per game | 60.0 | 119th | 58.0 | 85th |
| FG Pct | 46.0 | 59th | 48.1 | 22nd |
| 3PT made per game | 6.4 | 140th | 6.1 | 99th |
| 3PT attempts per game | 18.7 | 154th | 15.9 | 113th |
| 3PT Pct | 34.0 | 89th | 38.6 | 21st |
| FT made per game | 12.4 | 84th | 14.1 | 37th |
| FT attempt per game | 17.6 | 87th | 18.3 | 51st |
| FT Pct | 70.7 | 83rd | 77.4 | 16th |
| Off rebounds per game | 9.3 | 82nd | 7.4 | 91st |
| Def rebounds per game | 28.9 | 44th | 28.9 | 22nd |
| Total rebounds per game | 38.1 | 63rd | 36.3 | 48th |
| Opponents' Off rebounds per game | 8.9 | 69th | 9.8 | 64th |
| Opponents' Def rebounds per game | 25.4 | 64th | 24.1 | 27th |
| Opponents' Total rebounds per game | 34.3 | 60th | 33.9 | 39th |
| Rebound margin per game | 3.9 | 46th | 2.4 | 33rd |
| Assists per game | 10.2 | 143rd | 9.8 | 106th |
| Opponents' Assists per game | 14.5 | 117th | 14.9 | 84th |
| Turnovers per game | 14.7 | 115th | 13.6 | 67th |
| Opponents' Turnovers per game | 12.0 | 134th | 11.6 | 95th |
| Steals per game | 5.2 | 146th | 5.3 | 97th |
| Opponents' Steals per game | 8.1 | 147th | 7.6 | 94th |
| Blocks per game | 2.3 | 105th | 1.8 | 85th |
| Opponents' Blocks per game | 2.6 | 79th | 2.5 | 55th |
| Personal fouls per game | 13.4 | 23rd | 13.1 | 11th |
| Offensive efficiency | 0.996 | 101st | 1.036 | 49th |
| Net efficiency | -0.019 | 97th | -0.008 | 63rd |
| Opponents' Personal fouls per game | 16.4 | 97th | 17.1 | 49th |
| Offensive efficiency | 1.015 | 90th | 1.043 | 44th |
| Points per game allowed | 75.8 | 81st | 76.5 | 68th |
| Opponents' Field goal percentage | 43.5 | 65th | 43.3 | 34th |
| Opponents' 3PT percentage | 37.8 | 139th | 40.2 | 105th |
| Home Attendance | 700 | 8th | 469 | 7th |
| Home Attendance average | 70 | 15th | 79 | 11th |
| Field goal total-attempts | 386-840 | 40th | 223-464 | 43rd |
| 3 point total-attempts | 89-262 | 49th | 49-127 | 55th |
| Free throw total-attempts | 174-246 | 40th | 113-146 | 38th |
| Opponents' Field goal total-attempts | 394-905 | 196th | 223-515 | 187th |
| Opponents' 3 point total-attempts | 149-394 | 203rd | 96-239 | 203rd |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 13 | 1 | 13.9 | 1.3-4.8 | 27.4 | 0.5-2.5 | 18.2 | 1.1-1.4 | 77.8 | 4.2 | ||
| 1 | Quincy Minor jr | 10 | 10 | 35.9 | 7.8-13.9 | 56.1 | 2.7-5.6 | 48.2 | 4.4-5.9 | 74.6 | 22.7 | ||
| 3 | Zaveon Smith | 6 | - | 7.8 | 0.7-2.2 | 30.8 | 0.5-1.8 | 27.3 | 0.7-1.0 | 66.7 | 2.5 | ||
| 5 | Lorenzo Smith | 14 | 13 | 33.5 | 5.1-10.9 | 47.4 | 0.8-2.5 | 31.4 | 3.8-4.9 | 76.8 | 14.9 | ||
| 10 | Shandon Hicks | 14 | 14 | 29.6 | 2.6-5.9 | 43.4 | 0.2-0.9 | 25.0 | 1.0-1.6 | 60.9 | 6.4 | ||
| 11 | Jeff Lee | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 14 | Dylan Anderson | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 15 | Nick Ackerman | 4 | - | 7.0 | 0.8-2.5 | 30.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5 | ||
| 20 | Armani Faneitty | 3 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 2.3 | ||
| 21 | Chett Helming | 13 | 9 | 21.7 | 4.2-8.0 | 51.9 | 1.7-3.5 | 47.8 | 0.6-0.9 | 66.7 | 10.6 | ||
| 23 | Kesean Warren | 14 | 9 | 29.6 | 3.1-8.0 | 39.3 | 0.6-2.5 | 25.7 | 0.8-1.0 | 78.6 | 7.7 | ||
| 32 | Malik Tautau | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Tristan Furgeson | 14 | 14 | 24.6 | 3.1-6.8 | 46.3 | 0.4-1.1 | 33.3 | 0.9-1.5 | 57.1 | 7.5 | ||
| 34 | Aaron Sullivan | 12 | - | 20.2 | 2.0-3.8 | 52.2 | 0.0-0.7 | 0.0 | 1.0-1.7 | 60.0 | 5.0 | ||
| 45 | Tomas Gonzalez | 1 | - | 15.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | ||
| Totals | 14 | 14 | 203.1 | 27.6-60.0 | 46.0 | 6.4-18.7 | 34.0 | 12.4-17.6 | 70.7 | 73.9 | |||
| Opponent | 14 | 14 | 203.1 | 28.1-64.6 | 43.5 | 10.6-28.1 | 37.8 | 8.9-13.9 | 63.9 | 75.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 13 | 1 | 13.9 | 0.2 | 2.0 | 2.2 | 0.9 | - | 0.9 | 1.3 | 0.7 | 0.4 | 0.0 | ||
| 1 | Quincy Minor jr | 10 | 10 | 35.9 | 0.9 | 2.9 | 3.8 | 2.3 | - | 1.3 | 3.6 | 0.4 | 1.0 | 0.2 | ||
| 3 | Zaveon Smith | 6 | - | 7.8 | 0.2 | 2.5 | 2.7 | 0.3 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 | ||
| 5 | Lorenzo Smith | 14 | 13 | 33.5 | 1.0 | 4.0 | 5.0 | 2.1 | - | 2.8 | 2.8 | 1.0 | 1.2 | 0.1 | ||
| 10 | Shandon Hicks | 14 | 14 | 29.6 | 1.8 | 2.1 | 3.9 | 2.0 | - | 1.1 | 1.8 | 0.6 | 0.7 | 0.4 | ||
| 11 | Jeff Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Dylan Anderson | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 15 | Nick Ackerman | 4 | - | 7.0 | 0.5 | 1.0 | 1.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 | ||
| 20 | Armani Faneitty | 3 | - | 5.0 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | ||
| 21 | Chett Helming | 13 | 9 | 21.7 | 0.5 | 2.7 | 3.2 | 0.9 | - | 0.6 | 1.3 | 0.5 | 0.8 | 0.4 | ||
| 23 | Kesean Warren | 14 | 9 | 29.6 | 0.8 | 4.4 | 5.2 | 1.5 | - | 1.9 | 2.1 | 0.9 | 0.6 | 0.1 | ||
| 32 | Malik Tautau | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Tristan Furgeson | 14 | 14 | 24.6 | 1.4 | 4.9 | 6.3 | 2.0 | 0.1 | 0.9 | 1.1 | 0.8 | 0.4 | 0.5 | ||
| 34 | Aaron Sullivan | 12 | - | 20.2 | 1.4 | 3.9 | 5.3 | 1.9 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.8 | ||
| 45 | Tomas Gonzalez | 1 | - | 15.0 | 3.0 | 2.0 | 5.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 0.0 | ||
| Totals | 14 | 14 | 203.1 | 9.3 | 28.9 | 38.1 | 13.4 | 0.1 | 10.2 | 14.7 | 0.7 | 5.2 | 2.3 | |||
| Opponent | 14 | 14 | 203.1 | 8.9 | 25.4 | 34.3 | 16.4 | 0.2 | 14.5 | 12.0 | 1.2 | 8.1 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 13 | 1 | 181 | 17-62 | 27.4 | 6-33 | 18.2 | 14-18 | 77.8 | 54 | ||
| 1 | Quincy Minor jr | 10 | 10 | 359 | 78-139 | 56.1 | 27-56 | 48.2 | 44-59 | 74.6 | 227 | ||
| 3 | Zaveon Smith | 6 | - | 47 | 4-13 | 30.8 | 3-11 | 27.3 | 4-6 | 66.7 | 15 | ||
| 5 | Lorenzo Smith | 14 | 13 | 469 | 72-152 | 47.4 | 11-35 | 31.4 | 53-69 | 76.8 | 208 | ||
| 10 | Shandon Hicks | 14 | 14 | 415 | 36-83 | 43.4 | 3-12 | 25.0 | 14-23 | 60.9 | 89 | ||
| 11 | Jeff Lee | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 14 | Dylan Anderson | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | ||
| 15 | Nick Ackerman | 4 | - | 28 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 | ||
| 20 | Armani Faneitty | 3 | - | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | ||
| 21 | Chett Helming | 13 | 9 | 282 | 54-104 | 51.9 | 22-46 | 47.8 | 8-12 | 66.7 | 138 | ||
| 23 | Kesean Warren | 14 | 9 | 415 | 44-112 | 39.3 | 9-35 | 25.7 | 11-14 | 78.6 | 108 | ||
| 32 | Malik Tautau | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Tristan Furgeson | 14 | 14 | 344 | 44-95 | 46.3 | 5-15 | 33.3 | 12-21 | 57.1 | 105 | ||
| 34 | Aaron Sullivan | 12 | - | 242 | 24-46 | 52.2 | 0-8 | 0.0 | 12-20 | 60.0 | 60 | ||
| 45 | Tomas Gonzalez | 1 | - | 15 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 | ||
| Totals | 14 | 14 | 2843 | 386-840 | 46.0 | 89-262 | 34.0 | 174-246 | 70.7 | 1035 | |||
| Opponent | 14 | 14 | 2843 | 394-905 | 43.5 | 149-394 | 37.8 | 124-194 | 63.9 | 1061 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 13 | 1 | 181 | 3 | 26 | 29 | 12 | - | 12 | 17 | 0.7 | 5 | 0 | ||
| 1 | Quincy Minor jr | 10 | 10 | 359 | 9 | 29 | 38 | 23 | - | 13 | 36 | 0.4 | 10 | 2 | ||
| 3 | Zaveon Smith | 6 | - | 47 | 1 | 15 | 16 | 2 | - | 1 | 3 | 0.3 | 0 | 0 | ||
| 5 | Lorenzo Smith | 14 | 13 | 469 | 14 | 56 | 70 | 30 | - | 39 | 39 | 1.0 | 17 | 1 | ||
| 10 | Shandon Hicks | 14 | 14 | 415 | 25 | 29 | 54 | 28 | - | 15 | 25 | 0.6 | 10 | 5 | ||
| 11 | Jeff Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Dylan Anderson | 2 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | ||
| 15 | Nick Ackerman | 4 | - | 28 | 2 | 4 | 6 | 1 | - | 0 | 2 | 0.0 | 1 | 1 | ||
| 20 | Armani Faneitty | 3 | - | 15 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | ||
| 21 | Chett Helming | 13 | 9 | 282 | 7 | 35 | 42 | 12 | - | 8 | 17 | 0.5 | 10 | 5 | ||
| 23 | Kesean Warren | 14 | 9 | 415 | 11 | 62 | 73 | 21 | - | 27 | 29 | 0.9 | 8 | 2 | ||
| 32 | Malik Tautau | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Tristan Furgeson | 14 | 14 | 344 | 20 | 68 | 88 | 28 | 1 | 12 | 16 | 0.8 | 6 | 7 | ||
| 34 | Aaron Sullivan | 12 | - | 242 | 17 | 47 | 64 | 23 | - | 10 | 10 | 1.0 | 4 | 9 | ||
| 45 | Tomas Gonzalez | 1 | - | 15 | 3 | 2 | 5 | 1 | - | 2 | 3 | 0.7 | 2 | 0 | ||
| Totals | 14 | 14 | 2843 | 130 | 404 | 534 | 188 | 1 | 143 | 206 | 0.7 | 73 | 32 | |||
| Opponent | 14 | 14 | 2843 | 125 | 355 | 480 | 230 | 3 | 203 | 168 | 1.2 | 114 | 37 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 13 | 1 | 13.9 | 3.8-13.7 | 27.4 | 1.3-7.3 | 18.2 | 3.1-4.0 | 77.8 | 11.9 | ||
| 1 | Quincy Minor jr | 10 | 10 | 35.9 | 8.7-15.5 | 56.1 | 3.0-6.2 | 48.2 | 4.9-6.6 | 74.6 | 25.3 | ||
| 3 | Zaveon Smith | 6 | - | 7.8 | 3.4-11.1 | 30.8 | 2.6-9.4 | 27.3 | 3.4-5.1 | 66.7 | 12.8 | ||
| 5 | Lorenzo Smith | 14 | 13 | 33.5 | 6.1-13.0 | 47.4 | 0.9-3.0 | 31.4 | 4.5-5.9 | 76.8 | 17.7 | ||
| 10 | Shandon Hicks | 14 | 14 | 29.6 | 3.5-8.0 | 43.4 | 0.3-1.2 | 25.0 | 1.3-2.2 | 60.9 | 8.6 | ||
| 11 | Jeff Lee | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 14 | Dylan Anderson | 2 | - | .5 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 15 | Nick Ackerman | 4 | - | 7.0 | 4.3-14.3 | 30.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 8.6 | ||
| 20 | Armani Faneitty | 3 | - | 5.0 | 8.0-16.0 | 50.0 | 0.0-2.7 | 0.0 | 2.7-5.3 | 50.0 | 18.7 | ||
| 21 | Chett Helming | 13 | 9 | 21.7 | 7.7-14.8 | 51.9 | 3.1-6.5 | 47.8 | 1.1-1.7 | 66.7 | 19.6 | ||
| 23 | Kesean Warren | 14 | 9 | 29.6 | 4.2-10.8 | 39.3 | 0.9-3.4 | 25.7 | 1.1-1.3 | 78.6 | 10.4 | ||
| 32 | Malik Tautau | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Tristan Furgeson | 14 | 14 | 24.6 | 5.1-11.0 | 46.3 | 0.6-1.7 | 33.3 | 1.4-2.4 | 57.1 | 12.2 | ||
| 34 | Aaron Sullivan | 12 | - | 20.2 | 4.0-7.6 | 52.2 | 0.0-1.3 | 0.0 | 2.0-3.3 | 60.0 | 9.9 | ||
| 45 | Tomas Gonzalez | 1 | - | 15.0 | 10.7-18.7 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 21.3 | ||
| Totals | 14 | 14 | 203.1 | 0.0-0.0 | 46.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 70.7 | 0.0 | |||
| Opponent | 14 | 14 | 203.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 37.8 | 0.0-0.0 | 63.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 13 | 1 | 13.9 | 0.7 | 5.7 | 6.4 | 2.7 | 0.0 | 2.7 | 3.8 | 0.7 | 1.1 | 0.0 | ||
| 1 | Quincy Minor jr | 10 | 10 | 35.9 | 1.0 | 3.2 | 4.2 | 2.6 | 0.0 | 1.4 | 4.0 | 0.4 | 1.1 | 0.2 | ||
| 3 | Zaveon Smith | 6 | - | 7.8 | 0.9 | 12.8 | 13.6 | 1.7 | 0.0 | 0.9 | 2.6 | 0.3 | 0.0 | 0.0 | ||
| 5 | Lorenzo Smith | 14 | 13 | 33.5 | 1.2 | 4.8 | 6.0 | 2.6 | 0.0 | 3.3 | 3.3 | 1.0 | 1.4 | 0.1 | ||
| 10 | Shandon Hicks | 14 | 14 | 29.6 | 2.4 | 2.8 | 5.2 | 2.7 | 0.0 | 1.4 | 2.4 | 0.6 | 1.0 | 0.5 | ||
| 11 | Jeff Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Dylan Anderson | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 15 | Nick Ackerman | 4 | - | 7.0 | 2.9 | 5.7 | 8.6 | 1.4 | 0.0 | 0.0 | 2.9 | 0.0 | 1.4 | 1.4 | ||
| 20 | Armani Faneitty | 3 | - | 5.0 | 0.0 | 5.3 | 5.3 | 5.3 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 0.0 | ||
| 21 | Chett Helming | 13 | 9 | 21.7 | 1.0 | 5.0 | 6.0 | 1.7 | 0.0 | 1.1 | 2.4 | 0.5 | 1.4 | 0.7 | ||
| 23 | Kesean Warren | 14 | 9 | 29.6 | 1.1 | 6.0 | 7.0 | 2.0 | 0.0 | 2.6 | 2.8 | 0.9 | 0.8 | 0.2 | ||
| 32 | Malik Tautau | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Tristan Furgeson | 14 | 14 | 24.6 | 2.3 | 7.9 | 10.2 | 3.3 | 0.1 | 1.4 | 1.9 | 0.8 | 0.7 | 0.8 | ||
| 34 | Aaron Sullivan | 12 | - | 20.2 | 2.8 | 7.8 | 10.6 | 3.8 | 0.0 | 1.7 | 1.7 | 1.0 | 0.7 | 1.5 | ||
| 45 | Tomas Gonzalez | 1 | - | 15.0 | 8.0 | 5.3 | 13.3 | 2.7 | 0.0 | 5.3 | 8.0 | 0.7 | 5.3 | 0.0 | ||
| Totals | 14 | 14 | 203.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 14 | 14 | 203.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 8 | - | 10.9 | 1.1-4.0 | 28.1 | 0.2-2.0 | 12.5 | 0.9-1.1 | 77.8 | 3.4 | ||
| 1 | Quincy Minor jr | 5 | 5 | 38.8 | 9.0-14.8 | 60.8 | 2.8-5.2 | 53.8 | 6.6-7.2 | 91.7 | 27.4 | ||
| 3 | Zaveon Smith | 3 | - | 8.0 | 0.3-1.7 | 20.0 | 0.0-1.3 | 0.0 | 1.3-2.0 | 66.7 | 2.0 | ||
| 5 | Lorenzo Smith | 8 | 8 | 36.5 | 4.5-10.6 | 42.4 | 0.8-1.9 | 40.0 | 4.8-5.8 | 82.6 | 14.5 | ||
| 10 | Shandon Hicks | 8 | 8 | 29.0 | 2.6-5.2 | 50.0 | 0.1-0.4 | 33.3 | 0.8-1.2 | 60.0 | 6.1 | ||
| 11 | Jeff Lee | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 14 | Dylan Anderson | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 15 | Nick Ackerman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 20 | Armani Faneitty | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 21 | Chett Helming | 8 | 7 | 26.8 | 5.6-10.0 | 56.3 | 2.2-4.5 | 50.0 | 0.6-1.1 | 55.6 | 14.1 | ||
| 23 | Kesean Warren | 8 | 4 | 30.5 | 3.5-8.5 | 41.2 | 0.8-2.1 | 35.3 | 0.9-1.2 | 70.0 | 8.6 | ||
| 32 | Malik Tautau | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Tristan Furgeson | 8 | 8 | 29.0 | 3.2-7.4 | 44.1 | 0.2-1.0 | 25.0 | 1.0-1.4 | 72.7 | 7.8 | ||
| 34 | Aaron Sullivan | 6 | - | 20.2 | 2.0-3.0 | 66.7 | 0.0-0.3 | 0.0 | 0.8-1.5 | 55.6 | 4.8 | ||
| 45 | Tomas Gonzalez | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 8 | 8 | 205.5 | 27.9-58.0 | 48.1 | 6.1-15.9 | 38.6 | 14.1-18.2 | 77.4 | 76.0 | |||
| Opponent | 8 | 8 | 205.5 | 27.9-64.4 | 43.3 | 12.0-29.9 | 40.2 | 8.8-14.1 | 61.9 | 76.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 8 | - | 10.9 | 0.0 | 1.3 | 1.3 | 0.9 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 | ||
| 1 | Quincy Minor jr | 5 | 5 | 38.8 | 0.8 | 2.6 | 3.4 | 2.0 | - | 1.0 | 3.4 | 0.3 | 1.2 | 0.0 | ||
| 3 | Zaveon Smith | 3 | - | 8.0 | 0.3 | 2.3 | 2.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | ||
| 5 | Lorenzo Smith | 8 | 8 | 36.5 | 1.0 | 4.4 | 5.4 | 2.5 | - | 3.5 | 3.0 | 1.2 | 1.3 | 0.0 | ||
| 10 | Shandon Hicks | 8 | 8 | 29.0 | 1.0 | 2.5 | 3.5 | 2.1 | - | 1.3 | 1.6 | 0.8 | 1.1 | 0.1 | ||
| 11 | Jeff Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Dylan Anderson | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 15 | Nick Ackerman | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 20 | Armani Faneitty | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 21 | Chett Helming | 8 | 7 | 26.8 | 0.9 | 3.3 | 4.1 | 1.3 | - | 0.8 | 1.6 | 0.5 | 1.0 | 0.3 | ||
| 23 | Kesean Warren | 8 | 4 | 30.5 | 0.8 | 5.5 | 6.3 | 1.8 | - | 2.1 | 2.3 | 0.9 | 0.3 | 0.3 | ||
| 32 | Malik Tautau | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Tristan Furgeson | 8 | 8 | 29.0 | 0.9 | 5.3 | 6.1 | 2.0 | 0.1 | 0.8 | 1.0 | 0.8 | 0.4 | 0.6 | ||
| 34 | Aaron Sullivan | 6 | - | 20.2 | 1.0 | 3.2 | 4.2 | 1.7 | - | 0.5 | 0.8 | 0.6 | 0.3 | 0.7 | ||
| 45 | Tomas Gonzalez | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 8 | 8 | 205.5 | 7.4 | 28.9 | 36.3 | 13.1 | 0.1 | 9.8 | 13.6 | 0.7 | 5.3 | 1.8 | |||
| Opponent | 8 | 8 | 205.5 | 9.8 | 24.1 | 33.9 | 17.1 | 0.4 | 14.9 | 11.6 | 1.3 | 7.6 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 8 | - | 87 | 9-32 | 28.1 | 2-16 | 12.5 | 7-9 | 77.8 | 27 | ||
| 1 | Quincy Minor jr | 5 | 5 | 194 | 45-74 | 60.8 | 14-26 | 53.8 | 33-36 | 91.7 | 137 | ||
| 3 | Zaveon Smith | 3 | - | 24 | 1-5 | 20.0 | 0-4 | 0.0 | 4-6 | 66.7 | 6 | ||
| 5 | Lorenzo Smith | 8 | 8 | 292 | 36-85 | 42.4 | 6-15 | 40.0 | 38-46 | 82.6 | 116 | ||
| 10 | Shandon Hicks | 8 | 8 | 232 | 21-42 | 50.0 | 1-3 | 33.3 | 6-10 | 60.0 | 49 | ||
| 11 | Jeff Lee | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 14 | Dylan Anderson | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 15 | Nick Ackerman | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 20 | Armani Faneitty | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
| 21 | Chett Helming | 8 | 7 | 214 | 45-80 | 56.3 | 18-36 | 50.0 | 5-9 | 55.6 | 113 | ||
| 23 | Kesean Warren | 8 | 4 | 244 | 28-68 | 41.2 | 6-17 | 35.3 | 7-10 | 70.0 | 69 | ||
| 32 | Malik Tautau | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Tristan Furgeson | 8 | 8 | 232 | 26-59 | 44.1 | 2-8 | 25.0 | 8-11 | 72.7 | 62 | ||
| 34 | Aaron Sullivan | 6 | - | 121 | 12-18 | 66.7 | 0-2 | 0.0 | 5-9 | 55.6 | 29 | ||
| 45 | Tomas Gonzalez | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 8 | 8 | 1644 | 223-464 | 48.1 | 49-127 | 38.6 | 113-146 | 77.4 | 608 | |||
| Opponent | 8 | 8 | 1644 | 223-515 | 43.3 | 96-239 | 40.2 | 70-113 | 61.9 | 612 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shaheed Muhammad | 8 | - | 87 | 0 | 10 | 10 | 7 | - | 3 | 4 | 0.8 | 2 | 0 | ||
